 
        | Full name: | Jonas Gengnagel | |
| Current rank: | unranked | since August 7, 2023 | 
| Highest Rank: | 4th | first reached January 7, 2013 (35 weeks in total) | 
| Highest Year-End Rank: | 5th | (2013) | 
| Titles/finals: | 0/1 | |
| Elo Rating: | 1512 | 
Choose a table: Match scores, player Elo ratings, player rankings.
Click on column headers to sort the table.
| Date | Tournament | Level | Round | Opponent | Result | Weight of match | Dif. in points awarded | Rank before tournament Player | Opponent | Difference | Rank after tournament Player | Opponent | Difference | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022‑08‑06 | EJC 2022 Tres Cantos |   | Krzysztof Kostera | |||||||||||
| 2018‑07‑16 | Convention Francaise 2018 |   | Alexander Müller | |||||||||||
| 2018‑07‑16 | Convention Francaise 2018 |   | Felix Didou | |||||||||||
| 2018‑07‑16 | Convention Francaise 2018 |   | Gui Gui | |||||||||||
| 2017‑07‑26 | EJC 2017 Lublin |   | Jochen Pfeiffer | |||||||||||
| 2017‑07‑26 | EJC 2017 Lublin |   | Enrico Lohmann | |||||||||||
| 2015‑09‑12 | Karlsruhe 2015 |   | Stefan Braun | |||||||||||
| 2015‑09‑12 | Karlsruhe 2015 |   | Julius Preu | |||||||||||
| 2015‑09‑12 | Karlsruhe 2015 |   | Corinna Biedermann | 
© Copyright 2025, Luke Burrage. All rights reserved.