Full name: | Julian Orbach | |
Current rank: | unranked | since April 24, 2023 |
Highest Rank: | 128th | first reached August 26, 2019 (1 week in total) |
Highest Year-End Rank: | 144th | (2019) |
Titles/finals: | 0/0 | |
Elo Rating: | 1472 (provisional Elo) |
Choose a table: Match scores, player Elo ratings, player rankings.
Click on column headers to sort the table.
Date | Tournament | Level | Round | Opponent | Result | Weight of match |
Dif. in points awarded |
Rank before tournament Player |
Opponent |
Difference |
Rank after tournament Player |
Opponent |
Difference |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019‑06‑15 | Capital World Juggling Day 2019 | ![]() |
Simon Wright | |||||||||||
2019‑06‑15 | Capital World Juggling Day 2019 | ![]() |
Ellis Williams | |||||||||||
2019‑04‑25 | Adelaide 2019 | ![]() |
Daniel Gunthorpe |
© Copyright 2025, Luke Burrage. All rights reserved.