Full name: | Lizeth Wolk | |
Current rank: | =416th | since June 30, 2025 |
Highest Rank: | 383rd | first reached January 6, 2025 (4 weeks in total) |
Highest Year-End Rank: | 407th | (2024) |
Titles/finals: | 0/0 | |
Elo Rating: | 0 |
Date | Tournament | Place | Points | Matches W |
L |
Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024‑07‑11 | Estonia 2024 |
|
|
|
| ||||||||||||
2019‑06‑29 | Estonia 2019 |
|
|
|
| ||||||||||||
2017‑06‑24 | Estonia 2017 |
|
|
|
|
© Copyright 2025, Luke Burrage. All rights reserved.