Full name: | Palmer Jack Perkin | |
Current rank: | =221st | since June 30, 2025 |
Highest Rank: | 72nd | first reached May 5, 2014 (1 week in total) |
Highest Year-End Rank: | 136th | (2015) |
Titles/finals: | 0/0 | |
Elo Rating: | 1423 |
Choose a table: Match scores, player Elo ratings, player rankings.
Click on column headers to sort the table.
Date | Tournament | Level | Round | Opponent | Result | Weight of match |
Dif. in points awarded |
Rank before tournament Player |
Opponent |
Difference |
Rank after tournament Player |
Opponent |
Difference |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025‑05‑03 | Leicester 2025 | ![]() |
Janion Nevill | |||||||||||
2019‑10‑05 | Cambridge 2019 | ![]() |
Jon Peat | |||||||||||
2015‑09‑26 | Cambridge 2015 | ![]() |
Brook Roberts |
© Copyright 2025, Luke Burrage. All rights reserved.