Points and rankings on 20160509 for 1 week.
45 tournaments counted: Aachen 2015 (125), Cumbria 2015 (125), Lublin 2015 (250), Bibasse 2015 (125), Rostock 2015 (250), Hannover 2015 (250), Galway 2015 (250), Berlin Summer 2015 (250), Hungary 2015 (250), Eindhoven 2015 (250), Ostroda 2015 (125), EJC 2015 Bruneck (1000), Magdeburg 2015 (250), Karlsruhe 2015 (350), Bad Ems 2015 (250), Cambridge 2015 (300), Gdynia 2015 (250), Suderburg 2015 (250), Durham 2015 (200), HJW 2015 (300), Halle 2015 (250), Hamburg 2015 (750), Laer 2015 (250), Cottbus 2015 (250), Brussels 2015 (200), Circus Festival Ireland 2015 (125), Leeds 2015 (200), Nuernberg 2015 (250), Carnaval Sztukmistrzow 2015 (200), European Championships 2015 (500 End Of Year Final), Dutch Juggling Championships 2016 (300), Chocfest 2016 (250), Ludwigshafen 2016 (250), Havixbeck 2016 (200), Brno 2016 (250), Tropical Islands 2016 (125), Belfast 2016 (250), Bath UpChuck 2016 (250), WJW 2016 Heerlen (300), Hannover 2016 (250), BJC 2016 Perth (750), Brianza 2016 (250), Leicester 2016 (250), Israel 2016 (350) and NJF 2016 (750).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Luke Burrage | 600 |
750 |
450 |
250 |
250 |
250 |
75 of 150 (250 → 125) |
0 of 315 |
0 of 270 |
|||||||||||||||||||||||||||
![]() | Eóin Allan | 1000 |
500 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Brook Roberts | 450 |
115 |
300 |
250 |
250 |
75 of 120 (200 → 125) |
0 of 120 |
|||||||||||||||||||||||||||||
![]() | Rob van Heijst | 82 |
750 |
200 |
125 |
90 |
25 of 60 (300 → 125) |
0 of 60 |
|||||||||||||||||||||||||||||
![]() | Jochen Pfeiffer | 180 |
750 |
250 |
|||||||||||||||||||||||||||||||||
![]() | Andreas Braun | 135 |
63 |
250 |
250 |
250 |
125 of 200 (200 → 125) |
0 of 110 |
0 of 26 |
||||||||||||||||||||||||||||
![]() | Dave Leahy | 410 |
260 |
70 |
180 |
150 |
|||||||||||||||||||||||||||||||
![]() | Jon Peat | 315 |
50 |
200 |
180 |
150 |
125 |
0 of 150 |
0 of 60 |
||||||||||||||||||||||||||||
![]() | Florian Marienfeld | 360 |
315 |
120 |
150 |
||||||||||||||||||||||||||||||||
![]() | Markus Utke | 450 |
250 |
150 |
90 |
||||||||||||||||||||||||||||||||
![]() | Jan Poolen | 90 |
97 |
300 |
250 |
125 |
52 of 105 (250 → 125) |
0 of 52 |
|||||||||||||||||||||||||||||
![]() | Alex Leymann | 105 |
135 |
65 |
250 |
150 |
150 |
52 of 105 (250 → 125) |
0 of 52 |
||||||||||||||||||||||||||||
![]() | Julius Preu | 60 |
210 |
65 |
180 |
150 |
150 |
75 of 150 (250 → 125) |
0 of 125 |
||||||||||||||||||||||||||||
![]() | Alexander Müller | 350 |
270 |
107 of 215 (500 → 250) |
105 |
||||||||||||||||||||||||||||||||
![]() | Jakub Szwed | 180 |
250 |
200 |
150 |
45 of 90 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Simon À Campo | 84 |
97 |
300 |
105 |
60 |
20 of 49 (300 → 125) |
||||||||||||||||||||||||||||||
![]() | Artur Perskawiec | 82 |
250 |
150 |
90 |
45 of 72 (200 → 125) |
|||||||||||||||||||||||||||||||
![]() | Stephan Cipra | 40 |
135 |
65 |
105 |
105 |
45 |
75 |
0 of 45 |
||||||||||||||||||||||||||||
![]() | Jochen Hänsel | 82 |
135 |
65 |
120 |
90 |
45 |
22 of 45 (250 → 125) |
0 of 1 |
||||||||||||||||||||||||||||
![]() | Till Rautert | 180 |
350 |
||||||||||||||||||||||||||||||||||
![]() | Leo Platz | 180 |
120 |
105 |
125 |
0 of 90 |
0 of 45 |
||||||||||||||||||||||||||||||
![]() | Marek -Markian- Żmuda | 84 |
150 |
90 |
85 |
75 |
0 of 45 |
||||||||||||||||||||||||||||||
![]() | Danny Cooper | 270 |
105 |
85 |
|||||||||||||||||||||||||||||||||
![]() | Fabian Fehlhaber | 35 |
40 |
150 |
105 |
90 |
22 of 45 (250 → 125) |
0 of 26 |
|||||||||||||||||||||||||||||
![]() | Oliver Rudolph | 90 |
65 |
150 |
53 |
53 |
22 of 45 (250 → 125) |
||||||||||||||||||||||||||||||
![]() | Dan Wood | 200 |
125 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Cameron Ford | 135 |
150 |
90 |
36 |
||||||||||||||||||||||||||||||||
![]() | Stefan Braun | 150 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Sander Vanpraet | 72 |
135 |
60 |
50 |
32 |
16 of 32 (250 → 125) |
||||||||||||||||||||||||||||||
![]() | Enrico Lohmann | 90 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Friederike Kraaz | 40 |
250 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Rufus Oelkers | 135 |
63 |
90 |
45 |
||||||||||||||||||||||||||||||||
![]() | Fabio Zimmermann | 270 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Niklas Aumüller | 65 |
150 |
40 |
20 |
45 |
|||||||||||||||||||||||||||||||
![]() | Leo Ostenrath | 110 |
105 |
60 |
45 |
0 of 60 |
0 of 24 |
||||||||||||||||||||||||||||||
![]() | Marc Hangartner | 63 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Iver Tronstad | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Stephen McGinley | 250 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Tilman Sinning | 105 |
90 |
72 |
22 of 36 (200 → 125) |
||||||||||||||||||||||||||||||||
![]() | Asaf More | 90 |
90 |
72 |
25 |
0 of 25 |
0 of 30 |
||||||||||||||||||||||||||||||
![]() | James Donnellan | 150 |
125 |
||||||||||||||||||||||||||||||||||
![]() | Alex Samuels | 250 |
24 |
||||||||||||||||||||||||||||||||||
![]() | Callie Lawrie | 34 |
90 |
72 |
45 |
22 of 45 (250 → 125) |
0 of 15 |
||||||||||||||||||||||||||||||
![]() | Martin Schwalenberg | 90 |
45 |
125 |
|||||||||||||||||||||||||||||||||
![]() | Mees Jager | 60 |
105 |
45 |
36 |
11 of 27 (300 → 125) |
|||||||||||||||||||||||||||||||
![]() | Twinkle | 65 |
85 |
60 |
45 |
||||||||||||||||||||||||||||||||
![]() | Josh Turner | 135 |
45 |
75 |
|||||||||||||||||||||||||||||||||
![]() | Liri Kamay | 45 |
210 |
||||||||||||||||||||||||||||||||||
![]() | Karsten Schölzel | 150 |
38 |
13 |
52 |
0 of 1 |
|||||||||||||||||||||||||||||||
![]() | Jerzy Kozłowski | 46 |
45 |
36 |
125 |
0 of 32 |
|||||||||||||||||||||||||||||||
![]() | Luca Pferdmenges | 52 |
85 |
45 |
45 |
25 |
0 of 27 |
||||||||||||||||||||||||||||||
![]() | Emil Dahl | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Bob Carr | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Oisin Carroll | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Remi De Vos | 150 |
75 |
||||||||||||||||||||||||||||||||||
![]() | Mateusz Kownacki | 105 |
50 |
46 |
22 of 36 (200 → 125) |
||||||||||||||||||||||||||||||||
![]() | Matthieu Griselle | 85 |
125 |
||||||||||||||||||||||||||||||||||
![]() | Mark Pender-Bare | 65 |
45 |
45 |
36 |
12 of 31 (300 → 125) |
0 of 23 |
||||||||||||||||||||||||||||||
![]() | Ieuan Evans | 27 |
60 |
45 |
45 |
25 |
|||||||||||||||||||||||||||||||
![]() | Cedric Foucault | 105 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Bar Mualem | 37 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Lauge Benjaminsen | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Marcin Kościelny | 105 |
27 |
13 |
34 |
||||||||||||||||||||||||||||||||
![]() | Jordy Sanchez | 135 |
43 |
||||||||||||||||||||||||||||||||||
![]() | Jon Relf | 65 |
110 |
||||||||||||||||||||||||||||||||||
![]() | Bas Van de Kerkhof | 65 |
38 |
31 |
30 |
8 of 16 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Bert Liger | 65 |
48 |
45 |
13 |
||||||||||||||||||||||||||||||||
![]() | Janion Nevill | 65 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Ben Horgan | 65 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Jacek Kwapiński | 105 |
45 |
||||||||||||||||||||||||||||||||||
![]() | István Hornyák | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Manuel Mitasch | 90 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Caoimhin Browne | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Nicki Cohrs | 37 |
41 |
28 |
23 |
20 |
|||||||||||||||||||||||||||||||
![]() | David Ullrich | 52 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Tom Turner | 65 |
41 |
36 |
|||||||||||||||||||||||||||||||||
![]() | Dominik Harant | 96 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Manuel Selzam | 40 |
45 |
45 |
6 |
||||||||||||||||||||||||||||||||
![]() | Jan Maly | 90 |
46 |
||||||||||||||||||||||||||||||||||
![]() | Ian Deady | 135 |
|||||||||||||||||||||||||||||||||||
![]() | Tobias Bruns | 40 |
45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Lars Lehmann | 90 |
23 |
16 |
|||||||||||||||||||||||||||||||||
![]() | Daniel Chlibiuk | 55 |
45 |
27 |
|||||||||||||||||||||||||||||||||
![]() | Jonas Gengnagel | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Latorre | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Will Borrell | 60 |
65 |
||||||||||||||||||||||||||||||||||
![]() | Ashley Harris | 65 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Niklas Stemp | 77 |
46 |
||||||||||||||||||||||||||||||||||
![]() | Marcin Borkowski | 72 |
50 |
||||||||||||||||||||||||||||||||||
![]() | Jay Gilligan | 120 |
|||||||||||||||||||||||||||||||||||
![]() | Marc Schneider | 45 |
75 |
||||||||||||||||||||||||||||||||||
![]() | Erwin Kronberger | 30 |
45 |
21 |
18 |
2 of 4 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Peter Simon | 65 |
45 |
6 |
|||||||||||||||||||||||||||||||||
![]() | Georg Richter | 45 |
45 |
26 |
|||||||||||||||||||||||||||||||||
![]() | András Timár | 70 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Daniel Siegmund | 45 |
36 |
31 |
|||||||||||||||||||||||||||||||||
![]() | Corinna Biedermann | 63 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Josef Stiller | 45 |
63 |
||||||||||||||||||||||||||||||||||
![]() | Paweł Witczak | 60 |
46 |
||||||||||||||||||||||||||||||||||
![]() | Victor Lehr | 60 |
45 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Eoghan Mac Mathuna | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Amadeusz Kołak | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Edward Horner | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Elias Windisch | 98 |
|||||||||||||||||||||||||||||||||||
![]() | Anonymous EJC 2014 | 97 |
|||||||||||||||||||||||||||||||||||
![]() | Michael Masson | 96 |
|||||||||||||||||||||||||||||||||||
![]() | Stefan Schmidt | 45 |
20 |
20 |
9 of 18 (250 → 125) |
||||||||||||||||||||||||||||||||
![]() | Kilian Maidhof | 28 |
24 |
22 |
20 |
||||||||||||||||||||||||||||||||
![]() | Phil Turner | 36 |
28 |
27 |
|||||||||||||||||||||||||||||||||
![]() | Emil Lamprecht | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Andreas Folk | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Pham Martin | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Carlos Zarspel | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Brendan Fahy | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Palmer Jack Perkin | 60 |
27 |
||||||||||||||||||||||||||||||||||
![]() | Kamil Malecki | 35 |
52 |
||||||||||||||||||||||||||||||||||
![]() | Jan Daumen | 45 |
42 |
||||||||||||||||||||||||||||||||||
![]() | Esther Scheffer | 20 |
30 |
18 |
14 |
2 of 5 (300 → 125) |
|||||||||||||||||||||||||||||||
![]() | Josh Dankers | 60 |
20 |
||||||||||||||||||||||||||||||||||
![]() | Carlo Pieper | 32 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Matthew Sexton | 15 |
15 |
1 |
45 |
||||||||||||||||||||||||||||||||
![]() | Brian O'Connell | 1 |
75 |
||||||||||||||||||||||||||||||||||
![]() | Yotam Alon | 75 |
|||||||||||||||||||||||||||||||||||
![]() | Jerome Travert | 75 |
|||||||||||||||||||||||||||||||||||
![]() | Lee Tinnion | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Karl Schlinger | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Tom Whitfield | 27 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Floyd Fischer | 45 |
26 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Joe McGinley | 45 |
26 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Nathan Parker | 13 |
45 |
13 |
|||||||||||||||||||||||||||||||||
![]() | Niccolo Piccioli | 70 |
|||||||||||||||||||||||||||||||||||
![]() | Sylvain Brico | 67 |
|||||||||||||||||||||||||||||||||||
![]() | Rob Thorburn | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Balázs Bosznay | 45 |
20 |
||||||||||||||||||||||||||||||||||
![]() | Krzysztof Czarski | 46 |
18 |
||||||||||||||||||||||||||||||||||
![]() | Marian Mey | 64 |
|||||||||||||||||||||||||||||||||||
![]() | Ofek Stern | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Elad Oliva | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Julian Saether | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Roel Post | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Krispin Weiss | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Sophia Oltmanns | 45 |
12 |
||||||||||||||||||||||||||||||||||
![]() | Julian Copony | 56 |
|||||||||||||||||||||||||||||||||||
![]() | Michał Kozak | 36 |
18 |
||||||||||||||||||||||||||||||||||
![]() | Philip Kleybolte | 36 |
18 |
||||||||||||||||||||||||||||||||||
![]() | Matty Schneider | 53 |
|||||||||||||||||||||||||||||||||||
![]() | Cal Courtney | 52 |
|||||||||||||||||||||||||||||||||||
![]() | Kevin McGinley | 7 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Wouter Nys | 50 |
|||||||||||||||||||||||||||||||||||
![]() | Remi Sainct | 49 |
|||||||||||||||||||||||||||||||||||
![]() | Philip Nicolai | 48 |
|||||||||||||||||||||||||||||||||||
![]() | Isabell Stroben | 27 |
21 |
||||||||||||||||||||||||||||||||||
![]() | Thomas Horner | 48 |
|||||||||||||||||||||||||||||||||||
![]() | Martin Lindenfelser | 26 |
20 |
||||||||||||||||||||||||||||||||||
![]() | Felix Eschrich | 26 |
20 |
||||||||||||||||||||||||||||||||||
![]() | Luca China | 45 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Janine Mamerow | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Lawrence Chunk Bruce | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tobias Horstmann | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Hermann Reichardt | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Mario Filzi | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jona Harnischmacher | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Davide Trombi | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Bruno | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Peter -Turf- Moran | 45 |
|||||||||||||||||||||||||||||||||||
![]() | László Gyimóthi | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Márton Szabó | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Luca Chiarva | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Łukasz -Otto- Wójcik | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Timo Wagenblast | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Julia Heinrich | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Simon Gutfleisch | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jennifer Matthiesen | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Christian Hauschild | 45 |
|||||||||||||||||||||||||||||||||||
![]() | David Thamm | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Onni Toivonen | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Vašek Peca | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Moxy | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Richard Brennan | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Felix Suerbe | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Roberto Colombo | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Erik Medina | 45 |
|||||||||||||||||||||||||||||||||||
![]() | James Guiver | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Manuel Rehm | 22 |
20 |
||||||||||||||||||||||||||||||||||
![]() | Martin Herian | 42 |
|||||||||||||||||||||||||||||||||||
![]() | Tomasz Strojek | 23 |
18 |
||||||||||||||||||||||||||||||||||
![]() | Sebastian Martini | 16 |
15 |
10 |
0 of 1 (250 → 0) |
||||||||||||||||||||||||||||||||
![]() | Norman Kupilas | 36 |
5 |
||||||||||||||||||||||||||||||||||
![]() | Michal Keda | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Tim Strobel | 32 |
6 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Marvin Kuster | 37 |
|||||||||||||||||||||||||||||||||||
![]() | Rob Woolley | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Grzegorz Jastrzębski | 27 |
9 |
||||||||||||||||||||||||||||||||||
![]() | Ryano van Alphen | 24 |
12 |
||||||||||||||||||||||||||||||||||
![]() | Chris Owston | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Dr Ed | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Kevin Rigby | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Łukasz Witkowski | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Mono Ganser | 10 |
25 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Kevin van der Velden | 35 |
||||||||||||||||||||||||||||||||||
![]() | Jimi Davson | 34 |
|||||||||||||||||||||||||||||||||||
![]() | Adam Opara | 34 |
|||||||||||||||||||||||||||||||||||
![]() | Kai Van de Sunburgh | 24 |
10 |
||||||||||||||||||||||||||||||||||
![]() | Michael Locker | 34 |
|||||||||||||||||||||||||||||||||||
![]() | Cezary Truszczyński | 34 |
|||||||||||||||||||||||||||||||||||
![]() | Stefano Leonardi | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Tanja Blencke | 20 |
11 |
||||||||||||||||||||||||||||||||||
![]() | Antoine Kayl | 5 |
25 |
||||||||||||||||||||||||||||||||||
![]() | Christophe Travert | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Paul Mercat | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Patrick Opacic | 30 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Brend van Kerckhove | 30 |
||||||||||||||||||||||||||||||||||
![]() | Mark Watson | 28 |
|||||||||||||||||||||||||||||||||||
![]() | Des Johnston | 26 |
1 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Giorgio Laganá | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Dennis Hauer | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Peter Theeg | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Kahrl Mendrik | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Chris Noonan | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Jake Smith | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Alan Chung | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Antoine Wink | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Leopold Thomas | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Balázs Pálmai | 25 |
|||||||||||||||||||||||||||||||||||
![]() | István Goldman | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Michał -Owca- Ulanowski | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Grzegorz Wierzbicki | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Alex Vanstone | 25 |
|||||||||||||||||||||||||||||||||||
![]() | David Hardel | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Maarten Willy Wils | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Martin Gribek | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Mark Hoare | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Maxim Kafka | 10 |
7 |
5 |
1 |
||||||||||||||||||||||||||||||||
![]() | Maciej Czarski | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Ben KS | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Kyryl Dubovyi | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Piotr Lemieszczuk | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Sjors Stuurman | 10 |
10 |
||||||||||||||||||||||||||||||||||
![]() | Marek Petersen | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastian Tari | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Blake Bowers | 18 |
1 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Philipp Roth | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Toby Single | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Fabio Filzi | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Jonathan Neuhold | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Yufi Zongler | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Wojciech Opara | 1 |
18 |
||||||||||||||||||||||||||||||||||
![]() | Matt Fay | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Jakub Podolski Kangur | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Hannes Kößl | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Bartek Machnikowski | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Chaz Simpson | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Roman Štěpánek | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Radkowski | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Odinhǒôrg | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Foppe Coenen | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Aaron Kemp | 15 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Jasper Sepan | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Ozan Bulut | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Thomas Biässe | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Ilja Smyslov | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Florian Fehlhaber | 13 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Mikael Renault | 14 |
|||||||||||||||||||||||||||||||||||
![]() | Claudia Holzer | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Jörg Jäckle | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Will Blenkin | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Benjamin Schemmel | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Iain MacDonald | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Fabian Mendoza | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Mateusz -Hash- Czwojdzinski | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Tomasz Piotrkowski | 1 |
11 |
||||||||||||||||||||||||||||||||||
![]() | Andrei Cococeanu | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Jason Lu | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Geert Postmus | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Igor van der Bom | 10 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Barbara Weck | 9 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Lukas Rieper | 6 |
4 |
||||||||||||||||||||||||||||||||||
![]() | Nils Andernach | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Pieter-Jan Hoornaert | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Przemysław Marciniak | 9 |
|||||||||||||||||||||||||||||||||||
![]() | Jake Meeus-Jones | 9 |
|||||||||||||||||||||||||||||||||||
![]() | Becky Couzens | 9 |
|||||||||||||||||||||||||||||||||||
![]() | Jules Camps | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Maximilian Riedel | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Tao Gandalf | 7 |
|||||||||||||||||||||||||||||||||||
![]() | Michele Facchinelli | 7 |
|||||||||||||||||||||||||||||||||||
![]() | Paddy Dietrich | 7 |
|||||||||||||||||||||||||||||||||||
![]() | Paula Jarmołowicz | 7 |
|||||||||||||||||||||||||||||||||||
![]() | Kacper Wydmański | 6 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Josua Schlotter | 7 |
|||||||||||||||||||||||||||||||||||
![]() | Justyna Karpińska | 6 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Ruud van den Boomen | 7 |
|||||||||||||||||||||||||||||||||||
![]() | Ben Randall | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Chris Sherer | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Tom Fenning | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Niv Tzemach | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Nick Willemse | 5 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Luna Klöckner | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Ed Neeld | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Kornel Breńkacz | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Białe Konie | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Philip Metz | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Łukasz Uczkiewicz | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Patrick Helsen | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Frank Vroemen | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Niklas König | 4 |
|||||||||||||||||||||||||||||||||||
![]() | Simon Bratzke | 4 |
|||||||||||||||||||||||||||||||||||
![]() | Krystian Kucharski | 4 |
|||||||||||||||||||||||||||||||||||
