Points and rankings on 20161107 for 1 week.
49 tournaments counted: Circus Festival Ireland 2015 (125), Leeds 2015 (200), Nuernberg 2015 (250), Carnaval Sztukmistrzow 2015 (200), European Championships 2015 (500 End Of Year Final), Dutch Juggling Championships 2016 (300), Chocfest 2016 (250), Ludwigshafen 2016 (250), Havixbeck 2016 (200), Tropical Islands 2016 (125), Brno 2016 (250), Belfast 2016 (250), Bath UpChuck 2016 (250), WJW 2016 Heerlen (300), Hannover 2016 (250), BJC 2016 Perth (750), Brianza 2016 (250), Leicester 2016 (250), Israel 2016 (350), NJF 2016 (750), Aachen 2016 (300), Cumbria 2016 (200), Lublin 2016 (500), Bungay 2016 (250), Bogota University 2016 (250), Galway 2016 (250), Berlin Summer 2016 (250), Eindhoven 2016 (300), Hungary 2016 (250), Manizales 2016 (250), Ostroda 2016 (250), Bogota Dia Mundial del Malabarista 2016 (250), Convention Francaise 2016 Vanosc (500), CoastCon 2016 (200), EJC 2016 Almere (1250), Magdeburg 2016 (250), Play Festival 2016 (200), Phoenix Fire Convention 2016 (200), Suderburg 2016 (250), Karlsruhe 2016 (350), Gdynia 2016 (200), Cambridge 2016 (500), HJW 2016 (350), Dublin Freshers 2016 (200), Durham 2016 (250), Herxheim 2016 (250), Bogota Habla de Circo 2016 (250), Laer 2016 (200) and Cottbus 2016 (500).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Luke Burrage | 750 |
750 |
315 |
262 |
250 |
150 |
67 of 270 (500 → 125) |
0 of 90 |
||||||||||||||||||||||||||||
![]() | Jochen Pfeiffer | 1250 |
500 |
250 |
|||||||||||||||||||||||||||||||||
![]() | Brook Roberts | 90 |
450 |
300 |
250 |
250 |
250 |
75 of 150 (250 → 125) |
0 of 85 |
||||||||||||||||||||||||||||
![]() | Julius Preu | 450 |
350 |
65 |
300 |
180 |
150 |
52 of 125 (300 → 125) |
0 of 105 |
||||||||||||||||||||||||||||
![]() | Rob van Heijst | 90 |
750 |
210 |
200 |
90 |
85 |
25 of 60 (300 → 125) |
0 of 60 |
0 of 60 |
|||||||||||||||||||||||||||
![]() | Jon Peat | 500 |
315 |
200 |
150 |
150 |
75 of 120 (200 → 125) |
0 of 105 |
|||||||||||||||||||||||||||||
![]() | Markus Utke | 110 |
450 |
250 |
200 |
150 |
52 of 105 (250 → 125) |
||||||||||||||||||||||||||||||
![]() | Leo Ostenrath | 82 |
350 |
150 |
250 |
125 |
120 |
52 of 105 (250 → 125) |
0 of 110 |
0 of 60 |
|||||||||||||||||||||||||||
![]() | Danny Cooper | 225 |
270 |
200 |
200 |
105 |
|||||||||||||||||||||||||||||||
![]() | Alex Leymann | 91 |
300 |
65 |
250 |
105 |
105 |
52 |
|||||||||||||||||||||||||||||
![]() | Florian Marienfeld | 510 |
210 |
120 |
45 |
||||||||||||||||||||||||||||||||
![]() | Jan Poolen | 150 |
97 |
300 |
125 |
125 |
22 of 36 (200 → 125) |
||||||||||||||||||||||||||||||
![]() | Martin Schwalenberg | 65 |
250 |
200 |
150 |
125 |
|||||||||||||||||||||||||||||||
![]() | Michał Kozak | 90 |
90 |
250 |
200 |
36 |
|||||||||||||||||||||||||||||||
![]() | Eóin Allan | 500 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Jakub Szwed | 225 |
65 |
200 |
150 |
||||||||||||||||||||||||||||||||
![]() | Artur Perskawiec | 300 |
250 |
72 |
|||||||||||||||||||||||||||||||||
![]() | Stephan Cipra | 59 |
180 |
135 |
90 |
90 |
45 of 63 (350 → 250) |
22 of 45 (250 → 125) |
0 of 45 |
||||||||||||||||||||||||||||
![]() | Dave Leahy | 110 |
260 |
70 |
180 |
||||||||||||||||||||||||||||||||
![]() | Andres Schlein | 110 |
500 |
||||||||||||||||||||||||||||||||||
![]() | Andreas Braun | 100 |
55 |
250 |
110 |
72 |
22 of 45 (250 → 125) |
||||||||||||||||||||||||||||||
![]() | Simon À Campo | 90 |
97 |
300 |
60 |
49 |
|||||||||||||||||||||||||||||||
![]() | Till Rautert | 225 |
350 |
||||||||||||||||||||||||||||||||||
![]() | Sander Vanpraet | 80 |
135 |
63 |
110 |
110 |
32 |
11 of 18 (200 → 125) |
|||||||||||||||||||||||||||||
![]() | Wes Peden | 500 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Müller | 225 |
215 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Matty Schneider | 110 |
210 |
105 |
60 |
||||||||||||||||||||||||||||||||
![]() | Rob Woolley | 180 |
120 |
90 |
72 |
22 of 45 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Cameron Ford | 135 |
65 |
150 |
90 |
36 |
|||||||||||||||||||||||||||||||
![]() | Tilman Sinning | 59 |
63 |
63 |
90 |
90 |
72 |
||||||||||||||||||||||||||||||
![]() | Jochen Hänsel | 70 |
90 |
65 |
120 |
90 |
|||||||||||||||||||||||||||||||
![]() | Marek -Markian- Żmuda | 80 |
180 |
90 |
85 |
||||||||||||||||||||||||||||||||
![]() | Niklas Aumüller | 80 |
32 |
150 |
72 |
40 |
45 |
||||||||||||||||||||||||||||||
![]() | Paweł Witczak | 80 |
180 |
60 |
60 |
||||||||||||||||||||||||||||||||
![]() | Cristobal Bascur | 80 |
300 |
||||||||||||||||||||||||||||||||||
![]() | Bas Van de Kerkhof | 59 |
126 |
65 |
60 |
38 |
31 |
||||||||||||||||||||||||||||||
![]() | Fabio Zimmermann | 270 |
60 |
48 |
|||||||||||||||||||||||||||||||||
![]() | Callie Lawrie | 46 |
34 |
90 |
85 |
72 |
22 of 45 (250 → 125) |
0 of 45 |
|||||||||||||||||||||||||||||
![]() | David Ospina | 250 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Oisin Carroll | 250 |
85 |
||||||||||||||||||||||||||||||||||
![]() | Stephen McGinley | 250 |
45 |
36 |
|||||||||||||||||||||||||||||||||
![]() | Oliver Rudolph | 65 |
150 |
53 |
45 |
||||||||||||||||||||||||||||||||
![]() | Dan Wood | 200 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Leo Platz | 110 |
90 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Iver Tronstad | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Oscar Martinez | 250 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Mark Pender-Bare | 1 |
90 |
65 |
45 |
45 |
36 |
11 of 23 (250 → 125) |
|||||||||||||||||||||||||||||
![]() | Jerzy Kozłowski | 90 |
120 |
46 |
36 |
||||||||||||||||||||||||||||||||
![]() | Tom Turner | 65 |
150 |
41 |
36 |
||||||||||||||||||||||||||||||||
![]() | Alex Samuels | 40 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Matthew Greeny | 210 |
72 |
||||||||||||||||||||||||||||||||||
![]() | Remi De Vos | 50 |
150 |
75 |
|||||||||||||||||||||||||||||||||
![]() | Will Borrell | 65 |
120 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Rob Thorburn | 65 |
200 |
||||||||||||||||||||||||||||||||||
![]() | Isabell Stroben | 59 |
63 |
63 |
27 |
22 |
21 |
7 of 12 (200 → 125) |
0 of 7 |
||||||||||||||||||||||||||||
![]() | Jordy Sanchez | 82 |
135 |
43 |
|||||||||||||||||||||||||||||||||
![]() | Bastián Von Martins | 80 |
180 |
||||||||||||||||||||||||||||||||||
![]() | Fabian Fehlhaber | 59 |
105 |
90 |
|||||||||||||||||||||||||||||||||
![]() | András Timár | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Marc Hangartner | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Santiago Galvis | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Esteban Velez | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Twinkle | 50 |
65 |
45 |
85 |
||||||||||||||||||||||||||||||||
![]() | Manuel Mitasch | 180 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Byron Hutton | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Liri Kamay | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Amadeusz Kołak | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Bar Mualem | 59 |
150 |
||||||||||||||||||||||||||||||||||
![]() | James Donnellan | 48 |
36 |
125 |
|||||||||||||||||||||||||||||||||
![]() | Caoimhin Browne | 150 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Christian Bernal | 105 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Luis Angel Bravo | 150 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Sebastian Martini | 59 |
63 |
22 |
22 |
16 |
5 of 10 (250 → 125) |
||||||||||||||||||||||||||||||
![]() | Josh Turner | 135 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Marcin Borkowski | 59 |
30 |
85 |
|||||||||||||||||||||||||||||||||
![]() | Erwin Kronberger | 40 |
30 |
23 |
60 |
21 |
|||||||||||||||||||||||||||||||
![]() | Luca Pferdmenges | 85 |
45 |
30 |
13 of 26 (250 → 125) |
0 of 27 |
0 of 24 |
||||||||||||||||||||||||||||||
![]() | Tobias Horstmann | 126 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Michael Masson | 80 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Jon Relf | 65 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Janion Nevill | 65 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Thomas Horner | 120 |
48 |
||||||||||||||||||||||||||||||||||
![]() | Mateusz Kownacki | 25 |
105 |
36 |
|||||||||||||||||||||||||||||||||
![]() | Jona Harnischmacher | 120 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Ieuan Evans | 45 |
27 |
45 |
45 |
||||||||||||||||||||||||||||||||
![]() | Tom Whitfield | 90 |
27 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Ben Horgan | 65 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Kamil Malecki | 50 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Ashley Harris | 90 |
65 |
||||||||||||||||||||||||||||||||||
![]() | Felix Eschrich | 64 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Matthew Sexton | 45 |
48 |
15 |
45 |
||||||||||||||||||||||||||||||||
![]() | Nicki Cohrs | 41 |
30 |
36 |
23 |
22 |
|||||||||||||||||||||||||||||||
![]() | Stefan Braun | 150 |
|||||||||||||||||||||||||||||||||||
![]() | István Hornyák | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Stefan Schmidt | 40 |
45 |
45 |
20 |
||||||||||||||||||||||||||||||||
![]() | Miguel Cordona | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Amaya | 105 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Lino Cardona | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Jeison Cruz | 105 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Rafał Polakowski | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Jonathan García | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Des Johnston | 72 |
48 |
26 |
1 |
||||||||||||||||||||||||||||||||
![]() | Friederike Kraaz | 55 |
45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Daniel Chlibiuk | 50 |
65 |
27 |
|||||||||||||||||||||||||||||||||
![]() | Ian Deady | 135 |
|||||||||||||||||||||||||||||||||||
![]() | Josef Stiller | 63 |
72 |
||||||||||||||||||||||||||||||||||
![]() | Josh Dankers | 45 |
23 |
60 |
|||||||||||||||||||||||||||||||||
![]() | Daniel Latorre | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Siegmund | 90 |
31 |
||||||||||||||||||||||||||||||||||
![]() | Jay Gilligan | 120 |
|||||||||||||||||||||||||||||||||||
![]() | Krystian Kucharski | 45 |
72 |
||||||||||||||||||||||||||||||||||
![]() | Lars Lehmann | 46 |
45 |
23 |
|||||||||||||||||||||||||||||||||
![]() | Lauge Benjaminsen | 110 |
|||||||||||||||||||||||||||||||||||
![]() | Eivind Dragsjø | 110 |
|||||||||||||||||||||||||||||||||||
![]() | Pham Martin | 110 |
|||||||||||||||||||||||||||||||||||
![]() | Peter -Turf- Moran | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Edward Horner | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Jozsef Lenhardt | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Alex Ortega | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Mono Ganser | 18 |
10 |
60 |
15 |
||||||||||||||||||||||||||||||||
![]() | Mateusz -Hash- Czwojdzinski | 90 |
12 |
||||||||||||||||||||||||||||||||||
![]() | Peter Theeg | 20 |
45 |
36 |
|||||||||||||||||||||||||||||||||
![]() | Adam Opara | 9 |
52 |
36 |
|||||||||||||||||||||||||||||||||
![]() | Tomasz Strojek | 50 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Enrico Lohmann | 91 |
|||||||||||||||||||||||||||||||||||
![]() | Victor Lehr | 60 |
30 |
||||||||||||||||||||||||||||||||||
![]() | Asaf More | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Balázs Pálmai | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Michal Keda | 50 |
40 |
||||||||||||||||||||||||||||||||||
![]() | Charlie Hull | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Juan Zabala | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Nate MacDonnell | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Luis Murillo | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastian Calderon | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Raoul Cainas | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Florent Gaillardo | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Junis El-Sarout | 30 |
30 |
30 |
|||||||||||||||||||||||||||||||||
![]() | Jan Daumen | 45 |
42 |
||||||||||||||||||||||||||||||||||
![]() | Nathan Parker | 16 |
13 |
45 |
13 |
||||||||||||||||||||||||||||||||
![]() | Jacob Hirsch-Holland | 85 |
|||||||||||||||||||||||||||||||||||
![]() | Michel Panzer | 85 |
|||||||||||||||||||||||||||||||||||
![]() | Ryano van Alphen | 59 |
24 |
||||||||||||||||||||||||||||||||||
![]() | Rufus Oelkers | 82 |
|||||||||||||||||||||||||||||||||||
![]() | Kevin McGinley | 30 |
7 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Cedric Foucault | 45 |
36 |
||||||||||||||||||||||||||||||||||
![]() | Thomas Biässe | 55 |
26 |
||||||||||||||||||||||||||||||||||
![]() | Anonymous EJC 2014 | 80 |
|||||||||||||||||||||||||||||||||||
![]() | Philip Nicolai | 30 |
48 |
||||||||||||||||||||||||||||||||||
![]() | Brian O'Connell | 75 |
|||||||||||||||||||||||||||||||||||
![]() | Peter Fletcher | 36 |
36 |
||||||||||||||||||||||||||||||||||
![]() | Karl Schlinger | 70 |
|||||||||||||||||||||||||||||||||||
![]() | Sagi Bracha | 64 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Kevin van der Velden | 29 |
35 |
||||||||||||||||||||||||||||||||||
![]() | Phil Turner | 36 |
27 |
||||||||||||||||||||||||||||||||||
![]() | Ofek Stern | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Elad Oliva | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Julian Saether | 63 |
|||||||||||||||||||||||||||||||||||
![]() | David Zimmerman | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Carlos Zarspel | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Juan Molina | 40 |
20 |
||||||||||||||||||||||||||||||||||
![]() | Esther Scheffer | 1 |
20 |
18 |
14 |
5 |
|||||||||||||||||||||||||||||||
![]() | Kinia Łukaszewska | 36 |
22 |
||||||||||||||||||||||||||||||||||
![]() | Greg Phillips | 6 |
45 |
6 |
|||||||||||||||||||||||||||||||||
![]() | Philipp Gierlinger | 20 |
36 |
||||||||||||||||||||||||||||||||||
![]() | Adrian Goldwaser | 55 |
|||||||||||||||||||||||||||||||||||
![]() | Philip Kleybolte | 36 |
18 |
||||||||||||||||||||||||||||||||||
![]() | Maciej Stankiewicz | 52 |
|||||||||||||||||||||||||||||||||||
![]() | Jerome Travert | 50 |
|||||||||||||||||||||||||||||||||||
![]() | Łukasz Uczkiewicz | 45 |
5 |
||||||||||||||||||||||||||||||||||
![]() | Jonathan Neuhold | 27 |
20 |
||||||||||||||||||||||||||||||||||
![]() | Jan Maly | 46 |
|||||||||||||||||||||||||||||||||||
![]() | Niklas Stemp | 46 |
|||||||||||||||||||||||||||||||||||
![]() | Lawrence Chunk Bruce | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Corinna Biedermann | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Markus Furtner | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Mario Filzi | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Simon West | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Piotr Lemieszczuk | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Manuel Selzam | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Steffen Köhler | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Bert Liger | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Davide Trombi | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tomasz Piotrkowski | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Floyd Fischer | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Luca Chiarva | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Łukasz -Otto- Wójcik | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Julia Heinrich | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Onni Toivonen | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Vašek Peca | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Moxy | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Richard Brennan | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Felix Suerbe | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Roberto Colombo | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Erik Medina | 45 |
|||||||||||||||||||||||||||||||||||
![]() | James Guiver | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Robin Gunney | 45 |
|||||||||||||||||||||||||||||||||||
![]() | The Void | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Will Streatfeild | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Camilo Arenas | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Asdrubal Ramirez | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Esteban Ramirez | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Valderrama | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Thom Bee | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Marc Strasser | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Rafael Faramelli | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Erika Garcia | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Agost Jeddi | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Kristof Sebok | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Alejo Marin | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tatiana Alvira | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Osirio | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Angie Gonzalez | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Morten Norli | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Bennet Jenkel | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Mike Armstrong | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastian Caceres | 45 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Stefanie Richter | 45 |
||||||||||||||||||||||||||||||||||
![]() | Justyna Karpińska | 36 |
6 |
1 |
1 |
||||||||||||||||||||||||||||||||
![]() | Chris Kelly | 36 |
6 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Austin Peter Hurley | 42 |
|||||||||||||||||||||||||||||||||||
![]() | Martin Herian | 42 |
|||||||||||||||||||||||||||||||||||
![]() | Norman Kupilas | 36 |
5 |
||||||||||||||||||||||||||||||||||
![]() | Jonas Kunz | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Niklas König | 36 |
4 |
||||||||||||||||||||||||||||||||||
![]() | Helene Hummer | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Bartłomiej Solich | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Blake Bowers | 20 |
18 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Karsten Schölzel | 38 |
|||||||||||||||||||||||||||||||||||
![]() | Robert Sontag | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Harvey Cobb | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Tim Friedrich | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Alan Chung | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Dr Ed | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Kyryl Dubovyi | 15 |
21 |
||||||||||||||||||||||||||||||||||
![]() | Łukasz Witkowski | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Ruud van den Boomen | 29 |
7 |
||||||||||||||||||||||||||||||||||
![]() | Chris Davies | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Ewan Clementson | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Emile Demoyencourt | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Markus Oehme | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Justin Warren | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Nat Lunatrick | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Callum Baker | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Lukas Vogt | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Kilian Maidhof | 20 |
15 |
||||||||||||||||||||||||||||||||||
![]() | Igor van der Bom | 4 |
20 |
10 |
1 |
||||||||||||||||||||||||||||||||
![]() | Jimi Davson | 34 |
|||||||||||||||||||||||||||||||||||
![]() | Yoann Leissler | 10 |
24 |
||||||||||||||||||||||||||||||||||
![]() | Mirko Sorge | 23 |
10 |
||||||||||||||||||||||||||||||||||
![]() | Carlo Pieper | 29 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Sebastian Przesmycki | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Jonai Lubik | 29 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Brend van Kerckhove | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Paulina Waszkiewicz | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Valentin Senft | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Christian Dirr | 29 |
|||||||||||||||||||||||||||||||||||
![]() | Shiho Suzuki | 29 |
|||||||||||||||||||||||||||||||||||
![]() | Romen Klomp | 20 |
9 |
||||||||||||||||||||||||||||||||||
![]() | Tim Endres | 29 |
|||||||||||||||||||||||||||||||||||
![]() | Leon Merkel | 29 |
|||||||||||||||||||||||||||||||||||
![]() | Palmer Jack Perkin | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Jule Neumann | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Mees Jager | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Joe McGinley | 26 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Giorgio Laganá | 27 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Björn Pudlitz | 27 |
||||||||||||||||||||||||||||||||||
![]() | Dennis Hauer | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Georg Richter | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Tiddo Siertsema | 20 |
6 |
||||||||||||||||||||||||||||||||||
![]() | Remi Varrod | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Romuald Veau | 26 |
|||||||||||||||||||||||||||||||||||
![]() | David Hardel | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Anna Wojszel | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Martin Gribek | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Heiko Jan | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Mark Hoare | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Marcin Lipski | 22 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Oliver Mayer | 21 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Pascal Schulze | 21 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Hagen Tuschter | 21 |
||||||||||||||||||||||||||||||||||
![]() | Sjors Stuurman | 10 |
10 |
||||||||||||||||||||||||||||||||||
![]() | Tanja Blencke | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Marek Petersen | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Toby Single | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Fabio Filzi | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Yufi Zongler | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Kamil Dąbrowski | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Paweł Gębała | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Sean Connor | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Davide Campagna | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Dan Meakin | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Clarissa Widder | 4 |
15 |
||||||||||||||||||||||||||||||||||
![]() | Hannes Kößl | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Paul Mercat | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Roman Štěpánek | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Radkowski | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Pedro Castro | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Nicolas Séguinier | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Till Pertzborn | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Eran Zentner | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Foppe Coenen | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Barbara Weck | 9 |
7 |
||||||||||||||||||||||||||||||||||
![]() | Maarten Willy Wils | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Philip Metz | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Juul de Bruijn | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Suzanne Luijten | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Nils Mehlhose | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Kamil Szram | 16 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Vanessa Henke | 16 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Unnamed Cottbus 2016 | 16 |
||||||||||||||||||||||||||||||||||
![]() | Maxim Kafka | 10 |
5 |
||||||||||||||||||||||||||||||||||
![]() | Paula Jarmołowicz | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Kamil Sodacki | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Ilya Polyakov | 13 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Simon Bratzke | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Will Blenkin | 13 |
