Points and rankings on 20211011 for 3 weeks.
24 tournaments counted: Tula 2020 (250), Saint Petersburg 2020 (350), Moscow 2021 (350), New Zealand 2021 (500), Novosibirsk 2021 (250), Adelaide 2021 (300), Saint Petersburg Spring 2021 (200), Tula Kids Combat 2021 (125), St Petersburg Kids Combat 2021 (200), Nizhniy Novgorod 2021 (175), Hannover 2021 (250), Eco Flow Camp 2021 (250), Estonia 2021 (200), Carnaval Sztukmistrzow 2021 (250), Winter is Passing 2021 (250), Oldenburg 2021 (250), OFCA 2021 (250), CoastCon 2021 (250), Ostroda 2021 (250), Buskerbus 2021 (250), HJW 2021 (300), Freiburg 2021 (250), Portland 2021 (250) and Halle 2021 (250).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Alexander Inozemtsev | 350 |
250 |
200 |
175 |
||||||||||||||||||||||||||||||||
![]() | Kilian Maidhof | 250 |
250 |
250 |
52 of 105 (250 → 125) |
0 of 105 |
|||||||||||||||||||||||||||||||
![]() | Krzysztof Kostera | 250 |
250 |
150 |
52 of 105 (250 → 125) |
||||||||||||||||||||||||||||||||
![]() | Ilya Polyakov | 150 |
150 |
150 |
120 |
105 |
|||||||||||||||||||||||||||||||
![]() | Arseny Leonov | 210 |
63 |
90 |
85 |
45 |
75 |
||||||||||||||||||||||||||||||
![]() | Lera Dorofeeva | 126 |
63 |
120 |
72 |
45 |
125 |
||||||||||||||||||||||||||||||
![]() | Degge Jarvie | 500 |
|||||||||||||||||||||||||||||||||||
![]() | Daria Malkova | 350 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Jerzy Kozłowski | 250 |
105 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Alexandr Bibikov | 63 |
250 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Eduard Pavlov | 210 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Patrick Adderley | 90 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Sebastian Koßmehl | 150 |
105 |
60 |
22 of 45 (250 → 125) |
0 of 45 |
|||||||||||||||||||||||||||||||
![]() | Lukas Bonauer | 150 |
90 |
60 |
22 of 45 (250 → 125) |
||||||||||||||||||||||||||||||||
![]() | Bas Van de Kerkhof | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Zach Washer | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Caleb Hope | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Grzegorz Jastrzębski | 250 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Paula Mühlmeyer | 110 |
105 |
45 |
22 of 45 (250 → 125) |
0 of 45 |
|||||||||||||||||||||||||||||||
![]() | Rodion Ushatski | 63 |
200 |
||||||||||||||||||||||||||||||||||
![]() | Stephan Cipra | 150 |
45 |
45 |
22 of 45 (250 → 125) |
||||||||||||||||||||||||||||||||
ENTRY | ![]() | Luke Burrage | 250 |
||||||||||||||||||||||||||||||||||
![]() | Matty Schneider | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Alexandr Zaitsev | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Eli March | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastian Martini | 150 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Mark Williams | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Mikk Bernadt | 200 |
|||||||||||||||||||||||||||||||||||
![]() | Rob van Heijst | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Simon Wright | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Kozo Komatsubara | 90 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Sam Kronfeld | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Ania Kippari | 24 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Stas Kovyazin | 63 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Wiebke Schnapper | 60 |
45 |
45 |
12 of 25 (250 → 125) |
0 of 12 |
|||||||||||||||||||||||||||||||
![]() | Lauge Benjaminsen | 150 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Martin Schwalenberg | 150 |
||||||||||||||||||||||||||||||||||
![]() | Amadeusz Kołak | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Nathan Bonner | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Issac Vallé | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Nick Bronson | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Artur Nikitin | 63 |
36 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Alexandra Karsakova | 18 |
85 |
36 |
|||||||||||||||||||||||||||||||||
![]() | Marcin Borkowski | 90 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Nicki Cohrs | 90 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Derek Harland | 28 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Amal Basalama | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Sergei Matushkin | 63 |
63 |
||||||||||||||||||||||||||||||||||
![]() | Simon À Campo | 125 |
|||||||||||||||||||||||||||||||||||
![]() | Stefano Costato | 125 |
|||||||||||||||||||||||||||||||||||
![]() | Daniil Abdushev | 45 |
75 |
||||||||||||||||||||||||||||||||||
![]() | Egils Zvejnieks | 120 |
|||||||||||||||||||||||||||||||||||
![]() | Nick Loh | 110 |
|||||||||||||||||||||||||||||||||||
![]() | Andreas Braun | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Krzysztof Czarski | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Giuliano Garufi | 105 |
|||||||||||||||||||||||||||||||||||
![]() | William Alex Larson | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Alexei Gusev | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Roman Belenkiy | 30 |
24 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Dmitriy Kozlov | 63 |
36 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Alex Leymann | 90 |
||||||||||||||||||||||||||||||||||
![]() | Simon West | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Zane Jarvie | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Junis El-Sarout | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Marvin Ong | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Bartek Danielkiewicz | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Jakub Długosz | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Kristina Vasukova | 18 |
72 |
||||||||||||||||||||||||||||||||||
![]() | Alexei Kovalenko | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Richard Filby | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Rasmus Randla | 85 |
|||||||||||||||||||||||||||||||||||
![]() | Psycho ??? | 45 |
18 |
12 |
3 of 6 (250 → 125) |
||||||||||||||||||||||||||||||||
![]() | Mia Erika Petersen | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Andrey Ryshkov | 24 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Friederike Kraaz | 45 |
21 |
||||||||||||||||||||||||||||||||||
![]() | Ekaterina Kuvaeva | 30 |
36 |
||||||||||||||||||||||||||||||||||
![]() | Jan Zdunkiewicz | 45 |
18 |
||||||||||||||||||||||||||||||||||
![]() | Julia Domracheva | 18 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Joris Laurenssen | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Sam Brew | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Yoav Shemesh | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Scott Griffin | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Chris Gun | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Valeriy Tihonin | 36 |
20 |
||||||||||||||||||||||||||||||||||
![]() | Lev Kalashnikov | 24 |
1 |
31 |
|||||||||||||||||||||||||||||||||
![]() | Kirill Sergeev | 18 |
36 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Ivan Ivanov | 52 |
|||||||||||||||||||||||||||||||||||
![]() | Alexandr Gavrilov | 12 |
38 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Polina Malofeeva | 6 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Bogdan Andreev | 24 |
26 |
||||||||||||||||||||||||||||||||||
![]() | Exuro Piechocki | 50 |
|||||||||||||||||||||||||||||||||||
![]() | Pavel Serebriannik | 18 |
30 |
||||||||||||||||||||||||||||||||||
![]() | Jakub Czekała | 46 |
|||||||||||||||||||||||||||||||||||
![]() | Adam Opara | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Przemysław Marciniak | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Łukasz -Otto- Wójcik | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Matthias Goed | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Hugh Symons | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Krzysztof Pacholik | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tymon Błaszkowski | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ariel Rogalla | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Andrei Hanov | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Swantje Theesfeld | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Kornelius Rohmeyer | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Miłosz Budka | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ksenia Varava | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ksenia Tutsenko | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Anastasia Balabushkina | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Deimos | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Paul Klass | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Rohan Cano-Prasad | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Martin Rohrmüller | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Luisa Daub | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Govinda Rogalla | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Lance Woods | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Taylor Glenn | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Mason Martinez | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Ziablitskiy | 12 |
21 |
7 |
1 |
||||||||||||||||||||||||||||||||
![]() | Andrei Zhdankin | 38 |
|||||||||||||||||||||||||||||||||||
![]() | Kaupo Pilder | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Tõnis Aaliste | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Baschuk | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Tal Shemesh | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Olga Orlova | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Vlad Shvetsov | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Ksenia Dmitrieva | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Kostia Sipachev | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Jan Timko | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Jekaterina Lissovskaja | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Verzhanski | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Georgii Pavlov | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Dmitriy Piatkin | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Yulia Oreshkina | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Roman Zapevalov | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Yaroslavna Pushkarskaia | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Ruben Fields | 28 |
|||||||||||||||||||||||||||||||||||
![]() | Antonina Zvetkova | 1 |
27 |
||||||||||||||||||||||||||||||||||
![]() | Jeremy Ansley | 28 |
|||||||||||||||||||||||||||||||||||
![]() | Guilmar Melito | 28 |
|||||||||||||||||||||||||||||||||||
![]() | Juan Manuel Requena | 28 |
|||||||||||||||||||||||||||||||||||
![]() | Anna Chisnikova | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Bogdan Tsolov | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Nadezhda Rusinova | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Diana Yudina | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Sofia Podlegaeva | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Jess Pierce | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Jasper Fleer | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Raven | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Maksim Kosolapov | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Viktor Tsukanov | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Varia Kruchkova | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Merel Coppens | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Moritz Hollich | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Sławomir Brzózka | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Matvei Afanasiev | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Jack Giannini | 18 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Pascal Vonow | 17 |
||||||||||||||||||||||||||||||||||
![]() | Aidan Crawley | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Nick Steward | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Brett Hoppenbrouwer | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Kasimir Harton | 12 |
4 |
||||||||||||||||||||||||||||||||||
![]() | Owen Dobbyn | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Vitaly Pevnev | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Veronika Butova | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Gilad Shabtay | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Floris Kerkhof | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Nestor Koktysz | 13 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Kamil Malecki | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Elvira Fatdaeva | 12 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Elia Ulezlo | 12 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Anastasia Tribunskaia | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Błażej Bielski | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Justin Martin | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Alexei Tihomirov | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Nikita Silkin | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Alina Chernikova | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Sam Goodburn | 11 |
|||||||||||||||||||||||||||||||||||
![]() | Karel Schuller | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Ilia Harchenko | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Irina Matveeva | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Melle Laan | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Nadezhda Tsibenko | 9 |
|||||||||||||||||||||||||||||||||||
![]() | Polina Borsheva | 9 |
|||||||||||||||||||||||||||||||||||
![]() | Robert Giannini | 9 |
|||||||||||||||||||||||||||||||||||
![]() | Stephen Gun | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Brendan Dooley | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Mirko Sorge | 6 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Kristian Bonitz | 7 |
|||||||||||||||||||||||||||||||||||
![]() | Nikolai Tarasov | 7 |
|||||||||||||||||||||||||||||||||||
![]() | Stepan Fedik | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Alias Alice | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Maciej Zasoń | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Nik Luch | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Elizaveta Vasichenko | 5 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Julius Flockenhaus | 4 |
||||||||||||||||||||||||||||||||||
![]() | Liam Rolfe | 4 |
|||||||||||||||||||||||||||||||||||
![]() | Liza Afanasieva | 4 |
|||||||||||||||||||||||||||||||||||
![]() | Sofia Skvortsova | 4 |
|||||||||||||||||||||||||||||||||||
![]() | Shonna Rae O'Reilly | 4 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Tamara Maul | 4 |
||||||||||||||||||||||||||||||||||
![]() | Ben Spencer | 3 |
|||||||||||||||||||||||||||||||||||
![]() | Timo Ammerlaan | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Chris Hill | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Liam Sharpe | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Evgenia Kozlova | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Artem Kopaev | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Tatiana Matveeva | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Jasper Fields | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Mizgir Bozhena | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Egor Vorotnikov | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Rod McDermot | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Artur Witek | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Can Sahin | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Beomy | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Mabel Salgado | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Elias Löhr | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Margo | 1 |
© Copyright 2025, Luke Burrage. All rights reserved.