| Date of Tournament | Saturday 20th Oct 2018 |   | |
| Points Counted | Monday 22nd Oct 2018 | ||
| Points Drop Date | Monday 21st Oct 2019 | ||
| Players in knockout | 8 | ||
| Total Participation | 8 | ||
| Rankings Points Weight | 200 | ||
| Tournament host | Durham | ||
| Country |  United Kingdom | ||
| Qualification | Round-Robin | ||
| External Links | Juggling Edge Event | ||
Tournament participation level total: 1.3526
Click on column headers to sort the table.
| Player | Nationality | Rank on Tournament Date | Rank After Tournament | Rank Change | Participation Level Contribution | Elo | ||
|---|---|---|---|---|---|---|---|---|
|   | Dan Wood |   |  |  |  |  |  | |
|   | Rob Woolley |   |  |  |  |  |  | |
|   | Jon Peat |   |  |  |  |  |  | |
|   | Johnny Malcolm |   |  |  | ENTRY |  |  | |
|   | Andrew Ludar-Smith |   |  |  |  |  |  | |
|   | Nick Emmerson |   |  |  |  |  |  | |
|   | Chris Noonan |   |  |  | ENTRY |  |  | |
|   | Chris Noonan |   |  |  | ENTRY |  |  | 
© Copyright 2025, Luke Burrage. All rights reserved.