| Date of Tournament | Friday 6th May 2016 |   | |
| Points Counted | Monday 9th May 2016 | ||
| Points Drop Date | Monday 29th May 2017 | ||
| Players in knockout | 13 | ||
| Total Participation | 20 | ||
| Rankings Points Weight | 750 | ||
| Tournament host | NJF | ||
| Country |  Netherlands | ||
| Qualification | Round-Robin | ||
| External Links | Facebook Event Players | ||
Tournament participation level total: 4.3717
Click on column headers to sort the table.
| Player | Nationality | Rank on Tournament Date | Rank After Tournament | Rank Change | Participation Level Contribution | Elo | ||
|---|---|---|---|---|---|---|---|---|
|   | Rob van Heijst |   |  |  |  |  |  | |
|   | Markus Utke |   |  |  |  |  |  | |
|   | Luke Burrage |   |  |  |  |  |  | |
|   | Fabio Zimmermann |   |  |  |  |  |  | |
|   | Jan Poolen |   |  |  |  |  |  | |
|   | Simon À Campo |   |  |  |  |  |  | |
|   | Sander Vanpraet |   |  |  |  |  |  | |
|   | Jordy Sanchez |   |  |  |  |  |  | |
|   | Dave Leahy |   |  |  |  |  |  | |
|   | Oliver Rudolph |   |  |  |  |  |  | |
|   | Bas Van de Kerkhof |   |  |  |  |  |  | |
|   | Ben Horgan |   |  |  |  |  |  | |
|   | Kevin van der Velden |   |  |  | ENTRY |  |  | |
|   | Erwin Kronberger |   |  |  |  |  |  | |
|   | Esther Scheffer |   |  |  |  |  |  | |
|   | Mono Ganser |   |  |  |  |  |  | |
|   | Maxim Kafka |   |  |  |  |  |  | |
|   | Sjors Stuurman |   |  |  |  |  |  | |
|   | Brend van Kerckhove |   |  |  | ENTRY |  |  | |
|   | Brend van Kerckhove |   |  |  | ENTRY |  |  | 
© Copyright 2025, Luke Burrage. All rights reserved.