| Date of Tournament | Saturday 4th Feb 2023 |   | |
| Points Counted | Monday 6th Feb 2023 | ||
| Points Drop Date | Monday 1st Apr 2024 | ||
| Players in knockout | 8 | ||
| Total Participation | 17 | ||
| Rankings Points Weight | 350 | ||
| Tournament host | New Zealand | ||
| Country |  New Zealand | ||
| Qualification | Round-Robin | ||
Tournament participation level total: 0.5866
Click on column headers to sort the table.
| Player | Nationality | Rank on Tournament Date | Rank After Tournament | Rank Change | Participation Level Contribution | Elo | ||
|---|---|---|---|---|---|---|---|---|
|   | Craig McDermott |   |  |  |  |  |  | |
|   | Mark Williams |   |  |  | ENTRY |  |  | |
|   | Enrico Lohmann |   |  |  | ENTRY |  |  | |
|   | Derek Harland |   |  |  | ENTRY |  |  | |
|   | Kozo Komatsubara |   |  |  |  |  |  | |
|   | Sylvain Potiron |   |  |  | ENTRY |  |  | |
|   | Rohan Kanagasundaram |   |  |  | ENTRY |  |  | |
|   | Emilio Ponce |   |  |  | ENTRY |  |  | |
|   | Jonathan Jolly |   |  |  |  |  |  | |
|   | Hugh Symons |   |  |  |  |  |  | |
|   | Cyrus Irwin |   |  |  |  |  |  | |
|   | Jason Butler |   |  |  |  |  |  | |
|   | Rod McDermot |   |  |  |  |  |  | |
|   | Talya Carlson |   |  |  |  |  |  | |
|   | Matthias Goed |   |  |  | ENTRY |  |  | |
|   | Rohan Cano-Prasad |   |  |  | ENTRY |  |  | |
|   | Rohan Cano-Prasad |   |  |  | ENTRY |  |  | 
© Copyright 2025, Luke Burrage. All rights reserved.