 
        | Full name: | Nadezhda Rusinova | |
| Current rank: | unranked | since May 23, 2022 | 
| Highest Rank: | 127th | first reached September 20, 2021 (1 week in total) | 
| Highest Year-End Rank: | 142nd | (2021) | 
| Titles/finals: | 0/0 | |
| Elo Rating: | 1463 (provisional Elo) | 
Only years in which a player is ranked are listed.
Click on column headers to sort the table.
| Year | Player Rank | Points | Tournaments All | Q | W | Matches W | L | Index | 
|---|---|---|---|---|---|---|---|---|
| 2021 | 
Complete rankings history in reverse chronological order.
Click on column headers to sort the table.
| Ranking Span Start Date | Ranking Duration | Player Rank | Change | Points | Tournaments All | Q | W | Matches W | L | Index | Total Players Ranked | Ranked higher than % of other players | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021‑05‑03 | ENTRY | |||||||||||
| 2021‑05‑24 | ENTRY | |||||||||||
| 2021‑05‑31 | ||||||||||||
| 2021‑06‑07 | ||||||||||||
| 2021‑06‑21 | ||||||||||||
| 2021‑07‑05 | ||||||||||||
| 2021‑07‑12 | ||||||||||||
| 2021‑07‑26 | ||||||||||||
| 2021‑08‑02 | ||||||||||||
| 2021‑08‑09 | ||||||||||||
| 2021‑08‑16 | ||||||||||||
| 2021‑08‑23 | ||||||||||||
| 2021‑08‑30 | ||||||||||||
| 2021‑09‑06 | ||||||||||||
| 2021‑09‑13 | ||||||||||||
| 2021‑09‑20 | ||||||||||||
| 2021‑09‑27 | ||||||||||||
| 2021‑10‑11 | ||||||||||||
| 2021‑11‑01 | ||||||||||||
| 2021‑11‑29 | ||||||||||||
| 2021‑12‑13 | ||||||||||||
| 2021‑12‑20 | ||||||||||||
| 2022‑01‑24 | ||||||||||||
| 2022‑02‑21 | ||||||||||||
| 2022‑03‑28 | ||||||||||||
| 2022‑04‑18 | ||||||||||||
| 2022‑04‑25 | ||||||||||||
| 2022‑05‑02 | ||||||||||||
| 2022‑05‑23 | 
© Copyright 2025, Luke Burrage. All rights reserved.