 
        | Full name: | Marek -Markian- Żmuda | |
| Current rank: | =226th | since September 29, 2025 | 
| Highest Rank: | 18th | first reached May 23, 2016 (10 weeks in total) | 
| Highest Year-End Rank: | 28th | (2016) | 
| Titles/finals: | 0/2 | |
| Elo Rating: | 1439 | 
Choose a table: Match scores, player Elo ratings, player rankings.
Click on column headers to sort the table.
| Date | Tournament | Level | Round | Opponent | Result | Points For | Points Against | Points Difference | |
|---|---|---|---|---|---|---|---|---|---|
| 2025‑08‑16 | OFCA 2025 |   | Artur Perskawiec | ||||||
| 2024‑08‑17 | OFCA 2024 |   | Jakub Szwed | ||||||
| 2023‑08‑12 | OFCA 2023 |   | Krzysztof Kostera | ||||||
| 2020‑09‑19 | Carnaval Sztukmistrzow 2020 |   | Krzysztof Czarski | ||||||
| 2020‑09‑19 | Carnaval Sztukmistrzow 2020 |   | Artur Perskawiec | ||||||
| 2020‑09‑19 | Carnaval Sztukmistrzow 2020 |   | Marcin Borkowski | ||||||
| 2018‑05‑26 | Lublin 2018 |   | Daniel Chlibiuk | ||||||
| 2016‑08‑04 | EJC 2016 Almere |   | Till Rautert | ||||||
| 2016‑05‑20 | Lublin 2016 |   | Amadeusz Kołak | ||||||
| 2016‑05‑20 | Lublin 2016 |   | Artur Perskawiec | ||||||
| 2016‑05‑20 | Lublin 2016 |   | Jakub Szwed | ||||||
| 2016‑05‑20 | Lublin 2016 |   | Krystian Kucharski | ||||||
| 2016‑02‑12 | Brno 2016 |   | Mateusz Kownacki | ||||||
| 2016‑02‑12 | Brno 2016 |   | Jakub Szwed | ||||||
| 2016‑02‑12 | Brno 2016 |   | Niklas Stemp | ||||||
| 2015‑11‑27 | Carnaval Sztukmistrzow 2015 |   | Artur Perskawiec | ||||||
| 2015‑11‑27 | Carnaval Sztukmistrzow 2015 |   | Jay Gilligan | ||||||
| 2015‑11‑27 | Carnaval Sztukmistrzow 2015 |   | Mateusz Kownacki | ||||||
| 2015‑09‑26 | Gdynia 2015 |   | Jakub Szwed | ||||||
| 2015‑09‑26 | Gdynia 2015 |   | Amadeusz Kołak | ||||||
| 2015‑09‑26 | Gdynia 2015 |   | Mateusz Kownacki | ||||||
| 2015‑07‑18 | Ostroda 2015 |   | Jerzy Kozłowski | ||||||
| 2015‑07‑18 | Ostroda 2015 |   | Łukasz -Otto- Wójcik | ||||||
| 2015‑07‑18 | Ostroda 2015 |   | Cezary Truszczyński | ||||||
| 2015‑05‑16 | Lublin 2015 |   | Artur Perskawiec | ||||||
| 2015‑05‑16 | Lublin 2015 |   | Mateusz Kownacki | ||||||
| Totals: | 11 wins 15 losses | 
© Copyright 2025, Luke Burrage. All rights reserved.