Full name: | Lewis Kennedy | |
Current rank: | unranked | since October 27, 2014 |
Highest Rank: | 45th | first reached October 28, 2013 (4 weeks in total) |
Highest Year-End Rank: | 50th | (2013) |
Titles/finals: | 0/0 | |
Elo Rating: | 1463 (provisional Elo) |
Only years in which a player is ranked are listed.
Click on column headers to sort the table.
Year | Player Rank | Points | Tournaments All |
Q |
W |
Matches W |
L |
Index |
---|---|---|---|---|---|---|---|---|
2013 |
Complete rankings history in reverse chronological order.
Click on column headers to sort the table.
Ranking Span Start Date |
Ranking Duration | Player Rank | Change | Points | Tournaments All |
Q |
W |
Matches W |
L |
Index |
Total Players Ranked | Ranked higher than % of other players |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013‑09‑09 | ENTRY |
|||||||||||
2013‑10‑28 | ENTRY |
|||||||||||
2013‑11‑25 | ||||||||||||
2014‑01‑06 | ||||||||||||
2014‑01‑27 | ||||||||||||
2014‑02‑17 | ||||||||||||
2014‑03‑03 | ||||||||||||
2014‑04‑14 | ||||||||||||
2014‑05‑05 | ||||||||||||
2014‑05‑12 | ||||||||||||
2014‑06‑02 | ||||||||||||
2014‑06‑09 | ||||||||||||
2014‑06‑16 | ||||||||||||
2014‑06‑23 | ||||||||||||
2014‑07‑28 | ||||||||||||
2014‑09‑15 | ||||||||||||
2014‑09‑22 | ||||||||||||
2014‑09‑29 | ||||||||||||
2014‑10‑13 | ||||||||||||
2014‑10‑20 | ||||||||||||
2014‑10‑27 |
© Copyright 2025, Luke Burrage. All rights reserved.