Full name: | Andrew Ruiz | |
Current rank: | =38th | since July 21, 2025 |
Highest Rank: | 38th | first reached July 21, 2025 (3 weeks in total) |
Titles/finals: | 0/1 | |
Elo Rating: | 1535 (provisional Elo) |
Choose a table: Match scores, player Elo ratings, player rankings.
Click on column headers to sort the table.
Date | Tournament | Level | Round | Opponent | Result | Weight of match |
Dif. in points awarded |
Rank before tournament Player |
Opponent |
Difference |
Rank after tournament Player |
Opponent |
Difference |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025‑07‑14 | IJA 2025 | ![]() |
Jonah Botvinick-Greenhouse | |||||||||||
2025‑07‑14 | IJA 2025 | ![]() |
Jack Denger | |||||||||||
2025‑07‑14 | IJA 2025 | ![]() |
Jasper Murphy |
© Copyright 2025, Luke Burrage. All rights reserved.