Full name: | Andrew Ruiz | |
Current rank: | =38th | since July 21, 2025 |
Highest Rank: | 38th | first reached July 21, 2025 (3 weeks in total) |
Titles/finals: | 0/1 | |
Elo Rating: | 1535 (provisional Elo) |
Only years in which a player is ranked are listed.
Click on column headers to sort the table.
Year | Player Rank | Points | Tournaments All |
Q |
W |
Matches W |
L |
Index |
---|---|---|---|---|---|---|---|---|
2025 race ranking | ||||||||
2011 |
Complete rankings history in reverse chronological order.
Click on column headers to sort the table.
Ranking Span Start Date |
Ranking Duration | Player Rank | Change | Points | Tournaments All |
Q |
W |
Matches W |
L |
Index |
Total Players Ranked | Ranked higher than % of other players |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012‑08‑20 | ENTRY |
|||||||||||
2013‑01‑07 | ENTRY |
|||||||||||
2025‑06‑02 | ENTRY |
|||||||||||
2025‑06‑16 | ENTRY |
|||||||||||
2025‑06‑23 | ENTRY |
|||||||||||
2025‑06‑30 | ENTRY |
|||||||||||
2025‑07‑14 | ENTRY |
|||||||||||
2025‑07‑21 | ENTRY |
|||||||||||
2025‑07‑28 |
© Copyright 2025, Luke Burrage. All rights reserved.