Points and rankings on 20230821 for 3 weeks.
40 tournaments counted: Neuss 2022 (250), Cambridge 2022 (250), Melbourne 2022 (500), J-Fest 2022 (250), HJW 2022 (300), Durham 2022 (250), Hamburg 2022 (250), Saint Petersburg 2022 (250), Munich 2022 (250), European Championships 2022 Open (750 End Of Year Final), European Championships 2022 Women (500 End Of Year Final), CPW Bremen 2023 (250), New Zealand 2023 (350), Chocfest 2023 (250), Konvensie 2023 (125), Newcastle Circus Fest 2023 (250), Dortmund 2023 (250), Aichtal 2023 (350), Ulyanovsk 2023 (250), BJC 2023 Ramsgate (750), Israel 2023 (500), BetteRave 2023 (200), Adelaide 2023 (350), Leicester 2023 (250), Novosibirsk 2023 (250), NJF 2023 (750), Berlin 2023 (500), Bremen 2023 (250), Freiburg 2023 (250), Moscow 2023 (250), World Juggling Day UK 2023 (250), Russia 2023 (500), Norway 2023 (250), CoastCon 2023 (250), Ostroda 2023 (250), IJA 2023 (500), Carnaval Sztukmistrzow 2023 (250), Winter is Passing 2023 (250), EJC 2023 Lublin (1250) and OFCA 2023 (250).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bas Van de Kerkhof | 750 |
750 |
750 |
250 |
235 of 705 (750 → 250) |
180 |
125 |
|||||||||||||||||||||||||||||
![]() | Jasper Moens | 1250 |
500 |
315 |
53 of 160 (750 → 250) |
75 |
|||||||||||||||||||||||||||||||
![]() | Kilian Maidhof | 225 |
350 |
300 |
300 |
250 |
250 |
125 of 250 (250 → 125) |
0 of 150 |
||||||||||||||||||||||||||||
![]() | Krzysztof Kostera | 225 |
365 |
180 |
250 |
250 |
250 |
||||||||||||||||||||||||||||||
![]() | Jon Peat | 135 |
250 |
250 |
250 |
125 of 250 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Alexander Inozemtsev | 500 |
250 |
250 |
|||||||||||||||||||||||||||||||||
![]() | Julius Preu | 510 |
455 |
||||||||||||||||||||||||||||||||||
![]() | Luke Burrage | 110 |
270 |
180 |
250 |
45 of 90 (500 → 250) |
|||||||||||||||||||||||||||||||
![]() | Evgeniy Korunkov | 300 |
250 |
150 |
150 |
||||||||||||||||||||||||||||||||
![]() | Jochen Pfeiffer | 500 |
295 |
||||||||||||||||||||||||||||||||||
![]() | Callie Lawrie | 70 |
65 |
250 |
150 |
150 |
75 of 150 (250 → 125) |
0 of 105 |
|||||||||||||||||||||||||||||
![]() | Alexander Müller | 450 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Iver Tronstad | 450 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Brook Roberts | 225 |
450 |
||||||||||||||||||||||||||||||||||
![]() | Degge Jarvie | 500 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Paula Mühlmeyer | 73 |
150 |
0 of 500 (500 → 0) |
150 |
110 |
105 |
52 of 105 (250 → 125) |
0 of 105 |
0 of 46 |
|||||||||||||||||||||||||||
![]() | Lukas Bonauer | 110 |
63 |
150 |
150 |
105 |
52 of 105 (250 → 125) |
||||||||||||||||||||||||||||||
![]() | Craig McDermott | 350 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Liri Kamay | 300 |
97 |
200 |
|||||||||||||||||||||||||||||||||
![]() | Yaron Davidovich | 420 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Simon À Campo | 110 |
315 |
135 |
|||||||||||||||||||||||||||||||||
![]() | Ryan Hooper | 350 |
210 |
||||||||||||||||||||||||||||||||||
![]() | Fabian Fehlhaber | 80 |
210 |
90 |
150 |
||||||||||||||||||||||||||||||||
![]() | Sebastian Martini | 110 |
150 |
150 |
90 |
22 of 45 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Rob Woolley | 135 |
150 |
105 |
90 |
22 of 45 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Noah Schmeissner | 500 |
|||||||||||||||||||||||||||||||||||
![]() | Or Koren Light | 110 |
90 |
150 |
105 |
||||||||||||||||||||||||||||||||
![]() | Andrew Ludar-Smith | 65 |
105 |
105 |
105 |
45 of 90 (250 → 125) |
0 of 45 |
||||||||||||||||||||||||||||||
![]() | Matty Schneider | 62 |
90 |
63 |
90 |
60 |
45 |
||||||||||||||||||||||||||||||
![]() | Markus Utke | 225 |
180 |
||||||||||||||||||||||||||||||||||
![]() | Michal Keda | 51 |
45 |
250 |
45 |
||||||||||||||||||||||||||||||||
![]() | Itamar Hai | 270 |
120 |
||||||||||||||||||||||||||||||||||
![]() | Jerzy Kozłowski | 110 |
150 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Eóin Allan | 210 |
135 |
||||||||||||||||||||||||||||||||||
![]() | Bogdan Andreev | 90 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Sebastian Siwiec | 66 |
150 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Sander Vanpraet | 110 |
135 |
60 |
|||||||||||||||||||||||||||||||||
![]() | Wiebke Schnapper | 39 |
63 |
43 |
45 |
45 |
45 |
22 of 45 (250 → 125) |
0 of 225 |
||||||||||||||||||||||||||||
![]() | Jonah Botvinick-Greenhouse | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Zane Jarvie | 210 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Gavin Hillier | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Anastasia Balabushkina | 180 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Derek Harland | 126 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Merel Coppens | 22 |
42 |
31 |
45 |
45 |
45 |
45 |
0 of 45 |
||||||||||||||||||||||||||||
![]() | Josef Komissar | 78 |
65 |
27 |
90 |
9 of 18 (500 → 250) |
|||||||||||||||||||||||||||||||
![]() | Lera Dorofeeva | 210 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Till Rautert | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Andreas Braun | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Nepomuk Atlantis | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Tal Shemesh | 180 |
63 |
||||||||||||||||||||||||||||||||||
![]() | Florian Marienfeld | 90 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Alexandr Bibikov | 150 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Gal ben Haim | 58 |
90 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Sebastian Koßmehl | 90 |
60 |
50 |
22 of 45 (250 → 125) |
||||||||||||||||||||||||||||||||
![]() | Eivind Dragsjø | 62 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Rob van Heijst | 105 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Max Poff | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Gilad Vardi | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Mark Williams | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Iain McCoy | 63 |
45 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Florian van der Steen | 55 |
135 |
||||||||||||||||||||||||||||||||||
![]() | Jack Levy | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Joris Laurenssen | 23 |
65 |
48 |
34 |
||||||||||||||||||||||||||||||||
![]() | Melle Laan | 65 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Alexander Armbruster | 73 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Vašek Peca | 110 |
50 |
||||||||||||||||||||||||||||||||||
![]() | Matthew John Kerr | 24 |
90 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Floris Kerkhof | 65 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Cyril Tang | 90 |
63 |
||||||||||||||||||||||||||||||||||
![]() | Julian Saether | 47 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Niklas Aumüller | 105 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Matthew Greeny | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Enrico Lohmann | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Cameron Ford | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Arseny Leonov | 105 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Elvira Idrisova | 105 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Valentin Belyankin | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Allan Rhodes | 90 |
45 |
12 |
|||||||||||||||||||||||||||||||||
![]() | Spencer Androli | 135 |
|||||||||||||||||||||||||||||||||||
![]() | Fabio Zimmermann | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Jan Zdunkiewicz | 36 |
45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Darcy Wiseman | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Dave Leahy | 125 |
|||||||||||||||||||||||||||||||||||
![]() | Jewannes Franse | 65 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Artur Nikitin | 35 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Andrey Ryshkov | 90 |
22 |
||||||||||||||||||||||||||||||||||
![]() | Cyril Pujol | 66 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Friederike Kraaz | 63 |
0 of 195 (500 → 0) |
45 |
|||||||||||||||||||||||||||||||||
![]() | Evseeva Ira | 25 |
45 |
36 |
|||||||||||||||||||||||||||||||||
![]() | Krzysztof Czarski | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Dana Adylova | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Sam Bastida | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Brian Simoncin | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Erwin Kronberger | 65 |
36 |
||||||||||||||||||||||||||||||||||
![]() | Julius Grüning | 48 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Kozo Komatsubara | 63 |
30 |
||||||||||||||||||||||||||||||||||
![]() | Alex Leymann | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Carlo Pieper | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Janion Nevill | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Luca Pferdmenges | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Michał Kozak | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Doron Abramovich | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Chase Henson | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Tyson Grant | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Katie Struthers | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Oleg Nikolaev | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Tony Kaseman | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Grant Bishop | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Jordaan de Cuyper | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Ksenia Varava | 90 |
|||||||||||||||||||||||||||||||||||
![]() | David Piscoya | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Kanoa Lindiwe | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Pavel Gorskiy | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Idelia Notfullina | 90 |
|||||||||||||||||||||||||||||||||||
![]() | German Degtyarev | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Maud Lukassen | 36 |
27 |
0 of 15 (500 → 0) |
25 |
||||||||||||||||||||||||||||||||
![]() | Emile Demoyencourt | 85 |
|||||||||||||||||||||||||||||||||||
![]() | Fabian Weißmann | 39 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Karel Schuller | 22 |
39 |
18 |
|||||||||||||||||||||||||||||||||
![]() | Eden Katsir | 51 |
26 |
||||||||||||||||||||||||||||||||||
![]() | Jasper Fleer | 50 |
27 |
||||||||||||||||||||||||||||||||||
![]() | Matthias Goed | 30 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Jonathan Jolly | 30 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Vladimir Lebedev | 40 |
34 |
||||||||||||||||||||||||||||||||||
![]() | Simon Jorquerat | 73 |
|||||||||||||||||||||||||||||||||||
![]() | Anonymous EJC 2014 | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Isabell Stroben | 0 of 355 (500 → 0) |
40 |
32 |
|||||||||||||||||||||||||||||||||
![]() | Psycho ??? | 45 |
13 |
10 |
4 of 9 (250 → 125) |
||||||||||||||||||||||||||||||||
![]() | Mor Ron | 26 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Juanito Martinez | 70 |
|||||||||||||||||||||||||||||||||||
![]() | Sam Brew | 40 |
27 |
||||||||||||||||||||||||||||||||||
![]() | Maarten Pyck | 66 |
|||||||||||||||||||||||||||||||||||
![]() | Beer van Noordwijk | 47 |
19 |
||||||||||||||||||||||||||||||||||
![]() | Jon Relf | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Tom Whitfield | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Caleb Hope | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Shuji Imaeda | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Nathan Parker | 18 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Sylvain Potiron | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Philipp Schnapper | 22 |
20 |
12 |
9 |
||||||||||||||||||||||||||||||||
![]() | Rohan Kanagasundaram | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Emilio Ponce | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Ziablitskiy | 15 |
18 |
17 |
12 |
||||||||||||||||||||||||||||||||
![]() | Merijn Adams | 29 |
23 |
9 |
|||||||||||||||||||||||||||||||||
![]() | Roel Post | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Alexei Kovalenko | 15 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Krystian Kucharski | 58 |
|||||||||||||||||||||||||||||||||||
![]() | Jochen Thies | 35 |
22 |
||||||||||||||||||||||||||||||||||
![]() | Rohan Cano-Prasad | 11 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Lena Dung | 45 |
10 |
||||||||||||||||||||||||||||||||||
![]() | Eduardo Barra | 55 |
|||||||||||||||||||||||||||||||||||
![]() | Robin Rosenstock | 30 |
23 |
||||||||||||||||||||||||||||||||||
![]() | Hugh Symons | 22 |
30 |
||||||||||||||||||||||||||||||||||
![]() | Mattis Maes | 52 |
|||||||||||||||||||||||||||||||||||
![]() | Steffen Köhler | 51 |
|||||||||||||||||||||||||||||||||||
![]() | Igor Zhigalov | 51 |
|||||||||||||||||||||||||||||||||||
![]() | Tamara Maul | 12 |
20 |
16 |
|||||||||||||||||||||||||||||||||
![]() | Florentin Spoatzle | 48 |
|||||||||||||||||||||||||||||||||||
![]() | Simon Wright | 46 |
|||||||||||||||||||||||||||||||||||
![]() | Ian Deady | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Adam Opara | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Kamil Malecki | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Simon Moreau | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Marek -Markian- Żmuda | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Phil Turner | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ed Neeld | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Maggie Rusak | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Nick Loh | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Necmi Can Öztoprak | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Alex Pena | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jonathan Missal | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Yonah Radousky | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ariel Rogalla | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Steve Clipson | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Mark Fiore | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jeremi Maruszczak | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Anton Petrologinov | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Swantje Theesfeld | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Anna Chisnikova | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Govinda Rogalla | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Lloyd Pares | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Josh Grant | 45 |
|||||||||||||||||||||||||||||||||||
![]() | David Jonsson | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Erik Olof Toll | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Elvira Ulezlo | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Gusti Gessele | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jonas Baier | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Matt Firmston | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jack Stade | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Kiran Naran | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tilly Guest | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Berk Can Babaoğlu | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jakob Riedel | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Dave Wise | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Niall Simon | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Kabeer Abdulhusein | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ed Gordon | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jack Lewis | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ben Watkinson | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Scott Cheshire | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Yana Gaponenko | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Arina Kozhevnikova | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Gleb Tikhonov | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Stella Saidasheva | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ben Kotovski-Steele | 45 |
|||||||||||||||||||||||||||||||||||
![]() | William Wright | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Goncharov Daniil | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Livvy Wright | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Shay Eshel | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Melissa McBride | 45 |
|||||||||||||||||||||||||||||||||||
![]() | James Peebles Brown | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Joe Cronquist | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Benjamin Beaujard | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Finn Harland | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Arkadiusz Woznica | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Bruno Ferrero | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Paulo Perelsztein | 44 |
|||||||||||||||||||||||||||||||||||
![]() | Quentin Bancel | 44 |
|||||||||||||||||||||||||||||||||||
![]() | Shimon Levikov | 44 |
|||||||||||||||||||||||||||||||||||
![]() | Joe Shields | 42 |
|||||||||||||||||||||||||||||||||||
![]() | Valeriy Tihonin | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Sam Holden | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Mihail Urusov | 25 |
15 |
||||||||||||||||||||||||||||||||||
![]() | Ayala Eshkoli | 39 |
|||||||||||||||||||||||||||||||||||
![]() | Vincent Groenhuis | 39 |
|||||||||||||||||||||||||||||||||||
![]() | Marissa Adler | 13 |
20 |
5 |
|||||||||||||||||||||||||||||||||
![]() | Yoav Shemesh | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Varia Kruchkova | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Ben Spencer | 32 |
4 |
||||||||||||||||||||||||||||||||||
![]() | Sam Travella Rodgers | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Théo Martin | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Stijn Westerbeek | 27 |
9 |
||||||||||||||||||||||||||||||||||
![]() | Chia Xin Fang | 31 |
5 |
||||||||||||||||||||||||||||||||||
![]() | Mario Jacobs | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Eshel Halachmi | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Ludovico Pietropaolo | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Sergei Matushkin | 35 |
|||||||||||||||||||||||||||||||||||
![]() | Nikolai Tarasov | 35 |
|||||||||||||||||||||||||||||||||||
![]() | Tatyana Gudim | 20 |
15 |
||||||||||||||||||||||||||||||||||
![]() | Jason Butler | 11 |
22 |
||||||||||||||||||||||||||||||||||
![]() | Nestor Koktysz | 1 |
23 |
9 |
|||||||||||||||||||||||||||||||||
![]() | Paladin Ellsworth | 33 |
|||||||||||||||||||||||||||||||||||
![]() | Joseph Bleher | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Ollie Liebler | 30 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Suzanne Luijten | 18 |
12 |
||||||||||||||||||||||||||||||||||
![]() | Moritz Hollich | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Joey Silknitter | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Kevin Nittyviita | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Benjamin Frimpong | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Nico Beyer | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Kristian Urdalen | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Timo Ammerlaan | 26 |
3 |
||||||||||||||||||||||||||||||||||
![]() | Cas Robben | 28 |
|||||||||||||||||||||||||||||||||||
![]() | Victor Danielczat | 28 |
|||||||||||||||||||||||||||||||||||
![]() | Hamish Smithers | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Mario Kay | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Sander de Cuyper | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Michel Panzer | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Bartek Danielkiewicz | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Tatiana Perevalova | 25 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Jente Besters | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Jesse Holden | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Loic Steyaert | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Joran Goosens | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Augustijn Ravijts | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Ilia Harchenko | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Elizaveta Vasichenko | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Richard Filby | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Nikita Bersenev | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Kristina Kochkina | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Raphael Seyfang | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Youri Duand | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Rafał Polakowski | 23 |
|||||||||||||||||||||||||||||||||||
![]() | James Wilson | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Max Lovius | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Erik Fohmann | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Scott Seltzer | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Di-Hong Tay | 7 |
15 |
||||||||||||||||||||||||||||||||||
![]() | Cem Özcan | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Roman Belenkiy | 7 |
13 |
||||||||||||||||||||||||||||||||||
![]() | Joschua Köhler | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Liliy Arrow | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Dominic El Bagoni | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Vladislav Markus | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Nir Ram | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Taisia Batueva | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Nic Ames | 15 |
4 |
||||||||||||||||||||||||||||||||||
![]() | Jochen Hänsel | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Jack Bell | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Ruben Fields | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Maciej Zasoń | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Exuro Piechocki | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Claire Bindoff | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Uliana Pimanova | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Rachel Ganser | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Magnus Kokaas | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Nikolai Marshall | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Noah Moots | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Hugo Cowdery Lac | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Cyrus Irwin | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Sam Ellis | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Maksim Sinaev | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Adam Špička | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Ty Waldron | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Samuele Vedovato | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Bram Dobbelaino | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Pavel Serebriannik | 15 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Nicolas Canovaz | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Juliette Lopez | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Corey Tomlins | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Ben Miller | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Emily Loe | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Edvard Nårstad | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Tobias Miller | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Jonte Rohmeyer | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Pauline Coppens | 7 |
7 |
||||||||||||||||||||||||||||||||||
![]() | Tim Lagemann | 13 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Yaroslav Smirnov | 13 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Florian Graf | 14 |
|||||||||||||||||||||||||||||||||||
![]() | David Benz | 14 |
|||||||||||||||||||||||||||||||||||
![]() | Tobias Meier | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Ellis Williams | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Elias Löhr | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Ivo Riebel | 12 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Adam Kamieniarz | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Fabian Debowski | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Karin Bezler | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Sophie Mertens | 12 |
|||||||||||||||||||||||||||||||||||
