Points and rankings on 20230605 for 1 week.
44 tournaments counted: Madfest 2022 (250), Hannover 2022 (300), Czechia Circus Culture Fest 2022 (175), Norway 2022 (300), Estonia 2022 (250), IJA 2022 (500), CoastCon 2022 (250), Ostroda 2022 (250), Singapore 2022 (250), Carnaval Sztukmistrzow 2022 (250), Russia 2022 (500), EJC 2022 Tres Cantos (1000), Play Festival 2022 (250), Eco Flow Camp 2022 (250), Neuss 2022 (250), Cambridge 2022 (250), Melbourne 2022 (500), J-Fest 2022 (250), HJW 2022 (300), Durham 2022 (250), Hamburg 2022 (250), Saint Petersburg 2022 (250), Munich 2022 (250), European Championships 2022 Open (750 End Of Year Final), European Championships 2022 Women (500 End Of Year Final), CPW Bremen 2023 (250), New Zealand 2023 (350), Chocfest 2023 (250), Konvensie 2023 (125), Newcastle Circus Fest 2023 (250), Dortmund 2023 (250), Aichtal 2023 (350), Ulyanovsk 2023 (250), BJC 2023 Ramsgate (750), Israel 2023 (500), BetteRave 2023 (200), Adelaide 2023 (350), Leicester 2023 (250), Novosibirsk 2023 (250), NJF 2023 (750), Berlin 2023 (500), Bremen 2023 (250), Freiburg 2023 (250) and Moscow 2023 (250).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bas Van de Kerkhof | 120 |
750 |
750 |
250 |
235 of 705 (750 → 250) |
180 |
125 |
|||||||||||||||||||||||||||||
![]() | Jochen Pfeiffer | 1000 |
500 |
295 |
300 |
||||||||||||||||||||||||||||||||
![]() | Kilian Maidhof | 84 |
350 |
300 |
300 |
250 |
250 |
125 of 250 (250 → 125) |
0 of 180 |
||||||||||||||||||||||||||||
![]() | Jasper Moens | 360 |
500 |
315 |
110 |
53 of 160 (750 → 250) |
75 |
||||||||||||||||||||||||||||||
![]() | Yaron Davidovich | 600 |
420 |
150 |
|||||||||||||||||||||||||||||||||
![]() | Krzysztof Kostera | 93 |
365 |
180 |
250 |
250 |
|||||||||||||||||||||||||||||||
![]() | Jon Peat | 135 |
250 |
250 |
250 |
125 of 250 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Alexander Inozemtsev | 500 |
250 |
250 |
|||||||||||||||||||||||||||||||||
![]() | Julius Preu | 410 |
455 |
||||||||||||||||||||||||||||||||||
![]() | Luke Burrage | 270 |
180 |
250 |
45 of 90 (500 → 250) |
||||||||||||||||||||||||||||||||
![]() | Liri Kamay | 96 |
300 |
97 |
200 |
||||||||||||||||||||||||||||||||
![]() | Paula Mühlmeyer | 84 |
150 |
0 of 500 (500 → 0) |
150 |
110 |
105 |
52 of 105 (250 → 125) |
0 of 105 |
||||||||||||||||||||||||||||
![]() | Degge Jarvie | 500 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Lukas Bonauer | 90 |
63 |
180 |
150 |
105 |
52 of 105 (250 → 125) |
||||||||||||||||||||||||||||||
![]() | Callie Lawrie | 70 |
65 |
150 |
150 |
150 |
52 of 105 (250 → 125) |
||||||||||||||||||||||||||||||
![]() | Spencer Androli | 500 |
135 |
||||||||||||||||||||||||||||||||||
![]() | Simon À Campo | 180 |
315 |
135 |
|||||||||||||||||||||||||||||||||
![]() | Cameron Ford | 210 |
250 |
150 |
|||||||||||||||||||||||||||||||||
![]() | Evgeniy Korunkov | 250 |
150 |
150 |
45 of 90 (250 → 125) |
||||||||||||||||||||||||||||||||
![]() | Michal Keda | 96 |
45 |
250 |
175 |
||||||||||||||||||||||||||||||||
![]() | Ryan Hooper | 350 |
210 |
||||||||||||||||||||||||||||||||||
![]() | Alexander Müller | 180 |
250 |
125 |
|||||||||||||||||||||||||||||||||
![]() | Brook Roberts | 96 |
450 |
||||||||||||||||||||||||||||||||||
![]() | Artur Nikitin | 180 |
250 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Matty Schneider | 93 |
90 |
63 |
150 |
60 |
45 |
||||||||||||||||||||||||||||||
![]() | Itamar Hai | 93 |
270 |
120 |
|||||||||||||||||||||||||||||||||
![]() | Rob Woolley | 135 |
105 |
105 |
90 |
22 of 45 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Iver Tronstad | 450 |
|||||||||||||||||||||||||||||||||||
![]() | Fabian Fehlhaber | 210 |
90 |
150 |
|||||||||||||||||||||||||||||||||
![]() | Noah Schmeissner | 300 |
125 |
||||||||||||||||||||||||||||||||||
![]() | Sebastian Martini | 150 |
150 |
90 |
25 of 60 (300 → 125) |
0 of 45 |
|||||||||||||||||||||||||||||||
![]() | Eivind Dragsjø | 106 |
300 |
||||||||||||||||||||||||||||||||||
![]() | Elvira Idrisova | 210 |
105 |
45 |
45 |
||||||||||||||||||||||||||||||||
![]() | Andrew Ludar-Smith | 65 |
105 |
105 |
90 |
22 of 45 (250 → 125) |
0 of 45 |
||||||||||||||||||||||||||||||
![]() | Markus Utke | 180 |
180 |
||||||||||||||||||||||||||||||||||
![]() | Craig McDermott | 350 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastian Koßmehl | 84 |
90 |
90 |
60 |
25 of 60 (300 → 125) |
0 of 50 |
0 of 45 |
|||||||||||||||||||||||||||||
![]() | Eóin Allan | 210 |
135 |
||||||||||||||||||||||||||||||||||
![]() | Andrei Hanov | 300 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Alexandr Bibikov | 150 |
105 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Bogdan Andreev | 90 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Merel Coppens | 66 |
42 |
31 |
45 |
45 |
45 |
45 |
0 of 45 |
||||||||||||||||||||||||||||
![]() | Wiebke Schnapper | 48 |
63 |
43 |
45 |
45 |
45 |
22 of 45 (250 → 125) |
0 of 225 |
||||||||||||||||||||||||||||
![]() | Zane Jarvie | 210 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Gavin Hillier | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Or Koren Light | 96 |
90 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Gal ben Haim | 84 |
90 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Niklas Aumüller | 110 |
105 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Till Rautert | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Andreas Braun | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Stefan Brancel | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Nepomuk Atlantis | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Mikk Bernadt | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Chia Xin Fang | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Tal Shemesh | 180 |
63 |
||||||||||||||||||||||||||||||||||
![]() | Florian Marienfeld | 90 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Yaroslavna Pushkarskaia | 90 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Florian van der Steen | 80 |
135 |
||||||||||||||||||||||||||||||||||
![]() | Rob van Heijst | 105 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Gilad Vardi | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Mark Williams | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Sander Vanpraet | 135 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Krzysztof Czarski | 105 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Tony Kaseman | 45 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Anastasia Balabushkina | 90 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Josef Komissar | 65 |
27 |
90 |
9 of 18 (500 → 250) |
||||||||||||||||||||||||||||||||
![]() | Joris Laurenssen | 36 |
65 |
48 |
34 |
||||||||||||||||||||||||||||||||
![]() | Alexander Armbruster | 93 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Vašek Peca | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Isaac Cantor | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Emile Demoyencourt | 93 |
85 |
||||||||||||||||||||||||||||||||||
![]() | Alex Leymann | 80 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Melle Laan | 65 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Floris Kerkhof | 65 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Cyril Tang | 90 |
63 |
||||||||||||||||||||||||||||||||||
![]() | Jerzy Kozłowski | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Rob Thorburn | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Matthew Greeny | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Enrico Lohmann | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Michał Kozak | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Arseny Leonov | 105 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Jonathan Goh | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Egils Zvejnieks | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Valentin Belyankin | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Allan Rhodes | 90 |
45 |
12 |
|||||||||||||||||||||||||||||||||
![]() | Doron Abramovich | 53 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Pavel Gorskiy | 18 |
45 |
45 |
34 |
||||||||||||||||||||||||||||||||
![]() | Jan Zdunkiewicz | 90 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Valeriy Tihonin | 90 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Fabio Zimmermann | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Darcy Wiseman | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Derek Harland | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Dave Leahy | 125 |
|||||||||||||||||||||||||||||||||||
![]() | Jewannes Franse | 65 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Necmi Can Öztoprak | 72 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Simon Wright | 36 |
46 |
32 |
|||||||||||||||||||||||||||||||||
![]() | Mattis Maes | 60 |
52 |
||||||||||||||||||||||||||||||||||
![]() | Jonas Gengnagel | 108 |
|||||||||||||||||||||||||||||||||||
![]() | Iain McCoy | 63 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Friederike Kraaz | 63 |
0 of 195 (500 → 0) |
45 |
|||||||||||||||||||||||||||||||||
![]() | Marcin Borkowski | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Ariel Rogalla | 60 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Daniela Paličková | 0 of 105 (500 → 0) |
105 |
||||||||||||||||||||||||||||||||||
![]() | Rasmus Randla | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Di-Hong Tay | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Tony Steinbeck | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Dana Adylova | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Erwin Kronberger | 65 |
36 |
||||||||||||||||||||||||||||||||||
![]() | Julius Grüning | 48 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Ilya Polyakov | 93 |
|||||||||||||||||||||||||||||||||||
![]() | Andres Schlein | 93 |
|||||||||||||||||||||||||||||||||||
![]() | Kozo Komatsubara | 63 |
30 |
||||||||||||||||||||||||||||||||||
![]() | Karel Schuller | 36 |
39 |
18 |
|||||||||||||||||||||||||||||||||
![]() | Jochen Hänsel | 72 |
18 |
||||||||||||||||||||||||||||||||||
![]() | Aleš Hrdlička | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Carlo Pieper | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Janion Nevill | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Luca Pferdmenges | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Tyson Grant | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Katie Struthers | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Christian Kloc | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Aqeel Sidek | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Ksenia Varava | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Kylen McClintoch | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Elina Konrade | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Kanoa Lindiwe | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Ben Sneesby | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Idelia Notfullina | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Maud Lukassen | 36 |
27 |
0 of 15 (500 → 0) |
25 |
||||||||||||||||||||||||||||||||
![]() | Steve Clipson | 36 |
46 |
||||||||||||||||||||||||||||||||||
![]() | Roman Belenkiy | 30 |
7 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Evseeva Ira | 45 |
36 |
||||||||||||||||||||||||||||||||||
![]() | Dario Stenka Rasia | 80 |
|||||||||||||||||||||||||||||||||||
![]() | Paulita ??? | 80 |
|||||||||||||||||||||||||||||||||||
![]() | Jasper Fleer | 50 |
27 |
||||||||||||||||||||||||||||||||||
![]() | Filip Jašek | 75 |
|||||||||||||||||||||||||||||||||||
![]() | Tilman Sinning | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Isabell Stroben | 0 of 355 (500 → 0) |
40 |
32 |
|||||||||||||||||||||||||||||||||
![]() | Maarten Pyck | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Anonymous EJC 2014 | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Hary Marcheselli | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Bartek Danielkiewicz | 26 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Mor Ron | 26 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Alexander Ziablitskiy | 12 |
18 |
17 |
17 |
6 of 12 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Matthew John Kerr | 24 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Jasper Murphy | 27 |
41 |
||||||||||||||||||||||||||||||||||
![]() | Sam Brew | 40 |
27 |
||||||||||||||||||||||||||||||||||
![]() | Florian Lange | 66 |
|||||||||||||||||||||||||||||||||||
![]() | Jon Relf | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Tom Whitfield | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Jack Levy | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Caleb Hope | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Shuji Imaeda | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Andrey Ryshkov | 42 |
22 |
||||||||||||||||||||||||||||||||||
![]() | Nathan Parker | 18 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Yufi Zongler | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Sylvain Potiron | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Vincent Groenhuis | 24 |
39 |
||||||||||||||||||||||||||||||||||
![]() | Rohan Kanagasundaram | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Emilio Ponce | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Elvira Ulezlo | 45 |
17 |
||||||||||||||||||||||||||||||||||
![]() | Govinda Rogalla | 45 |
16 |
||||||||||||||||||||||||||||||||||
![]() | Roel Post | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Felix Suerbe | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Jonny Moore | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Thom Herzmark | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Jacob Teirlinck | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Tamara Maul | 12 |
12 |
20 |
16 |
||||||||||||||||||||||||||||||||
![]() | David Jonsson | 60 |
|||||||||||||||||||||||||||||||||||
![]() | David Piscoya | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Tobias Dragsjø | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Simon Jorquerat | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Jochen Thies | 35 |
22 |
||||||||||||||||||||||||||||||||||
![]() | Fabian Weißmann | 12 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Lena Dung | 1 |
45 |
10 |
|||||||||||||||||||||||||||||||||
![]() | Psycho ??? | 24 |
13 |
12 |
5 of 10 (250 → 125) |
0 of 9 |
|||||||||||||||||||||||||||||||
![]() | Robin Rosenstock | 30 |
23 |
||||||||||||||||||||||||||||||||||
![]() | Pedro Castro | 53 |
|||||||||||||||||||||||||||||||||||
![]() | Giuliano Garufi | 53 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Igor Zhigalov | 51 |
||||||||||||||||||||||||||||||||||
![]() | Jakub Czekała | 50 |
|||||||||||||||||||||||||||||||||||
![]() | Francesco Cravero | 48 |
|||||||||||||||||||||||||||||||||||
![]() | Théo Martin | 36 |
12 |
||||||||||||||||||||||||||||||||||
![]() | Cyril Pujol | 48 |
|||||||||||||||||||||||||||||||||||
![]() | Florentin Spoatzle | 48 |
|||||||||||||||||||||||||||||||||||
![]() | Max Poff | 47 |
|||||||||||||||||||||||||||||||||||
![]() | Nicki Cohrs | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Simon Moreau | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Grzegorz Jastrzębski | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Phil Turner | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Iain MacDonald | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ed Neeld | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Marcin Lipski | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Nick Loh | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Kaupo Pilder | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tõnis Aaliste | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Alex Pena | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastian Bild | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Andrew Kaefer | 45 |
|||||||||||||||||||||||||||||||||||
![]() | William Alex Larson | 45 |
|||||||||||||||||||||||||||||||||||
![]() | James Parker | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Anton Petrologinov | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Swantje Theesfeld | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Wesley Mok | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Edwin Ong | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Lera Dorofeeva | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jakub Gadaj | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Alexei Kovalenko | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Anna Chisnikova | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Lloyd Pares | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Sophie Greatholder | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Josh Grant | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Nachos Nyan | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ong Zi Hao | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Josh Casey | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Graham Paasch | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Amanda Tender | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Aino Mäkipää | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Liam Halstead | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Kamil Gorski | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Bartłomiej Pawiellaewicz | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Gusti Gessele | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jonas Baier | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Matt Firmston | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jack Stade | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Kiran Naran | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tilly Guest | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Berk Can Babaoğlu | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jakob Riedel | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Dave Wise | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Niall Simon | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Kabeer Abdulhusein | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ed Gordon | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jack Lewis | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ben Watkinson | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Scott Cheshire | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Yana Gaponenko | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Arina Kozhevnikova | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Gleb Tikhonov | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Stella Saidasheva | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ben Kotovski-Steele | 45 |
|||||||||||||||||||||||||||||||||||
![]() | William Wright | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Goncharov Daniil | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Paulo Perelsztein | 44 |
|||||||||||||||||||||||||||||||||||
![]() | Quentin Bancel | 44 |
|||||||||||||||||||||||||||||||||||
![]() | Joe Shields | 42 |
|||||||||||||||||||||||||||||||||||
![]() | Sam Holden | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Ben Cardinal | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Pablo Garreton | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Ayala Eshkoli | 39 |
|||||||||||||||||||||||||||||||||||
![]() | Marissa Adler | 13 |
20 |
5 |
|||||||||||||||||||||||||||||||||
![]() | Yonah Radousky | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Yoav Shemesh | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Varia Kruchkova | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Ben Spencer | 32 |
4 |
||||||||||||||||||||||||||||||||||
![]() | Nestor Koktysz | 21 |
15 |
||||||||||||||||||||||||||||||||||
![]() | Sam Travella Rodgers | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Stijn Westerbeek | 27 |
9 |
||||||||||||||||||||||||||||||||||
![]() | Christof Haller | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Romain Noël | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Mario Jacobs | 36 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Vladimir Lebedev | 34 |
||||||||||||||||||||||||||||||||||
![]() | Merijn Adams | 1 |
23 |
9 |
|||||||||||||||||||||||||||||||||
![]() | Jacob Tichenor | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Joseph Bleher | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Ondřej Domský | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Bence Onodi | 24 |
7 |
||||||||||||||||||||||||||||||||||
![]() | Ollie Liebler | 30 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Suzanne Luijten | 18 |
12 |
||||||||||||||||||||||||||||||||||
![]() | Matthias Goed | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Baschuk | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Timo Ammerlaan | 1 |
26 |
3 |
|||||||||||||||||||||||||||||||||
![]() | Moritz Hollich | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Alexei Tihomirov | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Joey Silknitter | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Nino Wassmer | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Jonathan Jolly | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Benjamin Frimpong | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Nico Beyer | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Cas Robben | 28 |
|||||||||||||||||||||||||||||||||||
![]() | Victor Danielczat | 28 |
|||||||||||||||||||||||||||||||||||
![]() | Hamish Smithers | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Danny Keuning | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Zak McAllister | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Mario Kay | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Stefan Schmidt | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Joe Noonan | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Michel Panzer | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Eden Katsir | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Francisco Javier Ruiz Mora | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Jente Besters | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Jesse Holden | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Erik Olof Toll | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Loic Steyaert | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Joran Goosens | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Augustijn Ravijts | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Matthew Sexton | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Julian Saether | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Tilman Kortenhaus | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Ilia Harchenko | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Elizaveta Vasichenko | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Richard Filby | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Nikita Bersenev | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Kristina Kochkina | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Rachel Ganser | 18 |
6 |
||||||||||||||||||||||||||||||||||
![]() | Magnus Kokaas | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Rodrigo Fontana | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Raphael Seyfang | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Youri Duand | 24 |
|||||||||||||||||||||||||||||||||||
![]() | James Wilson | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Max Lovius | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Scott Seltzer | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Hugh Symons | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Philipp Schnapper | 12 |
9 |
||||||||||||||||||||||||||||||||||
![]() | John Guss | 12 |
9 |
||||||||||||||||||||||||||||||||||
![]() | Jerrik Miller | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Cem Özcan | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Maciej Zasoń | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Joschua Köhler | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Liliy Arrow | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Dominic El Bagoni | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Vladislav Markus | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Nir Ram | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Nic Ames | 15 |
4 |
||||||||||||||||||||||||||||||||||
