Points and rankings on 20240826 for 2 weeks.
43 tournaments counted: Suderburg 2023 (250), Tuebingen 2023 (250), Broxford 2023 (250), Halle 2023 (250), Melbourne 2023 (500), Japan Juggling Festival 2023 (500), Neuss 2023 (250), Hamburg 2023 (500), HJW 2023 (300), Nuernberg 2023 (250), European Championships 2023 Open (750 End Of Year Final), European Championships 2023 Wildcard (125), European Championships 2023 Women (500 End Of Year Final), Leeds 2023 (250), Aachen 2024 (300), TurboFest 2024 (500), Chocfest 2024 (250), Havixbeck 2024 (200), Newcastle Circus Fest 2024 (250), Dortmund 2024 (250), BJC 2024 Open (750), Sweden 2024 (250), BJC 2024 Women (250), Aichtal 2024 (250), New Zealand 2024 (350), Rochester 2024 (250), Israel 2024 (500), Adelaide 2024 (300), Leicester 2024 (250), Celleno 2024 (350), Novosibirsk 2024 (300), NJF 2024 (750), World Juggling Day UK 2024 (250), Hannover 2024 (250), Norway 2024 (300), IJA 2024 (500), Estonia 2024 (250), Winter is Passing 2024 (250), EJC 2024 Ovar (1250), Rabka 2024 (250), Play Festival 2024 (250), OFCA 2024 (250) and Ostroda 2024 (300).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jasper Moens | 1250 |
750 |
750 |
180 |
153 of 460 (750 → 250) |
|||||||||||||||||||||||||||||||
![]() | Bas Van de Kerkhof | 225 |
695 |
450 |
300 |
250 |
150 |
||||||||||||||||||||||||||||||
![]() | Kilian Maidhof | 510 |
315 |
220 |
300 |
250 |
250 |
75 of 180 (300 → 125) |
0 of 210 |
||||||||||||||||||||||||||||
![]() | Luke Burrage | 77 |
500 |
270 |
250 |
250 |
80 of 240 (750 → 250) |
125 |
|||||||||||||||||||||||||||||
![]() | Markus Utke | 450 |
180 |
135 |
250 |
200 |
180 |
||||||||||||||||||||||||||||||
![]() | Krzysztof Kostera | 750 |
300 |
295 |
|||||||||||||||||||||||||||||||||
![]() | Iver Tronstad | 500 |
220 |
300 |
250 |
||||||||||||||||||||||||||||||||
![]() | Jon Peat | 315 |
165 |
250 |
150 |
105 |
52 of 105 (250 → 125) |
||||||||||||||||||||||||||||||
![]() | Callie Lawrie | 135 |
0 of 360 (500 → 0) |
250 |
250 |
150 |
75 of 150 (250 → 125) |
0 of 250 |
|||||||||||||||||||||||||||||
![]() | Rob Woolley | 58 |
65 |
250 |
250 |
150 |
52 of 105 (250 → 125) |
0 of 36 |
|||||||||||||||||||||||||||||
![]() | Sebastian Martini | 110 |
90 |
250 |
150 |
125 |
52 of 105 (250 → 125) |
||||||||||||||||||||||||||||||
![]() | Eóin Allan | 500 |
135 |
75 |
|||||||||||||||||||||||||||||||||
![]() | Brook Roberts | 450 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Jerzy Kozłowski | 300 |
250 |
150 |
|||||||||||||||||||||||||||||||||
![]() | Noah Schmeissner | 500 |
125 |
||||||||||||||||||||||||||||||||||
![]() | Sander Vanpraet | 110 |
71 |
48 |
120 |
110 |
105 |
||||||||||||||||||||||||||||||
![]() | Lars Lehmann | 68 |
66 |
45 |
110 |
105 |
90 |
53 of 85 (200 → 125) |
0 of 45 |
||||||||||||||||||||||||||||
![]() | Vašek Peca | 225 |
300 |
||||||||||||||||||||||||||||||||||
![]() | Paula Mühlmeyer | 90 |
0 of 500 (500 → 0) |
150 |
125 |
90 |
52 |
0 of 45 |
|||||||||||||||||||||||||||||
![]() | Degge Jarvie | 500 |
|||||||||||||||||||||||||||||||||||
![]() | Yaron Davidovich | 500 |
|||||||||||||||||||||||||||||||||||
![]() | Ryan Hooper | 300 |
180 |
||||||||||||||||||||||||||||||||||
![]() | Alexander Armbruster | 110 |
250 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Andrew Ludar-Smith | 65 |
150 |
90 |
90 |
45 of 90 (250 → 125) |
0 of 90 |
0 of 90 |
|||||||||||||||||||||||||||||
![]() | Josef Komissar | 180 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Fabian Fehlhaber | 45 |
15 |
250 |
90 |
||||||||||||||||||||||||||||||||
![]() | Florian Lange | 110 |
150 |
60 |
45 |
22 of 45 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Sebastian Siwiec | 250 |
125 |
||||||||||||||||||||||||||||||||||
![]() | Lukas Bonauer | 225 |
135 |
||||||||||||||||||||||||||||||||||
![]() | Wiebke Schnapper | 48 |
65 |
45 |
72 |
60 |
45 |
25 |
0 of 165 |
||||||||||||||||||||||||||||
![]() | David Jonsson | 150 |
150 |
60 |
|||||||||||||||||||||||||||||||||
![]() | Gabriel Gauthier-Shalom | 210 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Svart Adam Solander | 250 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Ian Deady | 350 |
|||||||||||||||||||||||||||||||||||
![]() | Mark Williams | 350 |
|||||||||||||||||||||||||||||||||||
![]() | Joey Silknitter | 300 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Alex Leymann | 77 |
75 |
90 |
90 |
||||||||||||||||||||||||||||||||
![]() | Cyril Tang | 210 |
110 |
||||||||||||||||||||||||||||||||||
![]() | Sam Bastida | 210 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Jochen Pfeiffer | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Byron Hutton | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Inozemtsev | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Keiju Hirooka | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Joris Laurenssen | 51 |
65 |
65 |
45 |
36 |
27 |
10 of 25 (300 → 125) |
0 of 21 |
||||||||||||||||||||||||||||
![]() | Or Koren Light | 89 |
210 |
||||||||||||||||||||||||||||||||||
![]() | Gal ben Haim | 110 |
180 |
||||||||||||||||||||||||||||||||||
![]() | Merel Coppens | 34 |
65 |
42 |
45 |
36 |
33 |
25 |
0 of 150 |
||||||||||||||||||||||||||||
![]() | Luca Pferdmenges | 270 |
|||||||||||||||||||||||||||||||||||
![]() | Tohm Pace | 180 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Isabell Stroben | 0 of 120 (500 → 0) |
90 |
90 |
39 |
45 |
|||||||||||||||||||||||||||||||
![]() | Thom Herzmark | 77 |
135 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Tilman Sinning | 90 |
105 |
60 |
|||||||||||||||||||||||||||||||||
![]() | Finn Harland | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Delaney Bayles | 135 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Jasper Murphy | 90 |
90 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Shuji Imaeda | 135 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Fabian Debowski | 180 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Matias Alarcon Perez | 225 |
|||||||||||||||||||||||||||||||||||
![]() | Eivind Dragsjø | 110 |
110 |
||||||||||||||||||||||||||||||||||
![]() | Sam Brew | 90 |
63 |
60 |
|||||||||||||||||||||||||||||||||
![]() | Jonathan Jolly | 63 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Christian Kloc | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Tempei | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Hugo Morilla | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Nathan Parker | 65 |
45 |
45 |
45 |
||||||||||||||||||||||||||||||||
![]() | Simon À Campo | 135 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Joe Showers | 90 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Amber Rose | 1 |
90 |
45 |
45 |
||||||||||||||||||||||||||||||||
![]() | Tal Shemesh | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Andrei Hanov | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Kento Tanioka | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Iain McCoy | 27 |
90 |
60 |
|||||||||||||||||||||||||||||||||
![]() | Friederike Kraaz | 0 of 280 (500 → 0) |
150 |
16 |
|||||||||||||||||||||||||||||||||
![]() | Wojciech Opara | 105 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Eden Katsir | 75 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Leo Blake | 65 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Matty Schneider | 48 |
60 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Simon West | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Jakub Szwed | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Matthew Greeny | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Rob des Forges | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Dylan Eales | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Stefano Zacchi | 150 |
|||||||||||||||||||||||||||||||||||
![]() | David Piscoya | 71 |
45 |
30 |
|||||||||||||||||||||||||||||||||
![]() | Beer van Noordwijk | 41 |
42 |
24 |
16 |
14 |
6 of 12 (250 → 125) |
||||||||||||||||||||||||||||||
![]() | Niklas Aumüller | 52 |
45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Steve Clipson | 48 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Shimon Levikov | 68 |
45 |
25 |
|||||||||||||||||||||||||||||||||
![]() | Florentin Spoatzle | 45 |
45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Marissa Adler | 19 |
45 |
45 |
25 |
||||||||||||||||||||||||||||||||
![]() | Matthias Goed | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Dario Stenka Rasia | 75 |
51 |
||||||||||||||||||||||||||||||||||
![]() | Hary Marcheselli | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Simon Wright | 125 |
|||||||||||||||||||||||||||||||||||
![]() | German Degtyarev | 125 |
|||||||||||||||||||||||||||||||||||
![]() | Giuliano Garufi | 61 |
63 |
||||||||||||||||||||||||||||||||||
![]() | Annette des Forges | 32 |
45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Karel Schuller | 41 |
47 |
34 |
|||||||||||||||||||||||||||||||||
![]() | Philipp Schnapper | 38 |
37 |
16 |
28 |
||||||||||||||||||||||||||||||||
![]() | Tamara Maul | 6 |
0 of 40 (500 → 0) |
45 |
45 |
21 |
|||||||||||||||||||||||||||||||
![]() | Michal Keda | 110 |
|||||||||||||||||||||||||||||||||||
![]() | Ariel Rogalla | 110 |
|||||||||||||||||||||||||||||||||||
![]() | Anastasia Balabushkina | 110 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Adrian Grzymkowski | 110 |
||||||||||||||||||||||||||||||||||
![]() | Alexander Müller | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Fabio Zimmermann | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Marcin Borkowski | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Tobias Meier | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Sam Travella Rodgers | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Erik Olof Toll | 60 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Mariano Cronopio Gedwillo | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Mikael Elias Eide | 38 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Sebastian Koßmehl | 52 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Thomas Killus | 8 |
45 |
24 |
15 |
||||||||||||||||||||||||||||||||
![]() | James Peebles Brown | 1 |
45 |
45 |
1 |
||||||||||||||||||||||||||||||||
![]() | Andreas Braun | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Kamil Malecki | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Tomasz Dziedzic | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Doron Abramovich | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Nils Mehlhose | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Chase Henson | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Kozo Komatsubara | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Kaupo Pilder | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Mario Barragan Martinez | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Jonathon Roitman | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Sam Holden | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Mor Ron | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Kanoa Lindiwe | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Takuzo | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Kohei Konishi | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Kaketo Tanioka | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Carlos Mario Lopez | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Rohan Cano-Prasad | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Carlo Pieper | 64 |
21 |
||||||||||||||||||||||||||||||||||
![]() | Yoav Shemesh | 52 |
31 |
||||||||||||||||||||||||||||||||||
![]() | Bartek Danielkiewicz | 45 |
37 |
||||||||||||||||||||||||||||||||||
![]() | Cyril Pujol | 77 |
|||||||||||||||||||||||||||||||||||
![]() | Jasper Fleer | 21 |
55 |
||||||||||||||||||||||||||||||||||
![]() | Cam Fleming | 27 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Jonathan Sajoux | 71 |
|||||||||||||||||||||||||||||||||||
![]() | Simon Jorquerat | 71 |
|||||||||||||||||||||||||||||||||||
![]() | Clarissa Widder | 25 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Henry Deam | 45 |
25 |
||||||||||||||||||||||||||||||||||
![]() | Krzysztof Riewold | 45 |
25 |
||||||||||||||||||||||||||||||||||
![]() | William Alex Larson | 45 |
23 |
||||||||||||||||||||||||||||||||||
![]() | Kevin Nittyviita | 45 |
22 |
||||||||||||||||||||||||||||||||||
![]() | Jordy Sanchez | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Joe Shields | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Harm van der Laan | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Janoah Bailin | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Mikk Bernadt | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Ieuan Waller | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Bruce Townsley | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Camille Creuzin | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Federico Strada | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Gianluca Ciattaglia | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Alessandro Zanutto | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Guillaume Bestagne | 61 |
|||||||||||||||||||||||||||||||||||
![]() | Mono Ganser | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Jonny Moore | 60 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Jan Zdunkiewicz | 60 |
||||||||||||||||||||||||||||||||||
![]() | Misha Grigorov | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Ivan Homutov | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Valeriy Tihonin | 60 |
|||||||||||||||||||||||||||||||||||
![]() | James Wilson | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Daan Bankers | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Vladimir Kuzmickij | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Tilman Kortenhaus | 58 |
|||||||||||||||||||||||||||||||||||
![]() | Merijn Adams | 33 |
8 |
17 |
|||||||||||||||||||||||||||||||||
![]() | Magic ??? | 58 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Krzysztof Czarski | 56 |
||||||||||||||||||||||||||||||||||
![]() | Lars Clauß | 55 |
|||||||||||||||||||||||||||||||||||
![]() | Claire Bindoff | 30 |
25 |
||||||||||||||||||||||||||||||||||
![]() | Christof Haller | 55 |
|||||||||||||||||||||||||||||||||||
![]() | Lena Dung | 16 |
24 |
15 |
|||||||||||||||||||||||||||||||||
![]() | Vincent Groenhuis | 37 |
17 |
||||||||||||||||||||||||||||||||||
![]() | Ezra Veldman | 52 |
|||||||||||||||||||||||||||||||||||
![]() | Niall Simon | 45 |
6 |
||||||||||||||||||||||||||||||||||
![]() | Stijn Westerbeek | 33 |
17 |
||||||||||||||||||||||||||||||||||
![]() | Dimitri Ogden | 50 |
|||||||||||||||||||||||||||||||||||
![]() | Shai Shabbat | 25 |
24 |
||||||||||||||||||||||||||||||||||
![]() | Dominik Pawlik | 28 |
20 |
||||||||||||||||||||||||||||||||||
![]() | Greg Rutenik | 48 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Tymon Błaszkowski | 47 |
||||||||||||||||||||||||||||||||||
![]() | Mihail Urusov | 47 |
|||||||||||||||||||||||||||||||||||
![]() | Takeru IIjima | 47 |
|||||||||||||||||||||||||||||||||||
![]() | Haruto Tokunaga | 47 |
|||||||||||||||||||||||||||||||||||
![]() | John Godbolt | 1 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Camren Williams | 45 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Will Borrell | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Aleš Hrdlička | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Rob Thorburn | 45 |
|||||||||||||||||||||||||||||||||||
![]() | David Zimmerman | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Marek -Markian- Żmuda | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Przemysław Marciniak | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ed Atkin | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Łukasz Uczkiewicz | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Benoit Duinat | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Yuki Ueda | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Cat Maciver | 45 |
0 of 45 (250 → 0) |
||||||||||||||||||||||||||||||||||
![]() | Krzysztof Pacholik | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Psycho ??? | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ruben Fields | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Rasmus Randla | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Egils Zvejnieks | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ross Burton | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Sophie Greatholder | 45 |
|||||||||||||||||||||||||||||||||||
![]() | CJ Harvey | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Gordon Tyler | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Aino Mäkipää | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Elina Konrade | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ollie Liebler | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Matthew John Kerr | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Allan Rhodes | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Mario Jacobs | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jenny Kostrzewa | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Loreen Stark | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Stella Schwudke | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Anonymous Suderburg 2023 | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Nicolas Weinert | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Gioele Codara | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Pablo Bobadilla | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Miztli Velázquez | 45 |
|||||||||||||||||||||||||||||||||||
![]() | James Stewart | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Luke Gormley | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Malthe Jerup Østerguard | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Kanerva Keskinen | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Oscar Claire | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ian Johnson | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Stefan Hart | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Bartek Śmiałek | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tobias Miller | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Gaia Smith | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Grady McCallum | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Peter Bier | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jesse Holden | 8 |
35 |
||||||||||||||||||||||||||||||||||
![]() | Connor Van Doorn | 13 |
10 |
20 |
|||||||||||||||||||||||||||||||||
![]() | Ayala Eshkoli | 42 |
|||||||||||||||||||||||||||||||||||
![]() | Maud Lukassen | 20 |
0 of 40 (500 → 0) |
22 |
|||||||||||||||||||||||||||||||||
![]() | Pavel Serebriannik | 42 |
|||||||||||||||||||||||||||||||||||
![]() | Tim Krause | 24 |
18 |
||||||||||||||||||||||||||||||||||
![]() | Nigel Voets | 42 |
|||||||||||||||||||||||||||||||||||
![]() | Hidde Kaagman | 13 |
23 |
5 |
|||||||||||||||||||||||||||||||||
![]() | Kazuma Kado | 41 |
|||||||||||||||||||||||||||||||||||
![]() | Adam Špička | 22 |
18 |
||||||||||||||||||||||||||||||||||
![]() | James Bartlett | 10 |
30 |
||||||||||||||||||||||||||||||||||
![]() | Rachel Ganser | 17 |
17 |
5 |
|||||||||||||||||||||||||||||||||
![]() | Satoshi Tanabe | 38 |
|||||||||||||||||||||||||||||||||||
![]() | Artem Sautin | 38 |
|||||||||||||||||||||||||||||||||||
![]() | Sham Gardner | 36 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Nic Ames | 35 |
|||||||||||||||||||||||||||||||||||
![]() | Pauline Coppens | 23 |
6 |
5 |
0 of 90 (250 → 0) |
||||||||||||||||||||||||||||||||
![]() | Ilia Harchenko | 34 |
|||||||||||||||||||||||||||||||||||
![]() | Uliana Pimanova | 34 |
|||||||||||||||||||||||||||||||||||
![]() | Maksim Korpusov | 34 |
|||||||||||||||||||||||||||||||||||
![]() | Fabian Weißmann | 33 |
|||||||||||||||||||||||||||||||||||
![]() | Kenta Ishikawa | 33 |
|||||||||||||||||||||||||||||||||||
![]() | Koen Uitenbroek | 33 |
|||||||||||||||||||||||||||||||||||
![]() | Simon Herholz | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Martin Lange | 25 |
6 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Szymon Kuśka | 31 |
||||||||||||||||||||||||||||||||||
![]() | Josh Grant | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Goncharov Daniil | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Anton Gramotin | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Takeshi Shirai | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Jin Matsuda | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Billy Cholewka | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Andrew Drake | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Elias Dunstone | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Alex Mannering | 30 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Łukasz -Otto- Wójcik | 28 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Arkadiusz Woznica | 28 |
||||||||||||||||||||||||||||||||||
![]() | Dondon Hochberger | 13 |
15 |
||||||||||||||||||||||||||||||||||
![]() | Govinda Rogalla | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Florian Graf | 12 |
15 |
||||||||||||||||||||||||||||||||||
![]() | Takahito Onoguchi | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Ryo Fujimoto | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Ellis Williams | 25 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Miłosz Budka | 25 |
||||||||||||||||||||||||||||||||||
![]() | Tatiana Perevalova | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Federico Laurenzi | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Tom Aulenkamp | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Bareket | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Noah Moots | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Adi Kesem Volkov | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Ziablitskiy | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Ethan Abrams | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Ryo Murakami | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Masaki Yasue | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Adam Rest | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Dominic Thompson | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Ben Miron | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Tatyana Gudim | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Sonya Yakovleva | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Elizaveta Sichugova | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Jochen Thies | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Matt Firmston | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Georgia Wallace | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Aruna Brown | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Aniel Anderfuhren | 6 |
14 |
||||||||||||||||||||||||||||||||||
![]() | Alessio Bianco | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Mario Ciattagglia | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Krzysztof Papuga | 15 |
5 |
||||||||||||||||||||||||||||||||||
![]() | Timo Ammerlaan | 1 |
18 |
||||||||||||||||||||||||||||||||||
![]() | Tobias Dominic Miller | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Frankie Trachtman | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Inbar Ben Sinai | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Idse Bayu Tromp | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Gilad Rotem | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Shiho Suzuki | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Yonah Radousky | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Elizaveta Vasichenko | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Jonte Rohmeyer | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Toga Yokoyama | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Takeyuki Tanioka | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Jake Huffman | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Patricia Kostrzewa | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Jakub Gadaj | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Emily Loe | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Sarah Zühlke | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Reto Bachmann | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Der Thy | 16 |
|||||||||||||||||||||||||||||||||||
