Points and rankings on 20230731 for 1 week.
41 tournaments counted: EJC 2022 Tres Cantos (1000), Play Festival 2022 (250), Eco Flow Camp 2022 (250), Neuss 2022 (250), Cambridge 2022 (250), Melbourne 2022 (500), J-Fest 2022 (250), HJW 2022 (300), Durham 2022 (250), Hamburg 2022 (250), Saint Petersburg 2022 (250), Munich 2022 (250), European Championships 2022 Open (750 End Of Year Final), European Championships 2022 Women (500 End Of Year Final), CPW Bremen 2023 (250), New Zealand 2023 (350), Chocfest 2023 (250), Konvensie 2023 (125), Newcastle Circus Fest 2023 (250), Dortmund 2023 (250), Aichtal 2023 (350), Ulyanovsk 2023 (250), BJC 2023 Ramsgate (750), Israel 2023 (500), BetteRave 2023 (200), Adelaide 2023 (350), Leicester 2023 (250), Novosibirsk 2023 (250), NJF 2023 (750), Berlin 2023 (500), Bremen 2023 (250), Freiburg 2023 (250), Moscow 2023 (250), World Juggling Day UK 2023 (250), Russia 2023 (500), Norway 2023 (250), CoastCon 2023 (250), Ostroda 2023 (250), IJA 2023 (500), Carnaval Sztukmistrzow 2023 (250) and Winter is Passing 2023 (250).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bas Van de Kerkhof | 120 |
750 |
750 |
250 |
235 of 705 (750 → 250) |
180 |
125 |
|||||||||||||||||||||||||||||
![]() | Jochen Pfeiffer | 1000 |
500 |
295 |
|||||||||||||||||||||||||||||||||
![]() | Kilian Maidhof | 84 |
350 |
300 |
300 |
250 |
250 |
125 of 250 (250 → 125) |
0 of 150 |
||||||||||||||||||||||||||||
![]() | Jasper Moens | 360 |
500 |
315 |
53 of 160 (750 → 250) |
75 |
|||||||||||||||||||||||||||||||
![]() | Yaron Davidovich | 600 |
420 |
150 |
|||||||||||||||||||||||||||||||||
![]() | Krzysztof Kostera | 93 |
365 |
180 |
250 |
250 |
|||||||||||||||||||||||||||||||
![]() | Jon Peat | 135 |
250 |
250 |
250 |
125 of 250 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Alexander Inozemtsev | 500 |
250 |
250 |
|||||||||||||||||||||||||||||||||
![]() | Evgeniy Korunkov | 300 |
250 |
150 |
150 |
45 of 90 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Julius Preu | 410 |
455 |
||||||||||||||||||||||||||||||||||
![]() | Callie Lawrie | 70 |
65 |
250 |
150 |
150 |
75 of 150 (250 → 125) |
0 of 105 |
|||||||||||||||||||||||||||||
![]() | Luke Burrage | 270 |
180 |
250 |
45 of 90 (500 → 250) |
||||||||||||||||||||||||||||||||
![]() | Iver Tronstad | 450 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Liri Kamay | 96 |
300 |
97 |
200 |
||||||||||||||||||||||||||||||||
![]() | Paula Mühlmeyer | 84 |
150 |
0 of 500 (500 → 0) |
150 |
110 |
105 |
52 of 105 (250 → 125) |
0 of 105 |
0 of 46 |
|||||||||||||||||||||||||||
![]() | Degge Jarvie | 500 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Simon À Campo | 180 |
315 |
135 |
|||||||||||||||||||||||||||||||||
![]() | Lukas Bonauer | 90 |
63 |
150 |
150 |
105 |
52 of 105 (250 → 125) |
||||||||||||||||||||||||||||||
![]() | Craig McDermott | 350 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Ryan Hooper | 350 |
210 |
||||||||||||||||||||||||||||||||||
![]() | Brook Roberts | 96 |
450 |
||||||||||||||||||||||||||||||||||
![]() | Rob Woolley | 135 |
150 |
105 |
105 |
45 of 90 (250 → 125) |
0 of 45 |
||||||||||||||||||||||||||||||
![]() | Noah Schmeissner | 500 |
|||||||||||||||||||||||||||||||||||
![]() | Itamar Hai | 93 |
270 |
120 |
|||||||||||||||||||||||||||||||||
![]() | Fabian Fehlhaber | 210 |
90 |
150 |
|||||||||||||||||||||||||||||||||
![]() | Matty Schneider | 93 |
90 |
63 |
90 |
60 |
45 |
||||||||||||||||||||||||||||||
![]() | Or Koren Light | 96 |
90 |
150 |
105 |
||||||||||||||||||||||||||||||||
![]() | Michal Keda | 96 |
45 |
250 |
45 |
||||||||||||||||||||||||||||||||
![]() | Alexander Müller | 180 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Andrew Ludar-Smith | 65 |
105 |
105 |
105 |
45 of 90 (250 → 125) |
0 of 45 |
0 of 45 |
|||||||||||||||||||||||||||||
![]() | Sebastian Martini | 150 |
150 |
90 |
22 of 45 (250 → 125) |
||||||||||||||||||||||||||||||||
![]() | Cameron Ford | 250 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Artur Nikitin | 35 |
250 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Markus Utke | 180 |
180 |
||||||||||||||||||||||||||||||||||
![]() | Eóin Allan | 210 |
135 |
||||||||||||||||||||||||||||||||||
![]() | Alexandr Bibikov | 150 |
105 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Bogdan Andreev | 90 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Merel Coppens | 66 |
42 |
31 |
45 |
45 |
45 |
45 |
0 of 45 |
||||||||||||||||||||||||||||
![]() | Wiebke Schnapper | 48 |
63 |
43 |
45 |
45 |
45 |
22 of 45 (250 → 125) |
0 of 225 |
||||||||||||||||||||||||||||
![]() | Sebastian Koßmehl | 84 |
90 |
60 |
50 |
22 of 45 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Zane Jarvie | 210 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Gavin Hillier | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Jonah Botvinick-Greenhouse | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Anastasia Balabushkina | 180 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Derek Harland | 126 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Gal ben Haim | 84 |
90 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Eivind Dragsjø | 106 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Lera Dorofeeva | 210 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Till Rautert | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Andreas Braun | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Nepomuk Atlantis | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Tal Shemesh | 180 |
63 |
||||||||||||||||||||||||||||||||||
![]() | Florian Marienfeld | 90 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Vašek Peca | 180 |
50 |
||||||||||||||||||||||||||||||||||
![]() | Florian van der Steen | 80 |
135 |
||||||||||||||||||||||||||||||||||
![]() | Rob van Heijst | 105 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Gilad Vardi | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Mark Williams | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Max Poff | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Iain McCoy | 63 |
45 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Sander Vanpraet | 135 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Elvira Idrisova | 105 |
45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Josef Komissar | 65 |
27 |
90 |
9 of 18 (500 → 250) |
||||||||||||||||||||||||||||||||
![]() | Joris Laurenssen | 36 |
65 |
48 |
34 |
||||||||||||||||||||||||||||||||
![]() | Alexander Armbruster | 93 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Jack Levy | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Emile Demoyencourt | 93 |
85 |
||||||||||||||||||||||||||||||||||
![]() | Alex Leymann | 80 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Melle Laan | 65 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Matthew John Kerr | 24 |
90 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Floris Kerkhof | 65 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Cyril Tang | 90 |
63 |
||||||||||||||||||||||||||||||||||
![]() | Niklas Aumüller | 105 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Rob Thorburn | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Matthew Greeny | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Enrico Lohmann | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Arseny Leonov | 105 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Yaroslavna Pushkarskaia | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Valentin Belyankin | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastian Siwiec | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Allan Rhodes | 90 |
45 |
12 |
|||||||||||||||||||||||||||||||||
![]() | Doron Abramovich | 53 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Spencer Androli | 135 |
|||||||||||||||||||||||||||||||||||
![]() | Fabio Zimmermann | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Darcy Wiseman | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Dave Leahy | 125 |
|||||||||||||||||||||||||||||||||||
![]() | Jewannes Franse | 65 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Pavel Gorskiy | 45 |
45 |
34 |
|||||||||||||||||||||||||||||||||
![]() | Necmi Can Öztoprak | 72 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Andrey Ryshkov | 90 |
22 |
||||||||||||||||||||||||||||||||||
![]() | Mattis Maes | 60 |
52 |
||||||||||||||||||||||||||||||||||
![]() | Jonas Gengnagel | 108 |
|||||||||||||||||||||||||||||||||||
![]() | Friederike Kraaz | 63 |
0 of 195 (500 → 0) |
45 |
|||||||||||||||||||||||||||||||||
![]() | Evseeva Ira | 25 |
45 |
36 |
|||||||||||||||||||||||||||||||||
![]() | Krzysztof Czarski | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Dana Adylova | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Julian Saether | 105 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Sam Bastida | 105 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Brian Simoncin | 105 |
||||||||||||||||||||||||||||||||||
![]() | Erwin Kronberger | 65 |
36 |
||||||||||||||||||||||||||||||||||
![]() | Julius Grüning | 48 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Ilya Polyakov | 93 |
|||||||||||||||||||||||||||||||||||
![]() | Andres Schlein | 93 |
|||||||||||||||||||||||||||||||||||
![]() | Kozo Komatsubara | 63 |
30 |
||||||||||||||||||||||||||||||||||
![]() | Karel Schuller | 36 |
39 |
18 |
|||||||||||||||||||||||||||||||||
![]() | Cyril Pujol | 48 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Jochen Hänsel | 72 |
18 |
||||||||||||||||||||||||||||||||||
![]() | Jerzy Kozłowski | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Aleš Hrdlička | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Carlo Pieper | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Janion Nevill | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Luca Pferdmenges | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Michał Kozak | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Tyson Grant | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Katie Struthers | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Jan Zdunkiewicz | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Oleg Nikolaev | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Ksenia Varava | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Idelia Notfullina | 90 |
|||||||||||||||||||||||||||||||||||
![]() | German Degtyarev | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Chase Henson | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Tony Kaseman | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Grant Bishop | 90 |
|||||||||||||||||||||||||||||||||||
![]() | David Piscoya | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Kanoa Lindiwe | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Maud Lukassen | 36 |
27 |
0 of 15 (500 → 0) |
25 |
||||||||||||||||||||||||||||||||
![]() | Valeriy Tihonin | 40 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Simon Wright | 36 |
46 |
||||||||||||||||||||||||||||||||||
![]() | Yonah Radousky | 36 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Dario Stenka Rasia | 80 |
|||||||||||||||||||||||||||||||||||
![]() | Paulita ??? | 80 |
|||||||||||||||||||||||||||||||||||
![]() | Jasper Fleer | 50 |
27 |
||||||||||||||||||||||||||||||||||
![]() | Matthias Goed | 30 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Jonathan Jolly | 30 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Vladimir Lebedev | 40 |
34 |
||||||||||||||||||||||||||||||||||
![]() | Alexander Ziablitskiy | 15 |
18 |
17 |
17 |
6 of 12 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Anonymous EJC 2014 | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Tilman Sinning | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Isabell Stroben | 0 of 355 (500 → 0) |
40 |
32 |
|||||||||||||||||||||||||||||||||
![]() | Maarten Pyck | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Psycho ??? | 45 |
13 |
10 |
4 of 9 (250 → 125) |
||||||||||||||||||||||||||||||||
![]() | Hary Marcheselli | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Mor Ron | 26 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Sam Brew | 40 |
27 |
||||||||||||||||||||||||||||||||||
![]() | Florian Lange | 66 |
|||||||||||||||||||||||||||||||||||
![]() | Jon Relf | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Tom Whitfield | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Caleb Hope | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Roman Belenkiy | 7 |
45 |
13 |
|||||||||||||||||||||||||||||||||
![]() | Shuji Imaeda | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Nathan Parker | 18 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Sylvain Potiron | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Vincent Groenhuis | 24 |
39 |
||||||||||||||||||||||||||||||||||
![]() | Rohan Kanagasundaram | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Emilio Ponce | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Elvira Ulezlo | 45 |
17 |
||||||||||||||||||||||||||||||||||
![]() | Roel Post | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Felix Suerbe | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Thom Herzmark | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Jacob Teirlinck | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Alexei Kovalenko | 15 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Tamara Maul | 12 |
12 |
20 |
16 |
||||||||||||||||||||||||||||||||
![]() | Simon Jorquerat | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Jochen Thies | 35 |
22 |
||||||||||||||||||||||||||||||||||
![]() | Fabian Weißmann | 12 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Rohan Cano-Prasad | 11 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Lena Dung | 1 |
45 |
10 |
|||||||||||||||||||||||||||||||||
![]() | Robin Rosenstock | 30 |
23 |
||||||||||||||||||||||||||||||||||
![]() | Pedro Castro | 53 |
|||||||||||||||||||||||||||||||||||
![]() | Giuliano Garufi | 53 |
|||||||||||||||||||||||||||||||||||
![]() | Hugh Symons | 22 |
30 |
||||||||||||||||||||||||||||||||||
![]() | Igor Zhigalov | 51 |
|||||||||||||||||||||||||||||||||||
![]() | Francesco Cravero | 48 |
|||||||||||||||||||||||||||||||||||
![]() | Florentin Spoatzle | 48 |
|||||||||||||||||||||||||||||||||||
![]() | Simon Moreau | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Phil Turner | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Iain MacDonald | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ed Neeld | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Nick Loh | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Alex Pena | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jonathan Missal | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ariel Rogalla | 45 |
|||||||||||||||||||||||||||||||||||
![]() | James Parker | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Andrei Hanov | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Anton Petrologinov | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Swantje Theesfeld | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Anna Chisnikova | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Govinda Rogalla | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Lloyd Pares | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Sophie Greatholder | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Josh Grant | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Gusti Gessele | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jonas Baier | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Matt Firmston | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jack Stade | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Kiran Naran | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tilly Guest | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Berk Can Babaoğlu | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jakob Riedel | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Dave Wise | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Niall Simon | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Kabeer Abdulhusein | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ed Gordon | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jack Lewis | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ben Watkinson | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Scott Cheshire | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Yana Gaponenko | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Arina Kozhevnikova | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Gleb Tikhonov | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Stella Saidasheva | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ben Kotovski-Steele | 45 |
|||||||||||||||||||||||||||||||||||
![]() | William Wright | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Goncharov Daniil | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Livvy Wright | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Shay Eshel | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Melissa McBride | 45 |
|||||||||||||||||||||||||||||||||||
![]() | James Peebles Brown | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Adam Opara | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Maggie Rusak | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jeremi Maruszczak | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Steve Clipson | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Mark Fiore | 45 |
|||||||||||||||||||||||||||||||||||
![]() | David Jonsson | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Erik Olof Toll | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Joe Cronquist | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Benjamin Beaujard | 45 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Finn Harland | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ian Deady | 45 |
||||||||||||||||||||||||||||||||||
![]() | Paulo Perelsztein | 44 |
|||||||||||||||||||||||||||||||||||
![]() | Quentin Bancel | 44 |
|||||||||||||||||||||||||||||||||||
![]() | Joe Shields | 42 |
|||||||||||||||||||||||||||||||||||
![]() | Philipp Schnapper | 20 |
12 |
9 |
|||||||||||||||||||||||||||||||||
![]() | Sam Holden | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Ben Cardinal | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Pablo Garreton | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Mihail Urusov | 25 |
15 |
||||||||||||||||||||||||||||||||||
![]() | Ayala Eshkoli | 39 |
|||||||||||||||||||||||||||||||||||
![]() | Marissa Adler | 13 |
20 |
5 |
|||||||||||||||||||||||||||||||||
![]() | Yoav Shemesh | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Varia Kruchkova | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Ben Spencer | 32 |
4 |
||||||||||||||||||||||||||||||||||
![]() | Sam Travella Rodgers | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Théo Martin | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Stijn Westerbeek | 27 |
9 |
||||||||||||||||||||||||||||||||||
![]() | Christof Haller | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Romain Noël | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Mario Jacobs | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Sergei Matushkin | 35 |
|||||||||||||||||||||||||||||||||||
![]() | Nikolai Tarasov | 35 |
|||||||||||||||||||||||||||||||||||
![]() | Tatyana Gudim | 20 |
15 |
||||||||||||||||||||||||||||||||||
![]() | Jason Butler | 11 |
22 |
||||||||||||||||||||||||||||||||||
![]() | Merijn Adams | 1 |
23 |
9 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Paladin Ellsworth | 33 |
||||||||||||||||||||||||||||||||||
![]() | Joseph Bleher | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Bence Onodi | 24 |
7 |
||||||||||||||||||||||||||||||||||
![]() | Ollie Liebler | 30 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Suzanne Luijten | 18 |
12 |
||||||||||||||||||||||||||||||||||
![]() | Timo Ammerlaan | 1 |
26 |
3 |
|||||||||||||||||||||||||||||||||
![]() | Moritz Hollich | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Joey Silknitter | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Benjamin Frimpong | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Nico Beyer | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Kevin Nittyviita | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Kristian Urdalen | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Cas Robben | 28 |
|||||||||||||||||||||||||||||||||||
![]() | Victor Danielczat | 28 |
|||||||||||||||||||||||||||||||||||
![]() | Hamish Smithers | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Mario Kay | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Stefan Schmidt | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Joe Noonan | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Michel Panzer | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Bartek Danielkiewicz | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Eden Katsir | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Tatiana Perevalova | 25 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Francisco Javier Ruiz Mora | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Jente Besters | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Jesse Holden | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Loic Steyaert | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Joran Goosens | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Augustijn Ravijts | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Matthew Sexton | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Ilia Harchenko | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Elizaveta Vasichenko | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Richard Filby | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Nikita Bersenev | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Kristina Kochkina | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Rodrigo Fontana | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Raphael Seyfang | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Youri Duand | 24 |
|||||||||||||||||||||||||||||||||||
![]() | James Wilson | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Nestor Koktysz | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Max Lovius | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Scott Seltzer | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Cem Özcan | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Joschua Köhler | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Liliy Arrow | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Dominic El Bagoni | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Vladislav Markus | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Nir Ram | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Taisia Batueva | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Nic Ames | 15 |
4 |
||||||||||||||||||||||||||||||||||
![]() | Beer van Noordwijk | 19 |
|||||||||||||||||||||||||||||||||||
![]() | Jack Bell | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Ruben Fields | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Maciej Zasoń | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Claire Bindoff | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Uliana Pimanova | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Rachel Ganser | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Hugo Cowdery Lac | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Cyrus Irwin | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Sam Ellis | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Maksim Sinaev | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Exuro Piechocki | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Magnus Kokaas | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Nikolai Marshall | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Noah Moots | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Adam Špička | 18 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ty Waldron | 18 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Samuele Vedovato | 18 |
||||||||||||||||||||||||||||||||||
![]() | Anastasia Ryzhova | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Aleksey Pushkarskiy | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Pavel Serebriannik | 15 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Nicolas Canovaz | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Juliette Lopez | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Di-Hong Tay | 15 |
