Points and rankings on 20240729 for 1 week.
40 tournaments counted: EJC 2023 Lublin (1250), OFCA 2023 (250), Suderburg 2023 (250), Tuebingen 2023 (250), Broxford 2023 (250), Halle 2023 (250), Melbourne 2023 (500), Japan Juggling Festival 2023 (500), Neuss 2023 (250), Hamburg 2023 (500), HJW 2023 (300), Nuernberg 2023 (250), European Championships 2023 Open (750 End Of Year Final), European Championships 2023 Wildcard (125), European Championships 2023 Women (500 End Of Year Final), Leeds 2023 (250), Aachen 2024 (300), TurboFest 2024 (500), Chocfest 2024 (250), Havixbeck 2024 (200), Newcastle Circus Fest 2024 (250), Dortmund 2024 (250), BJC 2024 Open (750), Sweden 2024 (250), BJC 2024 Women (250), Aichtal 2024 (250), New Zealand 2024 (350), Rochester 2024 (250), Israel 2024 (500), Adelaide 2024 (300), Leicester 2024 (250), Celleno 2024 (350), Novosibirsk 2024 (300), NJF 2024 (750), World Juggling Day UK 2024 (250), Hannover 2024 (250), Norway 2024 (300), IJA 2024 (500), Estonia 2024 (250) and Winter is Passing 2024 (250).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jasper Moens | 1250 |
750 |
750 |
180 |
153 of 460 (750 → 250) |
|||||||||||||||||||||||||||||||
![]() | Bas Van de Kerkhof | 750 |
695 |
450 |
300 |
250 |
150 |
||||||||||||||||||||||||||||||
![]() | Kilian Maidhof | 225 |
315 |
220 |
300 |
250 |
250 |
75 of 180 (300 → 125) |
0 of 210 |
||||||||||||||||||||||||||||
![]() | Luke Burrage | 110 |
500 |
270 |
250 |
250 |
80 of 240 (750 → 250) |
125 |
|||||||||||||||||||||||||||||
![]() | Iver Tronstad | 500 |
220 |
300 |
250 |
||||||||||||||||||||||||||||||||
![]() | Markus Utke | 225 |
180 |
135 |
250 |
200 |
180 |
||||||||||||||||||||||||||||||
![]() | Krzysztof Kostera | 225 |
300 |
295 |
250 |
||||||||||||||||||||||||||||||||
![]() | Jon Peat | 315 |
165 |
250 |
150 |
105 |
52 of 105 (250 → 125) |
||||||||||||||||||||||||||||||
![]() | Brook Roberts | 225 |
450 |
250 |
|||||||||||||||||||||||||||||||||
![]() | Callie Lawrie | 135 |
0 of 360 (500 → 0) |
250 |
250 |
150 |
75 of 150 (250 → 125) |
0 of 250 |
|||||||||||||||||||||||||||||
![]() | Sebastian Martini | 110 |
90 |
250 |
150 |
125 |
52 of 105 (250 → 125) |
||||||||||||||||||||||||||||||
![]() | Eóin Allan | 500 |
135 |
75 |
|||||||||||||||||||||||||||||||||
![]() | Noah Schmeissner | 500 |
125 |
||||||||||||||||||||||||||||||||||
![]() | Rob Woolley | 65 |
250 |
150 |
105 |
18 of 36 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Paula Mühlmeyer | 73 |
90 |
0 of 500 (500 → 0) |
150 |
125 |
90 |
52 |
0 of 45 |
||||||||||||||||||||||||||||
![]() | Sander Vanpraet | 110 |
71 |
48 |
120 |
110 |
105 |
||||||||||||||||||||||||||||||
![]() | Alexander Müller | 450 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Julius Preu | 510 |
|||||||||||||||||||||||||||||||||||
![]() | Josef Komissar | 78 |
180 |
250 |
|||||||||||||||||||||||||||||||||
![]() | Degge Jarvie | 500 |
|||||||||||||||||||||||||||||||||||
![]() | Yaron Davidovich | 500 |
|||||||||||||||||||||||||||||||||||
![]() | Fabian Fehlhaber | 80 |
45 |
15 |
250 |
90 |
|||||||||||||||||||||||||||||||
![]() | Ryan Hooper | 300 |
180 |
||||||||||||||||||||||||||||||||||
![]() | Lars Lehmann | 66 |
45 |
110 |
105 |
90 |
53 of 85 (200 → 125) |
0 of 45 |
|||||||||||||||||||||||||||||
![]() | Andrew Ludar-Smith | 65 |
150 |
90 |
90 |
45 of 90 (250 → 125) |
0 of 90 |
||||||||||||||||||||||||||||||
![]() | Alexander Armbruster | 73 |
250 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Vašek Peca | 110 |
300 |
||||||||||||||||||||||||||||||||||
![]() | David Jonsson | 150 |
150 |
60 |
|||||||||||||||||||||||||||||||||
![]() | Gabriel Gauthier-Shalom | 210 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Svart Adam Solander | 250 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Wiebke Schnapper | 39 |
65 |
45 |
72 |
60 |
45 |
25 |
0 of 165 |
||||||||||||||||||||||||||||
![]() | Ian Deady | 350 |
|||||||||||||||||||||||||||||||||||
![]() | Mark Williams | 350 |
|||||||||||||||||||||||||||||||||||
![]() | Joey Silknitter | 300 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Cyril Tang | 210 |
110 |
||||||||||||||||||||||||||||||||||
![]() | Or Koren Light | 110 |
210 |
||||||||||||||||||||||||||||||||||
![]() | Sam Bastida | 210 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Simon À Campo | 110 |
135 |
60 |
|||||||||||||||||||||||||||||||||
![]() | Jochen Pfeiffer | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Byron Hutton | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Inozemtsev | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Keiju Hirooka | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Florian Lange | 150 |
60 |
45 |
22 of 45 (250 → 125) |
||||||||||||||||||||||||||||||||
![]() | Joris Laurenssen | 23 |
65 |
65 |
45 |
36 |
27 |
10 of 25 (300 → 125) |
0 of 21 |
||||||||||||||||||||||||||||
![]() | Luca Pferdmenges | 270 |
|||||||||||||||||||||||||||||||||||
![]() | Tohm Pace | 180 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Merel Coppens | 22 |
65 |
42 |
45 |
36 |
33 |
25 |
0 of 150 |
||||||||||||||||||||||||||||
![]() | Isabell Stroben | 0 of 120 (500 → 0) |
90 |
90 |
39 |
45 |
|||||||||||||||||||||||||||||||
![]() | Jerzy Kozłowski | 110 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Alex Leymann | 75 |
90 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Tilman Sinning | 90 |
105 |
60 |
|||||||||||||||||||||||||||||||||
![]() | Finn Harland | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Lukas Bonauer | 110 |
135 |
||||||||||||||||||||||||||||||||||
![]() | Gal ben Haim | 58 |
180 |
||||||||||||||||||||||||||||||||||
![]() | Delaney Bayles | 135 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Jasper Murphy | 90 |
90 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Shuji Imaeda | 135 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Matty Schneider | 62 |
48 |
60 |
45 |
||||||||||||||||||||||||||||||||
![]() | Sam Brew | 90 |
63 |
60 |
|||||||||||||||||||||||||||||||||
![]() | Jonathan Jolly | 63 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Christian Kloc | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Tempei | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Hugo Morilla | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Nathan Parker | 65 |
45 |
45 |
45 |
||||||||||||||||||||||||||||||||
![]() | Joe Showers | 90 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Amber Rose | 1 |
90 |
45 |
45 |
||||||||||||||||||||||||||||||||
![]() | Thom Herzmark | 135 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Tal Shemesh | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Andrei Hanov | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Kento Tanioka | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Eivind Dragsjø | 62 |
110 |
||||||||||||||||||||||||||||||||||
![]() | Sebastian Siwiec | 66 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Friederike Kraaz | 0 of 280 (500 → 0) |
150 |
16 |
|||||||||||||||||||||||||||||||||
![]() | Leo Blake | 65 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Simon West | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Iain McCoy | 90 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Rob des Forges | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Dylan Eales | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Stefano Zacchi | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Beer van Noordwijk | 47 |
42 |
24 |
16 |
14 |
6 of 12 (250 → 125) |
||||||||||||||||||||||||||||||
![]() | Niklas Aumüller | 52 |
45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Eden Katsir | 51 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Matthias Goed | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Hary Marcheselli | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Simon Wright | 125 |
|||||||||||||||||||||||||||||||||||
![]() | German Degtyarev | 125 |
|||||||||||||||||||||||||||||||||||
![]() | Annette des Forges | 32 |
45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Marissa Adler | 45 |
45 |
25 |
|||||||||||||||||||||||||||||||||
![]() | Shimon Levikov | 44 |
45 |
25 |
|||||||||||||||||||||||||||||||||
![]() | Tamara Maul | 0 of 40 (500 → 0) |
45 |
45 |
21 |
||||||||||||||||||||||||||||||||
![]() | Anastasia Balabushkina | 110 |
|||||||||||||||||||||||||||||||||||
![]() | Fabio Zimmermann | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Tobias Meier | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Sam Travella Rodgers | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Erik Olof Toll | 60 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Mariano Cronopio Gedwillo | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Philipp Schnapper | 22 |
37 |
16 |
28 |
||||||||||||||||||||||||||||||||
![]() | Karel Schuller | 22 |
47 |
34 |
|||||||||||||||||||||||||||||||||
![]() | Sebastian Koßmehl | 52 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Thomas Killus | 8 |
45 |
24 |
15 |
||||||||||||||||||||||||||||||||
![]() | James Peebles Brown | 1 |
45 |
45 |
1 |
||||||||||||||||||||||||||||||||
![]() | Andreas Braun | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Doron Abramovich | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Nils Mehlhose | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Chase Henson | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Kozo Komatsubara | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Kaupo Pilder | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Mario Barragan Martinez | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Jonathon Roitman | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Jordaan de Cuyper | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Steve Clipson | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Sam Holden | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Rohan Cano-Prasad | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Mor Ron | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Kanoa Lindiwe | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Florentin Spoatzle | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Takuzo | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Kohei Konishi | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Kaketo Tanioka | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Carlos Mario Lopez | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Merijn Adams | 29 |
33 |
8 |
17 |
||||||||||||||||||||||||||||||||
![]() | Yoav Shemesh | 52 |
31 |
||||||||||||||||||||||||||||||||||
![]() | Maud Lukassen | 36 |
20 |
0 of 40 (500 → 0) |
22 |
||||||||||||||||||||||||||||||||
![]() | Jasper Fleer | 21 |
55 |
||||||||||||||||||||||||||||||||||
![]() | David Piscoya | 45 |
30 |
||||||||||||||||||||||||||||||||||
![]() | Simon Jorquerat | 73 |
|||||||||||||||||||||||||||||||||||
![]() | Fabian Weißmann | 39 |
33 |
||||||||||||||||||||||||||||||||||
![]() | Cam Fleming | 27 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Juanito Martinez | 70 |
|||||||||||||||||||||||||||||||||||
![]() | Henry Deam | 45 |
25 |
||||||||||||||||||||||||||||||||||
![]() | William Alex Larson | 45 |
23 |
||||||||||||||||||||||||||||||||||
![]() | Maarten Pyck | 66 |
|||||||||||||||||||||||||||||||||||
![]() | Cyril Pujol | 66 |
|||||||||||||||||||||||||||||||||||
![]() | Jordy Sanchez | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Joe Shields | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Harm van der Laan | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Janoah Bailin | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Mikk Bernadt | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Ieuan Waller | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Giuliano Garufi | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Bruce Townsley | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Camille Creuzin | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Federico Strada | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Gianluca Ciattaglia | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Alessandro Zanutto | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Mono Ganser | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Jonny Moore | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Misha Grigorov | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Ivan Homutov | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Valeriy Tihonin | 60 |
|||||||||||||||||||||||||||||||||||
![]() | James Wilson | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Daan Bankers | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Mikael Elias Eide | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Vladimir Kuzmickij | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Krystian Kucharski | 58 |
|||||||||||||||||||||||||||||||||||
![]() | Claire Bindoff | 30 |
25 |
||||||||||||||||||||||||||||||||||
![]() | Lena Dung | 16 |
24 |
15 |
|||||||||||||||||||||||||||||||||
![]() | Eduardo Barra | 55 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Florian van der Steen | 55 |
||||||||||||||||||||||||||||||||||
![]() | Vincent Groenhuis | 37 |
17 |
||||||||||||||||||||||||||||||||||
![]() | Ezra Veldman | 52 |
|||||||||||||||||||||||||||||||||||
![]() | Steffen Köhler | 51 |
|||||||||||||||||||||||||||||||||||
![]() | Michal Keda | 51 |
|||||||||||||||||||||||||||||||||||
![]() | Dario Stenka Rasia | 51 |
|||||||||||||||||||||||||||||||||||
![]() | Niall Simon | 45 |
6 |
||||||||||||||||||||||||||||||||||
![]() | Stijn Westerbeek | 33 |
17 |
||||||||||||||||||||||||||||||||||
![]() | Dimitri Ogden | 50 |
|||||||||||||||||||||||||||||||||||
![]() | Mihail Urusov | 47 |
|||||||||||||||||||||||||||||||||||
![]() | Takeru IIjima | 47 |
|||||||||||||||||||||||||||||||||||
![]() | Haruto Tokunaga | 47 |
|||||||||||||||||||||||||||||||||||
![]() | Camren Williams | 45 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Kamil Malecki | 45 |
|||||||||||||||||||||||||||||||||||
![]() | David Zimmerman | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Marek -Markian- Żmuda | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ed Atkin | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Clarissa Widder | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Benoit Duinat | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Yuki Ueda | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Cat Maciver | 45 |
0 of 45 (250 → 0) |
||||||||||||||||||||||||||||||||||
![]() | Psycho ??? | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ruben Fields | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Rasmus Randla | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Egils Zvejnieks | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ross Burton | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Sophie Greatholder | 45 |
|||||||||||||||||||||||||||||||||||
![]() | CJ Harvey | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Gordon Tyler | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Aino Mäkipää | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Elina Konrade | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ollie Liebler | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Matthew John Kerr | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Allan Rhodes | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Mario Jacobs | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tobias Miller | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Arkadiusz Woznica | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Bruno Ferrero | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jenny Kostrzewa | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Loreen Stark | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Stella Schwudke | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Anonymous Suderburg 2023 | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Nicolas Weinert | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Gioele Codara | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Pablo Bobadilla | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Miztli Velázquez | 45 |
|||||||||||||||||||||||||||||||||||
![]() | James Stewart | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Luke Gormley | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Malthe Jerup Østerguard | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Kanerva Keskinen | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Oscar Claire | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ian Johnson | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Stefan Hart | 45 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Gaia Smith | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Grady McCallum | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Peter Bier | 45 |
||||||||||||||||||||||||||||||||||
![]() | Jesse Holden | 8 |
35 |
||||||||||||||||||||||||||||||||||
![]() | Ayala Eshkoli | 42 |
|||||||||||||||||||||||||||||||||||
![]() | Pavel Serebriannik | 42 |
|||||||||||||||||||||||||||||||||||
![]() | Tim Krause | 24 |
18 |
||||||||||||||||||||||||||||||||||
![]() | Nigel Voets | 42 |
|||||||||||||||||||||||||||||||||||
![]() | Pauline Coppens | 7 |
23 |
6 |
5 |
0 of 90 (250 → 0) |
|||||||||||||||||||||||||||||||
![]() | Kazuma Kado | 41 |
|||||||||||||||||||||||||||||||||||
![]() | Adam Špička | 22 |
18 |
||||||||||||||||||||||||||||||||||
![]() | James Bartlett | 10 |
30 |
||||||||||||||||||||||||||||||||||
![]() | Rachel Ganser | 17 |
17 |
5 |
|||||||||||||||||||||||||||||||||
![]() | Satoshi Tanabe | 38 |
|||||||||||||||||||||||||||||||||||
![]() | Artem Sautin | 38 |
|||||||||||||||||||||||||||||||||||
![]() | Sham Gardner | 36 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Eshel Halachmi | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Ludovico Pietropaolo | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Jan Zdunkiewicz | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Nic Ames | 35 |
|||||||||||||||||||||||||||||||||||
![]() | Ilia Harchenko | 34 |
|||||||||||||||||||||||||||||||||||
![]() | Uliana Pimanova | 34 |
|||||||||||||||||||||||||||||||||||
![]() | Maksim Korpusov | 34 |
|||||||||||||||||||||||||||||||||||
![]() | Kenta Ishikawa | 33 |
|||||||||||||||||||||||||||||||||||
![]() | Koen Uitenbroek | 33 |
|||||||||||||||||||||||||||||||||||
![]() | Jonte Rohmeyer | 15 |
17 |
||||||||||||||||||||||||||||||||||
![]() | Chia Xin Fang | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Josh Grant | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Goncharov Daniil | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Anton Gramotin | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Connor Van Doorn | 10 |
20 |
||||||||||||||||||||||||||||||||||
![]() | Takeshi Shirai | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Jin Matsuda | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Billy Cholewka | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Andrew Drake | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Elias Dunstone | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Alex Mannering | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Florian Graf | 14 |
15 |
||||||||||||||||||||||||||||||||||
![]() | Hidde Kaagman | 23 |
5 |
||||||||||||||||||||||||||||||||||
![]() | Sander de Cuyper | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Takahito Onoguchi | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Ryo Fujimoto | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Ellis Williams | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Tatiana Perevalova | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Federico Laurenzi | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Bareket | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Shai Shabbat | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Noah Moots | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Adi Kesem Volkov | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Rafał Polakowski | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Ziablitskiy | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Ethan Abrams | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Erik Fohmann | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Kevin Nittyviita | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Ryo Murakami | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Masaki Yasue | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Adam Rest | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Carlo Pieper | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Dominic Thompson | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Ben Miron | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Tatyana Gudim | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Sonya Yakovleva | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Elizaveta Sichugova | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Jochen Thies | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Matt Firmston | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Georgia Wallace | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Aruna Brown | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Alessio Bianco | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Mario Ciattagglia | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Timo Ammerlaan | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Tobias Dominic Miller | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Frankie Trachtman | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Inbar Ben Sinai | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Idse Bayu Tromp | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Bram Dobbelaino | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Gilad Rotem | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Shiho Suzuki | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Yonah Radousky | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Elizaveta Vasichenko | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Toga Yokoyama | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Takeyuki Tanioka | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Jake Huffman | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Patricia Kostrzewa | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Emily Loe | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Sarah Zühlke | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Reto Bachmann | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Der Thy | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Cisko Napolitano | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Morgan Rose | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Max Hohenschutz | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Magnus Kokaas | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Naara Carvahlho Da Silva | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Adam Paxton | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Masahiro Doi | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Shuhei Minato | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Dondon Hochberger | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Anders Rustad | 15 |
|||||||||||||||||||||||||||||||||||
![]() | David Benz | 14 |
|||||||||||||||||||||||||||||||||||
![]() | Jakob Neinhardt | 4 |
10 |
||||||||||||||||||||||||||||||||||
![]() | Thomas Muuse | 14 |
|||||||||||||||||||||||||||||||||||
![]() | Aniel Anderfuhren | 14 |
|||||||||||||||||||||||||||||||||||
![]() | Charlie van Paassen | 14 |
|||||||||||||||||||||||||||||||||||
![]() | Jayden Whiting | 14 |
|||||||||||||||||||||||||||||||||||
![]() | Fabian Debowski | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Kellen Steere | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Jason Butler | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Cajus Fahrenkamp | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Limanova Ola | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Julian Köderitz | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Akiho Doi | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Matt Selman | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Mateo Casu | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Paul Stutz | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Amit Eshel | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Ekaterina Kovalenko | 12 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Mars Edwards | 12 |
