Full name: | Georg Kumar | |
Current rank: | unranked | since November 7, 2016 |
Highest Rank: | 328th | first reached January 25, 2016 (2 weeks in total) |
Highest Year-End Rank: | 353rd | (2015) |
Titles/finals: | 0/0 | |
Elo Rating: | 0 |
Only years in which a player is ranked are listed.
Click on column headers to sort the table.
Year | Player Rank | Points | Tournaments All |
Q |
W |
Matches W |
L |
Index |
---|---|---|---|---|---|---|---|---|
2015 |
Complete rankings history in reverse chronological order.
Click on column headers to sort the table.
Ranking Span Start Date |
Ranking Duration | Player Rank | Change | Points | Tournaments All |
Q |
W |
Matches W |
L |
Index |
Total Players Ranked | Ranked higher than % of other players |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015‑10‑26 | ENTRY |
|||||||||||
2015‑11‑09 | ENTRY |
|||||||||||
2015‑11‑16 | ||||||||||||
2015‑11‑23 | ||||||||||||
2015‑11‑30 | ||||||||||||
2015‑12‑07 | ||||||||||||
2016‑01‑01 | ||||||||||||
2016‑01‑04 | ||||||||||||
2016‑01‑11 | ||||||||||||
2016‑01‑25 | ||||||||||||
2016‑02‑08 | ||||||||||||
2016‑02‑15 | ||||||||||||
2016‑02‑22 | ||||||||||||
2016‑02‑29 | ||||||||||||
2016‑03‑21 | ||||||||||||
2016‑04‑04 | ||||||||||||
2016‑04‑11 | ||||||||||||
2016‑05‑02 | ||||||||||||
2016‑05‑09 | ||||||||||||
2016‑05‑16 | ||||||||||||
2016‑05‑23 | ||||||||||||
2016‑05‑30 | ||||||||||||
2016‑06‑06 | ||||||||||||
2016‑06‑20 | ||||||||||||
2016‑07‑11 | ||||||||||||
2016‑07‑18 | ||||||||||||
2016‑08‑01 | ||||||||||||
2016‑08‑08 | ||||||||||||
2016‑08‑22 | ||||||||||||
2016‑08‑29 | ||||||||||||
2016‑09‑05 | ||||||||||||
2016‑09‑12 | ||||||||||||
2016‑09‑19 | ||||||||||||
2016‑09‑26 | ||||||||||||
2016‑10‑03 | ||||||||||||
2016‑10‑10 | ||||||||||||
2016‑10‑17 | ||||||||||||
2016‑10‑24 | ||||||||||||
2016‑10‑31 | ||||||||||||
2016‑11‑07 |
© Copyright 2025, Luke Burrage. All rights reserved.