Points and rankings on 20160718 for 2 weeks.
47 tournaments counted: EJC 2015 Bruneck (1000), Magdeburg 2015 (250), Karlsruhe 2015 (350), Bad Ems 2015 (250), Cambridge 2015 (300), Gdynia 2015 (250), Suderburg 2015 (250), Durham 2015 (200), HJW 2015 (300), Halle 2015 (250), Hamburg 2015 (750), Laer 2015 (250), Cottbus 2015 (250), Brussels 2015 (200), Circus Festival Ireland 2015 (125), Leeds 2015 (200), Nuernberg 2015 (250), Carnaval Sztukmistrzow 2015 (200), European Championships 2015 (500 End Of Year Final), Dutch Juggling Championships 2016 (300), Chocfest 2016 (250), Ludwigshafen 2016 (250), Havixbeck 2016 (200), Brno 2016 (250), Belfast 2016 (250), Tropical Islands 2016 (125), Bath UpChuck 2016 (250), WJW 2016 Heerlen (300), Hannover 2016 (250), BJC 2016 Perth (750), Brianza 2016 (250), Leicester 2016 (250), Israel 2016 (350), NJF 2016 (750), Aachen 2016 (300), Cumbria 2016 (200), Lublin 2016 (500), Bungay 2016 (250), Bogota University 2016 (250), Galway 2016 (250), Berlin Summer 2016 (250), Eindhoven 2016 (300), Hungary 2016 (250), Manizales 2016 (250), Ostroda 2016 (250), Bogota Dia Mundial del Malabarista 2016 (250) and Convention Francaise 2016 Vanosc (500).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Luke Burrage | 600 |
750 |
450 |
262 |
250 |
250 |
67 of 270 (500 → 125) |
0 of 315 |
0 of 90 |
|||||||||||||||||||||||||||
![]() | Eóin Allan | 1000 |
500 |
150 |
|||||||||||||||||||||||||||||||||
![]() | Brook Roberts | 450 |
115 |
300 |
250 |
250 |
75 of 150 (250 → 125) |
0 of 120 |
0 of 120 |
||||||||||||||||||||||||||||
![]() | Rob van Heijst | 82 |
750 |
200 |
125 |
90 |
25 of 60 (300 → 125) |
0 of 60 |
|||||||||||||||||||||||||||||
![]() | Jochen Pfeiffer | 180 |
750 |
250 |
|||||||||||||||||||||||||||||||||
![]() | Julius Preu | 60 |
210 |
65 |
300 |
180 |
150 |
75 of 150 (250 → 125) |
0 of 125 |
||||||||||||||||||||||||||||
![]() | Jon Peat | 315 |
50 |
200 |
200 |
180 |
75 of 150 (250 → 125) |
0 of 150 |
0 of 60 |
||||||||||||||||||||||||||||
![]() | Florian Marienfeld | 360 |
315 |
120 |
150 |
45 |
|||||||||||||||||||||||||||||||
![]() | Markus Utke | 450 |
250 |
150 |
105 |
||||||||||||||||||||||||||||||||
![]() | Andreas Braun | 135 |
63 |
250 |
250 |
200 |
45 of 110 (300 → 125) |
||||||||||||||||||||||||||||||
![]() | Dave Leahy | 410 |
260 |
70 |
180 |
||||||||||||||||||||||||||||||||
![]() | Jan Poolen | 90 |
97 |
300 |
250 |
125 |
52 of 125 (300 → 125) |
0 of 105 |
0 of 110 |
||||||||||||||||||||||||||||
![]() | Alexander Müller | 350 |
270 |
107 of 215 (500 → 250) |
105 |
45 |
|||||||||||||||||||||||||||||||
![]() | Alex Leymann | 105 |
135 |
65 |
250 |
150 |
105 |
52 |
|||||||||||||||||||||||||||||
![]() | Simon À Campo | 84 |
97 |
300 |
300 |
60 |
20 of 49 (300 → 125) |
||||||||||||||||||||||||||||||
![]() | Jakub Szwed | 180 |
65 |
250 |
200 |
150 |
|||||||||||||||||||||||||||||||
![]() | Artur Perskawiec | 82 |
300 |
250 |
90 |
72 |
|||||||||||||||||||||||||||||||
![]() | Marek -Markian- Żmuda | 84 |
180 |
150 |
90 |
85 |
|||||||||||||||||||||||||||||||
![]() | Jochen Hänsel | 82 |
135 |
65 |
120 |
90 |
45 |
0 of 1 (350 → 0) |
|||||||||||||||||||||||||||||
![]() | Till Rautert | 180 |
350 |
||||||||||||||||||||||||||||||||||
![]() | Sander Vanpraet | 72 |
135 |
110 |
110 |
60 |
31 of 50 (200 → 125) |
0 of 32 |
|||||||||||||||||||||||||||||
![]() | Stephan Cipra | 40 |
135 |
65 |
105 |
105 |
45 |
22 of 45 (250 → 125) |
0 of 45 |
0 of 37 |
|||||||||||||||||||||||||||
![]() | Leo Platz | 90 |
180 |
120 |
105 |
22 of 45 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Wes Peden | 500 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Andres Schlein | 500 |
||||||||||||||||||||||||||||||||||
![]() | Danny Cooper | 270 |
105 |
85 |
|||||||||||||||||||||||||||||||||
![]() | Dan Wood | 200 |
125 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Fabian Fehlhaber | 35 |
40 |
150 |
105 |
90 |
|||||||||||||||||||||||||||||||
![]() | Cameron Ford | 135 |
150 |
90 |
36 |
||||||||||||||||||||||||||||||||
![]() | Oliver Rudolph | 90 |
65 |
150 |
53 |
45 |
|||||||||||||||||||||||||||||||
![]() | Fabio Zimmermann | 270 |
60 |
48 |
|||||||||||||||||||||||||||||||||
![]() | Michał Kozak | 90 |
250 |
36 |
|||||||||||||||||||||||||||||||||
![]() | Leo Ostenrath | 125 |
110 |
105 |
25 of 60 (300 → 125) |
0 of 60 |
|||||||||||||||||||||||||||||||
![]() | Enrico Lohmann | 90 |
250 |
||||||||||||||||||||||||||||||||||
![]() | David Ospina | 250 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Friederike Kraaz | 40 |
250 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Manuel Mitasch | 180 |
90 |
60 |
|||||||||||||||||||||||||||||||||
![]() | András Timár | 70 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Amadeusz Kołak | 210 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Marc Hangartner | 63 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Callie Lawrie | 34 |
90 |
85 |
72 |
22 of 45 (250 → 125) |
0 of 45 |
0 of 15 |
|||||||||||||||||||||||||||||
![]() | Niklas Aumüller | 65 |
150 |
40 |
45 |
||||||||||||||||||||||||||||||||
![]() | Iver Tronstad | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Paweł Witczak | 180 |
60 |
60 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Cristobal Bascur | 300 |
||||||||||||||||||||||||||||||||||
![]() | Stephen McGinley | 250 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Tom Turner | 65 |
150 |
41 |
36 |
||||||||||||||||||||||||||||||||
![]() | Rufus Oelkers | 135 |
63 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Jon Relf | 65 |
110 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Alex Samuels | 250 |
24 |
||||||||||||||||||||||||||||||||||
![]() | Liri Kamay | 45 |
210 |
||||||||||||||||||||||||||||||||||
![]() | Oisin Carroll | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Santiago Galvis | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Oscar Martinez | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Rob Woolley | 120 |
90 |
36 |
|||||||||||||||||||||||||||||||||
![]() | Luca Pferdmenges | 52 |
85 |
45 |
45 |
13 of 26 (250 → 125) |
0 of 30 |
||||||||||||||||||||||||||||||
![]() | Mees Jager | 60 |
105 |
36 |
27 |
||||||||||||||||||||||||||||||||
![]() | Remi De Vos | 150 |
75 |
||||||||||||||||||||||||||||||||||
![]() | Jerzy Kozłowski | 90 |
46 |
45 |
36 |
||||||||||||||||||||||||||||||||
![]() | Martin Schwalenberg | 90 |
125 |
||||||||||||||||||||||||||||||||||
![]() | Mateusz Kownacki | 25 |
105 |
46 |
36 |
||||||||||||||||||||||||||||||||
![]() | Twinkle | 65 |
85 |
60 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Byron Hutton | 210 |
||||||||||||||||||||||||||||||||||
![]() | Bas Van de Kerkhof | 65 |
60 |
38 |
31 |
12 of 30 (300 → 125) |
|||||||||||||||||||||||||||||||
![]() | Mark Pender-Bare | 65 |
45 |
45 |
36 |
12 of 31 (300 → 125) |
0 of 23 |
||||||||||||||||||||||||||||||
![]() | Tilman Sinning | 90 |
72 |
36 |
|||||||||||||||||||||||||||||||||
![]() | Caoimhin Browne | 150 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Asaf More | 90 |
72 |
30 |
|||||||||||||||||||||||||||||||||
![]() | Kamil Malecki | 35 |
50 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Bar Mualem | 37 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Michael Masson | 96 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Lauge Benjaminsen | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Josh Turner | 135 |
45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Bastián Von Martins | 180 |
||||||||||||||||||||||||||||||||||
![]() | Jordy Sanchez | 135 |
43 |
||||||||||||||||||||||||||||||||||
![]() | Ieuan Evans | 27 |
60 |
45 |
45 |
||||||||||||||||||||||||||||||||
![]() | James Donnellan | 48 |
125 |
||||||||||||||||||||||||||||||||||
![]() | Janion Nevill | 65 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Victor Lehr | 60 |
60 |
45 |
0 of 1 (250 → 0) |
||||||||||||||||||||||||||||||||
![]() | Erwin Kronberger | 30 |
60 |
45 |
21 |
7 of 18 (300 → 125) |
|||||||||||||||||||||||||||||||
![]() | Bert Liger | 65 |
48 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Ben Horgan | 65 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Nicki Cohrs | 37 |
41 |
28 |
23 |
22 |
|||||||||||||||||||||||||||||||
![]() | Stefan Braun | 150 |
|||||||||||||||||||||||||||||||||||
![]() | István Hornyák | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Miguel Cordona | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Amaya | 105 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Lino Cardona | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Luis Angel Bravo | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Rafał Polakowski | 150 |
|||||||||||||||||||||||||||||||||||
![]() | David Ullrich | 52 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Dominik Harant | 96 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Daniel Chlibiuk | 65 |
45 |
27 |
|||||||||||||||||||||||||||||||||
![]() | Jan Maly | 90 |
46 |
||||||||||||||||||||||||||||||||||
![]() | Ian Deady | 135 |
|||||||||||||||||||||||||||||||||||
![]() | Manuel Selzam | 40 |
45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Lars Lehmann | 90 |
23 |
16 |
|||||||||||||||||||||||||||||||||
![]() | Jonas Gengnagel | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Latorre | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Will Borrell | 60 |
65 |
||||||||||||||||||||||||||||||||||
![]() | Ashley Harris | 65 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Matthew Sexton | 15 |
48 |
15 |
45 |
||||||||||||||||||||||||||||||||
![]() | Niklas Stemp | 77 |
46 |
||||||||||||||||||||||||||||||||||
![]() | Jay Gilligan | 120 |
|||||||||||||||||||||||||||||||||||
![]() | Georg Richter | 45 |
45 |
26 |
|||||||||||||||||||||||||||||||||
![]() | Daniel Siegmund | 45 |
36 |
31 |
|||||||||||||||||||||||||||||||||
![]() | Peter Simon | 65 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Corinna Biedermann | 63 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Josef Stiller | 45 |
63 |
||||||||||||||||||||||||||||||||||
![]() | Peter -Turf- Moran | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Edward Horner | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Jozsef Lenhardt | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Alex Ortega | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Christian Bernal | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Marcin Borkowski | 72 |
30 |
||||||||||||||||||||||||||||||||||
![]() | Mateusz -Hash- Czwojdzinski | 90 |
12 |
||||||||||||||||||||||||||||||||||
![]() | Kilian Maidhof | 28 |
24 |
22 |
20 |
6 of 15 (300 → 125) |
|||||||||||||||||||||||||||||||
![]() | Elias Windisch | 98 |
|||||||||||||||||||||||||||||||||||
![]() | Anonymous EJC 2014 | 97 |
|||||||||||||||||||||||||||||||||||
![]() | Stefan Schmidt | 45 |
20 |
20 |
9 of 18 (250 → 125) |
||||||||||||||||||||||||||||||||
![]() | Phil Turner | 36 |
28 |
27 |
|||||||||||||||||||||||||||||||||
![]() | Emil Lamprecht | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Pham Martin | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Cedric Foucault | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Balázs Pálmai | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Juan Zabala | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Nate MacDonnell | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Luis Murillo | 90 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Raoul Cainas | 90 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Florent Gaillardo | 90 |
||||||||||||||||||||||||||||||||||
![]() | Palmer Jack Perkin | 60 |
27 |
||||||||||||||||||||||||||||||||||
![]() | Jan Daumen | 45 |
42 |
||||||||||||||||||||||||||||||||||
![]() | Mono Ganser | 10 |
60 |
15 |
|||||||||||||||||||||||||||||||||
![]() | Matthieu Griselle | 85 |
|||||||||||||||||||||||||||||||||||
![]() | Tobias Bruns | 40 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Esther Scheffer | 20 |
30 |
18 |
14 |
2 of 5 (300 → 125) |
|||||||||||||||||||||||||||||||
![]() | Kevin McGinley | 30 |
7 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Yotam Alon | 75 |
|||||||||||||||||||||||||||||||||||
![]() | Des Johnston | 48 |
26 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Brian O'Connell | 75 |
|||||||||||||||||||||||||||||||||||
![]() | Jerome Travert | 75 |
|||||||||||||||||||||||||||||||||||
![]() | Lee Tinnion | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Karl Schlinger | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Matthew Greeny | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Tom Whitfield | 27 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Dr Ed | 36 |
36 |
||||||||||||||||||||||||||||||||||
![]() | Nathan Parker | 13 |
45 |
13 |
|||||||||||||||||||||||||||||||||
![]() | Niccolo Piccioli | 70 |
|||||||||||||||||||||||||||||||||||
![]() | Tomasz Strojek | 45 |
23 |
||||||||||||||||||||||||||||||||||
![]() | Sylvain Brico | 67 |
|||||||||||||||||||||||||||||||||||
![]() | Rob Thorburn | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Marian Mey | 64 |
|||||||||||||||||||||||||||||||||||
![]() | Ofek Stern | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Elad Oliva | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Julian Saether | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Matty Schneider | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Josh Dankers | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Roel Post | 60 |
|||||||||||||||||||||||||||||||||||
![]() | David Zimmerman | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Carlos Zarspel | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Krispin Weiss | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastian Martini | 22 |
16 |
15 |
5 of 10 (250 → 125) |
0 of 1 |
|||||||||||||||||||||||||||||||
![]() | Sophia Oltmanns | 45 |
12 |
||||||||||||||||||||||||||||||||||
![]() | Julian Copony | 56 |
|||||||||||||||||||||||||||||||||||
![]() | Isabell Stroben | 27 |
21 |
7 |
|||||||||||||||||||||||||||||||||
![]() | Philip Kleybolte | 36 |
18 |
||||||||||||||||||||||||||||||||||
![]() | Adam Opara | 52 |
|||||||||||||||||||||||||||||||||||
![]() | Maciej Stankiewicz | 52 |
|||||||||||||||||||||||||||||||||||
![]() | Wouter Nys | 50 |
|||||||||||||||||||||||||||||||||||
![]() | Łukasz Uczkiewicz | 45 |
5 |
||||||||||||||||||||||||||||||||||
![]() | Remi Sainct | 49 |
|||||||||||||||||||||||||||||||||||
![]() | Krystian Kucharski | 45 |
4 |
||||||||||||||||||||||||||||||||||
![]() | Philip Nicolai | 48 |
|||||||||||||||||||||||||||||||||||
![]() | Paul Mercat | 30 |
18 |
||||||||||||||||||||||||||||||||||
![]() | Thomas Horner | 48 |
|||||||||||||||||||||||||||||||||||
![]() | Felix Eschrich | 26 |
20 |
||||||||||||||||||||||||||||||||||
![]() | Floyd Fischer | 45 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Lawrence Chunk Bruce | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tobias Horstmann | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Hermann Reichardt | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Mario Filzi | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jacek Kwapiński | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jona Harnischmacher | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Davide Trombi | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Marc Schneider | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Luca China | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tomasz Piotrkowski | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Luca Chiarva | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Łukasz -Otto- Wójcik | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Timo Wagenblast | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Julia Heinrich | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Simon Gutfleisch | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jennifer Matthiesen | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Christian Hauschild | 45 |
|||||||||||||||||||||||||||||||||||
![]() | David Thamm | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Onni Toivonen | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Vašek Peca | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Moxy | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Richard Brennan | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Felix Suerbe | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Roberto Colombo | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Erik Medina | 45 |
|||||||||||||||||||||||||||||||||||
![]() | James Guiver | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Robin Gunney | 45 |
|||||||||||||||||||||||||||||||||||
![]() | The Void | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Will Streatfeild | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Charlie Hull | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Camilo Arenas | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Asdrubal Ramirez | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Esteban Ramirez | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Valderrama | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Thom Bee | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Marc Strasser | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Rafael Faramelli | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Erika Garcia | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Agost Jeddi | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Kristof Sebok | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Alejo Marin | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tatiana Alvira | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Osirio | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jeison Cruz | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastian Calderon | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Angie Gonzalez | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Austin Peter Hurley | 42 |
|||||||||||||||||||||||||||||||||||
![]() | Manuel Rehm | 22 |
20 |
||||||||||||||||||||||||||||||||||
![]() | Martin Herian | 42 |
|||||||||||||||||||||||||||||||||||
![]() | Thomas Biässe | 15 |
26 |
||||||||||||||||||||||||||||||||||
![]() | Norman Kupilas | 36 |
5 |
||||||||||||||||||||||||||||||||||
![]() | Michal Keda | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Karsten Schölzel | 38 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Blake Bowers | 20 |
18 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Tim Strobel | 32 |
6 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Marvin Kuster | 37 |
|||||||||||||||||||||||||||||||||||
![]() | Alan Chung | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Chris Owston | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Kevin Rigby | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Kyryl Dubovyi | 15 |
21 |
||||||||||||||||||||||||||||||||||
![]() | Łukasz Witkowski | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Chris Davies | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Ewan Clementson | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Peter Fletcher | 36 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Emile Demoyencourt | 36 |
||||||||||||||||||||||||||||||||||
![]() | Kevin van der Velden | 35 |
|||||||||||||||||||||||||||||||||||
![]() | Jimi Davson | 34 |
|||||||||||||||||||||||||||||||||||
![]() | Kai Van de Sunburgh | 24 |
10 |
||||||||||||||||||||||||||||||||||
![]() | Michael Locker | 34 |
|||||||||||||||||||||||||||||||||||
![]() | Carlo Pieper | 32 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Stefano Leonardi | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Tanja Blencke | 20 |
11 |
||||||||||||||||||||||||||||||||||
![]() | Igor van der Bom | 20 |
10 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Sebastian Przesmycki | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Christophe Travert | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Patrick Opacic | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Brend van Kerckhove | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Paulina Waszkiewicz | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Mark Watson | 28 |
|||||||||||||||||||||||||||||||||||
![]() | Joe McGinley | 26 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Giorgio Laganá | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Dennis Hauer | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Peter Theeg | 26 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Remi Varrod | 26 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Romuald Veau | 26 |
||||||||||||||||||||||||||||||||||
![]() | Alex Vanstone | 25 |
|||||||||||||||||||||||||||||||||||
![]() | David Hardel | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Anna Wojszel | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Maarten Willy Wils | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Ryano van Alphen | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Martin Gribek | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Heiko Jan | 24 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Yoann Leissler | 24 |
||||||||||||||||||||||||||||||||||
![]() | Mark Hoare | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Ben KS | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Maxim Kafka | 10 |
7 |
5 |
|||||||||||||||||||||||||||||||||
![]() | Paula Jarmołowicz | 7 |
15 |
||||||||||||||||||||||||||||||||||
![]() | Marcin Lipski | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Kinia Łukaszewska | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Tiddo Siertsema | 20 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Sjors Stuurman | 10 |
10 |
||||||||||||||||||||||||||||||||||
![]() | Marek Petersen | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Balázs Bosznay | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Philipp Roth | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Toby Single | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Fabio Filzi | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Jonathan Neuhold | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Yufi Zongler | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Kamil Dąbrowski | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Paweł Gębała | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Sean Connor | 20 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Juan Molina | 20 |
||||||||||||||||||||||||||||||||||
![]() | Matt Fay | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Hannes Kößl | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Krzysztof Czarski | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Grzegorz Jastrzębski | 9 |
9 |
||||||||||||||||||||||||||||||||||
![]() | Chaz Simpson | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Roman Štěpánek | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Radkowski | 18 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Pedro Castro | 18 |
||||||||||||||||||||||||||||||||||
![]() | Foppe Coenen | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Barbara Weck | 9 |
7 |
||||||||||||||||||||||||||||||||||
![]() | Jasper Sepan | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Ozan Bulut | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Juul de Bruijn | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Suzanne Luijten | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Aaron Kemp | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Ilja Smyslov | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Kamil Sodacki | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Mikael Renault | 14 |
|||||||||||||||||||||||||||||||||||
![]() | Ilya Polyakov | 13 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Marcin Kościelny | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Florian Fehlhaber | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Claudia Holzer | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Jörg Jäckle | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Will Blenkin | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Benjamin Schemmel | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Iain MacDonald | 13 |
|||||||||||||||||||||||||||||||||||
