Points and rankings on 20150914 for 1 week.
33 tournaments counted: Melbourne 2014 (250), J-Fest 2014 (125), Durham 2014 (250), Hamburg 2014 (500), HJW 2014 Enschede (250), Lima 2014 (250), Cambridge 2014 (250), Halle 2014 (250), DumBo Days 2014 (250), Juggling On Ice 2015 (250), WJF 2014 (250), Chocfest 2015 (250), Tropical Islands 2015 (250), Bath UpChuck 2015 (250), WJW 2015 Heerlen (300), BJC 2015 Darton (500), Israel 2015 (350), Brianza 2015 (500), Aachen 2015 (125), Cumbria 2015 (125), NJF 2015 (750), Lublin 2015 (250), Bibasse 2015 (125), Rostock 2015 (250), Hannover 2015 (250), Galway 2015 (250), Berlin Summer 2015 (250), Hungary 2015 (250), Eindhoven 2015 (250), Ostroda 2015 (125), EJC 2015 Bruneck (1000), Magdeburg 2015 (250) and Karlsruhe 2015 (350).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 2 results | Minor best result | Other results | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Luke Burrage | 600 |
750 |
300 |
250 |
250 |
125 of 250 (250 → 125) |
0 of 250 |
||||||||||||||||||||||||||||
![]() | Jochen Pfeiffer | 180 |
500 |
500 |
250 |
150 of 450 (750 → 250) |
||||||||||||||||||||||||||||||
![]() | Eóin Allan | 1000 |
270 |
180 |
105 |
|||||||||||||||||||||||||||||||
![]() | Dave Leahy | 410 |
65 |
300 |
250 |
125 of 250 (250 → 125) |
0 of 105 |
0 of 150 |
||||||||||||||||||||||||||||
![]() | Jon Peat | 300 |
65 |
150 |
150 |
125 |
0 of 150 |
0 of 90 |
||||||||||||||||||||||||||||
![]() | Johnny Malcolm | 180 |
250 |
250 |
75 of 150 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Alex Leymann | 105 |
63 |
45 |
250 |
150 |
45 of 90 (250 → 125) |
0 of 45 |
||||||||||||||||||||||||||||
![]() | Iver Tronstad | 500 |
150 |
|||||||||||||||||||||||||||||||||
![]() | Sander Vanpraet | 72 |
65 |
250 |
180 |
52 of 105 (250 → 125) |
0 of 32 |
|||||||||||||||||||||||||||||
![]() | Emil Dahl | 350 |
250 |
|||||||||||||||||||||||||||||||||
![]() | Alexander Müller | 350 |
210 |
|||||||||||||||||||||||||||||||||
![]() | Jochen Hänsel | 82 |
180 |
65 |
150 |
45 |
11 of 45 (500 → 125) |
0 of 1 |
||||||||||||||||||||||||||||
![]() | Brook Roberts | 210 |
105 |
90 |
125 |
|||||||||||||||||||||||||||||||
![]() | Stefan Braun | 150 |
90 |
250 |
||||||||||||||||||||||||||||||||
![]() | Tony Pezzo | 315 |
150 |
|||||||||||||||||||||||||||||||||
![]() | Simon À Campo | 84 |
135 |
110 |
105 |
22 of 45 (250 → 125) |
||||||||||||||||||||||||||||||
![]() | Florian Marienfeld | 360 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Dan Wood | 250 |
150 |
|||||||||||||||||||||||||||||||||
![]() | Dominik Harant | 96 |
135 |
150 |
||||||||||||||||||||||||||||||||
![]() | Julius Preu | 60 |
210 |
45 |
45 |
|||||||||||||||||||||||||||||||
![]() | Leo Platz | 65 |
90 |
60 |
125 |
|||||||||||||||||||||||||||||||
![]() | Andreas Braun | 63 |
250 |
26 |
||||||||||||||||||||||||||||||||
![]() | Josh Turner | 65 |
105 |
90 |
75 |
|||||||||||||||||||||||||||||||
![]() | Markus Utke | 135 |
105 |
90 |
||||||||||||||||||||||||||||||||
![]() | Rob van Heijst | 82 |
65 |
90 |
60 |
27 of 54 (250 → 125) |
0 of 45 |
|||||||||||||||||||||||||||||
![]() | Jan Poolen | 90 |
65 |
60 |
48 |
52 |
0 of 45 |
0 of 45 |
||||||||||||||||||||||||||||
![]() | Karsten Schölzel | 150 |
105 |
52 |
0 of 13 |
|||||||||||||||||||||||||||||||
![]() | Yotam Alon | 75 |
210 |
|||||||||||||||||||||||||||||||||
![]() | Niklas Aumüller | 34 |
34 |
150 |
45 |
10 of 20 (250 → 125) |
||||||||||||||||||||||||||||||
![]() | Jakub Szwed | 180 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Stephan Cipra | 40 |
1 |
105 |
45 |
75 |
0 of 26 |
|||||||||||||||||||||||||||||
![]() | Fabio Zimmermann | 65 |
45 |
150 |
||||||||||||||||||||||||||||||||
![]() | Byron Hutton | 250 |
||||||||||||||||||||||||||||||||||
![]() | Bob Carr | 250 |
||||||||||||||||||||||||||||||||||
![]() | Stephen McGinley | 250 |
||||||||||||||||||||||||||||||||||
![]() | Josh Horton | 250 |
||||||||||||||||||||||||||||||||||
![]() | Oliver Rudolph | 90 |
34 |
53 |
45 |
22 of 45 (250 → 125) |
||||||||||||||||||||||||||||||
![]() | Remi De Vos | 90 |
150 |
|||||||||||||||||||||||||||||||||
![]() | Artur Perskawiec | 82 |
150 |
|||||||||||||||||||||||||||||||||
![]() | Twinkle | 50 |
90 |
45 |
45 |
0 of 33 |
||||||||||||||||||||||||||||||
![]() | Asaf More | 18 |
90 |
90 |
25 |
0 of 25 |
||||||||||||||||||||||||||||||
![]() | Mees Jager | 60 |
90 |
45 |
22 of 45 (250 → 125) |
0 of 30 |
||||||||||||||||||||||||||||||
![]() | Danny Cooper | 50 |
105 |
60 |
||||||||||||||||||||||||||||||||
![]() | Ian Deady | 210 |
||||||||||||||||||||||||||||||||||
![]() | Daniel Siegmund | 90 |
27 |
45 |
38 |
10 of 24 (300 → 125) |
||||||||||||||||||||||||||||||
![]() | Enrico Lohmann | 90 |
90 |
26 |
||||||||||||||||||||||||||||||||
![]() | Marek -Markian- Żmuda | 84 |
45 |
75 |
||||||||||||||||||||||||||||||||
![]() | Lauge Benjaminsen | 180 |
20 |
|||||||||||||||||||||||||||||||||
![]() | Wes Peden | 135 |
63 |
|||||||||||||||||||||||||||||||||
![]() | Jan Maly | 90 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Cedric Foucault | 105 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Niklas Stemp | 77 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Till Rautert | 180 |
||||||||||||||||||||||||||||||||||
![]() | Rufus Oelkers | 65 |
63 |
45 |
||||||||||||||||||||||||||||||||
![]() | Leo Ostenrath | 20 |
60 |
45 |
45 |
0 of 24 |
||||||||||||||||||||||||||||||
![]() | Karl Schlinger | 72 |
45 |
49 |
||||||||||||||||||||||||||||||||
![]() | Marcin Kościelny | 105 |
27 |
34 |
||||||||||||||||||||||||||||||||
![]() | Bar Mualem | 37 |
126 |
|||||||||||||||||||||||||||||||||
![]() | Josef Stiller | 45 |
25 |
45 |
45 |
|||||||||||||||||||||||||||||||
![]() | Jerzy Kozłowski | 32 |
125 |
|||||||||||||||||||||||||||||||||
![]() | Sagi Bracha | 90 |
63 |
|||||||||||||||||||||||||||||||||
![]() | Jordy Sanchez | 27 |
125 |
|||||||||||||||||||||||||||||||||
![]() | Toby Dunan | 150 |
||||||||||||||||||||||||||||||||||
![]() | Johan Flores | 150 |
||||||||||||||||||||||||||||||||||
![]() | James Donnellan | 150 |
||||||||||||||||||||||||||||||||||
![]() | István Hornyák | 150 |
||||||||||||||||||||||||||||||||||
![]() | Fabian Fehlhaber | 35 |
17 |
45 |
26 |
13 of 26 (250 → 125) |
||||||||||||||||||||||||||||||
![]() | Corinna Biedermann | 63 |
25 |
45 |
||||||||||||||||||||||||||||||||
![]() | Tilman Sinning | 25 |
105 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Jonas Gengnagel | 126 |
|||||||||||||||||||||||||||||||||
![]() | Matthieu Griselle | 125 |
||||||||||||||||||||||||||||||||||
![]() | Emil Lamprecht | 90 |
34 |
|||||||||||||||||||||||||||||||||
![]() | Marcin Borkowski | 72 |
50 |
|||||||||||||||||||||||||||||||||
![]() | Matty Schneider | 65 |
53 |
|||||||||||||||||||||||||||||||||
![]() | Andreas Folk | 25 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Carlo Pieper | 25 |
45 |
45 |
||||||||||||||||||||||||||||||||
![]() | András Timár | 70 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Jacek Kwapiński | 105 |
||||||||||||||||||||||||||||||||||
![]() | Hazel Bock | 105 |
||||||||||||||||||||||||||||||||||
![]() | Manuel Rospigliosi | 105 |
||||||||||||||||||||||||||||||||||
![]() | Jonas Kunz | 105 |
||||||||||||||||||||||||||||||||||
![]() | Eoghan Mac Mathuna | 105 |
||||||||||||||||||||||||||||||||||
![]() | Vova Galchenko | 105 |
||||||||||||||||||||||||||||||||||
![]() | Maarten Willy Wils | 15 |
13 |
45 |
20 |
10 of 20 (250 → 125) |
0 of 12 |
0 of 10 |
||||||||||||||||||||||||||||
![]() | Elias Windisch | 98 |
||||||||||||||||||||||||||||||||||
![]() | Anonymous EJC 2014 | 97 |
||||||||||||||||||||||||||||||||||
![]() | Luca Pferdmenges | 52 |
20 |
25 |
||||||||||||||||||||||||||||||||
![]() | Michael Masson | 96 |
||||||||||||||||||||||||||||||||||
![]() | Nicki Cohrs | 37 |
17 |
20 |
18 |
|||||||||||||||||||||||||||||||
![]() | Martin Lindenfelser | 45 |
26 |
20 |
||||||||||||||||||||||||||||||||
![]() | Rob Woolley | 45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Sascha Jacob | 90 |
||||||||||||||||||||||||||||||||||
![]() | Ben Randall | 45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Pham Martin | 90 |
||||||||||||||||||||||||||||||||||
![]() | Simon Wright | 90 |
||||||||||||||||||||||||||||||||||
![]() | Rob Thorburn | 45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Jonathan Sajoux | 90 |
||||||||||||||||||||||||||||||||||
![]() | Davide Trombi | 90 |
||||||||||||||||||||||||||||||||||
![]() | Emilio Gladitis | 90 |
||||||||||||||||||||||||||||||||||
![]() | Toon Lambrects | 90 |
||||||||||||||||||||||||||||||||||
![]() | Carlos Zarspel | 90 |
||||||||||||||||||||||||||||||||||
![]() | Brendan Fahy | 90 |
||||||||||||||||||||||||||||||||||
![]() | Nick Thomas | 90 |
||||||||||||||||||||||||||||||||||
![]() | Bert Liger | 25 |
45 |
13 |
6 of 13 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Kamil Malecki | 35 |
52 |
|||||||||||||||||||||||||||||||||
![]() | Ieuan Evans | 15 |
24 |
18 |
25 |
|||||||||||||||||||||||||||||||
![]() | Mark Watson | 15 |
45 |
20 |
||||||||||||||||||||||||||||||||
![]() | Josh Dankers | 1 |
45 |
24 |
10 of 20 (250 → 125) |
0 of 18 |
||||||||||||||||||||||||||||||
![]() | Martin Schwalenberg | 45 |
33 |
|||||||||||||||||||||||||||||||||
![]() | Hermann Reichardt | 45 |
32 |
|||||||||||||||||||||||||||||||||
![]() | Fedi To | 75 |
||||||||||||||||||||||||||||||||||
![]() | Marc Schneider | 75 |
||||||||||||||||||||||||||||||||||
![]() | Jerome Travert | 75 |
||||||||||||||||||||||||||||||||||
![]() | Ben Horgan | 45 |
25 |
|||||||||||||||||||||||||||||||||
![]() | Niccolo Piccioli | 70 |
||||||||||||||||||||||||||||||||||
![]() | Sylvain Brico | 67 |
||||||||||||||||||||||||||||||||||
![]() | Marian Mey | 64 |
||||||||||||||||||||||||||||||||||
![]() | Mark Pender-Bare | 45 |
18 |
|||||||||||||||||||||||||||||||||
![]() | Patrik Elmnert | 63 |
||||||||||||||||||||||||||||||||||
![]() | Liri Kamay | 45 |
18 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Marc Hangartner | 63 |
|||||||||||||||||||||||||||||||||
![]() | Will Borrell | 60 |
||||||||||||||||||||||||||||||||||
![]() | Krispin Weiss | 60 |
||||||||||||||||||||||||||||||||||
![]() | Julian Copony | 56 |
||||||||||||||||||||||||||||||||||
![]() | Michael Zandl | 55 |
||||||||||||||||||||||||||||||||||
![]() | Daniel Chlibiuk | 55 |
||||||||||||||||||||||||||||||||||
![]() | Peter Simon | 45 |
6 |
1 of 3 (250 → 125) |
||||||||||||||||||||||||||||||||
![]() | Cal Courtney | 52 |
||||||||||||||||||||||||||||||||||
![]() | David Ullrich | 52 |
||||||||||||||||||||||||||||||||||
![]() | Manuel Selzam | 45 |
6 |
|||||||||||||||||||||||||||||||||
![]() | Sophia Oltmanns | 45 |
6 |
|||||||||||||||||||||||||||||||||
![]() | Mateusz Kownacki | 50 |
||||||||||||||||||||||||||||||||||
![]() | Remi Sainct | 49 |
||||||||||||||||||||||||||||||||||
![]() | Stefano Leonardi | 32 |
15 |
|||||||||||||||||||||||||||||||||
![]() | Mario Filzi | 46 |
||||||||||||||||||||||||||||||||||
![]() | Paweł Witczak | 46 |
||||||||||||||||||||||||||||||||||
![]() | Krzysztof Czarski | 46 |
||||||||||||||||||||||||||||||||||
![]() | Janine Mamerow | 45 |
||||||||||||||||||||||||||||||||||
![]() | Jon Relf | 45 |
||||||||||||||||||||||||||||||||||
![]() | Philip Nicolai | 45 |
||||||||||||||||||||||||||||||||||
![]() | Mike Parker | 45 |
||||||||||||||||||||||||||||||||||
![]() | Iain McCoy | 45 |
||||||||||||||||||||||||||||||||||
![]() | William Strom | 45 |
||||||||||||||||||||||||||||||||||
![]() | Karl Laczko | 45 |
||||||||||||||||||||||||||||||||||
![]() | Matt Schnookal | 45 |
||||||||||||||||||||||||||||||||||
![]() | Pedro Morello | 45 |
||||||||||||||||||||||||||||||||||
![]() | Flavien Silva | 45 |
||||||||||||||||||||||||||||||||||
![]() | Gino Crovetto | 45 |
||||||||||||||||||||||||||||||||||
![]() | Bramco Ballarte | 45 |
||||||||||||||||||||||||||||||||||
![]() | Matthew Greeny | 45 |
||||||||||||||||||||||||||||||||||
![]() | Jakob Anger | 45 |
||||||||||||||||||||||||||||||||||
![]() | Bernhard Zandl | 45 |
||||||||||||||||||||||||||||||||||
![]() | Erol Yilmaz | 45 |
||||||||||||||||||||||||||||||||||
![]() | Kali | 45 |
||||||||||||||||||||||||||||||||||
![]() | Tamar Fynn | 45 |
||||||||||||||||||||||||||||||||||
![]() | Bruno | 45 |
||||||||||||||||||||||||||||||||||
![]() | Tobias Bruns | 45 |
||||||||||||||||||||||||||||||||||
![]() | Joe McGinley | 45 |
||||||||||||||||||||||||||||||||||
![]() | Peter -Turf- Moran | 45 |
||||||||||||||||||||||||||||||||||
![]() | Balázs Bosznay | 45 |
||||||||||||||||||||||||||||||||||
![]() | László Gyimóthi | 45 |
||||||||||||||||||||||||||||||||||
![]() | Márton Szabó | 45 |
||||||||||||||||||||||||||||||||||
![]() | Jonah Botvinick-Greenhouse | 45 |
||||||||||||||||||||||||||||||||||
![]() | Casey Rentmeester | 45 |
||||||||||||||||||||||||||||||||||
![]() | Max Poff | 45 |
||||||||||||||||||||||||||||||||||
![]() | Łukasz -Otto- Wójcik | 45 |
||||||||||||||||||||||||||||||||||
![]() | Stefan Schmidt | 45 |
||||||||||||||||||||||||||||||||||
![]() | Christian -Zoo- Naran | 20 |
24 |
|||||||||||||||||||||||||||||||||
![]() | Maxime Loye | 34 |
10 |
|||||||||||||||||||||||||||||||||
![]() | Julius Grüning | 41 |
||||||||||||||||||||||||||||||||||
![]() | Rasmus Walter | 41 |
||||||||||||||||||||||||||||||||||
![]() | Callie Lawrie | 10 |
31 |
|||||||||||||||||||||||||||||||||
![]() | Marvin Kuster | 37 |
||||||||||||||||||||||||||||||||||
![]() | Johannes Winckler | 36 |
||||||||||||||||||||||||||||||||||
![]() | David Zimmerman | 36 |
||||||||||||||||||||||||||||||||||
![]() | Thomas Homer | 35 |
||||||||||||||||||||||||||||||||||
![]() | Adam Opara | 34 |
||||||||||||||||||||||||||||||||||
![]() | Bas Van de Kerkhof | 18 |
16 |
|||||||||||||||||||||||||||||||||
![]() | Christoph Weiss-Schaber | 34 |
||||||||||||||||||||||||||||||||||
![]() | Cezary Truszczyński | 34 |
||||||||||||||||||||||||||||||||||
![]() | Janion Nevill | 33 |
||||||||||||||||||||||||||||||||||
![]() | Paul Jurkovics | 32 |
||||||||||||||||||||||||||||||||||
![]() | Tim Strobel | 32 |
||||||||||||||||||||||||||||||||||
![]() | Anonymous WJW 2015 | 30 |
||||||||||||||||||||||||||||||||||
![]() | Ashley Harris | 30 |
||||||||||||||||||||||||||||||||||
![]() | Scott Seltzer | 30 |
||||||||||||||||||||||||||||||||||
![]() | Christophe Travert | 30 |
||||||||||||||||||||||||||||||||||
![]() | Paul Mercat | 30 |
||||||||||||||||||||||||||||||||||
![]() | Kicco Strada | 28 |
||||||||||||||||||||||||||||||||||
![]() | Siebert Vlaar | 27 |
||||||||||||||||||||||||||||||||||
![]() | Eivind Dragsjø | 27 |
||||||||||||||||||||||||||||||||||
![]() | Marek Petersen | 27 |
||||||||||||||||||||||||||||||||||
![]() | Fabian Anger | 27 |
||||||||||||||||||||||||||||||||||
![]() | Grzegorz Jastrzębski | 27 |
||||||||||||||||||||||||||||||||||
![]() | Floyd Fischer | 26 |
||||||||||||||||||||||||||||||||||
![]() | Klara Kohler | 25 |
||||||||||||||||||||||||||||||||||
![]() | Joachim Wesseler | 25 |
||||||||||||||||||||||||||||||||||
![]() | Joschi Schneider | 25 |
||||||||||||||||||||||||||||||||||
![]() | Dogancan Akkelle | 25 |
||||||||||||||||||||||||||||||||||
![]() | Emre Buyuktuna | 25 |
||||||||||||||||||||||||||||||||||
![]() | Daniella | 25 |
||||||||||||||||||||||||||||||||||
![]() | Sacha Turano | 25 |
||||||||||||||||||||||||||||||||||
![]() | Federico Vitiello | 25 |
||||||||||||||||||||||||||||||||||
![]() | Mono Ganser | 25 |
||||||||||||||||||||||||||||||||||
![]() | Kahrl Mendrik | 25 |
||||||||||||||||||||||||||||||||||
![]() | Chris Noonan | 25 |
||||||||||||||||||||||||||||||||||
![]() | Jake Smith | 25 |
||||||||||||||||||||||||||||||||||
![]() | Alan Chung | 25 |
||||||||||||||||||||||||||||||||||
![]() | Antoine Kayl | 25 |
||||||||||||||||||||||||||||||||||
![]() | Antoine Wink | 25 |
||||||||||||||||||||||||||||||||||
![]() | Leopold Thomas | 25 |
||||||||||||||||||||||||||||||||||
![]() | Balázs Pálmai | 25 |
||||||||||||||||||||||||||||||||||
![]() | István Goldman | 25 |
||||||||||||||||||||||||||||||||||
![]() | Michał -Owca- Ulanowski | 25 |
||||||||||||||||||||||||||||||||||
![]() | Grzegorz Wierzbicki | 25 |
||||||||||||||||||||||||||||||||||
![]() | Tom Whitfield | 10 |
14 |
|||||||||||||||||||||||||||||||||
![]() | Arwed Weinhold | 22 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Marijan Raunikar | 23 |
||||||||||||||||||||||||||||||||||
![]() | Jona Harnischmacher | 23 |
||||||||||||||||||||||||||||||||||
![]() | Hannes Kößl | 23 |
||||||||||||||||||||||||||||||||||
![]() | Maciej Czarski | 23 |
||||||||||||||||||||||||||||||||||
![]() | Erwin Kronberger | 18 |
4 |
|||||||||||||||||||||||||||||||||
![]() | Cisko Napolitano | 22 |
||||||||||||||||||||||||||||||||||
![]() | Sebastiano | 22 |
||||||||||||||||||||||||||||||||||
![]() | Mark Hoare | 21 |
||||||||||||||||||||||||||||||||||
![]() | Kai Van de Sunburgh | 11 |
10 |
|||||||||||||||||||||||||||||||||
![]() | Anonymous Bath 2015 | 21 |
||||||||||||||||||||||||||||||||||
![]() | Jeffrey van Meel | 20 |
||||||||||||||||||||||||||||||||||
![]() | Piotr Lemieszczuk | 20 |
||||||||||||||||||||||||||||||||||
![]() | Sebastian Tari | 20 |
||||||||||||||||||||||||||||||||||
![]() | Jason Garfield | 20 |
||||||||||||||||||||||||||||||||||
![]() | Carey Pickford Jr. | 20 |
||||||||||||||||||||||||||||||||||
![]() | Chris Dokler | 20 |
||||||||||||||||||||||||||||||||||
![]() | Wojciech Opara | 1 |
18 |
|||||||||||||||||||||||||||||||||
![]() | Jakub Podolski Kangur | 18 |
||||||||||||||||||||||||||||||||||
![]() | Victor Lehr | 18 |
||||||||||||||||||||||||||||||||||
![]() | Paul Biskup | 18 |
||||||||||||||||||||||||||||||||||
![]() | Joshua Stazio | 18 |
||||||||||||||||||||||||||||||||||
![]() | Bartek Machnikowski | 18 |
||||||||||||||||||||||||||||||||||
![]() | Michał Kozak | 18 |
||||||||||||||||||||||||||||||||||
![]() | Tomasz Strojek | 18 |
||||||||||||||||||||||||||||||||||
![]() | Doron Abramovich | 18 |
||||||||||||||||||||||||||||||||||
![]() | Matthias Blanke | 17 |
||||||||||||||||||||||||||||||||||
![]() | Tim Pistorius | 17 |
||||||||||||||||||||||||||||||||||
![]() | Martin Dronsfield | 17 |
||||||||||||||||||||||||||||||||||
![]() | Odinhǒôrg | 17 |
||||||||||||||||||||||||||||||||||
![]() | Matthew Sexton | 15 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Aaron Kemp | 15 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Jasper Sepan | 16 |
||||||||||||||||||||||||||||||||||
![]() | Lars Lehmann | 16 |
||||||||||||||||||||||||||||||||||
![]() | Lee Tinnion | 15 |
||||||||||||||||||||||||||||||||||
![]() | Maks Gajowniczek | 15 |
||||||||||||||||||||||||||||||||||
![]() | Thomas Biässe | 15 |
||||||||||||||||||||||||||||||||||
![]() | Mikael Renault | 14 |
||||||||||||||||||||||||||||||||||
![]() | Daniel Bareket | 13 |
||||||||||||||||||||||||||||||||||
![]() | Felix Eschrich | 13 |
||||||||||||||||||||||||||||||||||
![]() | Tanja Blencke | 13 |
||||||||||||||||||||||||||||||||||
![]() | Clemens Schmidt | 13 |
||||||||||||||||||||||||||||||||||
![]() | Felix Lukan | 13 |
||||||||||||||||||||||||||||||||||
![]() | Tom Lindinger | 13 |
||||||||||||||||||||||||||||||||||
![]() | Calum Tomeny | 13 |
||||||||||||||||||||||||||||||||||
![]() | Collin Fisher Perkinson | 13 |
||||||||||||||||||||||||||||||||||
![]() | Esther Scheffer | 12 |
||||||||||||||||||||||||||||||||||
![]() | Luca Marchese | 12 |
||||||||||||||||||||||||||||||||||
![]() | Tomasz Piotrkowski | 1 |
11 |
|||||||||||||||||||||||||||||||||
![]() | Ryano van Alphen | 12 |
||||||||||||||||||||||||||||||||||
![]() | Casper Jarvise | 10 |
||||||||||||||||||||||||||||||||||
![]() | Lewis Morgan | 10 |
||||||||||||||||||||||||||||||||||
![]() | Michael Locker | 10 |
||||||||||||||||||||||||||||||||||
![]() | Barbara Weck | 8 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Chris Blessing | 9 |
||||||||||||||||||||||||||||||||||
![]() | Niklas König | 9 |
||||||||||||||||||||||||||||||||||
![]() | Chris Sherer | 9 |
||||||||||||||||||||||||||||||||||
![]() | Przemysław Marciniak | 9 |
||||||||||||||||||||||||||||||||||
![]() | Jules Camps | 8 |
||||||||||||||||||||||||||||||||||
![]() | Harvey Cobb | 7 |
||||||||||||||||||||||||||||||||||
![]() | Peter Scholl | 7 |
||||||||||||||||||||||||||||||||||
![]() | Mikhail Sleptsov | 7 |
||||||||||||||||||||||||||||||||||
![]() | Tao Gandalf | 7 |
||||||||||||||||||||||||||||||||||
![]() | Michele Facchinelli | 7 |
||||||||||||||||||||||||||||||||||
![]() | Paddy Dietrich | 7 |
||||||||||||||||||||||||||||||||||
![]() | Paula Jarmołowicz | 7 |
||||||||||||||||||||||||||||||||||
![]() | Sjors Stuurman | 6 |
||||||||||||||||||||||||||||||||||
![]() | Tim Friedrich | 6 |
||||||||||||||||||||||||||||||||||
![]() | Philipp Rau | 6 |
||||||||||||||||||||||||||||||||||
![]() | Brian ??? | 6 |
||||||||||||||||||||||||||||||||||
![]() | Andrea De Nadal | 6 |
||||||||||||||||||||||||||||||||||
![]() | Kornel Breńkacz | 5 |
||||||||||||||||||||||||||||||||||
![]() | Białe Konie | 5 |
||||||||||||||||||||||||||||||||||
![]() | Philip Metz | 5 |
||||||||||||||||||||||||||||||||||
![]() | Susa J | 4 |
||||||||||||||||||||||||||||||||||
![]() | Florian Blümel | 3 |
||||||||||||||||||||||||||||||||||
![]() | Enrico Volpato | 3 |
||||||||||||||||||||||||||||||||||
![]() | Maxim Kafka | 1 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Ilja Landsberg | 1 |
||||||||||||||||||||||||||||||||||
![]() | Tomek Lenczewski | 1 |
||||||||||||||||||||||||||||||||||
![]() | Adrian Goldwaser | 1 |
||||||||||||||||||||||||||||||||||
![]() | Stefan Peters | 1 |
||||||||||||||||||||||||||||||||||
![]() | Jessica Hofman | 1 |
||||||||||||||||||||||||||||||||||
![]() | Christina J | 1 |
||||||||||||||||||||||||||||||||||
![]() | Matej Czeque Brada | 1 |
||||||||||||||||||||||||||||||||||
![]() | Edward Harrier | 1 |
||||||||||||||||||||||||||||||||||
![]() | Omer Lewy | 1 |
||||||||||||||||||||||||||||||||||
![]() | Christoph Trimbach | 1 |
||||||||||||||||||||||||||||||||||
![]() | Florian Fehlhaber | 1 |
||||||||||||||||||||||||||||||||||
![]() | Luca China | 1 |
||||||||||||||||||||||||||||||||||
![]() | Sebastian Przesmycki | 1 |
||||||||||||||||||||||||||||||||||
![]() | Blake Bowers | 1 |
||||||||||||||||||||||||||||||||||
![]() | Austin Peter Hurley | 1 |
||||||||||||||||||||||||||||||||||
![]() | Des Johnston | 1 |
||||||||||||||||||||||||||||||||||
![]() | Brian O'Connell | 1 |
||||||||||||||||||||||||||||||||||
![]() | Bendegúz Pál | 1 |
||||||||||||||||||||||||||||||||||
![]() | Árpád Lovas | 1 |
||||||||||||||||||||||||||||||||||
![]() | Ed Atkin | 1 |
||||||||||||||||||||||||||||||||||
![]() | Ghengis Kai | 1 |
||||||||||||||||||||||||||||||||||
![]() | Clarke Surrey | 1 |
||||||||||||||||||||||||||||||||||
![]() | Lisa Komatsubara | 1 |
||||||||||||||||||||||||||||||||||
![]() | Arash Farhang | 1 |
||||||||||||||||||||||||||||||||||
![]() | Dominika Knap | 1 |
||||||||||||||||||||||||||||||||||
![]() | Vajking | 1 |
||||||||||||||||||||||||||||||||||
![]() | Lukas Becherer | 1 |
||||||||||||||||||||||||||||||||||
![]() | Yaacov Sar Shalom | 1 |
||||||||||||||||||||||||||||||||||
![]() | Pascal Schieweck | 1 |
© Copyright 2025, Luke Burrage. All rights reserved.