| Date of Tournament | Thursday 5th Apr 2018 |   | |
| Points Counted | Monday 9th Apr 2018 | ||
| Points Drop Date | Monday 15th Apr 2019 | ||
| Players in knockout | 16 | ||
| Total Participation | 30 | ||
| Rankings Points Weight | 750 | ||
| Tournament host | BJC | ||
| Country |  United Kingdom | ||
| Qualification | Round-Robin | ||
| External Links | Juggling Edge Event Facebook Event Players | ||
Tournament participation level total: 4.1897
Click on column headers to sort the table.
| Player | Nationality | Rank on Tournament Date | Rank After Tournament | Rank Change | Participation Level Contribution | Elo | ||
|---|---|---|---|---|---|---|---|---|
|   | Jon Peat |   |  |  |  |  |  | |
|   | Callie Lawrie |   |  |  |  |  |  | |
|   | Brook Roberts |   |  |  |  |  |  | |
|   | Cameron Ford |   |  |  |  |  |  | |
|   | Rob Woolley |   |  |  |  |  |  | |
|   | Stephan Cipra |   |  |  |  |  |  | |
|   | Felix Suerbe |   |  |  |  |  |  | |
|   | Lukas Bonauer |   |  |  |  |  |  | |
|   | Josh Turner |   |  |  |  |  |  | |
|   | Mark Pender-Bare |   |  |  |  |  |  | |
|   | Thomas Horner |   |  |  |  |  |  | |
|   | Jenny Diener |   |  |  |  |  |  | |
|   | Nathan Parker |   |  |  |  |  |  | |
|   | Jon Relf |   |  |  |  |  |  | |
|   | Jonathan Moore |   |  |  | ENTRY |  |  | |
|   | Joe Shields |   |  |  | ENTRY |  |  | |
|   | Stephen Whitehead |   |  |  |  |  |  | |
|   | Andrew Ludar-Smith |   |  |  |  |  |  | |
|   | Joe Wonham |   |  |  |  |  |  | |
|   | Matthew Crawford |   |  |  |  |  |  | |
|   | Sebastian Bild |  |  |  |  |  |  | |
|   | Katie Struthers |   |  |  |  |  |  | |
|   | Alistair Houston |   |  |  |  |  |  | |
|   | Sebastian Zimnol |   |  |  |  |  |  | |
|   | Sophie Spriggs |   |  |  |  |  |  | |
|   | Mikhail Sleptsov |   |  |  |  |  |  | |
|   | Edward Horner |   |  |  | ENTRY |  |  | |
|   | John Godbolt |   |  |  | ENTRY |  |  | |
|   | Tommy Green |  |  |  | ENTRY |  |  | |
|   | Tommy Green |  |  |  | ENTRY |  |  | 
© Copyright 2025, Luke Burrage. All rights reserved.