| Date of Tournament | Tuesday 3rd Apr 2018 |   | |
| Points Counted | Monday 9th Apr 2018 | ||
| Points Drop Date | Monday 29th Apr 2019 | ||
| Players in knockout | 8 | ||
| Total Participation | 29 | ||
| Rankings Points Weight | 500 | ||
| Tournament host | Israel | ||
| Country |  Israel | ||
| Qualification | Round-Robin | ||
| External Links | Official Website Juggling Edge Event | ||
Tournament participation level total: 1.6841
Click on column headers to sort the table.
| Player | Nationality | Rank on Tournament Date | Rank After Tournament | Rank Change | Participation Level Contribution | Elo | ||
|---|---|---|---|---|---|---|---|---|
|   | Alexander Müller |   |  |  |  |  |  | |
|   | Lauge Benjaminsen |   |  |  |  |  |  | |
|   | Joe Fisher |   |  |  |  |  |  | |
|   | Delaney Bayles |   |  |  |  |  |  | |
|   | Mono Ganser |   |  |  |  |  |  | |
|   | Maarten Willy Wils |   |  |  |  |  |  | |
|   | Itamar Hai |   |  |  | ENTRY |  |  | |
|   | Matthew Greeny |   |  |  |  |  |  | |
|   | Des Johnston |   |  |  |  |  |  | |
|   | Ilya Polyakov |   |  |  |  |  |  | |
|   | Sagi Bracha |   |  |  |  |  |  | |
|   | Ofek Stern |   |  |  | ENTRY |  |  | |
|   | Gal ben Haim |   |  |  | ENTRY |  |  | |
|   | Dani Martin |   |  |  | ENTRY |  |  | |
|   | Gun ??? |   |  |  | ENTRY |  |  | |
|   | Tamuz Vardi |   |  |  | ENTRY |  |  | |
|   | Ziblickii Alexandr |  |  |  | ENTRY |  |  | |
|   | Ayala Eshkoli |   |  |  | ENTRY |  |  | |
|   | Yoel Cohen Lev |   |  |  | ENTRY |  |  | |
|   | Roxana Isabell |   |  |  | ENTRY |  |  | |
|   | James Nicovich |   |  |  | ENTRY |  |  | |
|   | Daniel Ackerman |   |  |  | ENTRY |  |  | |
|   | Ariel ??? |   |  |  | ENTRY |  |  | |
|   | Alan ??? |   |  |  | ENTRY |  |  | |
|   | Dao Shani |   |  |  | ENTRY |  |  | |
|   | Tamuz Eidelstein |   |  |  | ENTRY |  |  | |
|   | Ofer Ram |   |  |  | ENTRY |  |  | |
|   | Ofer Ram |   |  |  | ENTRY |  |  | 
© Copyright 2025, Luke Burrage. All rights reserved.