| Date of Tournament | Saturday 9th Feb 2019 |   | |
| Points Counted | Monday 11th Feb 2019 | ||
| Points Drop Date | Monday 10th Feb 2020 | ||
| Players in knockout | 8 | ||
| Total Participation | 8 | ||
| Rankings Points Weight | 200 | ||
| Tournament host | Bath UpChuck | ||
| Country |  United Kingdom | ||
| Qualification | Round-Robin | ||
| External Links | Juggling Edge Event Facebook Event Players | ||
Tournament participation level total: 1.2048
Click on column headers to sort the table.
| Player | Nationality | Rank on Tournament Date | Rank After Tournament | Rank Change | Participation Level Contribution | Elo | ||
|---|---|---|---|---|---|---|---|---|
|   | Jon Peat |   |  |  |  |  |  | |
|   | Felix Suerbe |   |  |  |  |  |  | |
|   | Daniel Siegmund |   |  |  | ENTRY |  |  | |
|   | Phil Turner |   |  |  |  |  |  | |
|   | Mark Pender-Bare |   |  |  |  |  |  | |
|   | Katie Struthers |   |  |  |  |  |  | |
|   | Chris Owston |   |  |  |  |  |  | |
|   | Chris Owston |   |  |  |  |  |  | 
© Copyright 2025, Luke Burrage. All rights reserved.