| Date of Tournament | Saturday 15th Oct 2022 |   | |
| Points Counted | Monday 17th Oct 2022 | ||
| Points Drop Date | Monday 16th Oct 2023 | ||
| Players in knockout | 8 | ||
| Total Participation | 9 | ||
| Rankings Points Weight | 250 | ||
| Tournament host | Durham | ||
| Country |  United Kingdom | ||
| Qualification | Round-Robin | ||
Tournament participation level total: 1.7854
Click on column headers to sort the table.
| Player | Nationality | Rank on Tournament Date | Rank After Tournament | Rank Change | Participation Level Contribution | Elo | ||
|---|---|---|---|---|---|---|---|---|
|   | Luke Burrage |   |  |  |  |  |  | |
|   | Callie Lawrie |   |  |  |  |  |  | |
|   | Rob Woolley |   |  |  |  |  |  | |
|   | Andrew Ludar-Smith |   |  |  |  |  |  | |
|   | Lloyd Pares |   |  |  |  |  |  | |
|   | Kiran Naran |   |  |  | ENTRY |  |  | |
|   | Matthew John Kerr |   |  |  | ENTRY |  |  | |
|   | Tilly Guest |   |  |  | ENTRY |  |  | |
|   | Tilly Guest |   |  |  | ENTRY |  |  | 
© Copyright 2025, Luke Burrage. All rights reserved.