| Date of Tournament | Saturday 8th Oct 2022 |   | |
| Points Counted | Monday 10th Oct 2022 | ||
| Points Drop Date | Monday 9th Oct 2023 | ||
| Players in knockout | 8 | ||
| Total Participation | 20 | ||
| Rankings Points Weight | 300 | ||
| Tournament host | HJW | ||
| Country |  Netherlands | ||
| Qualification | Round-Robin | ||
| External Links | Official Website | ||
Tournament participation level total: 3.2052
Click on column headers to sort the table.
| Player | Nationality | Rank on Tournament Date | Rank After Tournament | Rank Change | Participation Level Contribution | Elo | ||
|---|---|---|---|---|---|---|---|---|
|   | Kilian Maidhof |   |  |  |  |  |  | |
|   | Bas Van de Kerkhof |   |  |  |  |  |  | |
|   | Dave Leahy |   |  |  | ENTRY |  |  | |
|   | Paula Mühlmeyer |   |  |  |  |  |  | |
|   | Sebastian Koßmehl |   |  |  |  |  |  | |
|   | Roel Post |   |  |  |  |  |  | |
|   | Sander Vanpraet |   |  |  |  |  |  | |
|   | Jewannes Franse |   |  |  |  |  |  | |
|   | Joris Laurenssen |   |  |  |  |  |  | |
|   | Wiebke Schnapper |   |  |  |  |  |  | |
|   | Merel Coppens |   |  |  |  |  |  | |
|   | Karel Schuller |  |  |  |  |  |  | |
|   | Maud Lukassen |   |  |  |  |  |  | |
|   | Stijn Westerbeek |  |  |  |  |  |  | |
|   | Timo Ammerlaan |   |  |  |  |  |  | |
|   | Merijn Adams |   |  |  |  |  |  | |
|   | Jochen Thies |   |  |  | ENTRY |  |  | |
|   | Cas Robben |   |  |  | ENTRY |  |  | |
|   | Hidde Kaagman |   |  |  | ENTRY |  |  | |
|   | Hidde Kaagman |   |  |  | ENTRY |  |  | 
© Copyright 2025, Luke Burrage. All rights reserved.