| Date of Tournament | Saturday 25th Sep 2021 |   | |
| Points Counted | Monday 27th Sep 2021 | ||
| Points Drop Date | Monday 26th Sep 2022 | ||
| Players in knockout | 8 | ||
| Total Participation | 14 | ||
| Rankings Points Weight | 250 | ||
| Tournament host | Portland | ||
| Country |  United States | ||
| Qualification | Round-Robin | ||
Tournament participation level total: 0.28
Click on column headers to sort the table.
| Player | Nationality | Rank on Tournament Date | Rank After Tournament | Rank Change | Participation Level Contribution | Elo | ||
|---|---|---|---|---|---|---|---|---|
|   | Eli March |   |  |  | ENTRY |  |  | |
|   | Nick Bronson |   |  |  | ENTRY |  |  | |
|   | William Alex Larson |   |  |  | ENTRY |  |  | |
|   | Marvin Ong |   |  |  | ENTRY |  |  | |
|   | Exuro Piechocki |   |  |  | ENTRY |  |  | |
|   | Lance Woods |   |  |  | ENTRY |  |  | |
|   | Taylor Glenn |   |  |  | ENTRY |  |  | |
|   | Mason Martinez |   |  |  | ENTRY |  |  | |
|   | Justin Martin |   |  |  | ENTRY |  |  | |
|   | Robert Giannini |   |  |  | ENTRY |  |  | |
|   | Shonna Rae O'Reilly |   |  |  | ENTRY |  |  | |
|   | Margo |   |  |  | ENTRY |  |  | |
|   | Jack Giannini |   |  |  | ENTRY |  |  | |
|   | Jack Giannini |   |  |  | ENTRY |  |  | 
© Copyright 2025, Luke Burrage. All rights reserved.