Points and rankings on 20240617 for 1 week.
20 tournaments counted: HJW 2023 (300), Nuernberg 2023 (250), Leeds 2023 (250), Aachen 2024 (300), TurboFest 2024 (500), Chocfest 2024 (250), Havixbeck 2024 (200), Newcastle Circus Fest 2024 (250), Dortmund 2024 (250), BJC 2024 Women (250), BJC 2024 Open (750), Aichtal 2024 (250), New Zealand 2024 (350), Sweden 2024 (250), Israel 2024 (500), Adelaide 2024 (300), Leicester 2024 (250), Novosibirsk 2024 (300), NJF 2024 (750) and World Juggling Day UK 2024 (250).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
| Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Women's Tournaments and other results | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Callie Lawrie | 135 |
250 |
250 |
150 |
75 of 150 (250 → 125) |
0 of 105 |
0 of 105 |
|||||||||||||||||||||||||||||
![]() | Merel Coppens | 65 |
42 |
150 |
45 |
36 |
13 of 33 (300 → 125) |
0 of 25 |
|||||||||||||||||||||||||||||
![]() | Paula Mühlmeyer | 150 |
125 |
||||||||||||||||||||||||||||||||||
![]() | Wiebke Schnapper | 65 |
72 |
60 |
45 |
22 of 45 (250 → 125) |
0 of 34 |
||||||||||||||||||||||||||||||
![]() | Amber Rose | 1 |
90 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Delaney Bayles | 135 |
|||||||||||||||||||||||||||||||||||
![]() | Isabell Stroben | 90 |
39 |
||||||||||||||||||||||||||||||||||
![]() | Pauline Coppens | 23 |
90 |
6 |
5 |
||||||||||||||||||||||||||||||||
![]() | Anastasia Balabushkina | 110 |
|||||||||||||||||||||||||||||||||||
![]() | Katie Struthers | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Cat Maciver | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Annette des Forges | 32 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Marissa Adler | 45 |
25 |
||||||||||||||||||||||||||||||||||
![]() | Tamara Maul | 45 |
21 |
||||||||||||||||||||||||||||||||||
![]() | Camille Creuzin | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Suzanne Luijten | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Clarissa Widder | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Kanerva Keskinen | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Iris Cornelsen | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jo Purves | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ayala Eshkoli | 42 |
|||||||||||||||||||||||||||||||||||
![]() | Uliana Pimanova | 34 |
|||||||||||||||||||||||||||||||||||
![]() | Claire Bindoff | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Tatiana Perevalova | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Maud Lukassen | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Rachel Ganser | 17 |
5 |
||||||||||||||||||||||||||||||||||
![]() | Tatyana Gudim | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Sonya Yakovleva | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Elizaveta Sichugova | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Georgia Wallace | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Aruna Brown | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Elizaveta Vasichenko | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Lena Dung | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Charlie van Paassen | 14 |
|||||||||||||||||||||||||||||||||||
![]() | Limanova Ola | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Ekaterina Kovalenko | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Lucy Tan | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Anežka Houhová | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Olga Kischewski | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Karly Swaim | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Théa Ruhlmann | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Ida Plesken | 4 |
|||||||||||||||||||||||||||||||||||
![]() | Nika Berezovskaya | 4 |
|||||||||||||||||||||||||||||||||||
![]() | Cristel Brandt | 4 |
|||||||||||||||||||||||||||||||||||
![]() | Kennedy Brown | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Viktoriya Dushuhina | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Marina Ustyugova | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Sasha Gribanova | 1 |
|||||||||||||||||||||||||||||||||||
© Copyright 2026, Luke Burrage. All rights reserved.