 
        | Full name: | Akiho Doi | |
| Current rank: | unranked | since October 7, 2024 | 
| Highest Rank: | 327th | first reached July 29, 2024 (1 week in total) | 
| Highest Year-End Rank: | 345th | (2023) | 
| Titles/finals: | 0/0 | |
| Elo Rating: | 0 | 
Only years in which a player is ranked are listed.
Click on column headers to sort the table.
| Year | Player Rank | Points | Tournaments All | Q | W | Matches W | L | Index | 
|---|---|---|---|---|---|---|---|---|
| 2023 | 
Complete rankings history in reverse chronological order.
Click on column headers to sort the table.
| Ranking Span Start Date | Ranking Duration | Player Rank | Change | Points | Tournaments All | Q | W | Matches W | L | Index | Total Players Ranked | Ranked higher than % of other players | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023‑10‑02 | ENTRY | |||||||||||
| 2023‑10‑09 | ENTRY | |||||||||||
| 2023‑10‑16 | ||||||||||||
| 2023‑10‑23 | ||||||||||||
| 2023‑10‑30 | ||||||||||||
| 2023‑11‑06 | ||||||||||||
| 2023‑11‑13 | ||||||||||||
| 2023‑11‑27 | ||||||||||||
| 2023‑12‑04 | ||||||||||||
| 2024‑01‑01 | ||||||||||||
| 2024‑01‑08 | ||||||||||||
| 2024‑02‑05 | ||||||||||||
| 2024‑02‑19 | ||||||||||||
| 2024‑03‑11 | ||||||||||||
| 2024‑03‑25 | ||||||||||||
| 2024‑04‑01 | ||||||||||||
| 2024‑04‑08 | ||||||||||||
| 2024‑04‑22 | ||||||||||||
| 2024‑04‑29 | ||||||||||||
| 2024‑05‑06 | ||||||||||||
| 2024‑05‑13 | ||||||||||||
| 2024‑05‑20 | ||||||||||||
| 2024‑05‑27 | ||||||||||||
| 2024‑06‑10 | ||||||||||||
| 2024‑06‑17 | ||||||||||||
| 2024‑06‑24 | ||||||||||||
| 2024‑07‑08 | ||||||||||||
| 2024‑07‑15 | ||||||||||||
| 2024‑07‑22 | ||||||||||||
| 2024‑07‑29 | ||||||||||||
| 2024‑08‑05 | ||||||||||||
| 2024‑08‑12 | ||||||||||||
| 2024‑08‑19 | ||||||||||||
| 2024‑08‑26 | ||||||||||||
| 2024‑09‑09 | ||||||||||||
| 2024‑09‑16 | ||||||||||||
| 2024‑09‑30 | ||||||||||||
| 2024‑10‑07 | 
© Copyright 2025, Luke Burrage. All rights reserved.