 
        | Full name: | Iris Cornelsen | |
| Current rank: | unranked | since April 8, 2024 | 
| Highest Rank: | 235th | first reached April 1, 2024 (1 week in total) | 
| Highest Year-End Rank: | 10000th | (2024) | 
| Titles/finals: | 0/0 | |
| Elo Rating: | 1441 (provisional Elo) | 
Only years in which a player is ranked are listed.
Click on column headers to sort the table.
| Year | Player Rank | Points | Tournaments All | Q | W | Matches W | L | Index | 
|---|
Complete rankings history in reverse chronological order.
Click on column headers to sort the table.
| Ranking Span Start Date | Ranking Duration | Player Rank | Change | Points | Tournaments All | Q | W | Matches W | L | Index | Total Players Ranked | Ranked higher than % of other players | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024‑03‑25 | ENTRY | |||||||||||
| 2024‑04‑01 | ENTRY | |||||||||||
| 2024‑04‑08 | ||||||||||||
| 2024‑04‑22 | ENTRY | |||||||||||
| 2024‑04‑29 | ENTRY | |||||||||||
| 2024‑05‑06 | ENTRY | |||||||||||
| 2024‑05‑13 | ENTRY | |||||||||||
| 2024‑05‑20 | ENTRY | |||||||||||
| 2024‑05‑27 | ENTRY | |||||||||||
| 2024‑06‑10 | ENTRY | |||||||||||
| 2024‑06‑17 | ENTRY | |||||||||||
| 2024‑06‑24 | ENTRY | |||||||||||
| 2024‑07‑08 | ENTRY | |||||||||||
| 2024‑07‑15 | ENTRY | |||||||||||
| 2024‑07‑22 | ENTRY | |||||||||||
| 2024‑07‑29 | ENTRY | |||||||||||
| 2024‑08‑05 | ENTRY | |||||||||||
| 2024‑08‑12 | ENTRY | |||||||||||
| 2024‑08‑19 | ENTRY | |||||||||||
| 2024‑08‑26 | ENTRY | |||||||||||
| 2024‑09‑09 | ENTRY | |||||||||||
| 2024‑09‑16 | ENTRY | |||||||||||
| 2024‑09‑30 | ENTRY | |||||||||||
| 2024‑10‑07 | ENTRY | |||||||||||
| 2024‑10‑14 | ENTRY | |||||||||||
| 2024‑10‑21 | ENTRY | |||||||||||
| 2024‑11‑04 | ENTRY | |||||||||||
| 2024‑11‑11 | ENTRY | |||||||||||
| 2024‑11‑18 | ENTRY | |||||||||||
| 2024‑12‑02 | ENTRY | |||||||||||
| 2025‑01‑06 | ENTRY | |||||||||||
| 2025‑01‑06 | ENTRY | |||||||||||
| 2025‑02‑03 | ENTRY | |||||||||||
| 2025‑02‑10 | ENTRY | |||||||||||
| 2025‑02‑17 | ENTRY | |||||||||||
| 2025‑02‑24 | ENTRY | |||||||||||
| 2025‑03‑03 | ENTRY | |||||||||||
| 2025‑03‑31 | ENTRY | |||||||||||
| 2025‑04‑07 | ENTRY | 
© Copyright 2025, Luke Burrage. All rights reserved.