Points and rankings on 20150105 for 4 weeks.
24 tournaments counted: Chocfest 2014 (250), WJW 2014 Heerlen (125), Tropical Islands 2014 (250), BJC 2014 Darton (500), Lublin 2014 (250), NJF 2014 (500), Rostock 2014 (250), Berlin 2014 (750), Eindhoven 2014 (250), Hungary 2014 (125), EJC 2014 Millstreet (1000), Karlsruhe 2014 (500), Melbourne 2014 (250), Skjeve 2014 (250), J-Fest 2014 (125), Durham 2014 (250), Hamburg 2014 (500), HJW 2014 Enschede (250), Lima 2014 (250), Cambridge 2014 (250), Halle 2014 (250), DumBo Days 2014 (250), Juggling On Ice 2015 (250) and WJF 2014 (250).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 2 results | Minor best result | Other results | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jochen Pfeiffer | 1000 |
750 |
500 |
250 of 500 (500 → 250) |
|||||||||||||||||||||||||||||||
![]() | Iver Tronstad | 600 |
500 |
500 |
250 |
|||||||||||||||||||||||||||||||
![]() | Luke Burrage | 410 |
300 |
210 |
250 |
250 |
125 of 250 (250 → 125) |
0 of 250 |
||||||||||||||||||||||||||||
![]() | Brook Roberts | 180 |
300 |
180 |
250 |
105 |
125 |
0 of 90 |
||||||||||||||||||||||||||||
![]() | Dave Leahy | 94 |
300 |
60 |
250 |
250 |
75 of 150 (250 → 125) |
0 of 105 |
0 of 90 |
|||||||||||||||||||||||||||
![]() | Eóin Allan | 360 |
450 |
180 |
||||||||||||||||||||||||||||||||
![]() | Rufus Oelkers | 180 |
315 |
65 |
150 |
|||||||||||||||||||||||||||||||
![]() | Jon Peat | 180 |
90 |
150 |
150 |
52 of 105 (250 → 125) |
||||||||||||||||||||||||||||||
![]() | Alexander Müller | 300 |
210 |
25 of 75 (750 → 250) |
||||||||||||||||||||||||||||||||
![]() | Simon À Campo | 90 |
65 |
150 |
150 |
22 of 45 (250 → 125) |
0 of 1 |
|||||||||||||||||||||||||||||
![]() | Fabio Zimmermann | 270 |
45 |
150 |
||||||||||||||||||||||||||||||||
![]() | Johnny Malcolm | 250 |
150 |
52 of 105 (250 → 125) |
||||||||||||||||||||||||||||||||
![]() | Niklas Aumüller | 48 |
37 |
250 |
90 |
22 of 45 (250 → 125) |
0 of 34 |
|||||||||||||||||||||||||||||
![]() | Sander Vanpraet | 37 |
250 |
105 |
45 of 90 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Dan Wood | 45 |
37 |
250 |
90 |
|||||||||||||||||||||||||||||||
![]() | Matty Schneider | 101 |
210 |
97 |
||||||||||||||||||||||||||||||||
![]() | Alex Leymann | 90 |
65 |
45 |
105 |
90 |
||||||||||||||||||||||||||||||
![]() | Rob van Heijst | 44 |
90 |
105 |
90 |
27 of 54 (250 → 125) |
0 of 45 |
0 of 1 |
||||||||||||||||||||||||||||
![]() | Lauge Benjaminsen | 180 |
150 |
20 |
||||||||||||||||||||||||||||||||
![]() | Remi De Vos | 63 |
150 |
48 |
||||||||||||||||||||||||||||||||
![]() | Jordy Sanchez | 180 |
75 |
|||||||||||||||||||||||||||||||||
![]() | Byron Hutton | 250 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Josh Horton | 250 |
|||||||||||||||||||||||||||||||||
![]() | Jochen Hänsel | 90 |
90 |
45 |
0 of 1 (750 → 0) |
|||||||||||||||||||||||||||||||
![]() | Sascha Jacob | 135 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Jan Poolen | 63 |
45 |
45 |
45 |
22 of 45 (250 → 125) |
0 of 1 |
|||||||||||||||||||||||||||||
![]() | Nathan Biggs-Penton | 210 |
||||||||||||||||||||||||||||||||||
![]() | Corinna Biedermann | 180 |
25 |
|||||||||||||||||||||||||||||||||
![]() | Danny Cooper | 90 |
60 |
45 |
||||||||||||||||||||||||||||||||
![]() | Markus Utke | 90 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Josh Turner | 90 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Mees Jager | 90 |
45 |
22 of 45 (250 → 125) |
0 of 45 |
|||||||||||||||||||||||||||||||
ENTRY | ![]() | Dominik Harant | 150 |
|||||||||||||||||||||||||||||||||
![]() | Karsten Schölzel | 150 |
||||||||||||||||||||||||||||||||||
![]() | Toby Dunan | 150 |
||||||||||||||||||||||||||||||||||
![]() | Johan Flores | 150 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Tony Pezzo | 150 |
|||||||||||||||||||||||||||||||||
![]() | Twinkle | 37 |
26 |
45 |
33 |
|||||||||||||||||||||||||||||||
![]() | Jon Relf | 90 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Artur Perskawiec | 135 |
||||||||||||||||||||||||||||||||||
![]() | Julian Heinrichs | 90 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Karl Schlinger | 90 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Stefan Brancel | 125 |
||||||||||||||||||||||||||||||||||
![]() | István Hornyák | 125 |
||||||||||||||||||||||||||||||||||
![]() | Josef Stiller | 6 |
45 |
25 |
45 |
|||||||||||||||||||||||||||||||
![]() | Jakub Szwed | 65 |
52 |
|||||||||||||||||||||||||||||||||
![]() | Ben Horgan | 45 |
45 |
25 |
||||||||||||||||||||||||||||||||
![]() | Andreas Folk | 25 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Asaf More | 90 |
20 |
5 of 10 (250 → 125) |
||||||||||||||||||||||||||||||||
![]() | Paweł Witczak | 105 |
||||||||||||||||||||||||||||||||||
![]() | Jochen Wendel | 105 |
||||||||||||||||||||||||||||||||||
![]() | Hazel Bock | 105 |
||||||||||||||||||||||||||||||||||
![]() | Manuel Rospigliosi | 105 |
||||||||||||||||||||||||||||||||||
![]() | Jonas Kunz | 105 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Jan Maly | 105 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Niklas Stemp | 105 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Vova Galchenko | 105 |
|||||||||||||||||||||||||||||||||
![]() | Leo Ostenrath | 10 |
45 |
45 |
||||||||||||||||||||||||||||||||
![]() | Emil Lamprecht | 65 |
34 |
|||||||||||||||||||||||||||||||||
![]() | Josh Dankers | 45 |
45 |
9 of 18 (250 → 125) |
||||||||||||||||||||||||||||||||
![]() | Florian Marienfeld | 90 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Stefan Braun | 90 |
||||||||||||||||||||||||||||||||||
![]() | Janine Mamerow | 45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Ian Deady | 90 |
||||||||||||||||||||||||||||||||||
![]() | Jeffrey van Meel | 90 |
||||||||||||||||||||||||||||||||||
![]() | Bar Mualem | 90 |
||||||||||||||||||||||||||||||||||
![]() | Ilja Landsberg | 45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Jacek Kwapiński | 90 |
||||||||||||||||||||||||||||||||||
![]() | Eivind Dragsjø | 90 |
||||||||||||||||||||||||||||||||||
![]() | Annette des Forges | 90 |
||||||||||||||||||||||||||||||||||
![]() | Simon Wright | 90 |
||||||||||||||||||||||||||||||||||
![]() | Rob Thorburn | 45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Jonathan Sajoux | 90 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Nick Thomas | 90 |
|||||||||||||||||||||||||||||||||
![]() | Daniel Siegmund | 45 |
38 |
1 |
||||||||||||||||||||||||||||||||
![]() | Maarten Willy Wils | 12 |
16 |
7 |
20 |
20 |
8 of 16 (250 → 125) |
0 of 4 |
||||||||||||||||||||||||||||
![]() | Mark Watson | 44 |
18 |
20 |
||||||||||||||||||||||||||||||||
![]() | Oliver Rudolph | 34 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Fedi To | 75 |
||||||||||||||||||||||||||||||||||
![]() | Bálint Turai | 75 |
||||||||||||||||||||||||||||||||||
![]() | Barbara Weck | 15 |
10 |
45 |
4 of 8 (500 → 250) |
|||||||||||||||||||||||||||||||
![]() | Iain McCoy | 27 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Rob Woolley | 26 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Mike Parker | 26 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Anonymous EJC 2014 | 69 |
||||||||||||||||||||||||||||||||||
![]() | Mattis List | 67 |
||||||||||||||||||||||||||||||||||
![]() | Stephan Cipra | 22 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Martin Schwalenberg | 31 |
33 |
|||||||||||||||||||||||||||||||||
![]() | Lars Olbrich | 18 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Pham Martin | 63 |
||||||||||||||||||||||||||||||||||
![]() | Christian Dirr | 63 |
||||||||||||||||||||||||||||||||||
![]() | Leo Platz | 56 |
||||||||||||||||||||||||||||||||||
![]() | Thomas Herzmark | 56 |
||||||||||||||||||||||||||||||||||
![]() | Nicki Cohrs | 27 |
20 |
8 of 17 (500 → 250) |
||||||||||||||||||||||||||||||||
ENTRY | ![]() | Michael Zandl | 55 |
|||||||||||||||||||||||||||||||||
![]() | Julius Preu | 50 |
||||||||||||||||||||||||||||||||||
![]() | Markus Furtner | 12 |
37 |
|||||||||||||||||||||||||||||||||
![]() | Lawrence Chunk Bruce | 48 |
||||||||||||||||||||||||||||||||||
![]() | Klara Kohler | 25 |
22 |
|||||||||||||||||||||||||||||||||
![]() | Andreas Braun | 45 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Mario Filzi | 46 |
||||||||||||||||||||||||||||||||||
![]() | Thomas Lins | 45 |
||||||||||||||||||||||||||||||||||
![]() | Martin Lindenfelser | 45 |
||||||||||||||||||||||||||||||||||
![]() | Anne ??? | 45 |
||||||||||||||||||||||||||||||||||
![]() | Simon West | 45 |
||||||||||||||||||||||||||||||||||
![]() | Will Borrell | 45 |
||||||||||||||||||||||||||||||||||
![]() | Marcin Borkowski | 45 |
||||||||||||||||||||||||||||||||||
![]() | Tomek Palka | 45 |
||||||||||||||||||||||||||||||||||
![]() | Jerzy Kozłowski | 45 |
||||||||||||||||||||||||||||||||||
![]() | Siebert Vlaar | 45 |
||||||||||||||||||||||||||||||||||
![]() | Bjorn ??? | 45 |
||||||||||||||||||||||||||||||||||
![]() | Moritz Olferman | 45 |
||||||||||||||||||||||||||||||||||
![]() | Ben Randall | 45 |
||||||||||||||||||||||||||||||||||
![]() | Frank Gitter | 45 |
||||||||||||||||||||||||||||||||||
![]() | Nikolay | 45 |
||||||||||||||||||||||||||||||||||
![]() | William Strom | 45 |
||||||||||||||||||||||||||||||||||
![]() | Karl Laczko | 45 |
||||||||||||||||||||||||||||||||||
![]() | Matt Schnookal | 45 |
||||||||||||||||||||||||||||||||||
![]() | Pedro Morello | 45 |
||||||||||||||||||||||||||||||||||
![]() | Flavien Silva | 45 |
||||||||||||||||||||||||||||||||||
![]() | Gino Crovetto | 45 |
||||||||||||||||||||||||||||||||||
![]() | Bramco Ballarte | 45 |
||||||||||||||||||||||||||||||||||
![]() | Matthew Greeny | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Jakob Anger | 45 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Bernhard Zandl | 45 |
|||||||||||||||||||||||||||||||||
![]() | Erol Yilmaz | 45 |
||||||||||||||||||||||||||||||||||
![]() | Kali | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Jonah Botvinick-Greenhouse | 45 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Casey Rentmeester | 45 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Max Poff | 45 |
|||||||||||||||||||||||||||||||||
![]() | Jule Neumann | 12 |
16 |
15 |
||||||||||||||||||||||||||||||||
![]() | Fabian Fehlhaber | 17 |
26 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Julius Grüning | 41 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Rasmus Walter | 41 |
|||||||||||||||||||||||||||||||||
![]() | Bert Liger | 25 |
13 |
|||||||||||||||||||||||||||||||||
![]() | Tobias Jung | 37 |
||||||||||||||||||||||||||||||||||
![]() | Daniel Bareket | 37 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Johannes Winckler | 36 |
|||||||||||||||||||||||||||||||||
![]() | Christoph Weiss-Schaber | 34 |
||||||||||||||||||||||||||||||||||
![]() | Tomek Lenczewski | 33 |
||||||||||||||||||||||||||||||||||
![]() | Janion Nevill | 33 |
||||||||||||||||||||||||||||||||||
![]() | Hermann Reichardt | 32 |
||||||||||||||||||||||||||||||||||
![]() | Steffen Köhler | 32 |
||||||||||||||||||||||||||||||||||
![]() | Max Amann | 32 |
||||||||||||||||||||||||||||||||||
![]() | Markus O | 32 |
||||||||||||||||||||||||||||||||||
![]() | Jan Daumen | 32 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Paul Jurkovics | 32 |
|||||||||||||||||||||||||||||||||
![]() | Daniel McKenzie Buksh | 31 |
||||||||||||||||||||||||||||||||||
![]() | Thomas Peter Horner | 31 |
||||||||||||||||||||||||||||||||||
![]() | Mathias Ramfelt | 30 |
||||||||||||||||||||||||||||||||||
![]() | Martin Riedel | 30 |
||||||||||||||||||||||||||||||||||
![]() | Dennis Hauer | 28 |
||||||||||||||||||||||||||||||||||
![]() | Levi Valdivia | 28 |
||||||||||||||||||||||||||||||||||
![]() | Johannes Berger | 28 |
||||||||||||||||||||||||||||||||||
![]() | Pieter-Jan Van den Branden | 28 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Marek Petersen | 27 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Fabian Anger | 27 |
|||||||||||||||||||||||||||||||||
![]() | Charles Brockbank | 26 |
||||||||||||||||||||||||||||||||||
![]() | Lee Tinnion | 26 |
||||||||||||||||||||||||||||||||||
![]() | Mark Hoare | 26 |
||||||||||||||||||||||||||||||||||
![]() | Enrico Lohmann | 26 |
||||||||||||||||||||||||||||||||||
![]() | Dragon Reed | 25 |
||||||||||||||||||||||||||||||||||
![]() | Joachim Wesseler | 25 |
||||||||||||||||||||||||||||||||||
![]() | Tilman Sinning | 25 |
||||||||||||||||||||||||||||||||||
![]() | Joschi Schneider | 25 |
||||||||||||||||||||||||||||||||||
![]() | Carlo Pieper | 25 |
||||||||||||||||||||||||||||||||||
![]() | Dogancan Akkelle | 25 |
||||||||||||||||||||||||||||||||||
![]() | Emre Buyuktuna | 25 |
||||||||||||||||||||||||||||||||||
![]() | Daniella | 25 |
||||||||||||||||||||||||||||||||||
![]() | Adam Opara | 24 |
||||||||||||||||||||||||||||||||||
![]() | Kamil Malecki | 24 |
||||||||||||||||||||||||||||||||||
![]() | Erwin Kronberger | 18 |
4 |
1 |
||||||||||||||||||||||||||||||||
ENTRY | ![]() | Marijan Raunikar | 23 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Jona Harnischmacher | 23 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Hannes Kößl | 23 |
|||||||||||||||||||||||||||||||||
![]() | Alex Blumel | 22 |
||||||||||||||||||||||||||||||||||
![]() | Palmer Jack Perkin | 22 |
||||||||||||||||||||||||||||||||||
![]() | Sjors Stuurman | 16 |
6 |
|||||||||||||||||||||||||||||||||
![]() | Rian Ahsmann | 21 |
||||||||||||||||||||||||||||||||||
![]() | Krzysztof Czarski | 21 |
||||||||||||||||||||||||||||||||||
![]() | Mario Klein | 20 |
||||||||||||||||||||||||||||||||||
![]() | Christiaan Van de Burgt | 20 |
||||||||||||||||||||||||||||||||||
![]() | Kasper Devroe | 20 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Jason Garfield | 20 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Carey Pickford Jr. | 20 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Chris Dokler | 20 |
|||||||||||||||||||||||||||||||||
![]() | Dave Longston | 18 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Paul Biskup | 18 |
|||||||||||||||||||||||||||||||||
![]() | Piotr Lemieszczuk | 17 |
||||||||||||||||||||||||||||||||||
![]() | Mateusz -Hash- Czwojdzinski | 17 |
||||||||||||||||||||||||||||||||||
![]() | Jakub Podolski Kangur | 17 |
||||||||||||||||||||||||||||||||||
![]() | Matthias Blanke | 17 |
||||||||||||||||||||||||||||||||||
![]() | Tim Pistorius | 17 |
||||||||||||||||||||||||||||||||||
![]() | Martin Dronsfield | 17 |
||||||||||||||||||||||||||||||||||
![]() | Alex Haas | 16 |
||||||||||||||||||||||||||||||||||
![]() | Victor Lehr | 16 |
||||||||||||||||||||||||||||||||||
![]() | Vanessa Prolingheuer | 16 |
||||||||||||||||||||||||||||||||||
![]() | Manuel Selzam | 15 |
||||||||||||||||||||||||||||||||||
![]() | Jonathan Bendtsen | 12 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Felix Eschrich | 13 |
||||||||||||||||||||||||||||||||||
![]() | Tanja Blencke | 13 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Clemens Schmidt | 13 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Felix Lukan | 13 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Tom Lindinger | 13 |
|||||||||||||||||||||||||||||||||
![]() | Jakob Engel | 12 |
||||||||||||||||||||||||||||||||||
![]() | Kevin Hauer | 12 |
||||||||||||||||||||||||||||||||||
![]() | Urs Holzmoister | 12 |
||||||||||||||||||||||||||||||||||
![]() | Ieuan Evans | 12 |
||||||||||||||||||||||||||||||||||
![]() | Christian -Zoo- Naran | 11 |
||||||||||||||||||||||||||||||||||
![]() | Justin Taylor | 11 |
||||||||||||||||||||||||||||||||||
![]() | Wojciech Opara | 10 |
||||||||||||||||||||||||||||||||||
![]() | Sabine Gosenhuis | 10 |
||||||||||||||||||||||||||||||||||
![]() | Maxime Loye | 10 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Chris Blessing | 9 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Niklas König | 9 |
|||||||||||||||||||||||||||||||||
![]() | Erik Fohmann | 8 |
||||||||||||||||||||||||||||||||||
![]() | M. Klein | 8 |
||||||||||||||||||||||||||||||||||
![]() | Chris Thomas | 7 |
||||||||||||||||||||||||||||||||||
![]() | Thomas Hunter | 7 |
||||||||||||||||||||||||||||||||||
![]() | Robin Rosenstock | 7 |
||||||||||||||||||||||||||||||||||
![]() | Kathrin Wagner | 7 |
||||||||||||||||||||||||||||||||||
![]() | Harvey Cobb | 7 |
||||||||||||||||||||||||||||||||||
![]() | Mark Pender-Bare | 6 |
||||||||||||||||||||||||||||||||||
![]() | Robert Sontag | 6 |
||||||||||||||||||||||||||||||||||
![]() | Tim Friedrich | 6 |
||||||||||||||||||||||||||||||||||
![]() | Philipp Rau | 6 |
||||||||||||||||||||||||||||||||||
![]() | Bas Van de Kerkhof | 5 |
||||||||||||||||||||||||||||||||||
![]() | Robert Soutas | 4 |
||||||||||||||||||||||||||||||||||
![]() | Fabian Hünlich | 4 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Susa J | 4 |
|||||||||||||||||||||||||||||||||
![]() | Pawel -Pablo De- Debek | 3 |
||||||||||||||||||||||||||||||||||
![]() | Matt Fay | 1 |
||||||||||||||||||||||||||||||||||
![]() | Ben Kelly | 1 |
||||||||||||||||||||||||||||||||||
![]() | Piotr Marcinak | 1 |
||||||||||||||||||||||||||||||||||
![]() | Tim Veenstra | 1 |
||||||||||||||||||||||||||||||||||
![]() | Mitik U | 1 |
||||||||||||||||||||||||||||||||||
![]() | Camiel Hemminga | 1 |
||||||||||||||||||||||||||||||||||
![]() | Adrian Goldwaser | 1 |
||||||||||||||||||||||||||||||||||
![]() | Stefan Peters | 1 |
||||||||||||||||||||||||||||||||||
![]() | Jessica Hofman | 1 |
||||||||||||||||||||||||||||||||||
![]() | Tom van den Berg | 1 |
||||||||||||||||||||||||||||||||||
![]() | Roel Post | 1 |
||||||||||||||||||||||||||||||||||
![]() | Tristan Bruijn | 1 |
||||||||||||||||||||||||||||||||||
![]() | Mark-Jan van der Meulen | 1 |
||||||||||||||||||||||||||||||||||
![]() | Arwed Weinhold | 1 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Christina J | 1 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ghengis Kai | 1 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Clarke Surrey | 1 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Lisa Komatsubara | 1 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Arash Farhang | 1 |
© Copyright 2025, Luke Burrage. All rights reserved.