Points and rankings on 20150413 for 3 weeks.
26 tournaments counted: Lublin 2014 (250), NJF 2014 (500), Rostock 2014 (250), Berlin 2014 (750), Eindhoven 2014 (250), Hungary 2014 (125), EJC 2014 Millstreet (1000), Karlsruhe 2014 (500), Melbourne 2014 (250), Skjeve 2014 (250), J-Fest 2014 (125), Durham 2014 (250), Hamburg 2014 (500), HJW 2014 Enschede (250), Lima 2014 (250), Cambridge 2014 (250), Halle 2014 (250), DumBo Days 2014 (250), Juggling On Ice 2015 (250), WJF 2014 (250), Chocfest 2015 (250), Tropical Islands 2015 (250), Bath UpChuck 2015 (250), WJW 2015 Heerlen (300), BJC 2015 Darton (500) and Israel 2015 (350).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 2 results | Minor best result | Other results | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jochen Pfeiffer | 1000 |
750 |
500 |
250 of 500 (500 → 250) |
|||||||||||||||||||||||||||||||
![]() | Iver Tronstad | 600 |
500 |
500 |
250 |
107 of 150 (350 → 250) |
||||||||||||||||||||||||||||||
![]() | Luke Burrage | 410 |
300 |
97 |
250 |
250 |
125 of 250 (250 → 125) |
0 of 250 |
0 of 250 |
|||||||||||||||||||||||||||
![]() | Brook Roberts | 180 |
300 |
210 |
105 |
90 |
125 |
|||||||||||||||||||||||||||||
![]() | Eóin Allan | 360 |
450 |
180 |
||||||||||||||||||||||||||||||||
![]() | Jon Peat | 180 |
300 |
150 |
150 |
75 of 150 (250 → 125) |
0 of 90 |
|||||||||||||||||||||||||||||
![]() | Dave Leahy | 94 |
60 |
300 |
250 |
125 of 250 (250 → 125) |
0 of 250 |
|||||||||||||||||||||||||||||
![]() | Johnny Malcolm | 180 |
250 |
250 |
75 of 150 (250 → 125) |
0 of 105 |
||||||||||||||||||||||||||||||
![]() | Rufus Oelkers | 180 |
315 |
65 |
||||||||||||||||||||||||||||||||
![]() | Alexander Müller | 300 |
210 |
25 of 75 (750 → 250) |
||||||||||||||||||||||||||||||||
![]() | Sander Vanpraet | 37 |
250 |
180 |
52 of 105 (250 → 125) |
0 of 90 |
||||||||||||||||||||||||||||||
![]() | Simon À Campo | 90 |
65 |
150 |
150 |
45 of 110 (300 → 125) |
0 of 45 |
|||||||||||||||||||||||||||||
![]() | Fabio Zimmermann | 270 |
45 |
150 |
||||||||||||||||||||||||||||||||
![]() | Matty Schneider | 101 |
210 |
97 |
32 of 65 (500 → 250) |
|||||||||||||||||||||||||||||||
![]() | Dan Wood | 37 |
250 |
150 |
||||||||||||||||||||||||||||||||
![]() | Niklas Aumüller | 48 |
37 |
250 |
45 |
8 of 34 (500 → 125) |
||||||||||||||||||||||||||||||
![]() | Jochen Hänsel | 90 |
90 |
45 |
150 |
0 of 1 (750 → 0) |
||||||||||||||||||||||||||||||
![]() | Alex Leymann | 90 |
65 |
63 |
90 |
45 |
11 of 45 (500 → 125) |
|||||||||||||||||||||||||||||
![]() | Rob van Heijst | 44 |
90 |
105 |
90 |
27 of 54 (250 → 125) |
0 of 60 |
0 of 45 |
||||||||||||||||||||||||||||
![]() | Lauge Benjaminsen | 180 |
150 |
20 |
||||||||||||||||||||||||||||||||
ENTRY | ![]() | Emil Dahl | 350 |
|||||||||||||||||||||||||||||||||
![]() | Jordy Sanchez | 180 |
125 |
|||||||||||||||||||||||||||||||||
![]() | Remi De Vos | 63 |
150 |
48 |
||||||||||||||||||||||||||||||||
![]() | Josh Turner | 65 |
105 |
90 |
||||||||||||||||||||||||||||||||
![]() | Karsten Schölzel | 150 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Byron Hutton | 250 |
||||||||||||||||||||||||||||||||||
![]() | Josh Horton | 250 |
||||||||||||||||||||||||||||||||||
![]() | Twinkle | 37 |
50 |
90 |
45 |
16 of 33 (250 → 125) |
||||||||||||||||||||||||||||||
![]() | Jan Poolen | 63 |
45 |
60 |
45 |
22 of 45 (250 → 125) |
0 of 45 |
|||||||||||||||||||||||||||||
![]() | Sascha Jacob | 135 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Bar Mualem | 90 |
126 |
|||||||||||||||||||||||||||||||||
![]() | Danny Cooper | 50 |
105 |
60 |
||||||||||||||||||||||||||||||||
![]() | Nathan Biggs-Penton | 210 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Yotam Alon | 210 |
|||||||||||||||||||||||||||||||||
![]() | Corinna Biedermann | 180 |
25 |
|||||||||||||||||||||||||||||||||
![]() | Markus Utke | 90 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Karl Schlinger | 90 |
45 |
49 |
||||||||||||||||||||||||||||||||
![]() | Daniel Siegmund | 90 |
45 |
38 |
10 of 24 (300 → 125) |
|||||||||||||||||||||||||||||||
![]() | Josef Stiller | 6 |
45 |
25 |
45 |
45 |
||||||||||||||||||||||||||||||
![]() | Mees Jager | 90 |
45 |
22 of 45 (250 → 125) |
0 of 45 |
0 of 30 |
||||||||||||||||||||||||||||||
![]() | Sagi Bracha | 90 |
63 |
|||||||||||||||||||||||||||||||||
![]() | Dominik Harant | 150 |
||||||||||||||||||||||||||||||||||
![]() | Toby Dunan | 150 |
||||||||||||||||||||||||||||||||||
![]() | Johan Flores | 150 |
||||||||||||||||||||||||||||||||||
![]() | Tony Pezzo | 150 |
||||||||||||||||||||||||||||||||||
![]() | Asaf More | 18 |
90 |
24 |
10 of 20 (250 → 125) |
0 of 10 |
||||||||||||||||||||||||||||||
![]() | Leo Ostenrath | 10 |
60 |
45 |
22 of 45 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Artur Perskawiec | 135 |
||||||||||||||||||||||||||||||||||
![]() | Julian Heinrichs | 90 |
45 |
|||||||||||||||||||||||||||||||||
![]() | István Hornyák | 125 |
||||||||||||||||||||||||||||||||||
![]() | Mark Watson | 44 |
15 |
45 |
20 |
|||||||||||||||||||||||||||||||
![]() | Maarten Willy Wils | 12 |
16 |
15 |
45 |
20 |
10 of 20 (250 → 125) |
0 of 7 |
||||||||||||||||||||||||||||
![]() | Jakub Szwed | 65 |
52 |
|||||||||||||||||||||||||||||||||
![]() | Leo Platz | 56 |
60 |
|||||||||||||||||||||||||||||||||
![]() | Enrico Lohmann | 90 |
26 |
|||||||||||||||||||||||||||||||||
![]() | Ben Horgan | 45 |
45 |
25 |
||||||||||||||||||||||||||||||||
![]() | Andreas Folk | 25 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Paweł Witczak | 105 |
||||||||||||||||||||||||||||||||||
![]() | Jochen Wendel | 105 |
||||||||||||||||||||||||||||||||||
![]() | Hazel Bock | 105 |
||||||||||||||||||||||||||||||||||
![]() | Manuel Rospigliosi | 105 |
||||||||||||||||||||||||||||||||||
![]() | Jonas Kunz | 105 |
||||||||||||||||||||||||||||||||||
![]() | Jan Maly | 105 |
||||||||||||||||||||||||||||||||||
![]() | Niklas Stemp | 105 |
||||||||||||||||||||||||||||||||||
![]() | Vova Galchenko | 105 |
||||||||||||||||||||||||||||||||||
![]() | Josh Dankers | 45 |
45 |
10 of 24 (300 → 125) |
0 of 18 |
|||||||||||||||||||||||||||||||
![]() | Emil Lamprecht | 65 |
34 |
|||||||||||||||||||||||||||||||||
![]() | Florian Marienfeld | 90 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Stefan Braun | 90 |
||||||||||||||||||||||||||||||||||
![]() | Ian Deady | 90 |
||||||||||||||||||||||||||||||||||
![]() | Jeffrey van Meel | 90 |
||||||||||||||||||||||||||||||||||
![]() | Martin Lindenfelser | 45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Rob Woolley | 45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Jacek Kwapiński | 90 |
||||||||||||||||||||||||||||||||||
![]() | Ben Randall | 45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Eivind Dragsjø | 90 |
||||||||||||||||||||||||||||||||||
![]() | Annette des Forges | 90 |
||||||||||||||||||||||||||||||||||
![]() | Simon Wright | 90 |
||||||||||||||||||||||||||||||||||
![]() | Rob Thorburn | 45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Jonathan Sajoux | 90 |
||||||||||||||||||||||||||||||||||
![]() | Nick Thomas | 90 |
||||||||||||||||||||||||||||||||||
![]() | Oliver Rudolph | 34 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Fedi To | 75 |
||||||||||||||||||||||||||||||||||
![]() | Bálint Turai | 75 |
||||||||||||||||||||||||||||||||||
![]() | Nicki Cohrs | 27 |
20 |
18 |
8 of 17 (500 → 250) |
|||||||||||||||||||||||||||||||
![]() | Iain McCoy | 27 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Carlo Pieper | 25 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Anonymous EJC 2014 | 69 |
||||||||||||||||||||||||||||||||||
![]() | Mark Pender-Bare | 6 |
45 |
18 |
||||||||||||||||||||||||||||||||
![]() | Mattis List | 67 |
||||||||||||||||||||||||||||||||||
![]() | Stephan Cipra | 22 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Martin Schwalenberg | 31 |
33 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Wes Peden | 63 |
|||||||||||||||||||||||||||||||||
![]() | Pham Martin | 63 |
||||||||||||||||||||||||||||||||||
![]() | Christian Dirr | 63 |
||||||||||||||||||||||||||||||||||
![]() | Ieuan Evans | 15 |
24 |
18 |
6 of 12 (250 → 125) |
|||||||||||||||||||||||||||||||
ENTRY | ![]() | Patrik Elmnert | 63 |
|||||||||||||||||||||||||||||||||
![]() | Thomas Herzmark | 56 |
||||||||||||||||||||||||||||||||||
![]() | Michael Zandl | 55 |
||||||||||||||||||||||||||||||||||
![]() | Julius Preu | 50 |
||||||||||||||||||||||||||||||||||
![]() | Daniel Bareket | 37 |
13 |
|||||||||||||||||||||||||||||||||
![]() | Klara Kohler | 25 |
22 |
|||||||||||||||||||||||||||||||||
![]() | Mario Filzi | 46 |
||||||||||||||||||||||||||||||||||
![]() | Janine Mamerow | 45 |
||||||||||||||||||||||||||||||||||
![]() | Thomas Lins | 45 |
||||||||||||||||||||||||||||||||||
![]() | Jon Relf | 45 |
||||||||||||||||||||||||||||||||||
![]() | Andreas Braun | 45 |
||||||||||||||||||||||||||||||||||
![]() | Philip Nicolai | 45 |
||||||||||||||||||||||||||||||||||
![]() | Ilja Landsberg | 45 |
||||||||||||||||||||||||||||||||||
![]() | Mike Parker | 45 |
||||||||||||||||||||||||||||||||||
![]() | Marcin Borkowski | 45 |
||||||||||||||||||||||||||||||||||
![]() | Tomek Palka | 45 |
||||||||||||||||||||||||||||||||||
![]() | Jerzy Kozłowski | 45 |
||||||||||||||||||||||||||||||||||
![]() | Siebert Vlaar | 45 |
||||||||||||||||||||||||||||||||||
![]() | Bjorn ??? | 45 |
||||||||||||||||||||||||||||||||||
![]() | Moritz Olferman | 45 |
||||||||||||||||||||||||||||||||||
![]() | Frank Gitter | 45 |
||||||||||||||||||||||||||||||||||
![]() | Nikolay | 45 |
||||||||||||||||||||||||||||||||||
![]() | William Strom | 45 |
||||||||||||||||||||||||||||||||||
![]() | Karl Laczko | 45 |
||||||||||||||||||||||||||||||||||
![]() | Matt Schnookal | 45 |
||||||||||||||||||||||||||||||||||
![]() | Pedro Morello | 45 |
||||||||||||||||||||||||||||||||||
![]() | Flavien Silva | 45 |
||||||||||||||||||||||||||||||||||
![]() | Gino Crovetto | 45 |
||||||||||||||||||||||||||||||||||
![]() | Bramco Ballarte | 45 |
||||||||||||||||||||||||||||||||||
![]() | Matthew Greeny | 45 |
||||||||||||||||||||||||||||||||||
![]() | Jakob Anger | 45 |
||||||||||||||||||||||||||||||||||
![]() | Bernhard Zandl | 45 |
||||||||||||||||||||||||||||||||||
![]() | Erol Yilmaz | 45 |
||||||||||||||||||||||||||||||||||
![]() | Kali | 45 |
||||||||||||||||||||||||||||||||||
![]() | Tamar Fynn | 45 |
||||||||||||||||||||||||||||||||||
![]() | Jonah Botvinick-Greenhouse | 45 |
||||||||||||||||||||||||||||||||||
![]() | Casey Rentmeester | 45 |
||||||||||||||||||||||||||||||||||
![]() | Max Poff | 45 |
||||||||||||||||||||||||||||||||||
![]() | Christian -Zoo- Naran | 20 |
24 |
|||||||||||||||||||||||||||||||||
![]() | Jule Neumann | 12 |
16 |
15 |
||||||||||||||||||||||||||||||||
![]() | Fabian Fehlhaber | 17 |
26 |
|||||||||||||||||||||||||||||||||
![]() | Julius Grüning | 41 |
||||||||||||||||||||||||||||||||||
![]() | Rasmus Walter | 41 |
||||||||||||||||||||||||||||||||||
![]() | Callie Lawrie | 10 |
31 |
|||||||||||||||||||||||||||||||||
![]() | Bert Liger | 25 |
13 |
|||||||||||||||||||||||||||||||||
![]() | Tobias Jung | 37 |
||||||||||||||||||||||||||||||||||
![]() | Johannes Winckler | 36 |
||||||||||||||||||||||||||||||||||
![]() | David Zimmerman | 36 |
||||||||||||||||||||||||||||||||||
![]() | Thomas Homer | 35 |
||||||||||||||||||||||||||||||||||
![]() | Victor Lehr | 18 |
16 |
|||||||||||||||||||||||||||||||||
![]() | Christoph Weiss-Schaber | 34 |
||||||||||||||||||||||||||||||||||
![]() | Tomek Lenczewski | 33 |
||||||||||||||||||||||||||||||||||
![]() | Janion Nevill | 33 |
||||||||||||||||||||||||||||||||||
![]() | Hermann Reichardt | 32 |
||||||||||||||||||||||||||||||||||
![]() | Steffen Köhler | 32 |
||||||||||||||||||||||||||||||||||
![]() | Max Amann | 32 |
||||||||||||||||||||||||||||||||||
![]() | Markus O | 32 |
||||||||||||||||||||||||||||||||||
![]() | Jan Daumen | 32 |
||||||||||||||||||||||||||||||||||
![]() | Paul Jurkovics | 32 |
||||||||||||||||||||||||||||||||||
![]() | Thomas Peter Horner | 31 |
||||||||||||||||||||||||||||||||||
![]() | Anonymous WJW 2015 | 30 |
||||||||||||||||||||||||||||||||||
![]() | Ashley Harris | 30 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Scott Seltzer | 30 |
|||||||||||||||||||||||||||||||||
![]() | Barbara Weck | 15 |
10 |
4 of 8 (500 → 250) |
||||||||||||||||||||||||||||||||
![]() | Dennis Hauer | 28 |
||||||||||||||||||||||||||||||||||
![]() | Levi Valdivia | 28 |
||||||||||||||||||||||||||||||||||
![]() | Johannes Berger | 28 |
||||||||||||||||||||||||||||||||||
![]() | Pieter-Jan Van den Branden | 28 |
||||||||||||||||||||||||||||||||||
![]() | Marek Petersen | 27 |
||||||||||||||||||||||||||||||||||
![]() | Fabian Anger | 27 |
||||||||||||||||||||||||||||||||||
![]() | Dragon Reed | 25 |
||||||||||||||||||||||||||||||||||
![]() | Joachim Wesseler | 25 |
||||||||||||||||||||||||||||||||||
![]() | Tilman Sinning | 25 |
||||||||||||||||||||||||||||||||||
![]() | Joschi Schneider | 25 |
||||||||||||||||||||||||||||||||||
![]() | Dogancan Akkelle | 25 |
||||||||||||||||||||||||||||||||||
![]() | Emre Buyuktuna | 25 |
||||||||||||||||||||||||||||||||||
![]() | Daniella | 25 |
||||||||||||||||||||||||||||||||||
![]() | Adam Opara | 24 |
||||||||||||||||||||||||||||||||||
![]() | Kamil Malecki | 24 |
||||||||||||||||||||||||||||||||||
![]() | Tom Whitfield | 10 |
14 |
|||||||||||||||||||||||||||||||||
![]() | Bas Van de Kerkhof | 18 |
5 |
|||||||||||||||||||||||||||||||||
![]() | Arwed Weinhold | 22 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Marijan Raunikar | 23 |
||||||||||||||||||||||||||||||||||
![]() | Jona Harnischmacher | 23 |
||||||||||||||||||||||||||||||||||
![]() | Hannes Kößl | 23 |
||||||||||||||||||||||||||||||||||
![]() | Sjors Stuurman | 16 |
6 |
|||||||||||||||||||||||||||||||||
![]() | Erwin Kronberger | 18 |
4 |
|||||||||||||||||||||||||||||||||
![]() | Mark Hoare | 21 |
||||||||||||||||||||||||||||||||||
![]() | Rian Ahsmann | 21 |
||||||||||||||||||||||||||||||||||
![]() | Anonymous Bath 2015 | 21 |
||||||||||||||||||||||||||||||||||
![]() | Krzysztof Czarski | 21 |
||||||||||||||||||||||||||||||||||
![]() | Mario Klein | 20 |
||||||||||||||||||||||||||||||||||
![]() | Christiaan Van de Burgt | 20 |
||||||||||||||||||||||||||||||||||
![]() | Kasper Devroe | 20 |
||||||||||||||||||||||||||||||||||
![]() | Jason Garfield | 20 |
||||||||||||||||||||||||||||||||||
![]() | Carey Pickford Jr. | 20 |
||||||||||||||||||||||||||||||||||
![]() | Chris Dokler | 20 |
||||||||||||||||||||||||||||||||||
![]() | Lars Olbrich | 18 |
||||||||||||||||||||||||||||||||||
![]() | Paul Biskup | 18 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Liri Kamay | 18 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Doron Abramovich | 18 |
|||||||||||||||||||||||||||||||||
![]() | Piotr Lemieszczuk | 17 |
||||||||||||||||||||||||||||||||||
![]() | Mateusz -Hash- Czwojdzinski | 17 |
||||||||||||||||||||||||||||||||||
![]() | Jakub Podolski Kangur | 17 |
||||||||||||||||||||||||||||||||||
![]() | Matthias Blanke | 17 |
||||||||||||||||||||||||||||||||||
![]() | Tim Pistorius | 17 |
||||||||||||||||||||||||||||||||||
![]() | Martin Dronsfield | 17 |
||||||||||||||||||||||||||||||||||
![]() | Alex Haas | 16 |
||||||||||||||||||||||||||||||||||
![]() | Vanessa Prolingheuer | 16 |
||||||||||||||||||||||||||||||||||
![]() | Lee Tinnion | 15 |
||||||||||||||||||||||||||||||||||
![]() | Manuel Selzam | 15 |
||||||||||||||||||||||||||||||||||
![]() | Maks Gajowniczek | 15 |
||||||||||||||||||||||||||||||||||
![]() | Felix Eschrich | 13 |
||||||||||||||||||||||||||||||||||
![]() | Tanja Blencke | 13 |
||||||||||||||||||||||||||||||||||
![]() | Clemens Schmidt | 13 |
||||||||||||||||||||||||||||||||||
![]() | Felix Lukan | 13 |
||||||||||||||||||||||||||||||||||
![]() | Tom Lindinger | 13 |
||||||||||||||||||||||||||||||||||
![]() | Calum Tomeny | 13 |
||||||||||||||||||||||||||||||||||
![]() | Collin Fisher Perkinson | 13 |
||||||||||||||||||||||||||||||||||
![]() | Markus Furtner | 12 |
||||||||||||||||||||||||||||||||||
![]() | Jakob Engel | 12 |
||||||||||||||||||||||||||||||||||
![]() | Kevin Hauer | 12 |
||||||||||||||||||||||||||||||||||
![]() | Urs Holzmoister | 12 |
||||||||||||||||||||||||||||||||||
![]() | Jonathan Bendtsen | 12 |
||||||||||||||||||||||||||||||||||
![]() | Esther Scheffer | 12 |
||||||||||||||||||||||||||||||||||
![]() | Kai Van de Sunburgh | 11 |
||||||||||||||||||||||||||||||||||
![]() | Wojciech Opara | 10 |
||||||||||||||||||||||||||||||||||
![]() | Sabine Gosenhuis | 10 |
||||||||||||||||||||||||||||||||||
![]() | Maxime Loye | 10 |
||||||||||||||||||||||||||||||||||
![]() | Casper Jarvise | 10 |
||||||||||||||||||||||||||||||||||
![]() | Lewis Morgan | 10 |
||||||||||||||||||||||||||||||||||
![]() | Michael Locker | 10 |
||||||||||||||||||||||||||||||||||
![]() | Chris Blessing | 9 |
||||||||||||||||||||||||||||||||||
![]() | Niklas König | 9 |
||||||||||||||||||||||||||||||||||
![]() | Chris Sherer | 9 |
||||||||||||||||||||||||||||||||||
![]() | Erik Fohmann | 8 |
||||||||||||||||||||||||||||||||||
![]() | M. Klein | 8 |
||||||||||||||||||||||||||||||||||
![]() | Robin Rosenstock | 7 |
||||||||||||||||||||||||||||||||||
![]() | Kathrin Wagner | 7 |
||||||||||||||||||||||||||||||||||
![]() | Harvey Cobb | 7 |
||||||||||||||||||||||||||||||||||
![]() | Peter Scholl | 7 |
||||||||||||||||||||||||||||||||||
![]() | Mikhail Sleptsov | 7 |
||||||||||||||||||||||||||||||||||
![]() | Robert Sontag | 6 |
||||||||||||||||||||||||||||||||||
![]() | Tim Friedrich | 6 |
||||||||||||||||||||||||||||||||||
![]() | Philipp Rau | 6 |
||||||||||||||||||||||||||||||||||
![]() | Robert Soutas | 4 |
||||||||||||||||||||||||||||||||||
![]() | Fabian Hünlich | 4 |
||||||||||||||||||||||||||||||||||
![]() | Susa J | 4 |
||||||||||||||||||||||||||||||||||
![]() | Pawel -Pablo De- Debek | 3 |
||||||||||||||||||||||||||||||||||
![]() | Peter Simon | 3 |
||||||||||||||||||||||||||||||||||
![]() | Florian Blümel | 3 |
||||||||||||||||||||||||||||||||||
![]() | Piotr Marcinak | 1 |
||||||||||||||||||||||||||||||||||
![]() | Tim Veenstra | 1 |
||||||||||||||||||||||||||||||||||
![]() | Mitik U | 1 |
||||||||||||||||||||||||||||||||||
![]() | Camiel Hemminga | 1 |
||||||||||||||||||||||||||||||||||
![]() | Adrian Goldwaser | 1 |
||||||||||||||||||||||||||||||||||
![]() | Stefan Peters | 1 |
||||||||||||||||||||||||||||||||||
![]() | Jessica Hofman | 1 |
||||||||||||||||||||||||||||||||||
![]() | Christina J | 1 |
||||||||||||||||||||||||||||||||||
![]() | Matej Czeque Brada | 1 |
||||||||||||||||||||||||||||||||||
![]() | Maxim Kafka | 1 |
||||||||||||||||||||||||||||||||||
![]() | Edward Harrier | 1 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Omer Lewy | 1 |
|||||||||||||||||||||||||||||||||
![]() | Ghengis Kai | 1 |
||||||||||||||||||||||||||||||||||
![]() | Clarke Surrey | 1 |
||||||||||||||||||||||||||||||||||
![]() | Lisa Komatsubara | 1 |
||||||||||||||||||||||||||||||||||
![]() | Arash Farhang | 1 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Yaacov Sar Shalom | 1 |
© Copyright 2025, Luke Burrage. All rights reserved.