Points and rankings on 20210104 for 1 week.
26 tournaments counted: Hannover 2019 (425), Berlin Summer 2019 (175), CoastCon 2019 (200), Russia 2019 (500), Berlin 2019 (750), European Championships 2019 (750 End Of Year Final), Lemgo 2020 (200), Ostroda Winter 2020 (250), Chocfest 2020 (200), New Zealand 2020 (350), St Petersburg Kids Combat 2020 (300), Austin 2020 (250), Konvensie 2020 (200), Estonia 2020 (250), Eco Flow Camp 2020 (250), Convention Francaise 2020 Vanosc (350), CoastCon 2020 (250), Ostroda 2020 (250), Buskerbus 2020 (250), Lublin 2020 (250), Rostock 2020 (250), Berlin Summer 2020 (250), Carnaval Sztukmistrzow 2020 (250), Halle 2020 (250), Tula 2020 (250) and Saint Petersburg 2020 (350).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jochen Pfeiffer | 750 |
705 |
250 |
249 of 425 (425 → 250) |
31 |
|||||||||||||||||||||||||||||||
![]() | Kilian Maidhof | 270 |
205 |
250 |
250 |
89 of 153 (425 → 250) |
|||||||||||||||||||||||||||||||
![]() | Luke Burrage | 365 |
210 |
150 |
32 of 55 (425 → 250) |
175 |
|||||||||||||||||||||||||||||||
![]() | Ilya Polyakov | 500 |
150 |
250 |
|||||||||||||||||||||||||||||||||
![]() | Andreas Braun | 365 |
315 |
149 of 255 (425 → 250) |
|||||||||||||||||||||||||||||||||
![]() | Krzysztof Kostera | 250 |
250 |
250 |
75 of 150 (250 → 125) |
||||||||||||||||||||||||||||||||
![]() | Stephan Cipra | 38 |
1 |
250 |
200 |
120 |
52 of 105 (250 → 125) |
||||||||||||||||||||||||||||||
![]() | Bas Van de Kerkhof | 430 |
200 |
||||||||||||||||||||||||||||||||||
![]() | Rufus Oelkers | 450 |
90 |
75 |
|||||||||||||||||||||||||||||||||
![]() | Daria Malkova | 350 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Grzegorz Jastrzębski | 250 |
150 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Friederike Kraaz | 27 |
150 |
150 |
85 |
||||||||||||||||||||||||||||||||
![]() | Sebastian Martini | 205 |
135 |
44 of 76 (425 → 250) |
|||||||||||||||||||||||||||||||||
![]() | Arseny Leonov | 180 |
63 |
90 |
45 |
||||||||||||||||||||||||||||||||
![]() | Eduard Pavlov | 210 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Emile Demoyencourt | 350 |
|||||||||||||||||||||||||||||||||||
![]() | Mark Williams | 350 |
|||||||||||||||||||||||||||||||||||
![]() | Wes Peden | 330 |
|||||||||||||||||||||||||||||||||||
![]() | Fabian Fehlhaber | 76 |
45 |
200 |
|||||||||||||||||||||||||||||||||
![]() | Amal Basalama | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Grigoriy Volkov | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Lera Dorofeeva | 126 |
105 |
60 |
|||||||||||||||||||||||||||||||||
![]() | Lukas Bonauer | 135 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Paula Mühlmeyer | 65 |
105 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Jakub Czekała | 150 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Artur Perskawiec | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Vašek Peca | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Delaney Bayles | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Maarja Roolaht | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Alexandr Zaitsev | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Krzysztof Czarski | 105 |
90 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Sebastian Koßmehl | 65 |
21 |
90 |
45 |
||||||||||||||||||||||||||||||||
![]() | Kirill Sverchkov | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Sam Kronfeld | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Nicki Cohrs | 65 |
12 |
85 |
45 |
||||||||||||||||||||||||||||||||
![]() | Fabio Zimmermann | 135 |
38 |
31 |
|||||||||||||||||||||||||||||||||
![]() | Jon Peat | 200 |
|||||||||||||||||||||||||||||||||||
![]() | Zach Washer | 150 |
48 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Rodion Ushatski | 63 |
125 |
||||||||||||||||||||||||||||||||||
![]() | Leo Ostenrath | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Andrei Hanov | 90 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Kirill Aprelev | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Alex Leymann | 66 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Alexander Müller | 55 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Maarten Pyck | 72 |
85 |
||||||||||||||||||||||||||||||||||
![]() | Ian Deady | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Jakub Szwed | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Marcin Borkowski | 105 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Przemysław Marciniak | 105 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Kaupo Pilder | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Jacob Tichenor | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Denis Chumachenko | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Tristan Curty | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Markus Utke | 135 |
|||||||||||||||||||||||||||||||||||
![]() | Krystian Kucharski | 90 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Krzysztof Pacholik | 90 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Jochen Hänsel | 65 |
18 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Craig McDermott | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Pierre Riberolle | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Callie Lawrie | 120 |
|||||||||||||||||||||||||||||||||||
![]() | Jasper Moens | 120 |
|||||||||||||||||||||||||||||||||||
![]() | Carlo Pieper | 65 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Alexei Markin | 110 |
|||||||||||||||||||||||||||||||||||
![]() | Niklas Aumüller | 45 |
63 |
||||||||||||||||||||||||||||||||||
![]() | Artur Nikitin | 63 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Jerzy Kozłowski | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Liina Eller | 105 |
|||||||||||||||||||||||||||||||||||
![]() | J C Francis | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Silke Schirok | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Valeriy Tihonin | 36 |
22 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Isabell Stroben | 65 |
38 |
||||||||||||||||||||||||||||||||||
![]() | Andreas Folk | 36 |
10 |
49 |
|||||||||||||||||||||||||||||||||
![]() | Karsten Schölzel | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Marek -Markian- Żmuda | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Felix Suerbe | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Bartek Danielkiewicz | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Stas Kovyazin | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Rasmus Randla | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Inozemtsev | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Sergei Nazarov | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Wiebke Schnapper | 30 |
12 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Roman Belenkiy | 30 |
11 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Rob Woolley | 85 |
|||||||||||||||||||||||||||||||||||
![]() | Sander Vanpraet | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Stefan Schur | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Merel Coppens | 36 |
36 |
||||||||||||||||||||||||||||||||||
![]() | Andrew Ludar-Smith | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Tim Lagemann | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Lonne Peters | 45 |
21 |
||||||||||||||||||||||||||||||||||
![]() | Simon West | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Kozo Komatsubara | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Connor Leech | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Dmitriy Kozlov | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Mat Manamat | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Ekaterina Kuvaeva | 30 |
33 |
||||||||||||||||||||||||||||||||||
![]() | Julia Domracheva | 18 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Psycho ??? | 6 |
5 |
45 |
6 |
||||||||||||||||||||||||||||||||
![]() | Maria Shahmatova | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Andrei Kulikov | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Mihail Buligin | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Misha Grigorov | 56 |
|||||||||||||||||||||||||||||||||||
![]() | Evgeniy Korunkov | 56 |
|||||||||||||||||||||||||||||||||||
![]() | Marcin Lipski | 45 |
10 |
||||||||||||||||||||||||||||||||||
![]() | Miłosz Budka | 45 |
10 |
||||||||||||||||||||||||||||||||||
![]() | Sławomir Brzózka | 45 |
10 |
||||||||||||||||||||||||||||||||||
![]() | Vsevolod Hrustalev | 50 |
|||||||||||||||||||||||||||||||||||
![]() | Olga Kolganova | 46 |
|||||||||||||||||||||||||||||||||||
![]() | Elizaveta Morshakova | 46 |
|||||||||||||||||||||||||||||||||||
![]() | Jacek Kwapiński | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Wojciech Opara | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Cedric Foucault | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tõnis Aaliste | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Elouan Louis | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Andrey Ryshkov | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Aleksey Smolov | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Peter Kilian | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Glup | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Elyca Edovald | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Dominik Pawlik | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Alan T | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Paul Aldrich | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Cody Walsh | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jasper Murphy | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Scott Kurland | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Grete Gross | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Thomas Lasne | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Guillaume Bestagne | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Joseph Le Boulaire | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Kasimir Harton | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Vincent Herbst | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jakub Gadaj | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Janna Wohlfarth | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Renata Nascimento | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Isandria Fermiano | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Gaia Matulli | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jakub Długosz | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Daniil Abdushev | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tobias Meier | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Daria Shulepova | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Karl Schlinger | 38 |
|||||||||||||||||||||||||||||||||||
![]() | Alexandra Karsakova | 18 |
20 |
||||||||||||||||||||||||||||||||||
![]() | Kirill Sergeev | 18 |
20 |
||||||||||||||||||||||||||||||||||
![]() | Helene Hummer | 37 |
|||||||||||||||||||||||||||||||||||
![]() | Detlef Müller | 36 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Pieter-Jan Van den Branden | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Becky Couzens | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Jaco Stuifbergen | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Dimitri Embrechts | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Joe Shuff | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Nele Kiehl | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Patze Kunz | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Frank Reuter | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Lawrence Dyer | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Knaggs | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Baptist ??? | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Oleg Nikolaev | 33 |
|||||||||||||||||||||||||||||||||||
![]() | Evgeniy Muraviev | 33 |
|||||||||||||||||||||||||||||||||||
![]() | Michał Cwaliński | 17 |
16 |
||||||||||||||||||||||||||||||||||
![]() | Naina Dvinskih | 33 |
|||||||||||||||||||||||||||||||||||
![]() | Arina Piahur | 33 |
|||||||||||||||||||||||||||||||||||
![]() | Eóin Allan | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Patryk Muracki | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Jan Zdunkiewicz | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Gustavo Margarina Bailarina | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Pavel Serebriannik | 11 |
20 |
||||||||||||||||||||||||||||||||||
![]() | Nils Julian Walper | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Pierre Comble | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Ziablitskiy | 12 |
1 |
15 |
|||||||||||||||||||||||||||||||||
![]() | Elia Ulezlo | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Dmitriy Efimov | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Lada Seliavina | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Ama ??? | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Line Van Delm | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Ania Kippari | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Sergei Matushkin | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Nikita Kudriavtsev | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Pau Parets | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Damian Antosiak | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Mihail Kruchkov | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Alexei Ariev | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Egor Mitrofanov | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Lubava Korkodilova | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Vladislav Rudko | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Ivan Ivanov | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Markus Furtner | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Quentin P | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Clément Cocquempot | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Kristina Vasukova | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Wiktor Ściesiński | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Bartosz Pecyna | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Maciej Zasoń | 16 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Mirko Sorge | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Tony Jenkins | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Charles Lauder | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Kirill Evsukov | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Tiddo Siertsema | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Elvira Fatdaeva | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Nikita Silkin | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Alina Chernikova | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Kristina Renjina | 11 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastien ??? | 11 |
|||||||||||||||||||||||||||||||||||
![]() | Aidan Crawley | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Andrew Gerbich | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Alexandr Gavrilov | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Dom Hedoux | 7 |
|||||||||||||||||||||||||||||||||||
![]() | Timo Ammerlaan | 6 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Tomasz Rusin | 7 |
|||||||||||||||||||||||||||||||||||
![]() | Jeremi Maruszczak | 7 |
|||||||||||||||||||||||||||||||||||
![]() | Karol Bykowski | 7 |
|||||||||||||||||||||||||||||||||||
![]() | Stepan Fedik | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Falk Lüke | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Yulia Prokopenko | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Taras Dmitrichenko | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Polina Malofeeva | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Karin Bezler | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Clemens Richter | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Alexei Tihomirov | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Katelyn Reed | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Mateusz Szcześniak | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Louis-Alexis Peter | 3 |
|||||||||||||||||||||||||||||||||||
![]() | David Follet | 3 |
|||||||||||||||||||||||||||||||||||
![]() | Hans Teunissen | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Markus Oehme | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Guillermo Escajedo | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Solenne Bailly | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Marie Arndt | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Ute Reese | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Antonina Zvetkova | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Anna Pashkova | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Mia Erika Petersen | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Katre Kikas | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Olga Penkova | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Paweł łobanowski | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Gerrit Ratzmann | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Robert Chojnacki | 1 |
© Copyright 2025, Luke Burrage. All rights reserved.