Points and rankings on 20210222 for 1 week.
16 tournaments counted: Konvensie 2020 (200), Estonia 2020 (250), Eco Flow Camp 2020 (250), Convention Francaise 2020 Vanosc (350), Ostroda 2020 (250), CoastCon 2020 (250), Buskerbus 2020 (250), Lublin 2020 (250), Rostock 2020 (250), Berlin Summer 2020 (250), Carnaval Sztukmistrzow 2020 (250), Halle 2020 (250), Tula 2020 (250), Saint Petersburg 2020 (350), Moscow 2021 (350) and New Zealand 2021 (500).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Krzysztof Kostera | 250 |
250 |
150 |
|||||||||||||||||||||||||||||||||
![]() | Ilya Polyakov | 150 |
150 |
250 |
|||||||||||||||||||||||||||||||||
![]() | Kilian Maidhof | 250 |
250 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Degge Jarvie | 500 |
||||||||||||||||||||||||||||||||||
![]() | Daria Malkova | 350 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Arseny Leonov | 210 |
63 |
90 |
45 |
||||||||||||||||||||||||||||||||
![]() | Grzegorz Jastrzębski | 250 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Luke Burrage | 210 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Eduard Pavlov | 210 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Stephan Cipra | 250 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Emile Demoyencourt | 350 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Inozemtsev | 350 |
|||||||||||||||||||||||||||||||||||
![]() | Friederike Kraaz | 150 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Zach Washer | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Lera Dorofeeva | 126 |
63 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Jochen Pfeiffer | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Artur Perskawiec | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Maarja Roolaht | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Alexandr Zaitsev | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Krzysztof Czarski | 105 |
90 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Mark Williams | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Bas Van de Kerkhof | 200 |
|||||||||||||||||||||||||||||||||||
![]() | Paula Mühlmeyer | 105 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Sam Kronfeld | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Ian Deady | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Jakub Szwed | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Marcin Borkowski | 105 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Przemysław Marciniak | 105 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Kaupo Pilder | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Lukas Bonauer | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Denis Chumachenko | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Tristan Curty | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Artur Nikitin | 63 |
36 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Krzysztof Pacholik | 90 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Sebastian Koßmehl | 90 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Amal Basalama | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Pierre Riberolle | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Jasper Moens | 120 |
|||||||||||||||||||||||||||||||||||
![]() | Alex Leymann | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Jakub Czekała | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Liina Eller | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Silke Schirok | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Roman Belenkiy | 30 |
24 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Rufus Oelkers | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Simon West | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Karsten Schölzel | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Marek -Markian- Żmuda | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Krystian Kucharski | 90 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Zane Jarvie | 90 |
||||||||||||||||||||||||||||||||||
![]() | Kozo Komatsubara | 90 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Patrick Adderley | 90 |
||||||||||||||||||||||||||||||||||
![]() | Bartek Danielkiewicz | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Rasmus Randla | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Andrei Hanov | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Maarten Pyck | 85 |
|||||||||||||||||||||||||||||||||||
![]() | Valeriy Tihonin | 36 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Sander Vanpraet | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Andrey Ryshkov | 24 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Lonne Peters | 45 |
21 |
||||||||||||||||||||||||||||||||||
![]() | Stas Kovyazin | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Sergei Matushkin | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Rodion Ushatski | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Dmitriy Kozlov | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Julia Domracheva | 18 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Alexandr Bibikov | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Marcin Lipski | 45 |
10 |
||||||||||||||||||||||||||||||||||
![]() | Miłosz Budka | 45 |
10 |
||||||||||||||||||||||||||||||||||
![]() | Sławomir Brzózka | 45 |
10 |
||||||||||||||||||||||||||||||||||
![]() | Psycho ??? | 45 |
6 |
||||||||||||||||||||||||||||||||||
![]() | Vsevolod Hrustalev | 50 |
|||||||||||||||||||||||||||||||||||
![]() | Andreas Folk | 49 |
|||||||||||||||||||||||||||||||||||
![]() | Jochen Hänsel | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Niklas Aumüller | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Wojciech Opara | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Nicki Cohrs | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Carlo Pieper | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Cedric Foucault | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tõnis Aaliste | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Elouan Louis | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Aleksey Smolov | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Wiebke Schnapper | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Peter Kilian | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Glup | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Elyca Edovald | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Grete Gross | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Thomas Lasne | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Guillaume Bestagne | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Joseph Le Boulaire | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Kasimir Harton | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Vincent Herbst | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jakub Gadaj | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Janna Wohlfarth | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Renata Nascimento | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Isandria Fermiano | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Gaia Matulli | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jakub Długosz | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Daniil Abdushev | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Pavel Serebriannik | 18 |
20 |
||||||||||||||||||||||||||||||||||
![]() | Pieter-Jan Van den Branden | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Merel Coppens | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Dimitri Embrechts | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Baschuk | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Baptist ??? | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Ekaterina Kuvaeva | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Pierre Comble | 30 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Jeremy Ansley | 28 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Derek Harland | 28 |
||||||||||||||||||||||||||||||||||
![]() | Alexander Ziablitskiy | 12 |
15 |
||||||||||||||||||||||||||||||||||
![]() | Ama ??? | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Ania Kippari | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Bogdan Andreev | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Lev Kalashnikov | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Alexandr Gavrilov | 12 |
10 |
||||||||||||||||||||||||||||||||||
![]() | Pau Parets | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Alexandra Karsakova | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Kirill Sergeev | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Quentin P | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Clément Cocquempot | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Kristina Vasukova | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Alexei Tihomirov | 12 |
5 |
||||||||||||||||||||||||||||||||||
![]() | Mirko Sorge | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Aidan Crawley | 16 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Nick Steward | 16 |
||||||||||||||||||||||||||||||||||
![]() | Michał Cwaliński | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Maciej Zasoń | 16 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Owen Dobbyn | 16 |
||||||||||||||||||||||||||||||||||
![]() | Elvira Fatdaeva | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Elia Ulezlo | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Nikita Silkin | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Alina Chernikova | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastien ??? | 11 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Brendan Dooley | 8 |
||||||||||||||||||||||||||||||||||
![]() | Dom Hedoux | 7 |
|||||||||||||||||||||||||||||||||||
![]() | Stepan Fedik | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Polina Malofeeva | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Clemens Richter | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Mateusz Szcześniak | 5 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Liam Rolfe | 4 |
||||||||||||||||||||||||||||||||||
![]() | Louis-Alexis Peter | 3 |
|||||||||||||||||||||||||||||||||||
![]() | David Follet | 3 |
|||||||||||||||||||||||||||||||||||
![]() | Detlef Müller | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Antonina Zvetkova | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Mia Erika Petersen | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Katre Kikas | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Olga Penkova | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Paweł łobanowski | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Gerrit Ratzmann | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Robert Chojnacki | 1 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Liam Sharpe | 1 |
||||||||||||||||||||||||||||||||||
![]() | Evgenia Kozlova | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Artem Kopaev | 1 |
© Copyright 2025, Luke Burrage. All rights reserved.