Points and rankings on 20221219 for 2 weeks.
37 tournaments counted: Ulyanovsk 2022 (200), BJC 2022 Ramsgate (500), Novosibirsk 2022 (250), Adelaide 2022 (300), Israel 2022 (250), BetteRave 2022 (250), Leicester 2022 (250), NJF 2022 (750), Koelnvention 2022 (250), Rostock 2022 (250), Singapore Flipside 2022 (250), Madfest 2022 (250), Hannover 2022 (300), Czechia Circus Culture Fest 2022 (175), Norway 2022 (300), Estonia 2022 (250), IJA 2022 (500), CoastCon 2022 (250), Ostroda 2022 (250), Singapore 2022 (250), Carnaval Sztukmistrzow 2022 (250), Russia 2022 (500), EJC 2022 Tres Cantos (1000), Eco Flow Camp 2022 (250), Play Festival 2022 (250), Neuss 2022 (250), Melbourne 2022 (500), Cambridge 2022 (250), J-Fest 2022 (250), HJW 2022 (300), Durham 2022 (250), Hamburg 2022 (250), New Zealand 2022 (350), Saint Petersburg 2022 (250), Munich 2022 (250), European Championships 2022 Open (750 End Of Year Final) and European Championships 2022 Women (500 End Of Year Final).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bas Van de Kerkhof | 120 |
750 |
705 |
180 |
||||||||||||||||||||||||||||||||
![]() | Jochen Pfeiffer | 1000 |
295 |
300 |
|||||||||||||||||||||||||||||||||
![]() | Yaron Davidovich | 600 |
420 |
150 |
90 |
||||||||||||||||||||||||||||||||
![]() | Kilian Maidhof | 84 |
250 |
135 |
300 |
250 |
180 |
27 of 55 (250 → 125) |
|||||||||||||||||||||||||||||
![]() | Krzysztof Kostera | 93 |
365 |
250 |
250 |
||||||||||||||||||||||||||||||||
![]() | Jasper Moens | 360 |
315 |
160 |
110 |
||||||||||||||||||||||||||||||||
![]() | Luke Burrage | 500 |
180 |
250 |
|||||||||||||||||||||||||||||||||
![]() | Julius Preu | 410 |
455 |
||||||||||||||||||||||||||||||||||
![]() | Degge Jarvie | 500 |
350 |
||||||||||||||||||||||||||||||||||
![]() | Michal Keda | 96 |
210 |
45 |
250 |
175 |
|||||||||||||||||||||||||||||||
![]() | Artur Nikitin | 180 |
250 |
250 |
90 |
||||||||||||||||||||||||||||||||
![]() | Alexander Inozemtsev | 500 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Callie Lawrie | 70 |
65 |
250 |
150 |
150 |
|||||||||||||||||||||||||||||||
![]() | Gavin Hillier | 300 |
300 |
||||||||||||||||||||||||||||||||||
![]() | Paula Mühlmeyer | 84 |
135 |
0 of 500 (500 → 0) |
110 |
105 |
105 |
25 of 60 (300 → 125) |
|||||||||||||||||||||||||||||
![]() | Alexander Müller | 180 |
250 |
125 |
|||||||||||||||||||||||||||||||||
![]() | Niklas Aumüller | 65 |
250 |
110 |
105 |
22 of 45 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Lukas Bonauer | 90 |
180 |
150 |
105 |
22 of 45 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Spencer Androli | 500 |
|||||||||||||||||||||||||||||||||||
![]() | Rob Woolley | 65 |
150 |
105 |
105 |
45 of 90 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Cameron Ford | 210 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Markus Utke | 180 |
270 |
||||||||||||||||||||||||||||||||||
![]() | Eóin Allan | 450 |
|||||||||||||||||||||||||||||||||||
![]() | Jon Peat | 180 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Noah Schmeissner | 300 |
125 |
||||||||||||||||||||||||||||||||||
![]() | Eivind Dragsjø | 106 |
300 |
||||||||||||||||||||||||||||||||||
![]() | Jonathan Goh | 250 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Brook Roberts | 96 |
300 |
||||||||||||||||||||||||||||||||||
![]() | Andrei Hanov | 300 |
51 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Elvira Idrisova | 210 |
90 |
45 |
45 |
||||||||||||||||||||||||||||||||
![]() | Chia Xin Fang | 250 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Liri Kamay | 96 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Ryan Hooper | 210 |
125 |
||||||||||||||||||||||||||||||||||
![]() | Dario Stenka Rasia | 80 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Di-Hong Tay | 65 |
150 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Sebastian Koßmehl | 84 |
90 |
60 |
60 |
22 of 45 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Simon À Campo | 180 |
135 |
||||||||||||||||||||||||||||||||||
![]() | Or Koren Light | 96 |
105 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Sebastian Martini | 150 |
90 |
60 |
|||||||||||||||||||||||||||||||||
![]() | Zane Jarvie | 210 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Matty Schneider | 93 |
150 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Andrew Ludar-Smith | 17 |
105 |
90 |
45 |
||||||||||||||||||||||||||||||||
![]() | Till Rautert | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Stephan Cipra | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Stefan Brancel | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Nepomuk Atlantis | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Mikk Bernadt | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Caleb Hope | 65 |
180 |
||||||||||||||||||||||||||||||||||
![]() | Julius Grüning | 150 |
48 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Itamar Hai | 93 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Evgeniy Korunkov | 150 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Anastasia Balabushkina | 90 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Yaroslavna Pushkarskaia | 90 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Wiebke Schnapper | 48 |
38 |
0 of 225 (500 → 0) |
45 |
45 |
45 |
9 of 22 (300 → 125) |
|||||||||||||||||||||||||||||
![]() | Gal ben Haim | 84 |
90 |
51 |
|||||||||||||||||||||||||||||||||
![]() | Simon Wright | 36 |
46 |
110 |
32 |
||||||||||||||||||||||||||||||||
![]() | Merel Coppens | 66 |
36 |
0 of 105 (500 → 0) |
45 |
45 |
28 |
||||||||||||||||||||||||||||||
![]() | Tal Shemesh | 180 |
30 |
||||||||||||||||||||||||||||||||||
![]() | Bogdan Andreev | 90 |
120 |
||||||||||||||||||||||||||||||||||
![]() | Joris Laurenssen | 36 |
65 |
65 |
34 |
||||||||||||||||||||||||||||||||
![]() | Alexandra Karsakova | 200 |
|||||||||||||||||||||||||||||||||||
![]() | Roel Post | 135 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Krzysztof Czarski | 105 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Tony Kaseman | 45 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Alexander Armbruster | 93 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Vašek Peca | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Isaac Cantor | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Roman Belenkiy | 30 |
105 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Josef Komissar | 126 |
27 |
||||||||||||||||||||||||||||||||||
![]() | Florian Marienfeld | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Jerzy Kozłowski | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Anonymous EJC 2014 | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Rob Thorburn | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Carlo Pieper | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Michał Kozak | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Craig McDermott | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Egils Zvejnieks | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Ilya Polyakov | 93 |
52 |
||||||||||||||||||||||||||||||||||
![]() | Melle Laan | 32 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Jan Zdunkiewicz | 90 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Valeriy Tihonin | 90 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Wesley Mok | 90 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Aqeel Sidek | 90 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Sander Vanpraet | 70 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Cyril Tang | 90 |
40 |
||||||||||||||||||||||||||||||||||
![]() | Dave Leahy | 125 |
|||||||||||||||||||||||||||||||||||
![]() | Jewannes Franse | 65 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Necmi Can Öztoprak | 72 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Jonas Gengnagel | 108 |
|||||||||||||||||||||||||||||||||||
![]() | Marcin Borkowski | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Bob Carr | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Kozo Komatsubara | 45 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Arseny Leonov | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Daniela Paličková | 0 of 105 (500 → 0) |
105 |
||||||||||||||||||||||||||||||||||
![]() | Rasmus Randla | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Alexandr Bibikov | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Paulo Perelsztein | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Simon Schatz | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Tony Steinbeck | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Doron Abramovich | 53 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Pavel Gorskiy | 18 |
45 |
34 |
|||||||||||||||||||||||||||||||||
![]() | Yoav Shemesh | 36 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Andres Schlein | 93 |
|||||||||||||||||||||||||||||||||||
![]() | Emile Demoyencourt | 93 |
|||||||||||||||||||||||||||||||||||
![]() | Aleš Hrdlička | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Karsten Schölzel | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Amaya | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Tyson Grant | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Floris Kerkhof | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Christian Kloc | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Sam Travella Rodgers | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Sebas Sobrado | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Ong Zi Hao | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Kylen McClintoch | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Elina Konrade | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Kanoa Lindiwe | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Ben Sneesby | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Psycho ??? | 45 |
24 |
13 |
6 of 12 (250 → 125) |
||||||||||||||||||||||||||||||||
![]() | Sam Brew | 27 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Jasper Fleer | 27 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Iain McCoy | 45 |
40 |
||||||||||||||||||||||||||||||||||
![]() | Kirill Sergeev | 85 |
|||||||||||||||||||||||||||||||||||
![]() | Steve Clipson | 36 |
46 |
||||||||||||||||||||||||||||||||||
![]() | Alex Leymann | 80 |
|||||||||||||||||||||||||||||||||||
![]() | Florian van der Steen | 80 |
|||||||||||||||||||||||||||||||||||
![]() | Paulita ??? | 80 |
|||||||||||||||||||||||||||||||||||
![]() | Maud Lukassen | 36 |
18 |
0 of 15 (500 → 0) |
25 |
||||||||||||||||||||||||||||||||
![]() | Karel Schuller | 36 |
24 |
18 |
|||||||||||||||||||||||||||||||||
![]() | Tamara Maul | 12 |
45 |
20 |
|||||||||||||||||||||||||||||||||
![]() | Filip Jašek | 75 |
|||||||||||||||||||||||||||||||||||
![]() | Jochen Hänsel | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Tilman Sinning | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Julian Saether | 48 |
24 |
||||||||||||||||||||||||||||||||||
![]() | Maarten Pyck | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Ivan Ivanov | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Nachos Nyan | 45 |
27 |
||||||||||||||||||||||||||||||||||
![]() | Hary Marcheselli | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Josh Grant | 45 |
26 |
||||||||||||||||||||||||||||||||||
![]() | Nathan Parker | 25 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Jasper Murphy | 27 |
41 |
||||||||||||||||||||||||||||||||||
![]() | Jordy Sanchez | 66 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Ziablitskiy | 12 |
25 |
17 |
12 |
||||||||||||||||||||||||||||||||
![]() | Florian Lange | 66 |
|||||||||||||||||||||||||||||||||||
![]() | Tiddo Siertsema | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Jack Levy | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Daan Bankers | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Lisa Komatsubara | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Yufi Zongler | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Anthony Bertrand | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Felix Suerbe | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Jonny Moore | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Thom Herzmark | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Jacob Teirlinck | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Ariel Rogalla | 60 |
|||||||||||||||||||||||||||||||||||
![]() | David Jonsson | 60 |
|||||||||||||||||||||||||||||||||||
![]() | David Piscoya | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Tobias Dragsjø | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Mattis Maes | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Simon Jorquerat | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Vincent Groenhuis | 24 |
30 |
||||||||||||||||||||||||||||||||||
![]() | Pedro Castro | 53 |
|||||||||||||||||||||||||||||||||||
![]() | Giuliano Garufi | 53 |
|||||||||||||||||||||||||||||||||||
![]() | Ofek Snir | 51 |
|||||||||||||||||||||||||||||||||||
![]() | Jakub Czekała | 50 |
|||||||||||||||||||||||||||||||||||
![]() | Francesco Cravero | 48 |
|||||||||||||||||||||||||||||||||||
![]() | Cyril Pujol | 48 |
|||||||||||||||||||||||||||||||||||
![]() | Florentin Spoatzle | 48 |
|||||||||||||||||||||||||||||||||||
![]() | Max Poff | 47 |
|||||||||||||||||||||||||||||||||||
![]() | Lennart Höft | 45 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Choo Zheng Hao | 45 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Sophie Greatholder | 1 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Nicki Cohrs | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Grzegorz Jastrzębski | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Phil Turner | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Iain MacDonald | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ed Neeld | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Marcin Lipski | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Nick Loh | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Kaupo Pilder | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tõnis Aaliste | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Alex Pena | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastian Bild | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Andrew Kaefer | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Bartek Danielkiewicz | 45 |
|||||||||||||||||||||||||||||||||||
![]() | William Alex Larson | 45 |
|||||||||||||||||||||||||||||||||||
![]() | James Parker | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Lonne Peters | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Anton Petrologinov | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Edwin Ong | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Lera Dorofeeva | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jakub Gadaj | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ksenia Varava | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Alexei Kovalenko | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Lloyd Pares | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Mor Ron | 45 |
|||||||||||||||||||||||||||||||||||
![]() | CJ Harvey | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Gordon Tyler | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Morgan Rose | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Nikita Bersenev | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jakob Mehling | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Max Hohenschutz | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Robin Curtis | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Josh Casey | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Graham Paasch | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Simon König | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tim Tec | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Amanda Tender | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Aino Mäkipää | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Liam Halstead | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Kamil Gorski | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Bartłomiej Pawiellaewicz | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Gusti Gessele | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jonas Baier | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Matt Firmston | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jack Stade | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Kiran Naran | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Matthew John Kerr | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tilly Guest | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Berk Can Babaoğlu | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jonathan Jolly | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jakob Riedel | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Germain Fourcroy | 44 |
|||||||||||||||||||||||||||||||||||
![]() | Gilad Vardi | 42 |
|||||||||||||||||||||||||||||||||||
![]() | Andrey Ryshkov | 42 |
|||||||||||||||||||||||||||||||||||
![]() | Ben Cardinal | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Pablo Garreton | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Yonah Radousky | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Timo Ammerlaan | 1 |
6 |
26 |
3 |
||||||||||||||||||||||||||||||||
![]() | Nestor Koktysz | 21 |
15 |
||||||||||||||||||||||||||||||||||
![]() | Foma Medvedev | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Bulat Rahmatullin | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Irina Dudareva | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Arina Gerasimova | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Christof Haller | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Romain Noël | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Eden Katsir | 34 |
|||||||||||||||||||||||||||||||||||
![]() | Inbar Ben Sinai | 34 |
|||||||||||||||||||||||||||||||||||
![]() | Isabell Stroben | 0 of 355 (500 → 0) |
32 |
||||||||||||||||||||||||||||||||||
![]() | Jacob Tichenor | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Marissa Adler | 20 |
12 |
||||||||||||||||||||||||||||||||||
![]() | Matias ??? | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Joseph Bleher | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Nicolas Fonceka | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Théo Martin | 20 |
12 |
||||||||||||||||||||||||||||||||||
![]() | Ondřej Domský | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Bareket | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Hugh Symons | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Dao Shani | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Baschuk | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Andrew Gerbich | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Alexei Tihomirov | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Nino Wassmer | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Benjamin Frimpong | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Elia Ulezlo | 12 |
17 |
||||||||||||||||||||||||||||||||||
![]() | Denis ??? | 28 |
|||||||||||||||||||||||||||||||||||
![]() | Cas Robben | 28 |
|||||||||||||||||||||||||||||||||||
![]() | Hamish Smithers | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Danny Keuning | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Zak McAllister | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Stefan Schmidt | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Joe Noonan | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Michel Panzer | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Jess Pierce | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Francisco Javier Ruiz Mora | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Carlos ??? | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Erik Olof Toll | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Matthew Sexton | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Tilman Kortenhaus | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Kim Top | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Magnus Kokaas | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Rodrigo Fontana | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Bence Onodi | 24 |
|||||||||||||||||||||||||||||||||||
![]() | James Wilson | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Jochen Thies | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Jonathan Ong | 21 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Daniela Smooha | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Stijn Westerbeek | 12 |
9 |
||||||||||||||||||||||||||||||||||
![]() | John Guss | 12 |
9 |
||||||||||||||||||||||||||||||||||
![]() | Jerrik Miller | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Cem Özcan | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Jesse Holden | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Lina Heng | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Maciej Zasoń | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Christian Padilla | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Dominick Goh | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Cyrus Irwin | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Joschua Köhler | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Liliy Arrow | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Bennett Santora | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Jack Bell | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Fabiënne van Hagen | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Pavel Serebriannik | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Taylor Glenn | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Rachel Ganser | 12 |
6 |
||||||||||||||||||||||||||||||||||
![]() | Nikolai Marshall | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Esenia Zhandarmova | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Hugo Cowdery Lac | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Scott Seltzer | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Ronan Jenkinson | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Kristina Kochkina | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Elvira Ulezlo | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Anastasia Ryzhova | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Aleksey Pushkarskiy | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Priam Pierret | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Gerrit Ratzmann | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Govinda Rogalla | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Benjamin Cardinal | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Hannes Brehme | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Vojtěch Jašek | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Martin Švanda | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Máťa Veliký | 15 |
|||||||||||||||||||||||||||||||||||
![]() | John Gllins | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Corey Tomlins | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Austin Newtson | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Noah Moots | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Suzanne Luijten | 12 |
|||||||||||||||||||||||||||||||||||
![]() | John Godbolt | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Julian Orbach | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Jason Butler | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Nils Julian Walper | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Fabian Weißmann | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Karin Bezler | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Rod McDermot | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Maël ??? | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Teletim | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Uwe Kronszwerg | 8 |
4 |
||||||||||||||||||||||||||||||||||
![]() | Joshua Black | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Alberto Zorzo | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Jesus Lorenzo Méndez | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Ben Miller | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Quirin Schüssler | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Łukasz -Otto- Wójcik | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Melihcan Komser | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Nic Ames | 4 |
6 |
||||||||||||||||||||||||||||||||||
![]() | Sławomir Brzózka | 10 |
