Full name: | Jefferson Freire | |
Current rank: | unranked | since November 16, 2020 |
Highest Rank: | 244th | first reached November 9, 2020 (1 week in total) |
Highest Year-End Rank: | 187th | (2020) |
Titles/finals: | 0/0 | |
Elo Rating: | 1466 (provisional Elo) |
Only years in which a player is ranked are listed.
Click on column headers to sort the table.
Year | Player Rank | Points | Tournaments All |
Q |
W |
Matches W |
L |
Index |
---|---|---|---|---|---|---|---|---|
2020 | ||||||||
2018 |
Complete rankings history in reverse chronological order.
Click on column headers to sort the table.
Ranking Span Start Date |
Ranking Duration | Player Rank | Change | Points | Tournaments All |
Q |
W |
Matches W |
L |
Index |
Total Players Ranked | Ranked higher than % of other players |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017‑12‑04 | ENTRY |
|||||||||||
2017‑12‑18 | ENTRY |
|||||||||||
2017‑12‑25 | ||||||||||||
2018‑01‑08 | ||||||||||||
2018‑01‑22 | ||||||||||||
2018‑01‑29 | ||||||||||||
2018‑02‑12 | ||||||||||||
2018‑02‑19 | ||||||||||||
2018‑02‑26 | ||||||||||||
2018‑03‑12 | ||||||||||||
2018‑03‑26 | ||||||||||||
2018‑04‑09 | ||||||||||||
2018‑04‑16 | ||||||||||||
2018‑04‑30 | ||||||||||||
2018‑05‑07 | ||||||||||||
2018‑05‑14 | ||||||||||||
2018‑05‑21 | ||||||||||||
2018‑05‑28 | ||||||||||||
2018‑06‑04 | ||||||||||||
2018‑06‑11 | ||||||||||||
2018‑06‑18 | ||||||||||||
2018‑06‑25 | ||||||||||||
2018‑07‑02 | ||||||||||||
2018‑07‑09 | ||||||||||||
2018‑07‑23 | ||||||||||||
2018‑07‑30 | ||||||||||||
2018‑08‑06 | ||||||||||||
2018‑08‑13 | ||||||||||||
2018‑08‑20 | ||||||||||||
2018‑08‑27 | ||||||||||||
2018‑09‑03 | ||||||||||||
2018‑09‑10 | ||||||||||||
2018‑09‑17 | ||||||||||||
2018‑09‑24 | ||||||||||||
2018‑10‑01 | ||||||||||||
2018‑10‑08 | ||||||||||||
2018‑10‑22 | ||||||||||||
2018‑10‑29 | ||||||||||||
2018‑11‑05 | ||||||||||||
2018‑11‑12 | ||||||||||||
2018‑11‑19 | ||||||||||||
2018‑11‑26 | ||||||||||||
2018‑12‑17 | ||||||||||||
2018‑12‑24 | ENTRY |
|||||||||||
2019‑01‑07 | ENTRY |
|||||||||||
2019‑01‑14 | ENTRY |
|||||||||||
2019‑01‑28 | ENTRY |
|||||||||||
2019‑02‑04 | ENTRY |
|||||||||||
2019‑02‑11 | ENTRY |
|||||||||||
2019‑02‑25 | ENTRY |
|||||||||||
2019‑03‑04 | ENTRY |
|||||||||||
2019‑03‑25 | ENTRY |
|||||||||||
2019‑04‑01 | ENTRY |
|||||||||||
2019‑04‑15 | ENTRY |
|||||||||||
2019‑04‑22 | ENTRY |
|||||||||||
2019‑04‑29 | ENTRY |
|||||||||||
2019‑05‑06 | ENTRY |
|||||||||||
2019‑05‑20 | ENTRY |
|||||||||||
2019‑05‑27 | ENTRY |
|||||||||||
2019‑06‑03 | ENTRY |
|||||||||||
2019‑06‑10 | ENTRY |
|||||||||||
2019‑06‑17 | ENTRY |
|||||||||||
2019‑06‑24 | ENTRY |
|||||||||||
2019‑07‑01 | ENTRY |
|||||||||||
2019‑07‑08 | ENTRY |
|||||||||||
2019‑07‑15 | ENTRY |
|||||||||||
2019‑07‑22 | ENTRY |
|||||||||||
2019‑07‑29 | ENTRY |
|||||||||||
2019‑08‑05 | ENTRY |
|||||||||||
2019‑08‑12 | ENTRY |
|||||||||||
2019‑08‑19 | ENTRY |
|||||||||||
2019‑08‑26 | ENTRY |
|||||||||||
2019‑09‑02 | ENTRY |
|||||||||||
2019‑09‑09 | ENTRY |
|||||||||||
2019‑09‑16 | ENTRY |
|||||||||||
2019‑09‑30 | ENTRY |
|||||||||||
2019‑10‑07 | ENTRY |
|||||||||||
2019‑10‑14 | ENTRY |
|||||||||||
2019‑10‑21 | ENTRY |
|||||||||||
2019‑10‑28 | ENTRY |
|||||||||||
2019‑11‑04 | ENTRY |
|||||||||||
2019‑11‑18 | ENTRY |
|||||||||||
2019‑11‑25 | ||||||||||||
2019‑12‑02 | ||||||||||||
2019‑12‑30 | ||||||||||||
2020‑01‑06 | ||||||||||||
2020‑01‑13 | ||||||||||||
2020‑01‑20 | ||||||||||||
2020‑01‑27 | ||||||||||||
2020‑02‑03 | ||||||||||||
2020‑02‑10 | ||||||||||||
2020‑02‑24 | ||||||||||||
2020‑03‑09 | ||||||||||||
2020‑03‑23 | ||||||||||||
2020‑04‑20 | ||||||||||||
2020‑06‑15 | ||||||||||||
2020‑07‑27 | ||||||||||||
2020‑08‑03 | ||||||||||||
2020‑08‑24 | ||||||||||||
2020‑08‑31 | ||||||||||||
2020‑09‑07 | ||||||||||||
2020‑09‑14 | ||||||||||||
2020‑09‑21 | ||||||||||||
2020‑09‑28 | ||||||||||||
2020‑10‑05 | ||||||||||||
2020‑10‑12 | ||||||||||||
2020‑10‑19 | ||||||||||||
2020‑10‑26 | ||||||||||||
2020‑11‑02 | ||||||||||||
2020‑11‑09 | ||||||||||||
2020‑11‑16 |
© Copyright 2025, Luke Burrage. All rights reserved.