Points and rankings on 20180430 for 1 week.
57 tournaments counted: Leicester 2017 (250), Hannover 2017 (300), Oldenburg 2017 (250), NJF 2017 (750), Bungay 2017 (250), Aachen 2017 (250), Galway 2017 (250), Rastelli Festival 2017 (200), Bogota Dia Mundial del Malabarista 2017 (250), Eindhoven 2017 (250), Sheffield 2017 (250), Freiburg 2017 (250), Estonia 2017 (250), Hungary 2017 (250), Convention Francaise 2017 Saint Viaud (350), Berlin Summer 2017 (175), CoastCon 2017 (250), EJC 2017 Lublin (1250), Magdeburg 2017 (250), Play Festival 2017 (250), Ostroda 2017 (250), Buskerbus 2017 (175), Suderburg 2017 (250), Karlsruhe 2017 (500), Berlin 2017 (750), Skjeve 2017 (250), Gdynia 2017 (175), Melbourne 2017 (250), J-Fest 2017 (500), Durach 2017 (250), Cambridge 2017 (500), HJW 2017 (300), Halle 2017 (250), Durham 2017 (200), Laer 2017 (200), Neuss 2017 (250), Circus Festival Ireland 2017 (200), Leeds 2017 (300), Nuernberg 2017 (250), European Championships 2017 (750 End Of Year Final), WJF 2017 (250), Lima 2017 (125), Passout 2018 (175), Dutch Juggling Championships 2018 (250), TurboFest 2018 (500), Chocfest 2018 (250), Ludwigshafen 2018 (250), Brno 2018 (250), Bath UpChuck 2018 (250), New Zealand 2018 (350), Gluehwein 2018 (250), Tropical Islands 2018 (250), Geenwielerconventie 2018 (250), Dortmund 2018 (250), BJC 2018 Canterbury (750), Israel 2018 (500) and Brianza 2018 (425).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jochen Pfeiffer | 1250 |
750 |
750 |
300 |
175 |
|||||||||||||||||||||||||||||||
![]() | Jon Peat | 750 |
500 |
250 |
150 |
150 |
75 of 120 (200 → 125) |
0 of 65 |
|||||||||||||||||||||||||||||
![]() | Leo Ostenrath | 450 |
450 |
300 |
300 |
250 |
56 of 170 (750 → 250) |
||||||||||||||||||||||||||||||
![]() | Luke Burrage | 110 |
750 |
170 |
200 |
200 |
150 |
125 |
0 of 150 |
||||||||||||||||||||||||||||
![]() | Alexander Müller | 225 |
500 |
410 |
250 |
180 |
105 of 315 (750 → 250) |
||||||||||||||||||||||||||||||
![]() | Matty Schneider | 110 |
500 |
270 |
250 |
250 |
150 |
52 of 180 (425 → 125) |
0 of 270 |
0 of 65 |
|||||||||||||||||||||||||||
![]() | Markus Utke | 510 |
355 |
315 |
200 |
125 |
45 of 135 (750 → 250) |
||||||||||||||||||||||||||||||
![]() | Julius Preu | 225 |
500 |
450 |
250 |
56 of 170 (750 → 250) |
|||||||||||||||||||||||||||||||
![]() | Brook Roberts | 77 |
315 |
300 |
250 |
250 |
180 |
52 of 105 (250 → 125) |
0 of 170 |
||||||||||||||||||||||||||||
![]() | Andreas Braun | 750 |
180 |
250 |
150 |
||||||||||||||||||||||||||||||||
![]() | Cameron Ford | 48 |
270 |
180 |
300 |
150 |
105 |
175 |
0 of 95 |
0 of 65 |
|||||||||||||||||||||||||||
![]() | Callie Lawrie | 450 |
90 |
250 |
125 |
105 |
45 of 90 (250 → 125) |
0 of 90 |
|||||||||||||||||||||||||||||
![]() | Tilman Sinning | 61 |
76 |
45 |
250 |
250 |
90 |
22 of 45 (250 → 125) |
|||||||||||||||||||||||||||||
![]() | Stephan Cipra | 55 |
135 |
65 |
150 |
150 |
150 |
75 of 120 (200 → 125) |
0 of 105 |
||||||||||||||||||||||||||||
![]() | Sebastian Martini | 110 |
90 |
65 |
250 |
105 |
105 |
52 of 105 (250 → 125) |
0 of 90 |
||||||||||||||||||||||||||||
![]() | Rob Woolley | 110 |
135 |
90 |
250 |
105 |
60 |
22 of 45 (250 → 125) |
0 of 45 |
||||||||||||||||||||||||||||
![]() | Vašek Peca | 110 |
425 |
105 |
90 |
||||||||||||||||||||||||||||||||
![]() | Ian Deady | 153 |
135 |
250 |
0 of 1 (750 → 0) |
175 |
|||||||||||||||||||||||||||||||
![]() | Michal Keda | 55 |
255 |
250 |
150 |
||||||||||||||||||||||||||||||||
![]() | Isabell Stroben | 88 |
90 |
250 |
105 |
105 |
45 of 90 (250 → 125) |
0 of 48 |
0 of 45 |
||||||||||||||||||||||||||||
![]() | Bas Van de Kerkhof | 135 |
180 |
150 |
150 |
52 of 105 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Lauge Benjaminsen | 300 |
250 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Junis El-Sarout | 88 |
150 |
150 |
105 |
27 of 55 (250 → 125) |
0 of 45 |
||||||||||||||||||||||||||||||
![]() | Sander Vanpraet | 88 |
65 |
110 |
105 |
90 |
45 of 90 (250 → 125) |
0 of 72 |
|||||||||||||||||||||||||||||
![]() | Michael Masson | 350 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Rafi Benjamin | 500 |
|||||||||||||||||||||||||||||||||||
![]() | Ieuan Evans | 90 |
32 |
110 |
105 |
90 |
45 of 90 (250 → 125) |
||||||||||||||||||||||||||||||
![]() | Jasper Moens | 66 |
250 |
150 |
|||||||||||||||||||||||||||||||||
![]() | Stefan Braun | 210 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Zach Washer | 350 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Kilian Maidhof | 48 |
65 |
24 |
105 |
90 |
85 |
25 of 60 (300 → 125) |
0 of 47 |
0 of 45 |
|||||||||||||||||||||||||||
![]() | Adrian Goldwaser | 250 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Martin Schwalenberg | 69 |
250 |
60 |
|||||||||||||||||||||||||||||||||
![]() | Simon À Campo | 270 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Batist Van Baeckel | 65 |
250 |
60 |
|||||||||||||||||||||||||||||||||
![]() | Nicki Cohrs | 59 |
27 |
90 |
45 |
45 |
105 |
0 of 45 |
|||||||||||||||||||||||||||||
![]() | Lars Lehmann | 150 |
150 |
49 |
22 of 45 (250 → 125) |
0 of 30 |
|||||||||||||||||||||||||||||||
![]() | Alex Leymann | 88 |
65 |
105 |
90 |
22 |
|||||||||||||||||||||||||||||||
![]() | Bar Mualem | 66 |
300 |
||||||||||||||||||||||||||||||||||
![]() | Michał Kozak | 250 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Matthew Sexton | 200 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Josh Turner | 65 |
150 |
60 |
45 |
||||||||||||||||||||||||||||||||
![]() | Ofek Rafaeli | 66 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Zack Hunt | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Fabian Fehlhaber | 250 |
46 |
||||||||||||||||||||||||||||||||||
![]() | Mark Pender-Bare | 90 |
65 |
60 |
45 |
20 |
|||||||||||||||||||||||||||||||
![]() | Delaney Bayles | 180 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Sylvain Potiron | 150 |
45 |
75 |
|||||||||||||||||||||||||||||||||
![]() | Rob van Heijst | 135 |
125 |
||||||||||||||||||||||||||||||||||
![]() | Tobias Horstmann | 210 |
28 |
20 |
|||||||||||||||||||||||||||||||||
![]() | Marius Thies | 150 |
45 |
45 |
16 of 26 (200 → 125) |
0 of 15 |
|||||||||||||||||||||||||||||||
![]() | Artur Perskawiec | 150 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Matthew Greeny | 210 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Emile Demoyencourt | 210 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Pieter-Jan Hoornaert | 44 |
105 |
60 |
45 |
||||||||||||||||||||||||||||||||
![]() | Jan Poolen | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Danny Cooper | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Degge Jarvie | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Noah Schmeissner | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Kristopher Muñoz | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Dan Renwick | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Jakub Czekała | 44 |
30 |
175 |
|||||||||||||||||||||||||||||||||
![]() | Enrico Lohmann | 88 |
65 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Will Borrell | 150 |
85 |
||||||||||||||||||||||||||||||||||
![]() | Jerzy Kozłowski | 70 |
51 |
45 |
63 |
||||||||||||||||||||||||||||||||
![]() | Wes Peden | 225 |
|||||||||||||||||||||||||||||||||||
![]() | Iver Tronstad | 225 |
|||||||||||||||||||||||||||||||||||
![]() | Felix Suerbe | 135 |
30 |
60 |
|||||||||||||||||||||||||||||||||
![]() | Lukas Bonauer | 135 |
45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Thomas Horner | 66 |
65 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Nathan Biggs-Penton | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Joe Fisher | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Mark Williams | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Jenny Diener | 65 |
45 |
21 |
16 |
63 |
|||||||||||||||||||||||||||||||
![]() | Dave Leahy | 80 |
65 |
60 |
|||||||||||||||||||||||||||||||||
![]() | Maarten Pyck | 70 |
90 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Mono Ganser | 90 |
45 |
37 |
30 |
||||||||||||||||||||||||||||||||
![]() | Roel Post | 135 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Rob des Forges | 90 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Liri Kamay | 90 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Trevor Pearson | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Mahir Akgündoğdu | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Florian Marienfeld | 110 |
63 |
||||||||||||||||||||||||||||||||||
![]() | Daniel Amaya | 22 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Niklas Aumüller | 55 |
45 |
30 |
31 |
||||||||||||||||||||||||||||||||
![]() | James Donnellan | 120 |
36 |
||||||||||||||||||||||||||||||||||
![]() | Erwin Kronberger | 8 |
45 |
45 |
45 |
12 of 31 (300 → 125) |
0 of 20 |
||||||||||||||||||||||||||||||
![]() | Amadeusz Kołak | 80 |
75 |
||||||||||||||||||||||||||||||||||
![]() | Levis Baclavas | 63 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Jakub Szwed | 150 |
|||||||||||||||||||||||||||||||||||
![]() | László Gyimóthi | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Josh Horton | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Jeison Cruz | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Jacob Hirsch-Holland | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Mandy Blake | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Patrick Adderley | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Karsten Schölzel | 105 |
40 |
||||||||||||||||||||||||||||||||||
![]() | Helene Hummer | 11 |
27 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Stefan Schur | 90 |
45 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Jordy Sanchez | 135 |
|||||||||||||||||||||||||||||||||||
![]() | Victor Lehr | 90 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Maarten Willy Wils | 90 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Sebastien Ruiz | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Martin Gower | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Oliver Rudolph | 65 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Joe Wonham | 52 |
45 |
28 |
|||||||||||||||||||||||||||||||||
![]() | Andrew Ludar-Smith | 32 |
10 |
36 |
24 |
20 |
|||||||||||||||||||||||||||||||
![]() | Juliane de Vries | 45 |
45 |
31 |
|||||||||||||||||||||||||||||||||
![]() | Camilo Jimenez | 120 |
|||||||||||||||||||||||||||||||||||
![]() | Julien Schreier | 22 |
45 |
45 |
5 |
||||||||||||||||||||||||||||||||
![]() | Philip Nicolai | 24 |
45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Stephen McGinley | 24 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Stephen Whitehead | 1 |
1 |
45 |
36 |
21 |
10 of 20 (250 → 125) |
0 of 15 |
|||||||||||||||||||||||||||||
![]() | Jonas Gengnagel | 110 |
|||||||||||||||||||||||||||||||||||
![]() | Rufus Oelkers | 110 |
|||||||||||||||||||||||||||||||||||
![]() | Gilad Vardi | 110 |
|||||||||||||||||||||||||||||||||||
![]() | Kevin van der Velden | 33 |
32 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Yaron Davidovich | 110 |
|||||||||||||||||||||||||||||||||||
![]() | Karl Schlinger | 44 |
65 |
||||||||||||||||||||||||||||||||||
![]() | Domenyk La Terra | 63 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Tomasz Strojek | 105 |
|||||||||||||||||||||||||||||||||||
![]() | István Hornyák | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Nick Thomas | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Friederike Kraaz | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Zane Jarvie | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Jonathan García | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Jaakko Repola | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Tobias Königbauer | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Tristan Somers | 44 |
45 |
15 |
|||||||||||||||||||||||||||||||||
![]() | Floris Kerkhof | 45 |
28 |
21 |
7 of 15 (250 → 125) |
||||||||||||||||||||||||||||||||
![]() | Eivind Dragsjø | 100 |
|||||||||||||||||||||||||||||||||||
![]() | Matan Presberg | 90 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Hans Vanwynsberghe | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Jacek Kwapiński | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Bálint Turai | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Max Poff | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Philip Metz | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Yufi Zongler | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Ilya Polyakov | 50 |
40 |
||||||||||||||||||||||||||||||||||
![]() | Charlie Hull | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Oscar Martinez | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Cristobal Bascur | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Chase Henson | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Anselmi Kaisanlaht | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Fede Kuyumcu | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Okan Kuzer | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Andi Nitsche | 90 |
|||||||||||||||||||||||||||||||||||
![]() | James Burke | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Itamar Hai | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Mattis List | 88 |
|||||||||||||||||||||||||||||||||||
![]() | Anonymous EJC 2014 | 88 |
|||||||||||||||||||||||||||||||||||
![]() | Leo Platz | 88 |
|||||||||||||||||||||||||||||||||||
![]() | Clarissa Widder | 11 |
10 |
23 |
18 |
17 |
8 of 17 (250 → 125) |
||||||||||||||||||||||||||||||
![]() | Blake Bowers | 85 |
|||||||||||||||||||||||||||||||||||
![]() | Nathan Parker | 65 |
20 |
||||||||||||||||||||||||||||||||||
![]() | Joris de Jong | 85 |
|||||||||||||||||||||||||||||||||||
![]() | Tilman Kortenhaus | 50 |
34 |
||||||||||||||||||||||||||||||||||
![]() | Kozo Komatsubara | 63 |
20 |
||||||||||||||||||||||||||||||||||
![]() | Sebastian Bild | 38 |
12 |
31 |
|||||||||||||||||||||||||||||||||
![]() | Corinna Biedermann | 80 |
|||||||||||||||||||||||||||||||||||
![]() | Tim Endres | 55 |
24 |
||||||||||||||||||||||||||||||||||
![]() | Sandra Morandell | 76 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Rafael Martins | 76 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Francisco Napolitano | 76 |
||||||||||||||||||||||||||||||||||
![]() | Eóin Allan | 75 |
|||||||||||||||||||||||||||||||||||
![]() | Manuel Rospigliosi | 75 |
|||||||||||||||||||||||||||||||||||
![]() | Christian Helbling | 75 |
|||||||||||||||||||||||||||||||||||
![]() | Matthew Crawford | 30 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Des Johnston | 20 |
36 |
18 |
|||||||||||||||||||||||||||||||||
![]() | Johnny Malcolm | 73 |
|||||||||||||||||||||||||||||||||||
![]() | Austin Peter Hurley | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Phil Turner | 26 |
45 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Gioele Codara | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Jon Relf | 70 |
|||||||||||||||||||||||||||||||||||
![]() | Rinke Sijbrands | 45 |
22 |
||||||||||||||||||||||||||||||||||
![]() | Samuel Némoz | 66 |
|||||||||||||||||||||||||||||||||||
![]() | Carlo Pieper | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Brian Koening | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Jonathan Moore | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Joe Shields | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Becky Couzens | 11 |
45 |
8 |
|||||||||||||||||||||||||||||||||
![]() | Paul Mercat | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Aidan Crawley | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Elouan Louis | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Remi Lantin | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Guga Morales | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Hiroki Serikawa | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Barbara Weck | 13 |
45 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Bartłomiej Solich | 59 |
|||||||||||||||||||||||||||||||||||
![]() | Tiddo Siertsema | 45 |
13 |
||||||||||||||||||||||||||||||||||
![]() | Thilo Michels | 45 |
13 |
||||||||||||||||||||||||||||||||||
![]() | Philipp Gierlinger | 44 |
13 |
||||||||||||||||||||||||||||||||||
![]() | Felix Eschrich | 29 |
27 |
||||||||||||||||||||||||||||||||||
![]() | Katie Struthers | 1 |
30 |
10 |
15 |
||||||||||||||||||||||||||||||||
![]() | Doron Abramovich | 55 |
|||||||||||||||||||||||||||||||||||
![]() | Mario Barragan Martinez | 55 |
|||||||||||||||||||||||||||||||||||
![]() | Aldo Valencia | 52 |
|||||||||||||||||||||||||||||||||||
![]() | Joris Laurenssen | 1 |
20 |
17 |
11 |
2 of 4 (250 → 125) |
0 of 5 |
||||||||||||||||||||||||||||||
![]() | Wouter Nys | 50 |
|||||||||||||||||||||||||||||||||||
![]() | Rikard Helgegren | 50 |
|||||||||||||||||||||||||||||||||||
![]() | Jewannes Franse | 8 |
25 |
16 |
|||||||||||||||||||||||||||||||||
![]() | Daan Demyttenaere | 21 |
17 |
8 |
2 of 5 (250 → 125) |
0 of 5 |
|||||||||||||||||||||||||||||||
![]() | Richard Brennan | 46 |
|||||||||||||||||||||||||||||||||||
![]() | Remi De Vos | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Nick Emmerson | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Hermann Reichardt | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Simon West | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ben Horgan | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Manuel Selzam | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Rob Thorburn | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Janion Nevill | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Dogancan Akkelle | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Chlibiuk | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Pascal Schieweck | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Foppe Coenen | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ed Neeld | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Mark Douglass | 45 |
|||||||||||||||||||||||||||||||||||
![]() | The Void | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Iliffe | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Juan Zabala | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Christian Bernal | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Markus Oehme | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Bennet Jenkel | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Nils Mehlhose | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Alexandre Seim | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Benoit Duinat | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Fari Forall | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tyson Grant | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Áron Huszka | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Adam Speirs | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jamie Carter | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Andrea Camacho | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Carlos Rios | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Siim Raud | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Kaupo Pilder | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tõnis Aaliste | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ireen Peegel | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Teppei Tomooka | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Dávid Baranyai | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Góra Krisztián | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jaco Stuifbergen | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Perhenrik Fredriksson | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Rami Badawi | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Hammam Alfaraj | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Julian Waglewski | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Krzysztof Kostera | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Richi Titheradge | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Adam Superdread | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Lewin Weenink | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Kerstin Brakenhoff | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Necmi Can Öztoprak | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Melihcan Komser | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Kate Boschetti | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jesus ??? | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jonathon Roitman | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jefferson Freire | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jonathan Teakle | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jakob Teakle | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Spencer Androli | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Andrew Kaefer | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Julian Kloos | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jochen Thies | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jonathan Missal | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Alexei Martinelli | 44 |
|||||||||||||||||||||||||||||||||||
![]() | Rupert Rutledge | 5 |
4 |
3 |
31 |
||||||||||||||||||||||||||||||||
![]() | Daniel Siegmund | 42 |
|||||||||||||||||||||||||||||||||||
![]() | Merel Coppens | 16 |
12 |
11 |
3 of 7 (250 → 125) |
0 of 6 |
0 of 5 |
||||||||||||||||||||||||||||||
![]() | Sagi Bracha | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Ofek Stern | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Tamuz Vardi | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Ackerman | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Dao Shani | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Pierre Lecerf | 38 |
|||||||||||||||||||||||||||||||||||
![]() | Eric Bogel | 12 |
25 |
||||||||||||||||||||||||||||||||||
![]() | Harvey Cobb | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Peter -Turf- Moran | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Jonai Lubik | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Edward Horner | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Joe Noonan | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Ste Gosauro | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Daniele Bariletti | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Francesco Boccardo | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Alessandro Travelli | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Robert Riordan | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Jonny Moore | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Ignacio Cerviol | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Lélo Cardinael | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Nicholas Emmerson | 35 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastian Zimnol | 30 |
5 |
||||||||||||||||||||||||||||||||||
![]() | Ewan Clementson | 33 |
|||||||||||||||||||||||||||||||||||
![]() | Tuur Portier | 33 |
|||||||||||||||||||||||||||||||||||
![]() | Tobia Portaluppi | 33 |
|||||||||||||||||||||||||||||||||||
![]() | Ilja Smyslov | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Brend van Kerckhove | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Jona Harnischmacher | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Igor van der Bom | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Wiebke Dirks | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Craig McDermott | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Matthias Goed | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Alistair Houston | 19 |
12 |
||||||||||||||||||||||||||||||||||
![]() | Lukasz Skiba | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Nikita | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Lawrence Chunk Bruce | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Adam Opara | 22 |
8 |
||||||||||||||||||||||||||||||||||
![]() | David Zimmerman | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Joe McGinley | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Oliver Schmitt | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Jente Besters | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Linden Softley | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Stefan Schmidt | 29 |
|||||||||||||||||||||||||||||||||||
