Points and rankings on 20180702 for 1 week.
55 tournaments counted: Convention Francaise 2017 Saint Viaud (350), Berlin Summer 2017 (175), CoastCon 2017 (250), EJC 2017 Lublin (1250), Magdeburg 2017 (250), Play Festival 2017 (250), Ostroda 2017 (250), Buskerbus 2017 (175), Suderburg 2017 (250), Karlsruhe 2017 (500), Skjeve 2017 (250), Gdynia 2017 (175), Melbourne 2017 (250), J-Fest 2017 (500), Durach 2017 (250), Cambridge 2017 (500), Halle 2017 (250), HJW 2017 (300), Durham 2017 (200), Laer 2017 (200), Neuss 2017 (250), Circus Festival Ireland 2017 (200), Leeds 2017 (300), Nuernberg 2017 (250), European Championships 2017 (750 End Of Year Final), WJF 2017 (250), Lima 2017 (125), Passout 2018 (175), Dutch Juggling Championships 2018 (250), TurboFest 2018 (500), Chocfest 2018 (250), Brno 2018 (250), Ludwigshafen 2018 (250), Bath UpChuck 2018 (250), New Zealand 2018 (350), Gluehwein 2018 (250), Tropical Islands 2018 (250), Geenwielerconventie 2018 (250), Dortmund 2018 (250), Israel 2018 (500), BJC 2018 Canterbury (750), Brianza 2018 (425), Leicester 2018 (250), NJF 2018 (750), Freiburg 2018 (250), Rostock 2018 (200), Bungay 2018 (200), Brno Juggling Day 2018 (175), Lublin 2018 (425), Oldenburg 2018 (250), Berlin 2018 (750), Aachen 2018 (300), Russia 2018 (500), Hungary 2018 (250) and Estonia 2018 (250).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jochen Pfeiffer | 1250 |
750 |
750 |
175 |
||||||||||||||||||||||||||||||||
![]() | Luke Burrage | 110 |
750 |
500 |
200 |
150 |
150 |
125 |
0 of 105 |
||||||||||||||||||||||||||||
![]() | Markus Utke | 510 |
450 |
450 |
200 |
118 of 355 (750 → 250) |
|||||||||||||||||||||||||||||||
![]() | Alexander Müller | 225 |
500 |
410 |
250 |
250 |
90 of 270 (750 → 250) |
||||||||||||||||||||||||||||||
![]() | Andreas Braun | 750 |
315 |
180 |
300 |
150 |
|||||||||||||||||||||||||||||||
![]() | Jon Peat | 750 |
500 |
150 |
150 |
120 |
22 of 45 (250 → 125) |
0 of 65 |
|||||||||||||||||||||||||||||
![]() | Cameron Ford | 48 |
270 |
180 |
300 |
200 |
150 |
175 |
0 of 105 |
||||||||||||||||||||||||||||
![]() | Brook Roberts | 77 |
315 |
300 |
250 |
180 |
120 |
52 of 105 (250 → 125) |
0 of 170 |
||||||||||||||||||||||||||||
![]() | Vašek Peca | 110 |
425 |
135 |
250 |
105 |
90 |
175 |
|||||||||||||||||||||||||||||
![]() | Matty Schneider | 110 |
500 |
270 |
250 |
105 of 180 (425 → 250) |
32 of 65 (500 → 250) |
11 of 67 (750 → 125) |
|||||||||||||||||||||||||||||
![]() | Leo Ostenrath | 450 |
300 |
170 |
300 |
24 |
|||||||||||||||||||||||||||||||
![]() | Julius Preu | 225 |
500 |
170 |
250 |
||||||||||||||||||||||||||||||||
![]() | Michal Keda | 55 |
255 |
72 |
250 |
150 |
150 |
75 |
|||||||||||||||||||||||||||||
![]() | Rob Woolley | 110 |
135 |
90 |
250 |
250 |
72 |
25 of 60 (300 → 125) |
0 of 45 |
||||||||||||||||||||||||||||
![]() | Sebastian Martini | 110 |
90 |
65 |
250 |
250 |
105 |
52 of 105 (250 → 125) |
0 of 105 |
||||||||||||||||||||||||||||
![]() | Callie Lawrie | 450 |
90 |
125 |
90 |
90 |
53 of 85 (200 → 125) |
0 of 90 |
0 of 72 |
||||||||||||||||||||||||||||
![]() | Tilman Sinning | 61 |
135 |
76 |
250 |
250 |
90 |
25 of 60 (300 → 125) |
0 of 45 |
||||||||||||||||||||||||||||
![]() | Bas Van de Kerkhof | 315 |
180 |
150 |
105 |
||||||||||||||||||||||||||||||||
![]() | Lauge Benjaminsen | 300 |
65 |
250 |
105 |
||||||||||||||||||||||||||||||||
![]() | Isabell Stroben | 88 |
90 |
65 |
250 |
110 |
90 |
24 of 48 (250 → 125) |
0 of 45 |
0 of 45 |
|||||||||||||||||||||||||||
![]() | Stephan Cipra | 55 |
135 |
45 |
150 |
150 |
120 |
53 of 85 (200 → 125) |
0 of 105 |
||||||||||||||||||||||||||||
![]() | Sander Vanpraet | 88 |
135 |
48 |
110 |
105 |
90 |
45 of 72 (200 → 125) |
0 of 48 |
0 of 35 |
|||||||||||||||||||||||||||
![]() | Stefan Braun | 210 |
250 |
150 |
|||||||||||||||||||||||||||||||||
![]() | Junis El-Sarout | 88 |
180 |
150 |
150 |
27 of 55 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Lars Lehmann | 135 |
150 |
150 |
120 |
25 of 60 (300 → 125) |
0 of 49 |
||||||||||||||||||||||||||||||
![]() | Jakub Szwed | 425 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Michał Kozak | 180 |
250 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Michael Masson | 350 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Rafi Benjamin | 500 |
|||||||||||||||||||||||||||||||||||
![]() | Kilian Maidhof | 48 |
39 |
24 |
105 |
105 |
105 |
53 of 85 (200 → 125) |
0 of 60 |
||||||||||||||||||||||||||||
![]() | Jasper Moens | 66 |
250 |
150 |
|||||||||||||||||||||||||||||||||
![]() | Zach Washer | 350 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Martin Schwalenberg | 250 |
200 |
||||||||||||||||||||||||||||||||||
![]() | Adrian Goldwaser | 250 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Nicki Cohrs | 59 |
28 |
90 |
45 |
45 |
105 |
0 of 45 |
0 of 20 |
||||||||||||||||||||||||||||
![]() | Bar Mualem | 66 |
300 |
||||||||||||||||||||||||||||||||||
![]() | Alex Leymann | 88 |
65 |
105 |
90 |
||||||||||||||||||||||||||||||||
![]() | Marius Thies | 150 |
125 |
45 |
22 of 45 (250 → 125) |
0 of 26 |
0 of 15 |
||||||||||||||||||||||||||||||
![]() | Tobias Horstmann | 210 |
72 |
28 |
20 |
||||||||||||||||||||||||||||||||
![]() | Ian Deady | 153 |
1 |
175 |
|||||||||||||||||||||||||||||||||
![]() | Pieter-Jan Hoornaert | 44 |
65 |
105 |
60 |
45 |
|||||||||||||||||||||||||||||||
![]() | Ofek Rafaeli | 66 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Batist Van Baeckel | 250 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Ieuan Evans | 90 |
110 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Ilya Polyakov | 50 |
210 |
40 |
|||||||||||||||||||||||||||||||||
![]() | Zack Hunt | 300 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Kirill Sverchkov | 300 |
||||||||||||||||||||||||||||||||||
![]() | Fabian Fehlhaber | 250 |
46 |
||||||||||||||||||||||||||||||||||
![]() | Mateusz Kownacki | 255 |
27 |
||||||||||||||||||||||||||||||||||
![]() | Josh Turner | 65 |
150 |
60 |
|||||||||||||||||||||||||||||||||
![]() | Simon À Campo | 270 |
|||||||||||||||||||||||||||||||||||
![]() | Felix Suerbe | 135 |
30 |
60 |
45 |
||||||||||||||||||||||||||||||||
![]() | Delaney Bayles | 180 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Lukas Bonauer | 135 |
42 |
45 |
45 |
||||||||||||||||||||||||||||||||
![]() | Rob van Heijst | 135 |
125 |
||||||||||||||||||||||||||||||||||
![]() | Artur Perskawiec | 150 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Matthew Greeny | 210 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Emile Demoyencourt | 210 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Degge Jarvie | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Noah Schmeissner | 250 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Maarja Roolaht | 250 |
||||||||||||||||||||||||||||||||||
![]() | Jakub Czekała | 44 |
30 |
175 |
|||||||||||||||||||||||||||||||||
![]() | Rufus Oelkers | 110 |
135 |
||||||||||||||||||||||||||||||||||
![]() | Enrico Lohmann | 88 |
65 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Mark Pender-Bare | 90 |
65 |
60 |
25 |
||||||||||||||||||||||||||||||||
![]() | Jerzy Kozłowski | 70 |
51 |
45 |
63 |
||||||||||||||||||||||||||||||||
![]() | Wes Peden | 225 |
|||||||||||||||||||||||||||||||||||
![]() | Iver Tronstad | 225 |
|||||||||||||||||||||||||||||||||||
![]() | Nathan Biggs-Penton | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Joe Fisher | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Mark Williams | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Jenny Diener | 65 |
45 |
21 |
16 |
63 |
|||||||||||||||||||||||||||||||
![]() | Maarten Pyck | 70 |
90 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Matthew Sexton | 200 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Chlibiuk | 153 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Patrick Adderley | 150 |
48 |
||||||||||||||||||||||||||||||||||
![]() | Roel Post | 135 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Yufi Zongler | 45 |
45 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Rob des Forges | 90 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Tomasz Strojek | 76 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Liri Kamay | 90 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Trevor Pearson | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Mahir Akgündoğdu | 180 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Adel Bikbaev | 180 |
||||||||||||||||||||||||||||||||||
![]() | Daniel Amaya | 22 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Mono Ganser | 90 |
42 |
37 |
|||||||||||||||||||||||||||||||||
![]() | Erwin Kronberger | 65 |
45 |
31 |
20 |
||||||||||||||||||||||||||||||||
![]() | Amadeusz Kołak | 80 |
75 |
||||||||||||||||||||||||||||||||||
![]() | Levis Baclavas | 63 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Josh Horton | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Jacob Hirsch-Holland | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Kaupo Pilder | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Karsten Schölzel | 105 |
40 |
||||||||||||||||||||||||||||||||||
![]() | Dave Leahy | 80 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Maarten Willy Wils | 90 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Tiddo Siertsema | 65 |
12 |
45 |
13 |
||||||||||||||||||||||||||||||||
![]() | Stefan Schur | 90 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Rinke Sijbrands | 65 |
45 |
22 |
|||||||||||||||||||||||||||||||||
![]() | Niklas Aumüller | 55 |
45 |
31 |
|||||||||||||||||||||||||||||||||
![]() | Thomas Horner | 66 |
65 |
||||||||||||||||||||||||||||||||||
![]() | Sebastien Ruiz | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Martin Gower | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Joe Wonham | 52 |
45 |
28 |
|||||||||||||||||||||||||||||||||
![]() | Andrew Ludar-Smith | 32 |
10 |
36 |
24 |
20 |
|||||||||||||||||||||||||||||||
![]() | Juliane de Vries | 45 |
45 |
31 |
|||||||||||||||||||||||||||||||||
![]() | James Donnellan | 120 |
|||||||||||||||||||||||||||||||||||
![]() | Sylvain Potiron | 45 |
75 |
||||||||||||||||||||||||||||||||||
![]() | Helene Hummer | 11 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Julien Schreier | 22 |
45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Jonas Gengnagel | 110 |
|||||||||||||||||||||||||||||||||||
![]() | Gilad Vardi | 110 |
|||||||||||||||||||||||||||||||||||
![]() | Yaron Davidovich | 110 |
|||||||||||||||||||||||||||||||||||
![]() | Joe Shields | 65 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Domenyk La Terra | 63 |
45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Balázs Pálmai | 105 |
||||||||||||||||||||||||||||||||||
![]() | Nick Thomas | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Friederike Kraaz | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Zane Jarvie | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Stephen Whitehead | 1 |
1 |
36 |
36 |
21 |
10 of 20 (250 → 125) |
0 of 9 |
|||||||||||||||||||||||||||||
![]() | Tobias Königbauer | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Nepomuk Atlantis | 60 |
45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Florian Cauvin | 105 |
||||||||||||||||||||||||||||||||||
![]() | Tristan Somers | 44 |
45 |
15 |
|||||||||||||||||||||||||||||||||
![]() | Nathan Parker | 65 |
20 |
16 |
|||||||||||||||||||||||||||||||||
![]() | Eivind Dragsjø | 100 |
|||||||||||||||||||||||||||||||||||
![]() | Jente Besters | 65 |
30 |
||||||||||||||||||||||||||||||||||
![]() | Sebastian Bild | 38 |
12 |
12 |
31 |
||||||||||||||||||||||||||||||||
![]() | Matan Presberg | 90 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Hans Vanwynsberghe | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Jacek Kwapiński | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Janion Nevill | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Des Johnston | 34 |
20 |
36 |
|||||||||||||||||||||||||||||||||
![]() | Max Poff | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Philip Metz | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Cristobal Bascur | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Chase Henson | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Rami Badawi | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Fede Kuyumcu | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Okan Kuzer | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Andi Nitsche | 90 |
|||||||||||||||||||||||||||||||||||
![]() | James Burke | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Itamar Hai | 90 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ilya Gusev | 90 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Nikolay Tagantsev | 90 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Eduard Pavlov | 90 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Aleksey Smolov | 90 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Pánisz Ádám | 90 |
||||||||||||||||||||||||||||||||||
![]() | Joris Laurenssen | 27 |
11 |
20 |
17 |
12 |
2 of 4 (250 → 125) |
0 of 5 |
0 of 5 |
||||||||||||||||||||||||||||
![]() | Max Bilau | 65 |
24 |
||||||||||||||||||||||||||||||||||
![]() | Mattis List | 88 |
|||||||||||||||||||||||||||||||||||
![]() | Anonymous EJC 2014 | 88 |
|||||||||||||||||||||||||||||||||||
![]() | Leo Platz | 88 |
|||||||||||||||||||||||||||||||||||
![]() | Floris Kerkhof | 45 |
28 |
15 |
|||||||||||||||||||||||||||||||||
![]() | Jochen Hänsel | 65 |
21 |
||||||||||||||||||||||||||||||||||
![]() | Will Borrell | 85 |
|||||||||||||||||||||||||||||||||||
![]() | Blake Bowers | 85 |
|||||||||||||||||||||||||||||||||||
![]() | Kozo Komatsubara | 63 |
20 |
||||||||||||||||||||||||||||||||||
![]() | Corinna Biedermann | 80 |
|||||||||||||||||||||||||||||||||||
![]() | Tim Endres | 55 |
24 |
||||||||||||||||||||||||||||||||||
![]() | Kevin van der Velden | 33 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Clarissa Widder | 11 |
10 |
23 |
17 |
16 |
|||||||||||||||||||||||||||||||
![]() | Marcin Borkowski | 76 |
|||||||||||||||||||||||||||||||||||
![]() | Marek -Markian- Żmuda | 76 |
|||||||||||||||||||||||||||||||||||
![]() | Sandra Morandell | 76 |
|||||||||||||||||||||||||||||||||||
![]() | Rafael Martins | 76 |
|||||||||||||||||||||||||||||||||||
![]() | Francisco Napolitano | 76 |
|||||||||||||||||||||||||||||||||||
![]() | Hannes Planhaber | 76 |
|||||||||||||||||||||||||||||||||||
![]() | Eóin Allan | 75 |
|||||||||||||||||||||||||||||||||||
![]() | Victor Lehr | 45 |
30 |
||||||||||||||||||||||||||||||||||
![]() | Manuel Rospigliosi | 75 |
|||||||||||||||||||||||||||||||||||
![]() | Christian Helbling | 75 |
|||||||||||||||||||||||||||||||||||
![]() | Matthew Crawford | 30 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Johnny Malcolm | 73 |
|||||||||||||||||||||||||||||||||||
![]() | Austin Peter Hurley | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Phil Turner | 26 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Jon Relf | 70 |
|||||||||||||||||||||||||||||||||||
![]() | Philip Nicolai | 24 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Katie Struthers | 1 |
30 |
10 |
15 |
12 |
|||||||||||||||||||||||||||||||
![]() | Julian Waglewski | 22 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Samuel Némoz | 66 |
|||||||||||||||||||||||||||||||||||
![]() | Sophia Oltmanns | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Brian Koening | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Florian van der Steen | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Jonathan Moore | 65 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Stas Kovyazin | 65 |
||||||||||||||||||||||||||||||||||
![]() | Florian Marienfeld | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Barbara Weck | 18 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Paul Mercat | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Roman Štěpánek | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Aidan Crawley | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Elouan Louis | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Remi Lantin | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Guga Morales | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Julian Kloos | 45 |
18 |
||||||||||||||||||||||||||||||||||
![]() | Hiroki Serikawa | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Jonathan Missal | 45 |
18 |
||||||||||||||||||||||||||||||||||
![]() | Toke Stelbrink | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Bartłomiej Solich | 59 |
|||||||||||||||||||||||||||||||||||
![]() | Jochen Thies | 45 |
12 |
||||||||||||||||||||||||||||||||||
![]() | Doron Abramovich | 55 |
|||||||||||||||||||||||||||||||||||
![]() | Mario Barragan Martinez | 55 |
|||||||||||||||||||||||||||||||||||
![]() | Philip Kleybolte | 18 |
36 |
||||||||||||||||||||||||||||||||||
![]() | Niklas König | 1 |
36 |
16 |
|||||||||||||||||||||||||||||||||
![]() | Merel Coppens | 20 |
12 |
11 |
6 |
3 of 6 (200 → 125) |
0 of 5 |
||||||||||||||||||||||||||||||
![]() | Aldo Valencia | 52 |
|||||||||||||||||||||||||||||||||||
![]() | Stefan Schmidt | 29 |
22 |
||||||||||||||||||||||||||||||||||
![]() | Wouter Nys | 50 |
|||||||||||||||||||||||||||||||||||
![]() | Rikard Helgegren | 50 |
|||||||||||||||||||||||||||||||||||
![]() | Tilman Kortenhaus | 50 |
|||||||||||||||||||||||||||||||||||
![]() | Daan Demyttenaere | 21 |
17 |
8 |
2 of 5 (250 → 125) |
0 of 5 |
|||||||||||||||||||||||||||||||
![]() | Remi De Vos | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Nick Emmerson | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Hermann Reichardt | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Simon West | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Manuel Selzam | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Rob Thorburn | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Dogancan Akkelle | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Marian Mey | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Pascal Schieweck | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Foppe Coenen | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ed Neeld | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Mark Douglass | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Markus Oehme | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Bennet Jenkel | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Nils Mehlhose | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Alexandre Seim | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Benoit Duinat | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Fari Forall | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tyson Grant | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Adam Speirs | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Thilo Michels | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jaco Stuifbergen | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Perhenrik Fredriksson | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Hammam Alfaraj | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Krzysztof Kostera | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Richi Titheradge | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Adam Superdread | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Lewin Weenink | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Kerstin Brakenhoff | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Necmi Can Öztoprak | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Melihcan Komser | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Kate Boschetti | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jesus ??? | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jonathon Roitman | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jefferson Freire | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jonathan Teakle | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jakob Teakle | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Spencer Androli | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Andrew Kaefer | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Lars Clauß | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Verena Rau | 45 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Amal Basalama | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Alexey Ushakov | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Dmitry Zyazev | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Alexander Baschuk | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Tommi Ollikainen | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Liina Eller | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Myrsky Rönka | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Eyla Edovald | 45 |
||||||||||||||||||||||||||||||||||
![]() | Karl Schlinger | 44 |
|||||||||||||||||||||||||||||||||||
![]() | Alexei Martinelli | 44 |
|||||||||||||||||||||||||||||||||||
![]() | Grzegorz Jastrzębski | 30 |
13 |
||||||||||||||||||||||||||||||||||
![]() | Daniel Siegmund | 42 |
|||||||||||||||||||||||||||||||||||
![]() | Sagi Bracha | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Ofek Stern | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Tamuz Vardi | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Ackerman | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Dao Shani | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Pierre Lecerf | 38 |
|||||||||||||||||||||||||||||||||||
![]() | Eric Bogel | 12 |
25 |
||||||||||||||||||||||||||||||||||
![]() | Harvey Cobb | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Carlo Pieper | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Jonai Lubik | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Edward Horner | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Joe Noonan | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Mirko Sorge | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Mandy Blake | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Ash Neale | 36 |
|||||||||||||||||||||||||||||||||||
![]() | John Rowland | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Robert Riordan | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Jonny Moore | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Ignacio Cerviol | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Lélo Cardinael | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Lennart Höft | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Nicholas Emmerson | 35 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastian Zimnol | 30 |
5 |
||||||||||||||||||||||||||||||||||
![]() | Romen Klomp | 20 |
14 |
||||||||||||||||||||||||||||||||||
![]() | Rupert Rutledge | 3 |
31 |
||||||||||||||||||||||||||||||||||
![]() | Ewan Clementson | 33 |
|||||||||||||||||||||||||||||||||||
![]() | Tuur Portier | 33 |
|||||||||||||||||||||||||||||||||||
![]() | Tobia Portaluppi | 33 |
|||||||||||||||||||||||||||||||||||
![]() | Wiebke Dirks | 1 |
31 |
||||||||||||||||||||||||||||||||||
![]() | Jona Harnischmacher | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Igor van der Bom | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Craig McDermott | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Matthias Goed | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Lukasz Skiba | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Nikita | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Tomáš Zahradník | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Jakub Švarc | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Miroslav Buchal | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Jašek ??? | 31 |
|||||||||||||||||||||||||||||||||||
