 
        | Full name: | Johnny Malcolm | |
| Current rank: | unranked | since October 21, 2019 | 
| Highest Rank: | 6th | first reached September 14, 2015 (2 weeks in total) | 
| Highest Year-End Rank: | 12th | (2014) | 
| Titles/finals: | 2/3 | |
| Elo Rating: | 1585 | 
Choose a table: Match scores, player Elo ratings, player rankings.
Click on column headers to sort the table.
| Date | Tournament | Level | Round | Opponent | Result | Points For | Points Against | Points Difference | |
|---|---|---|---|---|---|---|---|---|---|
| 2018‑10‑20 | Durham 2018 |   | Jon Peat | ||||||
| 2018‑10‑20 | Durham 2018 |   | Rob Woolley | ||||||
| 2018‑10‑20 | Durham 2018 |   | Mitchell Pitch | ||||||
| 2017‑07‑26 | EJC 2017 Lublin |   | Yaron Davidovich | ||||||
| 2015‑03‑31 | BJC 2015 Darton |   | Brook Roberts | ||||||
| 2015‑03‑31 | BJC 2015 Darton |   | Iver Tronstad | ||||||
| 2015‑03‑31 | BJC 2015 Darton |   | Josh Turner | ||||||
| 2015‑03‑31 | BJC 2015 Darton |   | Martin Lindenfelser | ||||||
| 2015‑01‑31 | Chocfest 2015 |   | Dan Wood | ||||||
| 2015‑01‑31 | Chocfest 2015 |   | Josh Turner | ||||||
| 2015‑01‑31 | Chocfest 2015 |   | Ben Randall | ||||||
| 2014‑10‑25 | Cambridge 2014 |   | Jon Peat | ||||||
| 2014‑10‑25 | Cambridge 2014 |   | Brook Roberts | ||||||
| 2014‑10‑25 | Cambridge 2014 |   | Matthew Greeny | ||||||
| 2014‑10‑17 | HJW 2014 Enschede |   | Dave Leahy | ||||||
| 2014‑10‑17 | HJW 2014 Enschede |   | Mees Jager | ||||||
| 2014‑10‑17 | HJW 2014 Enschede |   | Jan Poolen | ||||||
| 2014‑09‑26 | Skjeve 2014 |   | Simon À Campo | ||||||
| 2014‑09‑26 | Skjeve 2014 |   | Remi De Vos | ||||||
| Totals: | 12 wins 7 losses | 
© Copyright 2025, Luke Burrage. All rights reserved.