| Full name: | Emre Buyuktuna | |
| Current rank: | unranked | since October 12, 2015 |
| Highest Rank: | 129th | first reached September 29, 2014 (2 weeks in total) |
| Highest Year-End Rank: | 151st | (2014) |
| Titles/finals: | 0/0 | |
| Elo Rating: | 1475 (provisional Elo) |
Only years in which a player is ranked are listed.
Click on column headers to sort the table.
| Year | Player Rank | Points | Tournaments All |
Q |
W |
Matches W |
L |
Index |
|---|---|---|---|---|---|---|---|---|
| 2014 |
Complete rankings history in reverse chronological order.
Click on column headers to sort the table.
| Ranking Span Start Date |
Ranking Duration | Player Rank | Change | Points | Tournaments All |
Q |
W |
Matches W |
L |
Index |
Total Players Ranked | Ranked higher than % of other players |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014‑09‑22 | ENTRY |
|||||||||||
| 2014‑09‑29 | ENTRY |
|||||||||||
| 2014‑10‑13 | ||||||||||||
| 2014‑10‑20 | ||||||||||||
| 2014‑10‑27 | ||||||||||||
| 2014‑11‑03 | ||||||||||||
| 2014‑11‑17 | ||||||||||||
| 2014‑11‑22 | ||||||||||||
| 2014‑11‑24 | ||||||||||||
| 2015‑01‑05 | ||||||||||||
| 2015‑02‑02 | ||||||||||||
| 2015‑02‑16 | ||||||||||||
| 2015‑02‑23 | ||||||||||||
| 2015‑03‑16 | ||||||||||||
| 2015‑04‑06 | ||||||||||||
| 2015‑04‑13 | ||||||||||||
| 2015‑05‑04 | ||||||||||||
| 2015‑05‑11 | ||||||||||||
| 2015‑05‑18 | ||||||||||||
| 2015‑05‑25 | ||||||||||||
| 2015‑06‑01 | ||||||||||||
| 2015‑06‑08 | ||||||||||||
| 2015‑06‑15 | ||||||||||||
| 2015‑06‑22 | ||||||||||||
| 2015‑07‑20 | ||||||||||||
| 2015‑08‑10 | ||||||||||||
| 2015‑08‑24 | ||||||||||||
| 2015‑09‑14 | ||||||||||||
| 2015‑09‑21 | ||||||||||||
| 2015‑09‑28 | ||||||||||||
| 2015‑10‑05 | ||||||||||||
| 2015‑10‑12 |
© Copyright 2025, Luke Burrage. All rights reserved.