| Full name: | Casey Rentmeester | |
| Current rank: | unranked | since November 9, 2015 |
| Highest Rank: | 128th | first reached February 2, 2015 (3 weeks in total) |
| Highest Year-End Rank: | 174th | (2015) |
| Titles/finals: | 0/0 | |
| Elo Rating: | 1500 (provisional Elo) |
Only years in which a player is ranked are listed.
Click on column headers to sort the table.
| Year | Player Rank | Points | Tournaments All |
Q |
W |
Matches W |
L |
Index |
|---|---|---|---|---|---|---|---|---|
| 2015 |
Complete rankings history in reverse chronological order.
Click on column headers to sort the table.
| Ranking Span Start Date |
Ranking Duration | Player Rank | Change | Points | Tournaments All |
Q |
W |
Matches W |
L |
Index |
Total Players Ranked | Ranked higher than % of other players |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014‑11‑24 | ENTRY |
|||||||||||
| 2015‑01‑05 | ENTRY |
|||||||||||
| 2015‑02‑02 | ||||||||||||
| 2015‑02‑16 | ||||||||||||
| 2015‑02‑23 | ||||||||||||
| 2015‑03‑16 | ||||||||||||
| 2015‑04‑06 | ||||||||||||
| 2015‑04‑13 | ||||||||||||
| 2015‑05‑04 | ||||||||||||
| 2015‑05‑11 | ||||||||||||
| 2015‑05‑18 | ||||||||||||
| 2015‑05‑25 | ||||||||||||
| 2015‑06‑01 | ||||||||||||
| 2015‑06‑08 | ||||||||||||
| 2015‑06‑15 | ||||||||||||
| 2015‑06‑22 | ||||||||||||
| 2015‑07‑20 | ||||||||||||
| 2015‑08‑10 | ||||||||||||
| 2015‑08‑24 | ||||||||||||
| 2015‑09‑14 | ||||||||||||
| 2015‑09‑21 | ||||||||||||
| 2015‑09‑28 | ||||||||||||
| 2015‑10‑05 | ||||||||||||
| 2015‑10‑12 | ||||||||||||
| 2015‑10‑19 | ||||||||||||
| 2015‑10‑26 | ||||||||||||
| 2015‑11‑09 |
© Copyright 2025, Luke Burrage. All rights reserved.