Points and rankings on 20220613 for 1 week.
30 tournaments counted: Hannover 2021 (250), Eco Flow Camp 2021 (250), Estonia 2021 (200), Carnaval Sztukmistrzow 2021 (250), Winter is Passing 2021 (250), Oldenburg 2021 (250), OFCA 2021 (250), CoastCon 2021 (250), Ostroda 2021 (250), Buskerbus 2021 (250), HJW 2021 (300), Freiburg 2021 (250), Portland 2021 (250), Halle 2021 (250), Leeds 2021 (250), Nuernberg 2021 (250), Sheffield 2021 (200), Sapir 2021 (300), Ulyanovsk 2022 (200), BJC 2022 Ramsgate (500), Israel 2022 (250), Adelaide 2022 (300), BetteRave 2022 (250), Novosibirsk 2022 (250), Leicester 2022 (250), NJF 2022 (750), Koelnvention 2022 (250), Rostock 2022 (250), Singapore Flipside 2022 (250) and Madfest 2022 (250).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bas Van de Kerkhof | 750 |
300 |
||||||||||||||||||||||||||||||||||
![]() | Luke Burrage | 500 |
250 |
250 |
|||||||||||||||||||||||||||||||||
![]() | Kilian Maidhof | 135 |
250 |
250 |
250 |
52 of 105 (250 → 125) |
0 of 105 |
||||||||||||||||||||||||||||||
![]() | Krzysztof Kostera | 250 |
250 |
150 |
52 of 105 (250 → 125) |
||||||||||||||||||||||||||||||||
![]() | Stephan Cipra | 250 |
150 |
150 |
22 of 45 (250 → 125) |
0 of 45 |
0 of 45 |
||||||||||||||||||||||||||||||
![]() | Callie Lawrie | 65 |
250 |
120 |
90 |
||||||||||||||||||||||||||||||||
![]() | Brook Roberts | 300 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Eóin Allan | 450 |
|||||||||||||||||||||||||||||||||||
![]() | Jerzy Kozłowski | 250 |
105 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Paula Mühlmeyer | 135 |
110 |
105 |
45 |
22 of 45 (250 → 125) |
0 of 45 |
||||||||||||||||||||||||||||||
![]() | Yaron Davidovich | 300 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Jon Peat | 180 |
200 |
||||||||||||||||||||||||||||||||||
![]() | Liri Kamay | 250 |
125 |
||||||||||||||||||||||||||||||||||
![]() | Lukas Bonauer | 150 |
105 |
90 |
25 of 60 (300 → 125) |
0 of 45 |
0 of 45 |
||||||||||||||||||||||||||||||
![]() | Rob Woolley | 65 |
150 |
85 |
45 |
||||||||||||||||||||||||||||||||
![]() | Sebastian Koßmehl | 150 |
105 |
60 |
22 of 45 (250 → 125) |
0 of 45 |
|||||||||||||||||||||||||||||||
![]() | Itamar Hai | 180 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Niklas Aumüller | 65 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Jasper Moens | 315 |
|||||||||||||||||||||||||||||||||||
![]() | Gavin Hillier | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Grzegorz Jastrzębski | 250 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Markus Utke | 270 |
|||||||||||||||||||||||||||||||||||
![]() | Simon À Campo | 135 |
125 |
||||||||||||||||||||||||||||||||||
![]() | Matty Schneider | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Julius Preu | 250 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Stefan Brancel | 250 |
||||||||||||||||||||||||||||||||||
![]() | Dario Stenka Rasia | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Patrick Adderley | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Inozemtsev | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Jonathan Goh | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Artur Nikitin | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Eli March | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastian Martini | 150 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Or Koren Light | 110 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Di-Hong Tay | 65 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Michal Keda | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Ilya Polyakov | 150 |
52 |
||||||||||||||||||||||||||||||||||
![]() | Wiebke Schnapper | 38 |
60 |
45 |
45 |
12 of 25 (250 → 125) |
0 of 12 |
||||||||||||||||||||||||||||||
![]() | Alexandra Karsakova | 200 |
|||||||||||||||||||||||||||||||||||
![]() | Mikk Bernadt | 200 |
|||||||||||||||||||||||||||||||||||
![]() | Andrew Ludar-Smith | 17 |
105 |
72 |
|||||||||||||||||||||||||||||||||
![]() | Joris Laurenssen | 65 |
65 |
60 |
|||||||||||||||||||||||||||||||||
![]() | Rob van Heijst | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Caleb Hope | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Lauge Benjaminsen | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Anonymous EJC 2014 | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Martin Schwalenberg | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Carlo Pieper | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Julius Grüning | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Amadeusz Kołak | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Kozo Komatsubara | 90 |
60 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Tony Kaseman | 150 |
||||||||||||||||||||||||||||||||||
![]() | William Alex Larson | 105 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Roman Belenkiy | 105 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Anastasia Balabushkina | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Nathan Bonner | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Issac Vallé | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Nick Bronson | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Bogdan Andreev | 120 |
26 |
||||||||||||||||||||||||||||||||||
![]() | Marcin Borkowski | 90 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Nicki Cohrs | 90 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Roel Post | 135 |
|||||||||||||||||||||||||||||||||||
![]() | Ryan Hooper | 125 |
|||||||||||||||||||||||||||||||||||
![]() | Egils Zvejnieks | 120 |
|||||||||||||||||||||||||||||||||||
![]() | Psycho ??? | 45 |
45 |
18 |
6 of 12 (250 → 125) |
0 of 6 |
|||||||||||||||||||||||||||||||
![]() | Simon Wright | 110 |
|||||||||||||||||||||||||||||||||||
![]() | Andreas Braun | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Adrian Goldwaser | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Krzysztof Czarski | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Bob Carr | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Stas Kovyazin | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Giuliano Garufi | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Derek Harland | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Paulo Perelsztein | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Simon Schatz | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Chia Xin Fang | 105 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Tony Steinbeck | 105 |
||||||||||||||||||||||||||||||||||
![]() | Andrei Hanov | 51 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Tamara Maul | 45 |
45 |
4 |
|||||||||||||||||||||||||||||||||
![]() | Alex Leymann | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Karsten Schölzel | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Amaya | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Junis El-Sarout | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Marvin Ong | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Bartek Danielkiewicz | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Wesley Mok | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Jakub Długosz | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Alexandr Bibikov | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Martin Rohrmüller | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Richard Filby | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Joey Silknitter | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Sam Travella Rodgers | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Elvira Idrisova | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Sebas Sobrado | 90 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Kylen McClintoch | 90 |
||||||||||||||||||||||||||||||||||
![]() | Gal ben Haim | 51 |
38 |
||||||||||||||||||||||||||||||||||
![]() | Rasmus Randla | 85 |
|||||||||||||||||||||||||||||||||||
![]() | Kirill Sergeev | 85 |
|||||||||||||||||||||||||||||||||||
![]() | Ivan Ivanov | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Mia Erika Petersen | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Sander Vanpraet | 70 |
|||||||||||||||||||||||||||||||||||
![]() | Nathan Parker | 25 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Jordy Sanchez | 66 |
|||||||||||||||||||||||||||||||||||
![]() | Friederike Kraaz | 45 |
21 |
||||||||||||||||||||||||||||||||||
![]() | Eden Katsir | 34 |
32 |
||||||||||||||||||||||||||||||||||
![]() | Tiddo Siertsema | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Jewannes Franse | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Daan Bankers | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Jan Zdunkiewicz | 45 |
18 |
||||||||||||||||||||||||||||||||||
![]() | Taylor Glenn | 45 |
18 |
||||||||||||||||||||||||||||||||||
![]() | Bar Mualem | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Tamuz Vardi | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Sam Brew | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Yoav Shemesh | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Jasper Fleer | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Mor Ron | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Tzur Nissi Cohen | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Marissa Adler | 45 |
12 |
||||||||||||||||||||||||||||||||||
![]() | Merel Coppens | 36 |
20 |
||||||||||||||||||||||||||||||||||
![]() | Scott Seltzer | 38 |
17 |
||||||||||||||||||||||||||||||||||
![]() | Ofek Snir | 51 |
|||||||||||||||||||||||||||||||||||
![]() | Exuro Piechocki | 50 |
|||||||||||||||||||||||||||||||||||
![]() | Julian Saether | 48 |
|||||||||||||||||||||||||||||||||||
![]() | Jakub Czekała | 46 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Steve Clipson | 46 |
||||||||||||||||||||||||||||||||||
![]() | Adam Opara | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Casper Jarvise | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Przemysław Marciniak | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Łukasz -Otto- Wójcik | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Doron Abramovich | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Matthias Goed | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Hugh Symons | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Lennart Höft | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Krzysztof Pacholik | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Arseny Leonov | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tymon Błaszkowski | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ariel Rogalla | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Lonne Peters | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Swantje Theesfeld | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Kornelius Rohmeyer | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Aqeel Sidek | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Choo Zheng Hao | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Lera Dorofeeva | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Miłosz Budka | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ksenia Varava | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Alexei Kovalenko | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Paul Klass | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Rohan Cano-Prasad | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Luisa Daub | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Govinda Rogalla | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Lance Woods | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Mason Martinez | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ross Burton | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Cameron Scott | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Marcus Wachtler | 45 |
|||||||||||||||||||||||||||||||||||
![]() | CJ Harvey | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Gordon Tyler | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Morgan Rose | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Nikita Bersenev | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jakob Mehling | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Max Hohenschutz | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Robin Curtis | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ong Zi Hao | 45 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Josh Casey | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Graham Paasch | 45 |
||||||||||||||||||||||||||||||||||
![]() | Simon König | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tim Tec | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Germain Fourcroy | 44 |
|||||||||||||||||||||||||||||||||||
![]() | Gilad Vardi | 42 |
|||||||||||||||||||||||||||||||||||
![]() | Melle Laan | 32 |
10 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Jasper Murphy | 41 |
||||||||||||||||||||||||||||||||||
![]() | Iain McCoy | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Cyril Tang | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Dekal Azulay | 38 |
|||||||||||||||||||||||||||||||||||
![]() | Kaupo Pilder | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Tõnis Aaliste | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Jan Timko | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Jekaterina Lissovskaja | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Liam Davies | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Lloyd Pares | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Foma Medvedev | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Bulat Rahmatullin | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Irina Dudareva | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Arina Gerasimova | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Karel Schuller | 24 |
10 |
||||||||||||||||||||||||||||||||||
![]() | Inbar Ben Sinai | 34 |
|||||||||||||||||||||||||||||||||||
![]() | Ayala Eshkoli | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Ziablitskiy | 25 |
7 |
||||||||||||||||||||||||||||||||||
![]() | Frankie Trachtman | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Matias ??? | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Joseph Bleher | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Nicolas Fonceka | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Bareket | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Dao Shani | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Tal Shemesh | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Pavel Serebriannik | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Yaroslavna Pushkarskaia | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Vincent Groenhuis | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Guilmar Melito | 28 |
|||||||||||||||||||||||||||||||||||
![]() | Juan Manuel Requena | 28 |
|||||||||||||||||||||||||||||||||||
![]() | Denis ??? | 28 |
|||||||||||||||||||||||||||||||||||
![]() | Nachos Nyan | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Jess Pierce | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Josh Grant | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Elad Isovitch | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Carlos ??? | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Kim Top | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Raven | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Maksim Kosolapov | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Daniela Smooha | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Jonathan Ong | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Yoav Finkel | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Natan Eidelstein | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Valeriy Tihonin | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Jesse Holden | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Lina Heng | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Christian Padilla | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Théo Martin | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Dominick Goh | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Maud Lukassen | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Fabiënne van Hagen | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Moritz Hollich | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Sławomir Brzózka | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Jack Giannini | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Shahar Kamay | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Elia Ulezlo | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Pascal Vonow | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Ronan Jenkinson | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Kristina Kochkina | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Priam Pierret | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Kasimir Harton | 12 |
4 |
||||||||||||||||||||||||||||||||||
![]() | Gerrit Ratzmann | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Gilad Shabtay | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Benjamin Cardinal | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Hannes Brehme | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Floris Kerkhof | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Nestor Koktysz | 13 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Kamil Malecki | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Anastasia Tribunskaia | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Błażej Bielski | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Justin Martin | 13 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Austin Newtson | 13 |
||||||||||||||||||||||||||||||||||
![]() | John Godbolt | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Julian Orbach | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Rachel Ganser | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Maël ??? | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Stijn Westerbeek | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Sam Goodburn | 11 |
|||||||||||||||||||||||||||||||||||
![]() | Guy Rozenbaum | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Eden ??? IJC 2022 | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Robert Giannini | 9 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | John Guss | 9 |
||||||||||||||||||||||||||||||||||
![]() | Daan Demyttenaere | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Cat Maciver | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Anna Chisnikova | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Dror Hoffman | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Uliana Pimanova | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Mirko Sorge | 6 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Timo Ammerlaan | 6 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Nikolai Tarasov | 7 |
|||||||||||||||||||||||||||||||||||
![]() | Shai Shabbat | 7 |
|||||||||||||||||||||||||||||||||||
![]() | Stephen Gun | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Nic Ames | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Alias Alice | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Maciej Zasoń | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Nik Luch | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Ned McVicar | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Marijn ??? | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Omer Lewy | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Yarden Bracha | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Nico Sille | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Julius Flockenhaus | 4 |
|||||||||||||||||||||||||||||||||||
![]() | Shonna Rae O'Reilly | 4 |
|||||||||||||||||||||||||||||||||||
![]() | Franck Bassetti | 4 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Emily Brancel | 4 |
||||||||||||||||||||||||||||||||||
![]() | Maggie Rusak | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Lev Kalashnikov | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Vitaly Pevnev | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Rod McDermot | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Artur Witek | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Can Sahin | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Beomy | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Mabel Salgado | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Elias Löhr | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Margo | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Hannah Lumb | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Yohatan Nir | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Rimon Chany | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Sophie Greatholder | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Claire Bindoff | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Nir Shenhav | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Amber Rose | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Marie ??? | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Johanna Berger | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Merijn ??? | 1 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Bill Taylor | 1 |
||||||||||||||||||||||||||||||||||
![]() | Edgar Schlefske | 1 |
© Copyright 2025, Luke Burrage. All rights reserved.