Points and rankings on 20220926 for 1 week.
34 tournaments counted: HJW 2021 (300), Halle 2021 (250), Leeds 2021 (250), Nuernberg 2021 (250), Sheffield 2021 (200), Sapir 2021 (300), Ulyanovsk 2022 (200), BJC 2022 Ramsgate (500), Novosibirsk 2022 (250), Adelaide 2022 (300), Israel 2022 (250), BetteRave 2022 (250), Leicester 2022 (250), NJF 2022 (750), Koelnvention 2022 (250), Rostock 2022 (250), Singapore Flipside 2022 (250), Madfest 2022 (250), Hannover 2022 (300), Czechia Circus Culture Fest 2022 (175), Norway 2022 (300), Estonia 2022 (250), IJA 2022 (500), CoastCon 2022 (250), Ostroda 2022 (250), Singapore 2022 (250), Carnaval Sztukmistrzow 2022 (250), Russia 2022 (500), EJC 2022 Tres Cantos (1000), Eco Flow Camp 2022 (250), Play Festival 2022 (250), Neuss 2022 (250), Cambridge 2022 (250) and Melbourne 2022 (500).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jochen Pfeiffer | 1000 |
300 |
||||||||||||||||||||||||||||||||||
![]() | Bas Van de Kerkhof | 120 |
750 |
300 |
|||||||||||||||||||||||||||||||||
![]() | Luke Burrage | 500 |
250 |
250 |
|||||||||||||||||||||||||||||||||
![]() | Yaron Davidovich | 600 |
300 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Jasper Moens | 360 |
315 |
110 |
|||||||||||||||||||||||||||||||||
![]() | Kilian Maidhof | 84 |
135 |
250 |
180 |
105 |
|||||||||||||||||||||||||||||||
![]() | Artur Nikitin | 180 |
250 |
250 |
|||||||||||||||||||||||||||||||||
![]() | Julius Preu | 410 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Jon Peat | 180 |
250 |
200 |
|||||||||||||||||||||||||||||||||
![]() | Callie Lawrie | 65 |
250 |
150 |
120 |
45 of 90 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Gavin Hillier | 300 |
300 |
||||||||||||||||||||||||||||||||||
![]() | Krzysztof Kostera | 93 |
250 |
250 |
|||||||||||||||||||||||||||||||||
![]() | Brook Roberts | 96 |
300 |
150 |
|||||||||||||||||||||||||||||||||
![]() | Paula Mühlmeyer | 84 |
135 |
110 |
105 |
60 |
22 of 45 (250 → 125) |
||||||||||||||||||||||||||||||
![]() | Lukas Bonauer | 90 |
180 |
105 |
105 |
25 of 60 (300 → 125) |
0 of 45 |
0 of 45 |
|||||||||||||||||||||||||||||
![]() | Spencer Androli | 500 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Inozemtsev | 500 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Degge Jarvie | 500 |
||||||||||||||||||||||||||||||||||
![]() | Michal Keda | 96 |
210 |
175 |
|||||||||||||||||||||||||||||||||
![]() | Liri Kamay | 96 |
250 |
125 |
|||||||||||||||||||||||||||||||||
![]() | Rob Woolley | 65 |
150 |
105 |
90 |
53 of 85 (200 → 125) |
0 of 45 |
||||||||||||||||||||||||||||||
![]() | Cameron Ford | 210 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Markus Utke | 180 |
270 |
||||||||||||||||||||||||||||||||||
![]() | Eóin Allan | 450 |
|||||||||||||||||||||||||||||||||||
![]() | Stephan Cipra | 250 |
150 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Simon À Campo | 180 |
135 |
125 |
|||||||||||||||||||||||||||||||||
![]() | Niklas Aumüller | 65 |
250 |
110 |
|||||||||||||||||||||||||||||||||
![]() | Noah Schmeissner | 300 |
125 |
||||||||||||||||||||||||||||||||||
![]() | Itamar Hai | 93 |
180 |
150 |
|||||||||||||||||||||||||||||||||
![]() | Eivind Dragsjø | 106 |
300 |
||||||||||||||||||||||||||||||||||
![]() | Jonathan Goh | 250 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Andrei Hanov | 300 |
51 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Chia Xin Fang | 250 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Elvira Idrisova | 210 |
90 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Ryan Hooper | 210 |
125 |
||||||||||||||||||||||||||||||||||
![]() | Dario Stenka Rasia | 80 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Di-Hong Tay | 65 |
150 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Sebastian Koßmehl | 84 |
90 |
60 |
60 |
22 of 45 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Or Koren Light | 96 |
110 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Alexander Müller | 180 |
125 |
||||||||||||||||||||||||||||||||||
![]() | Stefan Brancel | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Nepomuk Atlantis | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Mikk Bernadt | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Caleb Hope | 65 |
180 |
||||||||||||||||||||||||||||||||||
![]() | Matty Schneider | 93 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Anastasia Balabushkina | 90 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Yaroslavna Pushkarskaia | 90 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Andrew Ludar-Smith | 17 |
105 |
72 |
45 |
||||||||||||||||||||||||||||||||
![]() | Joris Laurenssen | 36 |
65 |
65 |
60 |
||||||||||||||||||||||||||||||||
![]() | Simon Wright | 36 |
46 |
110 |
32 |
||||||||||||||||||||||||||||||||
![]() | Wiebke Schnapper | 48 |
38 |
60 |
45 |
25 |
|||||||||||||||||||||||||||||||
![]() | Merel Coppens | 66 |
36 |
45 |
45 |
20 |
|||||||||||||||||||||||||||||||
![]() | Sebastian Martini | 150 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Tal Shemesh | 180 |
30 |
||||||||||||||||||||||||||||||||||
![]() | Bogdan Andreev | 90 |
120 |
||||||||||||||||||||||||||||||||||
![]() | Alexandra Karsakova | 200 |
|||||||||||||||||||||||||||||||||||
![]() | Krzysztof Czarski | 105 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Tony Kaseman | 45 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Rob van Heijst | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Vašek Peca | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Isaac Cantor | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Roman Belenkiy | 30 |
105 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Gal ben Haim | 84 |
51 |
38 |
|||||||||||||||||||||||||||||||||
![]() | Alex Leymann | 80 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Jerzy Kozłowski | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Anonymous EJC 2014 | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Martin Schwalenberg | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Rob Thorburn | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Carlo Pieper | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Julius Grüning | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Michał Kozak | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Egils Zvejnieks | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Melle Laan | 32 |
105 |
10 |
|||||||||||||||||||||||||||||||||
![]() | Ilya Polyakov | 93 |
52 |
||||||||||||||||||||||||||||||||||
![]() | Roel Post | 135 |
|||||||||||||||||||||||||||||||||||
![]() | Jan Zdunkiewicz | 90 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Valeriy Tihonin | 90 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Wesley Mok | 90 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Aqeel Sidek | 90 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Cyril Tang | 90 |
40 |
||||||||||||||||||||||||||||||||||
![]() | Jonas Gengnagel | 108 |
|||||||||||||||||||||||||||||||||||
![]() | Tamara Maul | 12 |
45 |
45 |
4 |
||||||||||||||||||||||||||||||||
![]() | Marcin Borkowski | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Adrian Goldwaser | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Bob Carr | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Floris Kerkhof | 90 |
15 |
||||||||||||||||||||||||||||||||||
![]() | Daniela Paličková | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Rasmus Randla | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Alexandr Bibikov | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Paulo Perelsztein | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Simon Schatz | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Tony Steinbeck | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Doron Abramovich | 53 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Yoav Shemesh | 36 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Andres Schlein | 93 |
|||||||||||||||||||||||||||||||||||
![]() | Emile Demoyencourt | 93 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Armbruster | 93 |
|||||||||||||||||||||||||||||||||||
![]() | Aleš Hrdlička | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Karsten Schölzel | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Amaya | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Christian Kloc | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Evgeniy Korunkov | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Joey Silknitter | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Sam Travella Rodgers | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Sebas Sobrado | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Ong Zi Hao | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Kylen McClintoch | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Elina Konrade | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Kanoa Lindiwe | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Ben Sneesby | 90 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Zane Jarvie | 90 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Tyson Grant | 90 |
||||||||||||||||||||||||||||||||||
![]() | Psycho ??? | 45 |
24 |
12 |
6 of 12 (250 → 125) |
||||||||||||||||||||||||||||||||
![]() | Sam Brew | 27 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Jasper Fleer | 27 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Iain McCoy | 45 |
40 |
||||||||||||||||||||||||||||||||||
![]() | Kirill Sergeev | 85 |
|||||||||||||||||||||||||||||||||||
![]() | Steve Clipson | 36 |
46 |
||||||||||||||||||||||||||||||||||
![]() | Florian van der Steen | 80 |
|||||||||||||||||||||||||||||||||||
![]() | Paulita ??? | 80 |
|||||||||||||||||||||||||||||||||||
![]() | Filip Jašek | 75 |
|||||||||||||||||||||||||||||||||||
![]() | Jochen Hänsel | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Tilman Sinning | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Julian Saether | 48 |
24 |
||||||||||||||||||||||||||||||||||
![]() | Maarten Pyck | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Necmi Can Öztoprak | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Ivan Ivanov | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Nachos Nyan | 45 |
27 |
||||||||||||||||||||||||||||||||||
![]() | Hary Marcheselli | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Josh Grant | 45 |
26 |
||||||||||||||||||||||||||||||||||
![]() | Sander Vanpraet | 70 |
|||||||||||||||||||||||||||||||||||
![]() | Nathan Parker | 25 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Karel Schuller | 36 |
24 |
10 |
|||||||||||||||||||||||||||||||||
![]() | Jasper Murphy | 27 |
41 |
||||||||||||||||||||||||||||||||||
![]() | Jordy Sanchez | 66 |
|||||||||||||||||||||||||||||||||||
![]() | Eden Katsir | 34 |
32 |
||||||||||||||||||||||||||||||||||
![]() | Florian Lange | 66 |
|||||||||||||||||||||||||||||||||||
![]() | Tiddo Siertsema | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Jewannes Franse | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Jack Levy | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Daan Bankers | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Yufi Zongler | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Bar Mualem | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Felix Suerbe | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Kozo Komatsubara | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Jonny Moore | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Tamuz Vardi | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Thom Herzmark | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Jacob Teirlinck | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Ariel Rogalla | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Mor Ron | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Tzur Nissi Cohen | 60 |
|||||||||||||||||||||||||||||||||||
![]() | David Jonsson | 60 |
|||||||||||||||||||||||||||||||||||
![]() | David Piscoya | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Tobias Dragsjø | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Mattis Maes | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Simon Jorquerat | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Marissa Adler | 45 |
12 |
||||||||||||||||||||||||||||||||||
![]() | Scott Seltzer | 38 |
17 |
||||||||||||||||||||||||||||||||||
![]() | Maud Lukassen | 36 |
18 |
||||||||||||||||||||||||||||||||||
![]() | Alexander Ziablitskiy | 12 |
25 |
17 |
|||||||||||||||||||||||||||||||||
![]() | Vincent Groenhuis | 24 |
30 |
||||||||||||||||||||||||||||||||||
![]() | Pedro Castro | 53 |
|||||||||||||||||||||||||||||||||||
![]() | Giuliano Garufi | 53 |
|||||||||||||||||||||||||||||||||||
![]() | Pavel Gorskiy | 18 |
34 |
||||||||||||||||||||||||||||||||||
![]() | Ofek Snir | 51 |
|||||||||||||||||||||||||||||||||||
![]() | Jakub Czekała | 50 |
|||||||||||||||||||||||||||||||||||
![]() | Francesco Cravero | 48 |
|||||||||||||||||||||||||||||||||||
![]() | Cyril Pujol | 48 |
|||||||||||||||||||||||||||||||||||
![]() | Max Poff | 47 |
|||||||||||||||||||||||||||||||||||
![]() | Lennart Höft | 45 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Choo Zheng Hao | 45 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Sophie Greatholder | 1 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Nicki Cohrs | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Casper Jarvise | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Grzegorz Jastrzębski | 45 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Phil Turner | 45 |
||||||||||||||||||||||||||||||||||
![]() | Iain MacDonald | 45 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ed Neeld | 45 |
||||||||||||||||||||||||||||||||||
![]() | Marcin Lipski | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Kaupo Pilder | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tõnis Aaliste | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Alex Pena | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastian Bild | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Andrew Kaefer | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Bartek Danielkiewicz | 45 |
|||||||||||||||||||||||||||||||||||
![]() | William Alex Larson | 45 |
|||||||||||||||||||||||||||||||||||
![]() | James Parker | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Lonne Peters | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Edwin Ong | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jakub Gadaj | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ksenia Varava | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Alexei Kovalenko | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Martin Rohrmüller | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ross Burton | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Cameron Scott | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Marcus Wachtler | 45 |
|||||||||||||||||||||||||||||||||||
![]() | CJ Harvey | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Gordon Tyler | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Morgan Rose | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Nikita Bersenev | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jakob Mehling | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Max Hohenschutz | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Robin Curtis | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Josh Casey | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Graham Paasch | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Simon König | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tim Tec | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Amanda Tender | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Aino Mäkipää | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Liam Halstead | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Kamil Gorski | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Bartłomiej Pawiellaewicz | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Gusti Gessele | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jonas Baier | 45 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Matt Firmston | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Jack Stade | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Nick Loh | 45 |
||||||||||||||||||||||||||||||||||
![]() | Germain Fourcroy | 44 |
|||||||||||||||||||||||||||||||||||
![]() | Gilad Vardi | 42 |
|||||||||||||||||||||||||||||||||||
![]() | Andrey Ryshkov | 42 |
|||||||||||||||||||||||||||||||||||
![]() | Ben Cardinal | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Pablo Garreton | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Dekal Azulay | 38 |
|||||||||||||||||||||||||||||||||||
![]() | Yonah Radousky | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Nestor Koktysz | 21 |
15 |
||||||||||||||||||||||||||||||||||
![]() | Liam Davies | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Lloyd Pares | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Foma Medvedev | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Bulat Rahmatullin | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Irina Dudareva | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Arina Gerasimova | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Christof Haller | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Romain Noël | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Inbar Ben Sinai | 34 |
|||||||||||||||||||||||||||||||||||
![]() | Ayala Eshkoli | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Jacob Tichenor | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Frankie Trachtman | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Matias ??? | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Joseph Bleher | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Nicolas Fonceka | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Théo Martin | 20 |
12 |
||||||||||||||||||||||||||||||||||
![]() | Ondřej Domský | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Bareket | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Dao Shani | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Baschuk | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Alexei Tihomirov | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Nino Wassmer | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Elia Ulezlo | 12 |
17 |
||||||||||||||||||||||||||||||||||
![]() | Denis ??? | 28 |
|||||||||||||||||||||||||||||||||||
![]() | Danny Keuning | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Zak McAllister | 27 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Hamish Smithers | 27 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Josef Komissar | 27 |
||||||||||||||||||||||||||||||||||
![]() | Stefan Schmidt | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Joe Noonan | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Jess Pierce | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Francisco Javier Ruiz Mora | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Elad Isovitch | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Carlos ??? | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Erik Olof Toll | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Matthew Sexton | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Tilman Kortenhaus | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Kim Top | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Magnus Kokaas | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Rodrigo Fontana | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Bence Onodi | 24 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | James Wilson | 23 |
||||||||||||||||||||||||||||||||||
![]() | Jonathan Ong | 21 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Daniela Smooha | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Friederike Kraaz | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Yoav Finkel | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Natan Eidelstein | 21 |
|||||||||||||||||||||||||||||||||||
![]() | John Guss | 12 |
9 |
||||||||||||||||||||||||||||||||||
![]() | Jerrik Miller | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Jesse Holden | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Lina Heng | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Maciej Zasoń | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Christian Padilla | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Dominick Goh | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Bennett Santora | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Fabiënne van Hagen | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Pavel Serebriannik | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Taylor Glenn | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Shahar Kamay | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Rachel Ganser | 12 |
6 |
||||||||||||||||||||||||||||||||||
![]() | Nikolai Marshall | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Esenia Zhandarmova | 18 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Jack Bell | 18 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Hugo Cowdery Lac | 18 |
||||||||||||||||||||||||||||||||||
![]() | Pascal Vonow | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Ronan Jenkinson | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Kristina Kochkina | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Elvira Ulezlo | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Anastasia Ryzhova | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Aleksey Pushkarskiy | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Priam Pierret | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Gerrit Ratzmann | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Govinda Rogalla | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Benjamin Cardinal | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Hannes Brehme | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Vojtěch Jašek | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Martin Švanda | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Máťa Veliký | 15 |
|||||||||||||||||||||||||||||||||||
![]() | John Gllins | 15 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Corey Tomlins | 15 |
||||||||||||||||||||||||||||||||||
![]() | Austin Newtson | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Noah Moots | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Suzanne Luijten | 12 |
|||||||||||||||||||||||||||||||||||
![]() | John Godbolt | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Julian Orbach | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Nils Julian Walper | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Fabian Weißmann | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Karin Bezler | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Maël ??? | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Stijn Westerbeek | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Teletim | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Joshua Black | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Alberto Zorzo | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Jesus Lorenzo Méndez | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Łukasz -Otto- Wójcik | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Nic Ames | 4 |
6 |
||||||||||||||||||||||||||||||||||
![]() | Sławomir Brzózka | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Guy Rozenbaum | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Eden ??? IJC 2022 | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Šimon Fingol | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Daan Demyttenaere | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Cat Maciver | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Timo Ammerlaan | 1 |
6 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Anna Chisnikova | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Dror Hoffman | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Uliana Pimanova | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Uwe Kronszwerg | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Kevin Nittyviita | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Anthony Berbari | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Caleb Black | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Shai Shabbat | 7 |
|||||||||||||||||||||||||||||||||||
![]() | Stephen Gun | 6 |
|||||||||||||||||||||||||||||||||||
