 
        | Full name: | Callie Lawrie | |
| Current rank: | 6th | since August 11, 2025 | 
| Highest Rank: | 4th | first reached May 2, 2022 (4 weeks in total) | 
| Highest Year-End Rank: | 10th | (2024) | 
| Titles/finals: | 12/26 | |
| Elo Rating: | 1695 | 
Choose a table: Match scores, player Elo ratings, player rankings.
Click on column headers to sort the table.
| Date | Tournament | Level | Round | Opponent | Result | Points For | Points Against | Points Difference | |
|---|---|---|---|---|---|---|---|---|---|
| 2025‑10‑04 | Cambridge 2025 |   | Rob Woolley | ||||||
| 2025‑10‑04 | Cambridge 2025 |   | Thom Herzmark | ||||||
| 2025‑10‑04 | Cambridge 2025 |   | Lawrence Chunk Bruce | ||||||
| 2025‑09‑13 | Broxford 2025 |   | Cameron Ford | ||||||
| 2025‑09‑13 | Broxford 2025 |   | Rob Woolley | ||||||
| 2025‑09‑13 | Broxford 2025 |   | Abigail Heath | ||||||
| 2025‑08‑06 | EJC 2025 Arnhem |   | Cyril Pujol | ||||||
| 2025‑06‑14 | Slackfest 2025 |   | Nathan Parker | ||||||
| 2025‑06‑14 | Slackfest 2025 |   | Ieuan Waller | ||||||
| 2025‑06‑14 | Slackfest 2025 |   | Szymon Manits | ||||||
| 2025‑05‑03 | Leicester 2025 |   | Jon Peat | ||||||
| 2025‑05‑03 | Leicester 2025 |   | Janion Nevill | ||||||
| 2025‑05‑03 | Leicester 2025 |   | CJ Harvey | ||||||
| 2025‑02‑28 | Newcastle Circus Fest 2025 |   | Jon Peat | ||||||
| 2025‑02‑28 | Newcastle Circus Fest 2025 |   | James Stewart | ||||||
| 2025‑02‑28 | Newcastle Circus Fest 2025 |   | Abigail Heath | ||||||
| 2025‑02‑15 | Chocfest 2025 |   | Jon Peat | ||||||
| 2025‑02‑15 | Chocfest 2025 |   | Nathan Parker | ||||||
| 2025‑02‑15 | Chocfest 2025 |   | Daniel Brown | ||||||
| 2024‑11‑16 | Southern 2024 |   | Leo Blake | ||||||
| 2024‑11‑16 | Southern 2024 |   | Amber Rose | ||||||
| 2024‑11‑16 | Southern 2024 |   | Nico Des Forges | ||||||
| 2024‑10‑19 | Leeds 2024 |   | Matthew John Kerr | ||||||
| 2024‑10‑19 | Leeds 2024 |   | Rob Woolley | ||||||
| 2024‑10‑19 | Leeds 2024 |   | Cuil Short | ||||||
| 2024‑10‑05 | Cambridge 2024 |   | Jon Peat | ||||||
| 2024‑10‑05 | Cambridge 2024 |   | William Wright | ||||||
| 2024‑10‑05 | Cambridge 2024 |   | Freddie Highom | ||||||
| 2024‑09‑12 | Broxford 2024 |   | Cameron Ford | ||||||
| 2024‑09‑12 | Broxford 2024 |   | Rob Woolley | ||||||
| 2024‑09‑12 | Broxford 2024 |   | Sam Travella Rodgers | ||||||
| 2024‑08‑17 | Play Festival 2024 |   | Andrew Ludar-Smith | ||||||
| 2024‑08‑17 | Play Festival 2024 |   | Matthew Greeny | ||||||
| 2024‑08‑17 | Play Festival 2024 |   | John Godbolt | ||||||
| 2024‑06‑15 | World Juggling Day UK 2024 |   | Amber Rose | ||||||
| 2024‑06‑15 | World Juggling Day UK 2024 |   | Andrew Ludar-Smith | ||||||
| 2024‑06‑15 | World Juggling Day UK 2024 |   | James Peebles Brown | ||||||
| 2024‑05‑04 | Leicester 2024 |   | Jon Peat | ||||||
| 2024‑05‑04 | Leicester 2024 |   | Rob Woolley | ||||||
| 2024‑05‑04 | Leicester 2024 |   | Oscar Claire | ||||||
| 2024‑03‑28 | BJC 2024 Women |   | Merel Coppens | ||||||
| 2024‑03‑28 | BJC 2024 Women |   | Pauline Coppens | ||||||
| 2024‑03‑28 | BJC 2024 Open |   | Jasper Moens | ||||||
| 2024‑03‑28 | BJC 2024 Women |   | Jo Purves | ||||||
| 2024‑03‑28 | BJC 2024 Open |   | Rob Woolley | ||||||
| 2024‑03‑08 | Newcastle Circus Fest 2024 |   | Luke Burrage | ||||||
| 2024‑03‑08 | Newcastle Circus Fest 2024 |   | Andrew Ludar-Smith | ||||||
| 2024‑03‑08 | Newcastle Circus Fest 2024 |   | Amber Rose | ||||||
| 2024‑02‑03 | Chocfest 2024 |   | Rob des Forges | ||||||
| 2024‑02‑03 | Chocfest 2024 |   | Andrew Ludar-Smith | ||||||
| 2024‑02‑03 | Chocfest 2024 |   | Allan Rhodes | ||||||
| 2023‑12‑02 | Leeds 2023 |   | Andrew Ludar-Smith | ||||||
| 2023‑12‑02 | Leeds 2023 |   | Rob Woolley | ||||||
| 2023‑12‑02 | Leeds 2023 |   | Cat Maciver | ||||||
| 2023‑11‑25 | European Championships 2023 Women |   | Paula Mühlmeyer | ||||||
| 2023‑11‑25 | European Championships 2023 Women |   | Friederike Kraaz | ||||||
| 2023‑11‑25 | European Championships 2023 Women |   | Maud Lukassen | ||||||
| 2023‑11‑25 | European Championships 2023 Women |   | Friederike Kraaz | ||||||
| 2023‑11‑25 | European Championships 2023 Women |   | Tamara Maul | ||||||
| 2023‑11‑25 | European Championships 2023 Women |   | Wiebke Schnapper | ||||||
| 2023‑11‑25 | European Championships 2023 Women |   | Isabell Stroben | ||||||
| 2023‑11‑25 | European Championships 2023 Women |   | Merel Coppens | ||||||
| 2023‑11‑25 | European Championships 2023 Women |   | Maud Lukassen | ||||||
| 2023‑11‑25 | European Championships 2023 Wildcard |   | Isabell Stroben | ||||||
| 2023‑11‑25 | European Championships 2023 Women |   | Paula Mühlmeyer | ||||||
| 2023‑09‑13 | Broxford 2023 |   | Dylan Eales | ||||||
| 2023‑09‑13 | Broxford 2023 |   | Leo Blake | ||||||
| 2023‑09‑13 | Broxford 2023 |   | Sophie Greatholder | ||||||
| 2023‑06‑16 | World Juggling Day UK 2023 |   | Rob Woolley | ||||||
| 2023‑06‑16 | World Juggling Day UK 2023 |   | Matthew John Kerr | ||||||
| 2023‑06‑16 | World Juggling Day UK 2023 |   | James Peebles Brown | ||||||
| 2023‑04‑29 | Leicester 2023 |   | Janion Nevill | ||||||
| 2023‑04‑29 | Leicester 2023 |   | Matthew Greeny | ||||||
| 2023‑04‑29 | Leicester 2023 |   | Nathan Parker | ||||||
| 2023‑04‑12 | BJC 2023 Ramsgate |   | Spencer Androli | ||||||
| 2023‑02‑11 | Chocfest 2023 |   | Jon Peat | ||||||
| 2023‑02‑11 | Chocfest 2023 |   | Andrew Ludar-Smith | ||||||
| 2023‑02‑11 | Chocfest 2023 |   | Niall Simon | ||||||
| 2022‑12‑03 | European Championships 2022 Open |   | Bas Van de Kerkhof | ||||||
| 2022‑12‑03 | European Championships 2022 Open |   | Michal Keda | ||||||
| 2022‑12‑03 | European Championships 2022 Open |   | Luke Burrage | ||||||
| 2022‑12‑03 | European Championships 2022 Open |   | Bas Van de Kerkhof | ||||||
| 2022‑12‑03 | European Championships 2022 Open |   | Yaron Davidovich | ||||||
| 2022‑12‑03 | European Championships 2022 Open |   | Krzysztof Kostera | ||||||
| 2022‑12‑03 | European Championships 2022 Open |   | Julius Preu | ||||||
| 2022‑12‑03 | European Championships 2022 Open |   | Jochen Pfeiffer | ||||||
| 2022‑12‑03 | European Championships 2022 Open |   | Michal Keda | ||||||
| 2022‑12‑03 | European Championships 2022 Open |   | Jasper Moens | ||||||
| 2022‑12‑03 | European Championships 2022 Open |   | Kilian Maidhof | ||||||
| 2022‑10‑15 | Durham 2022 |   | Luke Burrage | ||||||
| 2022‑10‑15 | Durham 2022 |   | Rob Woolley | ||||||
| 2022‑10‑15 | Durham 2022 |   | Matthew John Kerr | ||||||
| 2022‑09‑24 | Cambridge 2022 |   | Jon Peat | ||||||
| 2022‑09‑24 | Cambridge 2022 |   | Lukas Bonauer | ||||||
| 2022‑09‑24 | Cambridge 2022 |   | Ed Neeld | ||||||
| 2022‑04‑30 | Leicester 2022 |   | Rob Woolley | ||||||
| 2022‑04‑30 | Leicester 2022 |   | Sam Travella Rodgers | ||||||
| 2022‑04‑30 | Leicester 2022 |   | Morgan Rose | ||||||
| 2022‑04‑15 | BJC 2022 Ramsgate |   | Michal Keda | ||||||
| 2021‑12‑11 | Sheffield 2021 |   | Jon Peat | ||||||
| 2021‑12‑11 | Sheffield 2021 |   | Rob Woolley | ||||||
| 2021‑11‑27 | Leeds 2021 |   | Adrian Goldwaser | ||||||
| 2021‑11‑27 | Leeds 2021 |   | Brook Roberts | ||||||
| 2021‑11‑27 | Leeds 2021 |   | Ross Burton | ||||||
| 2020‑01‑25 | Chocfest 2020 |   | Jon Peat | ||||||
| 2020‑01‑25 | Chocfest 2020 |   | Rob Woolley | ||||||
| 2020‑01‑25 | Chocfest 2020 |   | Lawrence Dyer | ||||||
| 2019‑11‑23 | Leeds 2019 |   | Rob Woolley | ||||||
| 2019‑11‑23 | Leeds 2019 |   | Nick Emmerson | ||||||
| 2019‑11‑23 | Leeds 2019 |   | Andrew Ludar-Smith | ||||||
| 2019‑10‑20 | Durham 2019 |   | Jon Peat | ||||||
| 2019‑10‑20 | Durham 2019 |   | Rob Woolley | ||||||
| 2019‑06‑29 | Sheffield 2019 |   | Rob Woolley | ||||||
| 2019‑06‑29 | Sheffield 2019 |   | Andrew Ludar-Smith | ||||||
| 2019‑06‑29 | Sheffield 2019 |   | Matthew David Wilde | ||||||
| 2019‑01‑26 | Chocfest 2019 |   | Jon Peat | ||||||
| 2019‑01‑26 | Chocfest 2019 |   | Rob Woolley | ||||||
| 2019‑01‑26 | Chocfest 2019 |   | Andrew Ludar-Smith | ||||||
| 2018‑09‑22 | Cambridge 2018 |   | Rob Woolley | ||||||
| 2018‑07‑25 | Cumbria 2018 |   | Brook Roberts | ||||||
| 2018‑07‑25 | Cumbria 2018 |   | Nathan Parker | ||||||
| 2018‑05‑26 | Bungay 2018 |   | Rob Woolley | ||||||
| 2018‑05‑26 | Bungay 2018 |   | Brook Roberts | ||||||
| 2018‑05‑26 | Bungay 2018 |   | Mandy Blake | ||||||
| 2018‑05‑05 | Leicester 2018 |   | Brook Roberts | ||||||
| 2018‑05‑05 | Leicester 2018 |   | Rob Woolley | ||||||
| 2018‑05‑05 | Leicester 2018 |   | Phil Turner | ||||||
| 2018‑04‑05 | BJC 2018 Canterbury |   | Jon Peat | ||||||
| 2018‑04‑05 | BJC 2018 Canterbury |   | Cameron Ford | ||||||
| 2018‑04‑05 | BJC 2018 Canterbury |   | Felix Suerbe | ||||||
| 2018‑04‑05 | BJC 2018 Canterbury |   | Jenny Diener | ||||||
| 2018‑02‑17 | Bath UpChuck 2018 |   | Ieuan Evans | ||||||
| 2018‑02‑17 | Bath UpChuck 2018 |   | Jon Peat | ||||||
| 2018‑02‑17 | Bath UpChuck 2018 |   | Janion Nevill | ||||||
| 2018‑01‑20 | Chocfest 2018 |   | Kilian Maidhof | ||||||
| 2018‑01‑20 | Chocfest 2018 |   | Josh Turner | ||||||
| 2018‑01‑20 | Chocfest 2018 |   | Joe Wonham | ||||||
| 2017‑11‑18 | Leeds 2017 |   | Ieuan Evans | ||||||
| 2017‑11‑18 | Leeds 2017 |   | Cameron Ford | ||||||
| 2017‑11‑18 | Leeds 2017 |   | Rob Woolley | ||||||
| 2017‑10‑21 | Durham 2017 |   | Will Borrell | ||||||
| 2017‑10‑21 | Durham 2017 |   | Jon Peat | ||||||
| 2017‑10‑21 | Durham 2017 |   | Andrew Ludar-Smith | ||||||
| 2017‑10‑07 | Cambridge 2017 |   | Matthew Greeny | ||||||
| 2017‑06‑24 | Sheffield 2017 |   | Ieuan Evans | ||||||
| 2017‑05‑28 | Bungay 2017 |   | Mandy Blake | ||||||
| 2017‑05‑28 | Bungay 2017 |   | Rob Woolley | ||||||
| 2017‑05‑28 | Bungay 2017 |   | Stephen Whitehead | ||||||
| 2017‑04‑29 | Leicester 2017 |   | Ieuan Evans | ||||||
| 2017‑04‑29 | Leicester 2017 |   | Will Borrell | ||||||
| 2017‑04‑29 | Leicester 2017 |   | Rob Woolley | ||||||
| 2017‑04‑11 | BJC 2017 Nottingham |   | Danny Cooper | ||||||
| 2017‑04‑11 | BJC 2017 Nottingham |   | Jon Relf | ||||||
| 2017‑02‑25 | Bath UpChuck 2017 |   | Rob Woolley | ||||||
| 2017‑02‑25 | Bath UpChuck 2017 |   | Janion Nevill | ||||||
| 2017‑02‑25 | Bath UpChuck 2017 |   | Ieuan Evans | ||||||
| 2017‑01‑28 | Chocfest 2017 |   | Cameron Ford | ||||||
| 2017‑01‑28 | Chocfest 2017 |   | Jon Peat | ||||||
| 2017‑01‑28 | Chocfest 2017 |   | Josh Turner | ||||||
| 2016‑11‑19 | Leeds 2016 |   | Dan Wood | ||||||
| 2016‑11‑19 | Leeds 2016 |   | Brook Roberts | ||||||
| 2016‑11‑19 | Leeds 2016 |   | Ieuan Evans | ||||||
| 2016‑10‑01 | Cambridge 2016 |   | Mark Pender-Bare | ||||||
| 2016‑05‑14 | Cumbria 2016 |   | Matthew Greeny | ||||||
| 2016‑05‑14 | Cumbria 2016 |   | Rob Woolley | ||||||
| 2016‑05‑14 | Cumbria 2016 |   | Dr Ed | ||||||
| 2016‑04‑30 | Leicester 2016 |   | Jon Peat | ||||||
| 2016‑02‑20 | Bath UpChuck 2016 |   | Janion Nevill | ||||||
| 2016‑02‑20 | Bath UpChuck 2016 |   | Alex Samuels | ||||||
| 2016‑02‑20 | Bath UpChuck 2016 |   | Felix Suerbe | ||||||
| 2016‑01‑23 | Chocfest 2016 |   | Ben Horgan | ||||||
| 2015‑11‑21 | Leeds 2015 |   | Twinkle | ||||||
| 2015‑11‑21 | Leeds 2015 |   | Dan Wood | ||||||
| 2015‑11‑21 | Leeds 2015 |   | Cameron Ford | ||||||
| Totals: | 106 wins 68 losses | 
© Copyright 2025, Luke Burrage. All rights reserved.