 
        | Full name: | Vitaly Pevnev | |
| Current rank: | unranked | since April 24, 2023 | 
| Highest Rank: | 132nd | first reached March 8, 2021 (7 weeks in total) | 
| Highest Year-End Rank: | 164th | (2021) | 
| Titles/finals: | 0/0 | |
| Elo Rating: | 0 | 
Only years in which a player is ranked are listed.
Click on column headers to sort the table.
| Year | Player Rank | Points | Tournaments All | Q | W | Matches W | L | Index | 
|---|---|---|---|---|---|---|---|---|
| 2022 | ||||||||
| 2021 | 
Complete rankings history in reverse chronological order.
Click on column headers to sort the table.
| Ranking Span Start Date | Ranking Duration | Player Rank | Change | Points | Tournaments All | Q | W | Matches W | L | Index | Total Players Ranked | Ranked higher than % of other players | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021‑02‑22 | ENTRY | |||||||||||
| 2021‑03‑01 | ENTRY | |||||||||||
| 2021‑03‑08 | ||||||||||||
| 2021‑04‑26 | ||||||||||||
| 2021‑05‑03 | ||||||||||||
| 2021‑05‑24 | ||||||||||||
| 2021‑05‑31 | ||||||||||||
| 2021‑06‑07 | ||||||||||||
| 2021‑06‑21 | ||||||||||||
| 2021‑07‑05 | ||||||||||||
| 2021‑07‑12 | ||||||||||||
| 2021‑07‑26 | ||||||||||||
| 2021‑08‑02 | ||||||||||||
| 2021‑08‑09 | ||||||||||||
| 2021‑08‑16 | ||||||||||||
| 2021‑08‑23 | ||||||||||||
| 2021‑08‑30 | ||||||||||||
| 2021‑09‑06 | ||||||||||||
| 2021‑09‑13 | ||||||||||||
| 2021‑09‑20 | ||||||||||||
| 2021‑09‑27 | ||||||||||||
| 2021‑10‑11 | ||||||||||||
| 2021‑11‑01 | ||||||||||||
| 2021‑11‑29 | ||||||||||||
| 2021‑12‑13 | ||||||||||||
| 2021‑12‑20 | ||||||||||||
| 2022‑01‑24 | ||||||||||||
| 2022‑02‑21 | ||||||||||||
| 2022‑03‑28 | ||||||||||||
| 2022‑04‑18 | ||||||||||||
| 2022‑04‑25 | ||||||||||||
| 2022‑05‑02 | ||||||||||||
| 2022‑05‑23 | ||||||||||||
| 2022‑05‑30 | ||||||||||||
| 2022‑06‑06 | ||||||||||||
| 2022‑06‑13 | ||||||||||||
| 2022‑06‑20 | ||||||||||||
| 2022‑06‑27 | ||||||||||||
| 2022‑07‑04 | ||||||||||||
| 2022‑07‑11 | ||||||||||||
| 2022‑07‑18 | ||||||||||||
| 2022‑07‑25 | ||||||||||||
| 2022‑08‑01 | ||||||||||||
| 2022‑08‑08 | ||||||||||||
| 2022‑08‑15 | ||||||||||||
| 2022‑08‑22 | ||||||||||||
| 2022‑08‑29 | ||||||||||||
| 2022‑09‑12 | ||||||||||||
| 2022‑09‑26 | ||||||||||||
| 2022‑10‑03 | ||||||||||||
| 2022‑10‑10 | ||||||||||||
| 2022‑10‑17 | ||||||||||||
| 2022‑10‑24 | ||||||||||||
| 2022‑10‑31 | ||||||||||||
| 2022‑11‑28 | ||||||||||||
| 2022‑12‑05 | ||||||||||||
| 2022‑12‑12 | ||||||||||||
| 2022‑12‑19 | ||||||||||||
| 2023‑01‑02 | ||||||||||||
| 2023‑02‑06 | ||||||||||||
| 2023‑02‑13 | ||||||||||||
| 2023‑03‑13 | ||||||||||||
| 2023‑03‑27 | ||||||||||||
| 2023‑04‑03 | ||||||||||||
| 2023‑04‑10 | ||||||||||||
| 2023‑04‑17 | ||||||||||||
| 2023‑04‑24 | 
© Copyright 2025, Luke Burrage. All rights reserved.