Full name: | Jeffrey van Meel | |
Current rank: | unranked | since May 9, 2016 |
Highest Rank: | 28th | first reached May 13, 2013 (1 week in total) |
Highest Year-End Rank: | 50th | (2013) |
Titles/finals: | 0/0 | |
Elo Rating: | 1466 (provisional Elo) |
Only years in which a player is ranked are listed.
Click on column headers to sort the table.
Year | Player Rank | Points | Tournaments All |
Q |
W |
Matches W |
L |
Index |
---|---|---|---|---|---|---|---|---|
2015 | ||||||||
2014 | ||||||||
2013 |
Complete rankings history in reverse chronological order.
Click on column headers to sort the table.
Ranking Span Start Date |
Ranking Duration | Player Rank | Change | Points | Tournaments All |
Q |
W |
Matches W |
L |
Index |
Total Players Ranked | Ranked higher than % of other players |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013‑05‑06 | ENTRY |
|||||||||||
2013‑05‑13 | ENTRY |
|||||||||||
2013‑05‑20 | ||||||||||||
2013‑06‑10 | ||||||||||||
2013‑08‑05 | ||||||||||||
2013‑08‑26 | ||||||||||||
2013‑09‑09 | ||||||||||||
2013‑10‑28 | ||||||||||||
2013‑11‑25 | ||||||||||||
2014‑01‑06 | ||||||||||||
2014‑01‑27 | ||||||||||||
2014‑02‑17 | ||||||||||||
2014‑03‑03 | ||||||||||||
2014‑04‑14 | ||||||||||||
2014‑05‑05 | ||||||||||||
2014‑05‑12 | ||||||||||||
2014‑06‑02 | ||||||||||||
2014‑06‑09 | ||||||||||||
2014‑06‑16 | ||||||||||||
2014‑06‑23 | ||||||||||||
2014‑07‑28 | ||||||||||||
2014‑09‑15 | ||||||||||||
2014‑09‑22 | ||||||||||||
2014‑09‑29 | ||||||||||||
2014‑10‑13 | ||||||||||||
2014‑10‑20 | ||||||||||||
2014‑10‑27 | ||||||||||||
2014‑11‑03 | ||||||||||||
2014‑11‑17 | ||||||||||||
2014‑11‑22 | ||||||||||||
2014‑11‑24 | ||||||||||||
2015‑01‑05 | ||||||||||||
2015‑02‑02 | ||||||||||||
2015‑02‑16 | ||||||||||||
2015‑02‑23 | ||||||||||||
2015‑03‑16 | ||||||||||||
2015‑04‑06 | ||||||||||||
2015‑04‑13 | ||||||||||||
2015‑05‑04 | ||||||||||||
2015‑05‑11 | ||||||||||||
2015‑05‑18 | ||||||||||||
2015‑05‑25 | ||||||||||||
2015‑06‑01 | ||||||||||||
2015‑06‑08 | ||||||||||||
2015‑06‑15 | ||||||||||||
2015‑06‑22 | ||||||||||||
2015‑07‑20 | ||||||||||||
2015‑08‑10 | ||||||||||||
2015‑08‑24 | ||||||||||||
2015‑09‑14 | ||||||||||||
2015‑09‑21 | ||||||||||||
2015‑09‑28 | ||||||||||||
2015‑10‑05 | ||||||||||||
2015‑10‑12 | ||||||||||||
2015‑10‑19 | ||||||||||||
2015‑10‑26 | ||||||||||||
2015‑11‑09 | ||||||||||||
2015‑11‑16 | ||||||||||||
2015‑11‑23 | ||||||||||||
2015‑11‑30 | ||||||||||||
2015‑12‑07 | ||||||||||||
2016‑01‑01 | ||||||||||||
2016‑01‑04 | ||||||||||||
2016‑01‑11 | ||||||||||||
2016‑01‑25 | ||||||||||||
2016‑02‑08 | ||||||||||||
2016‑02‑15 | ||||||||||||
2016‑02‑22 | ||||||||||||
2016‑02‑29 | ||||||||||||
2016‑03‑21 | ||||||||||||
2016‑04‑04 | ||||||||||||
2016‑04‑11 | ||||||||||||
2016‑05‑02 | ||||||||||||
2016‑05‑09 |
© Copyright 2025, Luke Burrage. All rights reserved.