Full name: | Edward Horner | |
Current rank: | unranked | since April 15, 2019 |
Highest Rank: | 66th | first reached November 28, 2016 (1 week in total) |
Highest Year-End Rank: | 117th | (2016) |
Titles/finals: | 0/1 | |
Elo Rating: | 1544 |
Only years in which a player is ranked are listed.
Click on column headers to sort the table.
Year | Player Rank | Points | Tournaments All |
Q |
W |
Matches W |
L |
Index |
---|---|---|---|---|---|---|---|---|
2018 | ||||||||
2017 | ||||||||
2016 |
Complete rankings history in reverse chronological order.
Click on column headers to sort the table.
Ranking Span Start Date |
Ranking Duration | Player Rank | Change | Points | Tournaments All |
Q |
W |
Matches W |
L |
Index |
Total Players Ranked | Ranked higher than % of other players |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016‑02‑08 | ENTRY |
|||||||||||
2016‑02‑15 | ENTRY |
|||||||||||
2016‑02‑22 | ||||||||||||
2016‑02‑29 | ||||||||||||
2016‑03‑21 | ||||||||||||
2016‑04‑04 | ||||||||||||
2016‑04‑11 | ||||||||||||
2016‑05‑02 | ||||||||||||
2016‑05‑09 | ||||||||||||
2016‑05‑16 | ||||||||||||
2016‑05‑23 | ||||||||||||
2016‑05‑30 | ||||||||||||
2016‑06‑06 | ||||||||||||
2016‑06‑20 | ||||||||||||
2016‑07‑11 | ||||||||||||
2016‑07‑18 | ||||||||||||
2016‑08‑01 | ||||||||||||
2016‑08‑08 | ||||||||||||
2016‑08‑22 | ||||||||||||
2016‑08‑29 | ||||||||||||
2016‑09‑05 | ||||||||||||
2016‑09‑12 | ||||||||||||
2016‑09‑19 | ||||||||||||
2016‑09‑26 | ||||||||||||
2016‑10‑03 | ||||||||||||
2016‑10‑10 | ||||||||||||
2016‑10‑17 | ||||||||||||
2016‑10‑24 | ||||||||||||
2016‑10‑31 | ||||||||||||
2016‑11‑07 | ||||||||||||
2016‑11‑14 | ||||||||||||
2016‑11‑21 | ||||||||||||
2016‑11‑28 | ||||||||||||
2016‑12‑05 | ||||||||||||
2016‑12‑26 | ||||||||||||
2017‑01‑09 | ||||||||||||
2017‑01‑30 | ||||||||||||
2017‑02‑13 | ||||||||||||
2017‑02‑20 | ||||||||||||
2017‑02‑27 | ||||||||||||
2017‑03‑06 | ||||||||||||
2017‑03‑13 | ||||||||||||
2017‑04‑17 | ||||||||||||
2017‑05‑01 | ||||||||||||
2017‑05‑08 | ||||||||||||
2017‑05‑15 | ||||||||||||
2017‑05‑22 | ||||||||||||
2017‑05‑29 | ||||||||||||
2017‑06‑05 | ||||||||||||
2017‑06‑12 | ||||||||||||
2017‑06‑19 | ||||||||||||
2017‑06‑26 | ||||||||||||
2017‑07‑03 | ||||||||||||
2017‑07‑10 | ||||||||||||
2017‑07‑17 | ||||||||||||
2017‑07‑24 | ||||||||||||
2017‑07‑31 | ||||||||||||
2017‑08‑07 | ||||||||||||
2017‑08‑21 | ||||||||||||
2017‑08‑28 | ||||||||||||
2017‑09‑04 | ||||||||||||
2017‑09‑11 | ||||||||||||
2017‑09‑18 | ||||||||||||
2017‑09‑25 | ||||||||||||
2017‑10‑02 | ||||||||||||
2017‑10‑09 | ||||||||||||
2017‑10‑16 | ||||||||||||
2017‑10‑23 | ||||||||||||
2017‑10‑30 | ||||||||||||
2017‑11‑06 | ||||||||||||
2017‑11‑13 | ||||||||||||
2017‑11‑20 | ENTRY |
|||||||||||
2017‑11‑27 | ENTRY |
|||||||||||
2017‑12‑04 | ENTRY |
|||||||||||
2017‑12‑18 | ENTRY |
|||||||||||
2017‑12‑25 | ENTRY |
|||||||||||
2018‑01‑08 | ENTRY |
|||||||||||
2018‑01‑22 | ENTRY |
|||||||||||
2018‑01‑29 | ENTRY |
|||||||||||
2018‑02‑12 | ENTRY |
|||||||||||
2018‑02‑19 | ENTRY |
|||||||||||
2018‑02‑26 | ENTRY |
|||||||||||
2018‑03‑12 | ENTRY |
|||||||||||
2018‑03‑26 | ENTRY |
|||||||||||
2018‑04‑09 | ENTRY |
|||||||||||
2018‑04‑16 | ||||||||||||
2018‑04‑30 | ||||||||||||
2018‑05‑07 | ||||||||||||
2018‑05‑14 | ||||||||||||
2018‑05‑21 | ||||||||||||
2018‑05‑28 | ||||||||||||
2018‑06‑04 | ||||||||||||
2018‑06‑11 | ||||||||||||
2018‑06‑18 | ||||||||||||
2018‑06‑25 | ||||||||||||
2018‑07‑02 | ||||||||||||
2018‑07‑09 | ||||||||||||
2018‑07‑23 | ||||||||||||
2018‑07‑30 | ||||||||||||
2018‑08‑06 | ||||||||||||
2018‑08‑13 | ||||||||||||
2018‑08‑20 | ||||||||||||
2018‑08‑27 | ||||||||||||
2018‑09‑03 | ||||||||||||
2018‑09‑10 | ||||||||||||
2018‑09‑17 | ||||||||||||
2018‑09‑24 | ||||||||||||
2018‑10‑01 | ||||||||||||
2018‑10‑08 | ||||||||||||
2018‑10‑22 | ||||||||||||
2018‑10‑29 | ||||||||||||
2018‑11‑05 | ||||||||||||
2018‑11‑12 | ||||||||||||
2018‑11‑19 | ||||||||||||
2018‑11‑26 | ||||||||||||
2018‑12‑17 | ||||||||||||
2018‑12‑24 | ||||||||||||
2019‑01‑07 | ||||||||||||
2019‑01‑14 | ||||||||||||
2019‑01‑28 | ||||||||||||
2019‑02‑04 | ||||||||||||
2019‑02‑11 | ||||||||||||
2019‑02‑25 | ||||||||||||
2019‑03‑04 | ||||||||||||
2019‑03‑25 | ||||||||||||
2019‑04‑01 | ||||||||||||
2019‑04‑15 |
© Copyright 2025, Luke Burrage. All rights reserved.