 
        | Full name: | Christian Dirr | |
| Current rank: | unranked | since July 31, 2017 | 
| Highest Rank: | 61st | first reached July 28, 2014 (7 weeks in total) | 
| Highest Year-End Rank: | 85th | (2014) | 
| Titles/finals: | 0/0 | |
| Elo Rating: | 0 | 
Only years in which a player is ranked are listed.
Click on column headers to sort the table.
| Year | Player Rank | Points | Tournaments All | Q | W | Matches W | L | Index | 
|---|---|---|---|---|---|---|---|---|
| 2016 | ||||||||
| 2014 | 
Complete rankings history in reverse chronological order.
Click on column headers to sort the table.
| Ranking Span Start Date | Ranking Duration | Player Rank | Change | Points | Tournaments All | Q | W | Matches W | L | Index | Total Players Ranked | Ranked higher than % of other players | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014‑06‑23 | ENTRY | |||||||||||
| 2014‑07‑28 | ENTRY | |||||||||||
| 2014‑09‑15 | ||||||||||||
| 2014‑09‑22 | ||||||||||||
| 2014‑09‑29 | ||||||||||||
| 2014‑10‑13 | ||||||||||||
| 2014‑10‑20 | ||||||||||||
| 2014‑10‑27 | ||||||||||||
| 2014‑11‑03 | ||||||||||||
| 2014‑11‑17 | ||||||||||||
| 2014‑11‑22 | ||||||||||||
| 2014‑11‑24 | ||||||||||||
| 2015‑01‑05 | ||||||||||||
| 2015‑02‑02 | ||||||||||||
| 2015‑02‑16 | ||||||||||||
| 2015‑02‑23 | ||||||||||||
| 2015‑03‑16 | ||||||||||||
| 2015‑04‑06 | ||||||||||||
| 2015‑04‑13 | ||||||||||||
| 2015‑05‑04 | ||||||||||||
| 2015‑05‑11 | ||||||||||||
| 2015‑05‑18 | ||||||||||||
| 2015‑05‑25 | ||||||||||||
| 2015‑06‑01 | ||||||||||||
| 2015‑06‑08 | ||||||||||||
| 2015‑06‑15 | ||||||||||||
| 2015‑06‑22 | ||||||||||||
| 2015‑07‑20 | ||||||||||||
| 2015‑08‑10 | ||||||||||||
| 2015‑08‑24 | ENTRY | |||||||||||
| 2015‑09‑14 | ENTRY | |||||||||||
| 2015‑09‑21 | ENTRY | |||||||||||
| 2015‑09‑28 | ENTRY | |||||||||||
| 2015‑10‑05 | ENTRY | |||||||||||
| 2015‑10‑12 | ENTRY | |||||||||||
| 2015‑10‑19 | ENTRY | |||||||||||
| 2015‑10‑26 | ENTRY | |||||||||||
| 2015‑11‑09 | ENTRY | |||||||||||
| 2015‑11‑16 | ENTRY | |||||||||||
| 2015‑11‑23 | ENTRY | |||||||||||
| 2015‑11‑30 | ENTRY | |||||||||||
| 2015‑12‑07 | ENTRY | |||||||||||
| 2016‑01‑01 | ENTRY | |||||||||||
| 2016‑01‑04 | ENTRY | |||||||||||
| 2016‑01‑11 | ENTRY | |||||||||||
| 2016‑01‑25 | ENTRY | |||||||||||
| 2016‑02‑08 | ENTRY | |||||||||||
| 2016‑02‑15 | ENTRY | |||||||||||
| 2016‑02‑22 | ENTRY | |||||||||||
| 2016‑02‑29 | ENTRY | |||||||||||
| 2016‑03‑21 | ENTRY | |||||||||||
| 2016‑04‑04 | ENTRY | |||||||||||
| 2016‑04‑11 | ENTRY | |||||||||||
| 2016‑05‑02 | ENTRY | |||||||||||
| 2016‑05‑09 | ENTRY | |||||||||||
| 2016‑05‑16 | ENTRY | |||||||||||
| 2016‑05‑23 | ENTRY | |||||||||||
| 2016‑05‑30 | ENTRY | |||||||||||
| 2016‑06‑06 | ENTRY | |||||||||||
| 2016‑06‑20 | ENTRY | |||||||||||
| 2016‑07‑11 | ENTRY | |||||||||||
| 2016‑07‑18 | ENTRY | |||||||||||
| 2016‑08‑01 | ENTRY | |||||||||||
| 2016‑08‑08 | ENTRY | |||||||||||
| 2016‑08‑22 | ||||||||||||
| 2016‑08‑29 | ||||||||||||
| 2016‑09‑05 | ||||||||||||
| 2016‑09‑12 | ||||||||||||
| 2016‑09‑19 | ||||||||||||
| 2016‑09‑26 | ||||||||||||
| 2016‑10‑03 | ||||||||||||
| 2016‑10‑10 | ||||||||||||
| 2016‑10‑17 | ||||||||||||
| 2016‑10‑24 | ||||||||||||
| 2016‑10‑31 | ||||||||||||
| 2016‑11‑07 | ||||||||||||
| 2016‑11‑14 | ||||||||||||
| 2016‑11‑21 | ||||||||||||
| 2016‑11‑28 | ||||||||||||
| 2016‑12‑05 | ||||||||||||
| 2016‑12‑26 | ||||||||||||
| 2017‑01‑09 | ||||||||||||
| 2017‑01‑30 | ||||||||||||
| 2017‑02‑13 | ||||||||||||
| 2017‑02‑20 | ||||||||||||
| 2017‑02‑27 | ||||||||||||
| 2017‑03‑06 | ||||||||||||
| 2017‑03‑13 | ||||||||||||
| 2017‑04‑17 | ||||||||||||
| 2017‑05‑01 | ||||||||||||
| 2017‑05‑08 | ||||||||||||
| 2017‑05‑15 | ||||||||||||
| 2017‑05‑22 | ||||||||||||
| 2017‑05‑29 | ||||||||||||
| 2017‑06‑05 | ||||||||||||
| 2017‑06‑12 | ||||||||||||
| 2017‑06‑19 | ||||||||||||
| 2017‑06‑26 | ||||||||||||
| 2017‑07‑03 | ||||||||||||
| 2017‑07‑10 | ||||||||||||
| 2017‑07‑17 | ||||||||||||
| 2017‑07‑24 | ||||||||||||
| 2017‑07‑31 | 
© Copyright 2025, Luke Burrage. All rights reserved.